Top 1600 Cryptocurrencies
| # | Name | Ticker | Price (USD) | Market Capitalization | Volume (24h) | Changes (1h) | Volume (24h) | Changes (7d) | 
|---|---|---|---|---|---|---|---|---|
| 1501 |   | IDAI | 1.06 | 2.20M $ | 0.00 $ | 0% | +0.09% | -0.13% | 
| 1502 |   | IXS | 0.021 | 2.20M $ | 43.93K $ | +4.23% | +2.82% | +15.66% | 
| 1503 |   | GM | 0.0000050 | 2.19M $ | 492.64K $ | -2.16% | -3.85% | -1.23% | 
| 1504 |   | BSTY | 0.10 | 2.19M $ | 19.29K $ | +1.04% | +66.96% | +442% | 
| 1505 |   | DAX | 0.0061 | 2.18M $ | 13.64K $ | -1.1% | -0.04% | -0.48% | 
| 1506 |   | APW | 0.22 | 2.16M $ | 43.66K $ | +0.03% | -0.11% | -8.81% | 
| 1507 |   | GHOST | 0.100 | 2.15M $ | 533.00 $ | -0.11% | -2.98% | -15.69% | 
| 1508 |   | WOMBAT | 0.0020 | 2.15M $ | 13.04K $ | -0.37% | -3.74% | -4.18% | 
| 1509 |   | UMB | 0.013 | 2.13M $ | 172.31K $ | +0.25% | +4.72% | +0.73% | 
| 1510 |   | KOM | 0.0017 | 2.13M $ | 1.01M $ | +0.45% | +1.46% | +16.6% | 
| 1511 |   | SMART | 0.00072 | 2.13M $ | 288.00 $ | -0.09% | +2.69% | +20.74% | 
| 1512 |   | HBB | 0.086 | 2.12M $ | 102.82K $ | -0.16% | +1.69% | -4.94% | 
| 1513 |   | AMKT | 83.65 | 2.12M $ | 22.40K $ | +0.06% | +2.72% | +3.82% | 
| 1514 |   | EXNT | 0.033 | 2.12M $ | 3.15K $ | -0.32% | -0.74% | 0% | 
| 1515 |   | DCN | 0.0000030 | 2.12M $ | 849.00 $ | -0.07% | +26.29% | +17.93% | 
| 1516 |   | PEBBLE | 0.000029 | 2.11M $ | 21.49K $ | +8.68% | +9.83% | -8.35% | 
| 1517 |   | BAS | 0.043 | 2.11M $ | 507.00 $ | +0.14% | +2.51% | +1.36% | 
| 1518 |   | CARDS | 0.27 | 2.10M $ | 3.55K $ | -0.16% | +8.77% | +12.96% | 
| 1519 |   | GTH | 0.0086 | 2.10M $ | 262.21K $ | -0.57% | +6.9% | +72.05% | 
| 1520 |   | IDNA | 0.032 | 2.09M $ | 88.22K $ | +0.57% | -1.27% | +38.35% | 
| 1521 |   | CLOAK | 0.35 | 2.08M $ | 668.00 $ | -0.36% | -3.88% | -6.75% | 
| 1522 |   | MFG | 0.0055 | 2.08M $ | 14.05K $ | -0.27% | +3.2% | +8.04% | 
| 1523 |   | BANK | 0.0081 | 2.08M $ | 3.72K $ | -0.18% | +4.27% | -1.22% | 
| 1524 |   | NBS | 0.00067 | 2.07M $ | 118.52K $ | -0.7% | -0.81% | +8.12% | 
| 1525 |   | ETP | 0.025 | 2.07M $ | 16.30K $ | +1.78% | +4.69% | -9.42% | 
| 1526 |   | FST | 0.078 | 2.07M $ | 35.96K $ | +0.2% | -0.13% | +13.17% | 
| 1527 |   | AMPLIFI | 32.54 | 2.07M $ | 201.50K $ | -0.06% | +2.07% | +17.35% | 
| 1528 |   | LAYER | 0.080 | 2.07M $ | 123.12K $ | +0.01% | -0.32% | +0.67% | 
| 1529 |   | ONES | 0.17 | 2.07M $ | 4.01K $ | +0.14% | +0.25% | +0.44% | 
| 1530 |   | BST | 0.12 | 2.06M $ | 17.69K $ | -0.22% | -1.17% | -2.16% | 
| 1531 |   | EMC2 | 0.0092 | 2.06M $ | 1.54K $ | +0.05% | +7.59% | +4.19% | 
| 1532 |   | SN | 0.39 | 2.04M $ | 11.57K $ | +6.73% | -6.4% | -3.67% | 
| 1533 |   | GOZ | 0.89 | 2.04M $ | 349.68K $ | -0.62% | -0.71% | +1.22% | 
| 1534 |   | CNFI | 0.081 | 2.03M $ | 123.31K $ | +0.1% | +0.14% | +0.28% | 
| 1535 |   | UNIC | 4.75 | 2.03M $ | 182.36K $ | +0.19% | +4.33% | +5.26% | 
| 1536 |   | LUNAT | 0.000038 | 2.02M $ | 50.65K $ | +2.26% | +15.03% | +4.74% | 
| 1537 |   | CRA | 0.0092 | 2.01M $ | 38.23K $ | +0.3% | +8.13% | +35.7% | 
| 1538 |   | LABS | 0.00094 | 2.00M $ | 379.53K $ | +0.2% | +9.75% | +67.45% | 
| 1539 |   | TXA | 0.86 | 2.00M $ | 321.73K $ | -1.01% | -4.49% | +18.7% | 
| 1540 |   | GLQ | 0.0058 | 1.97M $ | 261.81K $ | +0.58% | -8.78% | -5.05% | 
| 1541 |   | HORD | 0.022 | 1.97M $ | 102.35K $ | +0.91% | +3.37% | -27.96% | 
| 1542 |   | DHN | 0.037 | 1.97M $ | 1.86K $ | +0% | -3.63% | -5.38% | 
| 1543 |   | BOG | 0.14 | 1.97M $ | 711.00 $ | +0.01% | +2% | +1.57% | 
| 1544 |   | CUSD | 1.01 | 1.96M $ | 4.11K $ | -0.11% | +0.49% | +2.71% | 
| 1545 |   | RAIDER | 0.091 | 1.95M $ | 41.24K $ | +0.27% | +4% | +81.56% | 
| 1546 |   | TRADE | 0.11 | 1.95M $ | 58.67K $ | -0.63% | -0.33% | -6.42% | 
| 1547 |   | RBC | 0.020 | 1.95M $ | 28.70K $ | +0.88% | +7.12% | +3.1% | 
| 1548 |   | REVU | 0.026 | 1.94M $ | 145.32K $ | +0.4% | +4.05% | +0.8% | 
| 1549 |   | XTT-B20 | 0.016 | 1.92M $ | 21.00 $ | 0% | +0% | -1.79% | 
| 1550 |   | HIRAM | 0.048 | 1.92M $ | 166.97K $ | -0.07% | -1.36% | +2.48% | 
| 1551 |   | EPK | 0.012 | 1.91M $ | 350.04K $ | +9.61% | +23.98% | +22.52% | 
| 1552 |   | ERSDL | 0.0051 | 1.91M $ | 34.67K $ | -0.66% | +1.97% | +17.87% | 
| 1553 |   | FCL | 0.016 | 1.91M $ | 25.89K $ | -0.52% | -2.68% | +14.64% | 
| 1554 |   | SMI | 0.0000020 | 1.91M $ | 47.28K $ | -0.25% | +5.92% | -22.29% | 
| 1555 |   | ASIA | 0.100 | 1.91M $ | 31.04K $ | +0.05% | +2.49% | -0.53% | 
| 1556 |   | DINGO | 0.000019 | 1.90M $ | 6.89K $ | -1.09% | -0.41% | -1.16% | 
| 1557 |   | KRIPTO | 0.00036 | 1.90M $ | 301.13K $ | +0.76% | +1.32% | -0.76% | 
| 1558 |   | SKU | 0.012 | 1.90M $ | 64.65K $ | +0.94% | +1.1% | -4.56% | 
| 1559 |   | XEND | 0.024 | 1.90M $ | 77.86K $ | +0.55% | +0.37% | -0.69% | 
| 1560 |   | FEAR | 0.12 | 1.89M $ | 640.15K $ | -0.08% | -1.01% | +29.34% | 
| 1561 |   | MPH | 1.49 | 1.88M $ | 36.56K $ | -0.21% | -2.67% | -12.63% | 
| 1562 |   | SCREAM | 4.31 | 1.87M $ | 1.52M $ | -1.55% | +31.04% | +25.5% | 
| 1563 |   | MINT | 0.018 | 1.87M $ | 22.78K $ | -0.57% | -0.37% | +7.88% | 
| 1564 |   | SCROOGE | 0.00 | 1.86M $ | 2.09K $ | -0.53% | +2.3% | +11.81% | 
| 1565 |   | ZLK | 0.043 | 1.85M $ | 21.91K $ | +0.26% | +3.57% | +18.31% | 
| 1566 |   | SNTVT | 0.00073 | 1.85M $ | 499.00 $ | -0.22% | +0.57% | -21.97% | 
| 1567 |   | WMX | 0.15 | 1.85M $ | 276.70K $ | -2.15% | +9.5% | +9.3% | 
| 1568 |   | SUTER | 0.00051 | 1.85M $ | 17.40K $ | -0.05% | +1.62% | +19.34% | 
| 1569 |   | FHM | 0.67 | 1.84M $ | 669.00 $ | +0.06% | -0.28% | +3.94% | 
| 1570 |   | MOVE | 0.22 | 1.84M $ | 78.45K $ | +0.57% | -16.13% | +7.53% | 
| 1571 |   | NEOX | 0.0010 | 1.84M $ | 144.76K $ | -0.16% | -5.36% | -4.65% | 
| 1572 |   | OGV | 0.0043 | 1.84M $ | 655.19K $ | +0.63% | +1.57% | -3.43% | 
| 1573 |   | VENT | 0.0077 | 1.84M $ | 105.26K $ | +0.33% | +4.2% | +5.89% | 
| 1574 |   | HZN | 0.025 | 1.84M $ | 1.09K $ | -0.47% | +2.64% | -0.27% | 
| 1575 |   | EYE | 0.33 | 1.83M $ | 2.58K $ | +0.11% | -1.67% | +1.49% | 
| 1576 |   | ZEE | 0.026 | 1.83M $ | 251.20K $ | -0.32% | -1.27% | +1.69% | 
| 1577 |   | IDV | 0.0023 | 1.83M $ | 14.59K $ | +0.41% | -1.39% | +5.01% | 
| 1578 |   | XOT | 30.65 | 1.83M $ | 60.36K $ | +0.02% | +0.36% | -0.17% | 
| 1579 |   | UBE | 0.024 | 1.83M $ | 5.15K $ | -3.51% | -5.04% | +6.06% | 
| 1580 |   | FODL | 0.0048 | 1.81M $ | 98.57K $ | -3.76% | -5.74% | +4.1% | 
| 1581 |   | BAI | 0.98 | 1.81M $ | 31.43K $ | +0.5% | -0.32% | -0.35% | 
| 1582 |   | AME | 0.0036 | 1.81M $ | 16.67K $ | -0.22% | +4.1% | -24.24% | 
| 1583 |   | TIPS | 0.0000030 | 1.80M $ | 15.68K $ | +0.47% | -2.11% | -1.32% | 
| 1584 |   | BTCZ | 0.00015 | 1.80M $ | 799.00 $ | -0.5% | +3.2% | +13.91% | 
| 1585 |   | PAPER | 0.0020 | 1.79M $ | 1.82K $ | +0.88% | +0.22% | -36.95% | 
| 1586 |   | RADAR | 0.037 | 1.79M $ | 19.69K $ | +1.01% | +0.47% | +7.17% | 
| 1587 |   | AAG | 0.0055 | 1.79M $ | 84.45K $ | -0.31% | +3.06% | +17.82% | 
| 1588 |   | GIV | 0.019 | 1.79M $ | 4.88K $ | -0.49% | -0.32% | +5.1% | 
| 1589 |   | CHANGE | 0.016 | 1.78M $ | 343.00 $ | -0.73% | +0.83% | +9.56% | 
| 1590 |   | SFIL | 0.89 | 1.78M $ | 11.49K $ | -0.02% | +0.54% | +20.01% | 
| 1591 |   | CWT | 0.014 | 1.78M $ | 27.37K $ | -0.06% | -0.9% | +6.78% | 
| 1592 |   | USDEX | 1.08 | 1.78M $ | 38.23K $ | +0.57% | +1.13% | +0.59% | 
| 1593 |   | TNB | 0.00052 | 1.78M $ | 34.37K $ | -1.13% | -2.72% | -14.28% | 
| 1594 |   | OLY | 0.00084 | 1.76M $ | 32.46K $ | -0.73% | +5.01% | +15.76% | 
| 1595 |   | UJENNY | 0.18 | 1.76M $ | 41.00K $ | -0.17% | -0.29% | -2.58% | 
| 1596 |   | GST-ETH | 0.044 | 1.76M $ | 1.62K $ | -2.4% | -4.83% | -3.4% | 
| 1597 |   | CMFI | 0.015 | 1.76M $ | 5.66K $ | -0.32% | -1.15% | -56.54% | 
| 1598 |   | BUY | 0.0032 | 1.75M $ | 56.81K $ | -1.72% | +1.57% | +12.66% | 
| 1599 |   | UNCL | 8.27 | 1.74M $ | 21.08K $ | -0.81% | +2.01% | +3.01% | 
| 1600 |   | IST | 1.00 | 1.74M $ | 85.17K $ | -0.1% | -0.11% | -0.28% | 
