Cryptocurrency Giveth (GIV)
                                The price for  Giveth (GIV) cryptocurrency is currently 0.019  $ (15 min delay),
                   daily range of currency change is 0.019  - 0.19 .
 Last 24 hours news: trading volume - 
                   4.88K   $,  price variance
                                                    -0.32%
                        .
                                                                    
The highest trading volume belongs to the pair 0X4F4F9B8D5B4D0DC10506E5551B0513B61FD59E75/0X9C58BACC331C9AA871AFD802DB6379A98E80CEDB at the Balancer V2 (Gnosis) exchange
                                
                                                
Chart Giveth (GIV)
Giveth Quotes
| # | Exchange | Pair | Price | 
                                            Spread
                                         | Volume | Last traded | 
|---|---|---|---|---|---|---|
| 1 | 0X4F4F9B8D5B4D0DC10506E5551B0513B61FD59E75/0X9C58BACC331C9AA871AFD802DB6379A98E80CEDB | 0.0019  $0.00191304$ | 0.61% | 732.40 $ | 2025-10-31 14:51:17 | |
| 2 | 0X4200000000000000000000000000000000000042/0X528CDC92EAB044E1E39FE43B9514BFDAB4412B98 | 0.0019  $0.00185424$ | 0.62% | 610.88 $ | 2025-10-31 14:38:14 | |
| 3 | 0X900DB999074D9277C5DA2A43F252D74366230DA0/0XC770EEFAD204B5180DF6A14EE197D99D808EE52D | 0.0020  $0.00202278$ | 0.62% | 407.93 $ | 2025-10-31 14:05:08 | |
| 4 | 0X4F4F9B8D5B4D0DC10506E5551B0513B61FD59E75/0X6A023CCD1FF6F2045C3309768EAD9E68F978F6E1 | 0.0019  $0.00191007$ | 0.68% | 330.01 $ | 2025-10-31 15:08:47 | |
| 5 | 0X4F4F9B8D5B4D0DC10506E5551B0513B61FD59E75/0X7C16F0185A26DB0AE7A9377F23BC18EA7CE5D644 | 0.0019  $0.00194452$ | 0.61% | 329.31 $ | 2025-10-31 13:52:55 | 
What is Giveth (GIV)
Giveth is a community focused on Building the Future of Giving using blockchain technology. Our intention is to support and reward the funding of public goods by creating open, transparent and free access to the revolutionary funding opportunities available within the Ethereum ecosystem. Check out our Calendar and Join Page to get more involved.
Similar cryptocurrencies
| # | Name | Ticker | Capitalization | 
|---|---|---|---|
| 1 | AAG | 1.79M  $1.79M  $ | |
| 2 | RADAR | 1.79M  $1.79M  $ | |
| 3 | PAPER | 1.79M  $1.79M  $ | |
| 4 | CHANGE | 1.78M  $1.78M  $ | |
| 5 | SFIL | 1.78M  $1.78M  $ | 
| # | Name | Ticker | Price (USD) | 
|---|---|---|---|
| 1 | SPUNK | 
                                0.019                                 $0.019  $ | |
| 2 | WRLD | 
                                0.019                                 $0.019  $ | |
| 3 | KIRO | 
                                0.019                                 $0.019  $ | |
| 4 | BUY | 
                                0.019                                 $0.019  $ | |
| 5 | AIR | 
                                0.019                                 $0.019  $ | 
 
                             
                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                