10% trading discount ByBit

Top 1800 Cryptocurrencies

# Name Ticker Price (USD) Market Capitalization Volume (24h) Changes (1h) Volume (24h) Changes (7d)
1701 Ari10 Ari10 ARI10 0.0042 1.43M $ 16.98K $ +0.01% +5.71% +15.59%
1702 IBS IBS IBS 0.0013 1.42M $ 3.07K $ +0.55% +0.62% -18.64%
1703 Trace Network Labs Trace Network Labs TRACE 0.033 1.42M $ 64.16K $ +1.18% -2.04% -11.49%
1704 Symbiosis Finance Symbiosis Finance SIS 0.082 1.42M $ 448.44K $ -3.17% +14.12% +6.3%
1705 EarthFund EarthFund 1EARTH 0.0040 1.41M $ 480.68K $ -0.17% +0.45% +2.81%
1706 CherrySwap CherrySwap CHE 0.018 1.41M $ 245.06K $ -0.01% -2.3% -3.7%
1707 Spain National Football Team Fan Token Spain National Football Team Fan Token SNFT 0.060 1.41M $ 29.97K $ +0.31% +3.03% -10.08%
1708 Sirin Labs Sirin Labs SRN 0.0026 1.40M $ 1.76K $ -0.32% +1.64% +28.73%
1709 NFTY NFTY NFTY 0.0030 1.40M $ 330.82K $ +16.27% +25.17% +22.2%
1710 CZRed CZRed CZR 3.14 1.40M $ 56.46K $ -0.03% +0.17% -1.38%
1711 Playa3ull Games Playa3ull Games 3ULL 0.00062 1.40M $ 301.74K $ -0.17% +0.62% +22.63%
1712 Plasma Finance Plasma Finance PPAY 0.0092 1.40M $ 4.61K $ -0.26% +15.36% +109.87%
1713 Rhythm Rhythm RHYTHM 0.00011 1.40M $ 1.16K $ +0.02% +0.77% +22.22%
1714 Xaurum Xaurum XAUR 0.020 1.40M $ 18.07K $ -3.59% -4.75% -15.08%
1715 Blockchain Monster Hunt Blockchain Monster Hunt BCMC 0.0059 1.40M $ 37.19K $ -0.27% +4.67% -3.42%
1716 Pillar Pillar PLR 0.0054 1.40M $ 477.00 $ -0.23% +1.92% -0.8%
1717 Relay Chain Relay Chain RELAY 0.33 1.40M $ 1.91K $ -0.87% +5.34% +13.17%
1718 Resfinex Token Resfinex Token RES 0.014 1.39M $ 1.00 $ 0% 0% 0%
1719 Bullieverse Bullieverse BULL 0.0041 1.39M $ 192.55K $ -0.06% +4.38% +13.05%
1720 MARS4 MARS4 MARS4 0.00066 1.39M $ 70.12K $ +0.4% +1.34% +5.66%
1721 Honest Honest HNST 0.0092 1.39M $ 20.03K $ +0.72% -1.48% +0.6%
1722 Musk Metaverse Musk Metaverse METAMUSK 0.00 1.39M $ 1.83K $ -0.12% -0.6% -1.33%
1723 Ceres Ceres CERES 57.18 1.38M $ 37.13K $ -4.82% -8.73% +8.32%
1724 Phun Token Phun Token PHTK 0.0030 1.38M $ 1.70K $ +0% +0% -1.85%
1725 StarShip StarShip STARSHIP 0.073 1.38M $ 1.14K $ +0.01% +0.9% +6.29%
1726 Bitcoin Plus Bitcoin Plus XBC 6.88 1.38M $ 678.00 $ +2.32% +17.5% +14.58%
1727 Launchpool Launchpool LPOOL 0.14 1.38M $ 95.42K $ -1.82% -5.37% +51.26%
1728 Aidos Kuneen Aidos Kuneen ADK 0.055 1.38M $ 20.86K $ +7.27% +11.63% -5.09%
1729 Envision Envision VIS 0.061 1.38M $ 930.00 $ -0.25% -1.36% +49.84%
1730 Ternio Ternio TERN 0.0032 1.38M $ 86.00 $ +7.02% +4.1% -1.52%
1731 aiRight aiRight AIRI 0.0048 1.37M $ 362.78K $ -1.11% -8.38% +18.59%
1732 Raiden Network Raiden Network RDN 0.027 1.37M $ 14.70K $ +0.05% -0.37% +2.43%
1733 MMFinance (Polygon) MMFinance (Polygon) MMF 0.010 1.37M $ 630.15K $ -0.11% +1.77% +5.92%
1734 Mogul Productions Mogul Productions STARS 0.0047 1.37M $ 14.58K $ -0.15% +7.19% +19.25%
1735 PERI Finance PERI Finance PERI 0.12 1.37M $ 14.51K $ -0.14% +6.54% -0.42%
1736 Vabble Vabble VAB 0.0012 1.37M $ 28.07K $ -5.98% -4.49% +6.19%
1737 Fringe Finance Fringe Finance FRIN 0.0020 1.37M $ 96.37K $ -0.1% +2.91% -17.25%
1738 stake.link stake.link SDL 0.33 1.36M $ 1.85K $ -0.89% -1.94% +7.71%
1739 8Pay 8Pay 8PAY 0.021 1.36M $ 4.10K $ -0.54% +1.03% -6.53%
1740 DinoX DinoX DNXC 0.0098 1.36M $ 14.19K $ -0.38% +0.11% -1.21%
1741 Kalao Kalao KLO 0.015 1.35M $ 103.45K $ +0.91% +33.44% +81.28%
1742 T-mac DAO T-mac DAO TMG 0.84 1.35M $ 42.64K $ -0.06% +28.75% +151.21%
1743 Smart Donation Coin Smart Donation Coin SDC 0.077 1.35M $ 1.21K $ -0.01% +8.8% -9.97%
1744 Acet Acet ACT 0.0068 1.35M $ 13.67K $ -1.37% +0.84% +3.28%
1745 Chronicle Chronicle XNL 0.018 1.34M $ 46.20K $ +1.18% +13.41% +13.16%
1746 Dragon Crypto Aurum Dragon Crypto Aurum DCAU 8.72 1.33M $ 5.58K $ -0.26% -0.67% +5.48%
1747 yUSD yUSD YVAULT-LP-YCURVE 1.35 1.33M $ 287.00 $ -0.28% +0.7% -1.93%
1748 SENATE SENATE SENATE 0.030 1.33M $ 185.81K $ +0.26% +4.55% +8.5%
1749 Nebulas Nebulas NAS 0.029 1.33M $ 44.54K $ -0.24% +0.56% +4.59%
1750 Hodl Finance Hodl Finance HFT 0.000010 1.33M $ 249.00 $ +0.11% +0.88% +3.34%
1751 Nord Finance Nord Finance NORD 0.22 1.32M $ 108.75K $ -0.92% +2.24% +3.09%
1752 Euler Tools Euler Tools EULER 0.018 1.32M $ 50.84K $ -15.21% +25.68% +41.87%
1753 Nifty League Nifty League NFTL 0.0020 1.31M $ 3.28K $ -0.28% +4.92% +32.77%
1754 Cramer Coin Cramer Coin $CRAMER 0.0015 1.31M $ 31.30K $ +0.12% +9.15% +28.37%
1755 DePay DePay DEPAY 0.20 1.31M $ 274.00 $ -0.11% -0.38% -10.83%
1756 UniWhales UniWhales UWL 0.29 1.31M $ 18.14K $ -0.39% -5.19% -7.38%
1757 bloXmove bloXmove BLXM 0.30 1.31M $ 224.29K $ +0.37% +2.16% +49.12%
1758 Universe.XYZ Universe.XYZ XYZ 0.0020 1.31M $ 55.89K $ +0.48% -1.49% -25.75%
1759 Civfund Stone Civfund Stone 0NE 0.00 1.30M $ 271.00 $ -0.27% +0.47% -3.11%
1760 Swingby Swingby SWINGBY 0.0029 1.30M $ 293.36K $ +1.75% +14.43% +38.72%
1761 TrueFlip TrueFlip TFL 0.19 1.30M $ 0.00 $ 0% 0% -0.97%
1762 Catheon Gaming Catheon Gaming CATHEON 0.0013 1.30M $ 36.21K $ +0.13% -0.14% -1.48%
1763 Raresama Raresama POOP 0.042 1.30M $ 9.20K $ +0.38% -1.1% -4.58%
1764 CortexDAO CortexDAO CXD 0.013 1.30M $ 11.73K $ +0.1% +5.4% +7.55%
1765 FireStarter FireStarter FLAME 0.025 1.30M $ 212.92K $ +1.49% +3.22% +11.52%
1766 Galaxy Fight Club Galaxy Fight Club GCOIN 0.042 1.29M $ 639.20K $ -16.28% +83.97% +95.83%
1767 Wavelength Wavelength WAVE 0.35 1.29M $ 41.00 $ -0.32% -0.87% +6.82%
1768 Bumper Bumper BUMP 0.032 1.29M $ 5.16K $ 0% +6.4% +30.48%
1769 Unicly Mystic Axies Collection Unicly Mystic Axies Collection UAXIE 0.13 1.28M $ 10.00 $ 0% 0% 0%
1770 İstanbul Başakşehir Fan Token İstanbul Başakşehir Fan Token IBFK 1.36 1.28M $ 178.60K $ -0.44% +1.25% +0.99%
1771 Perion Perion PERC 0.17 1.28M $ 2.68K $ -0.25% -2.11% +1.42%
1772 ClinTex CTi ClinTex CTi CTI 0.015 1.28M $ 428.49K $ -2.76% +9.24% -7.45%
1773 HeadStarter HeadStarter HST 0.019 1.27M $ 9.25K $ -0.32% +3.42% -0.75%
1774 INTchain INTchain INT 0.0020 1.27M $ 145.93K $ -0.07% -0.11% +3.53%
1775 Shirtum Shirtum SHI 0.0061 1.27M $ 218.01K $ +0.53% +3.68% -2.98%
1776 GTON CAPITAL GTON CAPITAL GTON 0.35 1.26M $ 300.00 $ 0% +1.84% +4.06%
1777 dexIRA dexIRA DEX 0.0019 1.26M $ 1.57K $ +0.16% +2.03% +1.53%
1778 AnchorSwap AnchorSwap ANCHOR 0.0059 1.26M $ 10.26K $ +0.13% -8.46% -16.39%
1779 Okcash Okcash OK 0.014 1.25M $ 613.00 $ -0.13% +5.05% +37.37%
1780 TOP Network TOP Network TOP 0.00030 1.25M $ 252.44K $ +4.09% +6.35% +20.08%
1781 ok.lets.go. ok.lets.go. OKLG 0.0000040 1.24M $ 362.00 $ +0.01% +2.86% +0.42%
1782 Nabox Nabox NABOX 0.0000060 1.24M $ 571.88K $ +0% -3.96% -0.63%
1783 Kintsugi Kintsugi KINT 1.01 1.24M $ 21.47K $ +0.59% +0.61% +23.84%
1784 Opium Opium OPIUM 0.12 1.23M $ 21.98K $ -0.4% +0.36% -1.44%
1785 NAOS Finance NAOS Finance NAOS 0.016 1.23M $ 169.79K $ +0.01% +2.5% +8.63%
1786 JULIEN JULIEN JULIEN 0.13 1.22M $ 418.00 $ 0% 0% 0%
1787 Synapse Network Synapse Network SNP 0.013 1.21M $ 661.00 $ -0.12% +1.78% +15.98%
1788 Must Must MUST 11.56 1.21M $ 5.83K $ -0.89% +2.72% +8.75%
1789 Digix Gold Digix Gold DGX 46.73 1.21M $ 17.00 $ -0.01% -3.49% -2.87%
1790 Spartan Protocol Spartan Protocol SPARTA 0.014 1.21M $ 7.52K $ -0.15% +0.11% -0.67%
1791 Hummus Hummus HUM 0.050 1.20M $ 272.49K $ -3.61% -8.36% +174.91%
1792 tBTC tBTC TBTC 22.75K 1.20M $ 1.09K $ -0.02% -1.05% +4.86%
1793 CoinMerge (BEP20) CoinMerge (BEP20) CMERGE 0.00024 1.20M $ 1.60K $ +0.02% +0% +14.2%
1794 NFTLaunch NFTLaunch NFTL 0.0089 1.20M $ 17.88K $ -0.48% +5.28% +7.69%
1795 Robot Robot ROBOT 5.58 1.20M $ 372.00 $ -0.22% +0.82% +1.88%
1796 USK USK USK 1.04 1.19M $ 220.89K $ -0.47% -1.76% -1.99%
1797 PieDAO DOUGH v2 PieDAO DOUGH v2 DOUGH 0.066 1.19M $ 1.76K $ -0.26% +1.06% -0.7%
1798 WB-Mining WB-Mining WBM 0.097 1.19M $ 81.42K $ -0.72% +2.37% -11.25%
1799 BitCore BitCore BTX 0.062 1.18M $ 53.24K $ +3.7% +1.02% +1.25%
1800 Moonwell Artemis Moonwell Artemis WELL 0.0039 1.17M $ 804.11K $ -1.55% +1.48% +6.68%