10% trading discount ByBit

Top 1400 Cryptocurrencies

# Name Ticker Price (USD) Market Capitalization Volume (24h) Changes (1h) Volume (24h) Changes (7d)
1301 Plugin Plugin PLI 0.057 3.48M $ 350.99K $ +0.69% -0.27% -7.98%
1302 Lithium Finance Lithium Finance LITH 0.00086 3.48M $ 244.37K $ +0.38% +8.94% +10.53%
1303 TRONPAD TRONPAD TRONPAD 0.0045 3.47M $ 20.21K $ -0.17% +11.94% -4.13%
1304 BiFi BiFi BIFI 0.0080 3.47M $ 99.27K $ +1.4% +0.31% -7.86%
1305 Vector Finance Vector Finance VTX 0.18 3.46M $ 679.43K $ +0.3% -2.17% +78.41%
1306 OTOCASH OTOCASH OTO 0.090 3.45M $ 71.00 $ +0.13% +0.01% +0.14%
1307 DAOhaus DAOhaus HAUS 3.45 3.45M $ 2.70K $ -0.2% -1.47% -4.97%
1308 Minter Network Minter Network BIP 0.00051 3.45M $ 1.27K $ -0.26% -2.91% -1.23%
1309 dHEDGE DAO dHEDGE DAO DHT 0.092 3.42M $ 27.45K $ -0.37% +3.05% +7.68%
1310 GAMER GAMER GMR 0.010 3.41M $ 5.51K $ -0.4% +1.62% -14.12%
1311 Revest Finance Revest Finance RVST 0.045 3.40M $ 109.42K $ -0.52% -3.74% +43.69%
1312 Portugal National Team Fan Token Portugal National Team Fan Token POR 1.09 3.40M $ 175.05K $ -0.83% -1.19% -0.1%
1313 e-Money EUR e-Money EUR EEUR 1.02 3.40M $ 41.53K $ +0.28% -0.26% -0.6%
1314 NuNet NuNet NTX 0.037 3.39M $ 553.69K $ -0.15% +2.89% +65.35%
1315 Lego Coin V2 Lego Coin V2 LEGO 0.034 3.39M $ 1.07K $ +2% -1.43% -10.37%
1316 Undead Blocks Undead Blocks UNDEAD 0.23 3.39M $ 365.13K $ -0.05% +2.22% -2.24%
1317 Pomerium Pomerium PMR 0.0016 3.37M $ 555.00 $ +0.09% +2.42% +4.17%
1318 Hara Hara HART 0.0028 3.36M $ 1.72K $ -0.01% -0.05% -3.98%
1319 Bloom Bloom BLT 0.059 3.36M $ 3.37K $ -0.28% +37.86% +87.77%
1320 Media Network Media Network MEDIA 13.46 3.34M $ 618.45K $ -0.21% -4.01% +12.93%
1321 Mad Viking Games Mad Viking Games MVG 0.00 3.34M $ 18.65K $ 0% 0% 0%
1322 Minto Minto BTCMT 0.73 3.33M $ 38.04K $ -0.49% -1.88% +1.94%
1323 Omax Omax OMAX 0.00037 3.33M $ 1.42M $ +0.09% -1.38% +1.72%
1324 WOM Protocol WOM Protocol WOM 0.033 3.33M $ 1.47M $ -0.52% +4.42% +11.07%
1325 TRVL TRVL TRVL 0.032 3.32M $ 47.34K $ +0.05% +0.81% -1.68%
1326 Tempus Tempus TEMP 0.032 3.30M $ 219.00 $ -0.09% +2.52% +3.08%
1327 NFT Art Finance NFT Art Finance NFTART 0.00 3.26M $ 133.87K $ -1.02% -9.69% +31.28%
1328 Tarot Tarot TAROT 0.069 3.26M $ 187.16K $ -0.2% -1.47% +20.14%
1329 Yield Yak Yield Yak YAK 325.92 3.26M $ 12.59K $ -0.27% +3.98% +26.82%
1330 MahaDAO MahaDAO MAHA 0.78 3.25M $ 128.89K $ -0.01% +1.36% +9.86%
1331 MANGOMAN INTELLIGENT MANGOMAN INTELLIGENT MMIT 0.00 3.24M $ 146.56K $ +0.15% +0.13% +25.61%
1332 FortKnoxster FortKnoxster FKX 0.022 3.23M $ 33.08K $ +0.02% -0.96% -0.3%
1333 HEdpAY HEdpAY HDP.ф 0.049 3.22M $ 12.00 $ -0% +11.94% -5.9%
1334 Kylin Network Kylin Network KYL 0.012 3.20M $ 74.86K $ -0.12% -9.74% -10.03%
1335 STIMA STIMA STIMA 1.01 3.20M $ 90.19K $ +0.03% -0.63% +0.1%
1336 VersaGames VersaGames VERSA 0.053 3.18M $ 1.33K $ -0.47% +1.15% -2.65%
1337 Ethereans Ethereans OS 4.11 3.17M $ 57.33K $ -0.24% +15.69% +4.39%
1338 MORK MORK MORK 0.33 3.16M $ 23.00 $ 0% +1.37% -2.05%
1339 Invictus Invictus IN 11.64 3.14M $ 1.05K $ -0.52% -5.6% -18.49%
1340 SuperWalk SuperWalk GRND 0.083 3.14M $ 36.27K $ -0.42% +7.81% +30.51%
1341 V.SYSTEMS V.SYSTEMS VSYS 0.0011 3.14M $ 126.50K $ +0.01% +1.77% +3.33%
1342 webdollar webdollar WEBD 0.00017 3.14M $ 0.00 $ 0% 0% 0%
1343 Lingose Lingose LING 0.0038 3.13M $ 879.37K $ -0.16% +3.91% -4.86%
1344 Lambda Lambda LAMB 0.0017 3.13M $ 643.18K $ +0.42% +3.01% +32.83%
1345 Tokenomy Tokenomy TEN 0.027 3.12M $ 9.24K $ -0.01% +1.71% +0.84%
1346 Flamengo Fan Token Flamengo Fan Token MENGO 0.68 3.10M $ 117.65K $ -0.33% -0.54% -5.15%
1347 Rome Rome ROME 13.69 3.10M $ 244.00 $ +0.38% +1.59% +1.59%
1348 Green Climate World Green Climate World WGC 0.28 3.09M $ 7.50K $ +0.23% +2.86% +3.14%
1349 Metavault Trade Metavault Trade MVX 1.54 3.08M $ 21.48K $ -0.02% +1.55% -4.88%
1350 Skycoin Skycoin SKY 0.14 3.07M $ 2.17K $ -0.34% +1.66% +14.67%
1351 Hamachi Finance Hamachi Finance HAMI 0.00015 3.06M $ 236.08K $ +0.36% +55.95% +88.94%
1352 BYTZ BYTZ BYTZ 0.00034 3.05M $ 478.00 $ -0.29% +6.72% -7.5%
1353 CNH Tether CNH Tether CNHT 0.15 3.04M $ 2.82K $ +0% +0.04% +0.53%
1354 SafeCoin SafeCoin SAFE 0.099 3.04M $ 347.00 $ +1.6% +6.74% +4.16%
1355 Litecoin Cash Litecoin Cash LCC 0.0039 3.03M $ 952.00 $ -0.72% +10.86% +15.65%
1356 PathDAO PathDAO PATH 0.010 3.02M $ 27.41K $ -0.15% +1.68% -7.93%
1357 Dogewhale Dogewhale DOGEWHALE 0.0000060 3.00M $ 16.64K $ +0.05% +143.33% +304.86%
1358 Bao Finance Bao Finance BAO 0.000041 3.00M $ 9.27K $ -1.72% -0.92% -3.36%
1359 Shibaverse Shibaverse VERSE 0.0037 3.00M $ 26.51K $ -0.43% -7.19% +4.98%
1360 Hermes Protocol Hermes Protocol HERMES 0.10 3.00M $ 395.73K $ +1.47% -5.04% +101.85%
1361 Razor Network Razor Network RAZOR 0.0056 2.96M $ 298.12K $ -1.22% +5.76% -6.12%
1362 NAGA NAGA NGC 0.038 2.95M $ 19.93K $ +1.16% -0.54% +0.57%
1363 Belt Belt BELT 0.21 2.94M $ 43.54K $ -0.2% +3.89% +2.82%
1364 PoolTogether PoolTogether POOL 0.95 2.93M $ 12.25K $ -0.28% +4.68% +2.66%
1365 IPOR IPOR IPOR 3.59 2.92M $ 985.49K $ -0.32% +49.52% +98.53%
1366 My DeFi Pet My DeFi Pet DPET 0.057 2.92M $ 682.52K $ -1.49% +4.29% -2.28%
1367 impactMarket impactMarket PACT 0.00091 2.92M $ 2.15K $ +0.26% -6.4% -15.42%
1368 Alchemist Alchemist MIST 1.77 2.92M $ 214.04K $ -0.12% +4.03% -10.53%
1369 Balance Network Balance Network BLN 0.058 2.91M $ 260.00 $ 0% +0.44% -3.99%
1370 Sonar Sonar PING 0.00077 2.91M $ 9.75K $ +0.18% +0.7% -11.18%
1371 Radiant Radiant RXD 0.00072 2.90M $ 32.31K $ -0.16% -6.94% -6.11%
1372 ZooKeeper ZooKeeper ZOO 0.0091 2.90M $ 63.86K $ -0.41% -3.24% +9.11%
1373 DuckDaoDime DuckDaoDime DDIM 2.45 2.90M $ 55.47K $ -0.2% -3.83% -7.42%
1374 Drops Ownership Power Drops Ownership Power DOP 0.30 2.90M $ 120.00K $ +0.17% +16.75% +9.38%
1375 Modefi Modefi MOD 0.18 2.89M $ 96.09K $ -0.5% -2.04% -7.08%
1376 BoringDAO BoringDAO BORING 0.0028 2.87M $ 109.73K $ +0.02% +1.39% +2.78%
1377 ALL.ART ALL.ART AART 0.0034 2.87M $ 26.19K $ -0.21% -0.25% -4.4%
1378 Swerve Swerve SWRV 0.16 2.86M $ 196.56K $ -0.68% -1.76% -4.2%
1379 BABB BABB BAX 0.000088 2.86M $ 116.93K $ +0.41% +4.17% +21.88%
1380 Block Commerce Protocol Block Commerce Protocol BCP 0.022 2.86M $ 19.63K $ +16.57% +97.16% +92.22%
1381 Planet Finance Planet Finance AQUA 30.13 2.85M $ 5.95K $ +0.08% +1.26% -19.15%
1382 Jur Jur JUR 0.011 2.85M $ 384.00 $ +19.21% -2.96% +6.52%
1383 Tutellus Tutellus TUT 0.13 2.84M $ 14.58K $ +0.18% +1.71% +2.11%
1384 Vexanium Vexanium VEX 0.0028 2.84M $ 389.92K $ +2.48% +12.86% +80.13%
1385 Atlas Navi Atlas Navi NAVI 0.15 2.83M $ 216.57K $ +1.26% -5.58% +10.27%
1386 Jetfuel Finance Jetfuel Finance FUEL 22.69 2.81M $ 6.92K $ 0% 0% 0%
1387 Shabu Shabu Shabu Shabu KOBE 0.069 2.81M $ 32.00 $ 0% 0% 0%
1388 blockbank blockbank BBANK 0.0075 2.81M $ 55.53K $ +1.23% -5.97% +6.93%
1389 Alephium Alephium ALPH 0.091 2.80M $ 12.94K $ +0.18% +0.15% +27.27%
1390 Netswap Netswap NETT 0.41 2.80M $ 464.85K $ +1.86% +12.96% +208.39%
1391 LikeCoin LikeCoin LIKE 0.0023 2.80M $ 1.40K $ -0.17% +5.64% +2.52%
1392 GivingToServices SVS GivingToServices SVS SVS 0.00066 2.78M $ 59.68K $ -9.86% -10.95% -26.38%
1393 Primate Primate PRIMATE 0.018 2.77M $ 856.08K $ -0.06% +0.17% +10.37%
1394 BlackPool BlackPool BPT 0.33 2.76M $ 28.85K $ -4.58% +0.69% +13.58%
1395 Sandclock Sandclock QUARTZ 0.36 2.75M $ 116.47K $ -0.61% -7.55% -5.92%
1396 Monetha Monetha MTH 0.0079 2.75M $ 178.85K $ +0.67% -3.89% -1.83%
1397 Betu Betu BETU 0.026 2.74M $ 27.85K $ +0.04% +1.69% +4.53%
1398 STEPN Green Satoshi Token on BSC STEPN Green Satoshi Token on BSC GST-BSC 0.023 2.74M $ 13.55K $ +1.81% -1.64% +17.86%
1399 Strong Strong STRONG 6.77 2.72M $ 84.79K $ -0.63% +2.5% +1.15%
1400 ORE Network ORE Network ORE 0.0078 2.72M $ 60.14K $ -4.13% -11.49% -3.83%