Cryptocurrency Pendle (PENDLE)
                                The price for  Pendle (PENDLE) cryptocurrency is currently 0.083  $ (15 min delay),
                   daily range of currency change is 0.079  - 0.085 .
 Last 24 hours news: trading volume - 
                   116.97K   $,  price variance
                        +1.62%
                        .
                                                                    
The highest trading volume belongs to the pair PENDLE/USDT at the Binance exchange
                                
                                                    
Project Website - https://pendle.finance/
                            
Explorer of transactions - https://etherscan.io/token/0x808507121b80c02388fad14726482e061b8da827
                            
Twitter Account - https://twitter.com/pendle_fi
                                               
Chart Pendle (PENDLE)
| Current price Pendle (pendle) | 0.083 $ | 
| Market Capitalization | 514.28M $ | 
| Trading Volume last 24h | 56.50M $ | 
| Minimum exchange rate (24h) | 2.92 $ | 
| Maximum exchange rate (24h) | 3.22 $ | 
| Market cap rank | № 162 | 
| Absolute maximum | 7.50 $ | 
| Absolute minimum | 0.034 $ | 
Pendle Quotes
| # | Exchange | Pair | Price | 
                                            Spread
                                         | Volume | Last traded | 
|---|---|---|---|---|---|---|
| 1 | PENDLE/USDT | 3.10  $3.1$ | 0.03% | 10.42M $ | 2025-10-31 05:40:32 | |
| 2 | PENDLE/USDT | 3.10  $3.1$ | 0.01% | 4.38M $ | 2025-10-31 05:40:00 | |
| 3 | 0X0C880F6761F1AF8D9AA9C466984B80DAB9A8C9E8/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | 3.10  $3.1$ | 0.6% | 3.48M $ | 2025-10-31 05:39:03 | |
| 4 | PENDLE/USDT | 3.10  $3.1$ | 0.03% | 3.14M $ | 2025-10-31 05:37:50 | |
| 5 | PENDLE/USDT | 3.09  $3.09$ | 0.1% | 3.04M $ | 2025-10-31 05:40:10 | 
What is Pendle (PENDLE)
Pendle is a protocol that enables the tokenization and trading of future yield. With the creation of a novel AMM that supports assets with time decay, Pendle gives users more control over future yield by providing optionality and opportunities for its utilization.
Similar cryptocurrencies
| # | Name | Ticker | Capitalization | 
|---|---|---|---|
| 1 | XCHF | 8.03M  $8.03M  $ | |
| 2 | CIV | 8.02M  $8.02M  $ | |
| 3 | RAI | 8.04M  $8.04M  $ | |
| 4 | OVR | 8.01M  $8.01M  $ | |
| 5 | TITAN | 8.01M  $8.01M  $ | 
| # | Name | Ticker | Price (USD) | 
|---|---|---|---|
| 1 | GRND | 
                                0.083                                 $0.083  $ | |
| 2 | MC | 
                                0.083                                 $0.083  $ | |
| 3 | ULX | 
                                0.083                                 $0.083  $ | |
| 4 | NFT11 | 
                                0.083                                 $0.083  $ | |
| 5 | HBARX | 
                                0.083                                 $0.083  $ | 
 
                             
                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                