Cryptocurrency Aurora (AURORA)
                                The price for  Aurora (AURORA) cryptocurrency is currently 0.26  $ (15 min delay),
                   daily range of currency change is 0.20  - 0.30 .
 Last 24 hours news: trading volume - 
                   2.95M   $,  price variance
                        +29.9%
                        .
                                                                    
The highest trading volume belongs to the pair AURORA/USD at the Coinbase Exchange exchange
                                
                                                
Chart Aurora (AURORA)
Aurora Quotes
| # | Exchange | Pair | Price | 
                                            Spread
                                         | Volume | Last traded | 
|---|---|---|---|---|---|---|
| 1 | AURORA/USD | 0.11  $0.1117$ | 0.18% | 22.13M $ | 2025-10-31 04:51:56 | |
| 2 | AURORA/USDT | 0.11  $0.11149$ | 0.39% | 12.77M $ | 2025-10-31 04:52:39 | |
| 3 | AURORA/USDT | 0.11  $0.110978$ | 0.57% | 5.94M $ | 2025-10-31 04:52:42 | |
| 4 | AURORA/USDT | 0.11  $0.11158$ | 0.54% | 4.17M $ | 2025-10-31 04:52:54 | |
| 5 | 0XAAAAAA20D9E0E2461697782EF11675F668207961/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.11  $0.111372$ | 0.6% | 1.73M $ | 2025-10-31 04:52:04 | 
What is Aurora (AURORA)
Aurora is an EVM built on the NEAR Protocol, delivering a turn-key solution for developers to operate their apps on an Ethereum-compatible, high-throughput, scalable and future-safe platform, with low transaction costs for their users.
Similar cryptocurrencies
| # | Name | Ticker | Capitalization | 
|---|---|---|---|
| 1 | TOMO | 36.11M  $36.11M  $ | |
| 2 | CHNG | 36.11M  $36.11M  $ | |
| 3 | LINA | 36.01M  $36.01M  $ | |
| 4 | MLN | 35.95M  $35.95M  $ | |
| 5 | GAS | 35.88M  $35.88M  $ | 
| # | Name | Ticker | Price (USD) | 
|---|---|---|---|
| 1 | OWC | 
                                0.26                                 $0.26  $ | |
| 2 | $FUR | 
                                0.26                                 $0.26  $ | |
| 3 | TRIBE | 
                                0.26                                 $0.26  $ | |
| 4 | OCT | 
                                0.26                                 $0.26  $ | |
| 5 | MAV | 
                                0.26                                 $0.26  $ | 
 
                             
                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                