Cryptocurrency Linear (LINA)
                                The price for  Linear (LINA) cryptocurrency is currently 0.0077  $ (15 min delay),
                   daily range of currency change is 0.0073  - 0.0078 .
 Last 24 hours news: trading volume - 
                   3.69M   $,  price variance
                        +4.51%
                        .
                                                                    
The highest trading volume belongs to the pair 0X3E9BC21C9B189C09DF3EF1B824798658D5011937/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 at the Sushiswap exchange
                                
                                                    
Project Website - https://linear.finance
                            
Explorer of transactions - https://etherscan.io/token/0x3e9bc21c9b189c09df3ef1b824798658d5011937
                            
Twitter Account - https://twitter.com/LinearFinance
                                               
Chart Linear (LINA)
| Current price Linear (lina) | 0.0077 $ | 
| Market Capitalization | 475.14K $ | 
| Trading Volume last 24h | 4.89K $ | 
| Minimum exchange rate (24h) | 0.000037 $ | 
| Maximum exchange rate (24h) | 0.000050 $ | 
| Market cap rank | № 5100 | 
| Absolute maximum | 0.30 $ | 
| Absolute minimum | 0.000012 $ | 
Linear Quotes
| # | Exchange | Pair | Price | 
                                            Spread
                                         | Volume | Last traded | 
|---|---|---|---|---|---|---|
| 1 | 0X3E9BC21C9B189C09DF3EF1B824798658D5011937/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 0.000046  $4.579E-5$ | 0.65% | 1.75K $ | 2025-10-31 12:41:14 | |
| 2 | LINA/USDT | 0.000047  $4.742E-5$ | 87.06% | 1.54K $ | 2025-10-31 12:23:28 | |
| 3 | 0X3E9BC21C9B189C09DF3EF1B824798658D5011937/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 0.000047  $4.677E-5$ | 0.66% | 1.10K $ | 2025-10-31 12:35:19 | |
| 4 | 0X762539B45A1DCCE3D36D080F74D1AED37844B878/0XE9E7CEA3DEDCA5984780BAFC599BD69ADD087D56 | 0.000046  $4.575E-5$ | 0.68% | 575.76 $ | 2025-10-31 12:25:11 | |
| 5 | LINA/USDC | 0.000037  $3.7E-5$ | 0% | 29.53 $ | 2025-10-25 02:20:26 | 
What is Linear (LINA)
A Cross-chain Decentralized Delta-One Asset Protocol with Unlimited Liquidity.
Similar cryptocurrencies
| # | Name | Ticker | Capitalization | 
|---|---|---|---|
| 1 | MLN | 35.95M  $35.95M  $ | |
| 2 | TOMO | 36.11M  $36.11M  $ | |
| 3 | AURORA | 36.11M  $36.11M  $ | |
| 4 | CHNG | 36.11M  $36.11M  $ | |
| 5 | GAS | 35.88M  $35.88M  $ | 
| # | Name | Ticker | Price (USD) | 
|---|---|---|---|
| 1 | IPV | 
                                0.0077                                 $0.0077  $ | |
| 2 | DOMI | 
                                0.0077                                 $0.0077  $ | |
| 3 | LINSPIRIT | 
                                0.0077                                 $0.0077  $ | |
| 4 | SVN | 
                                0.0076                                 $0.0076  $ | |
| 5 | SUPER | 
                                0.0077                                 $0.0077  $ | 
 
                             
                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                