Cryptocurrency Pillar (PLR)
                                The price for  Pillar (PLR) cryptocurrency is currently 0.0054  $ (15 min delay),
                   daily range of currency change is 0.0053  - 0.0055 .
 Last 24 hours news: trading volume - 
                   477.00   $,  price variance
                        +1.92%
                        .
                                                                    
The highest trading volume belongs to the pair 0XE3818504C1B32BF1557B16C238B2E01FD3149C17/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 at the Uniswap V2 (Ethereum) exchange
                                
                                                    
Project Website - https://pillar.fi/
                            
Explorer of transactions - https://etherscan.io/token/0xe3818504c1b32bf1557b16c238b2e01fd3149c17
                            
Twitter Account - https://twitter.com/PillarWallet
                                               
Chart Pillar (PLR)
| Current price Pillar (plr) | 0.0054 $ | 
| Market Capitalization | 436.71K $ | 
| Trading Volume last 24h | 4.17K $ | 
| Minimum exchange rate (24h) | 0.0017 $ | 
| Maximum exchange rate (24h) | 0.0019 $ | 
| Market cap rank | № 5229 | 
| Absolute maximum | 1.56 $ | 
| Absolute minimum | 0.0012 $ | 
Pillar Quotes
| # | Exchange | Pair | Price | 
                                            Spread
                                         | Volume | Last traded | 
|---|---|---|---|---|---|---|
| 1 | 0XE3818504C1B32BF1557B16C238B2E01FD3149C17/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.0019  $0.00186886$ | 0.61% | 865.47 $ | 2025-10-30 20:15:16 | |
| 2 | 0XE3818504C1B32BF1557B16C238B2E01FD3149C17/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.0019  $0.00186321$ | 0.62% | 440.06 $ | 2025-10-30 18:01:08 | |
| 3 | PLR/BNT | 0.0020  $0.00195201$ | 0.65% | 10.92 $ | 2025-10-30 21:30:25 | |
| 4 | 0XA6B37FC85D870711C56FBCB8AFE2F8DB049AE774/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | 0.0018  $0.0018389$ | 0.77% | 9.40 $ | 2025-10-30 17:18:02 | |
| 5 | 0XA6B37FC85D870711C56FBCB8AFE2F8DB049AE774/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | 0.0018  $0.00184708$ | 3.2% | 1.95 $ | 2025-10-30 17:15:40 | 
What is Pillar (PLR)
Pillar V2 is a community-run smart wallet supporting Ethereum and EVM-compatible chains - Polygon, xDai & Binance Smart Chain - in a unified multichain experience. Powered by Etherspot and governed by the DAO through its own native token - PLR. Pillar aims to become a one stop DeFi experience.
Similar cryptocurrencies
| # | Name | Ticker | Capitalization | 
|---|---|---|---|
| 1 | BCMC | 1.40M  $1.40M  $ | |
| 2 | RELAY | 1.40M  $1.40M  $ | |
| 3 | XAUR | 1.40M  $1.40M  $ | |
| 4 | RES | 1.39M  $1.39M  $ | |
| 5 | RHYTHM | 1.40M  $1.40M  $ | 
| # | Name | Ticker | Price (USD) | 
|---|---|---|---|
| 1 | BVT | 
                                0.0054                                 $0.0054  $ | |
| 2 | ORO | 
                                0.0054                                 $0.0054  $ | |
| 3 | ANG | 
                                0.0054                                 $0.0054  $ | |
| 4 | KOGECOIN | 
                                0.0054                                 $0.0054  $ | |
| 5 | X7102 | 
                                0.0054                                 $0.0054  $ | 
 
                             
                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                