Cryptocurrency Shadow Token (SHDW)
                                The price for  Shadow Token (SHDW) cryptocurrency is currently 0.11  $ (15 min delay),
                   daily range of currency change is 0.10  - 0.12 .
 Last 24 hours news: trading volume - 
                   122.05K   $,  price variance
                        +9.28%
                        .
                                                                    
The highest trading volume belongs to the pair SHDW/USD at the Coinbase Exchange exchange
                                
                                                    
Project Website - https://www.shdwdrive.com/
                            
Explorer of transactions - https://solscan.io/token/SHDWyBxihqiCj6YekG2GUr7wqKLeLAMK1gHZck9pL6y
                            
Twitter Account - https://twitter.com/genesysgo
                                               
Chart Shadow Token (SHDW)
| Current price Shadow Token (shdw) | 0.11 $ | 
| Market Capitalization | 13.28M $ | 
| Trading Volume last 24h | 346.24K $ | 
| Minimum exchange rate (24h) | 0.079 $ | 
| Maximum exchange rate (24h) | 0.086 $ | 
| Market cap rank | № 1568 | 
| Absolute maximum | 2.82 $ | 
| Absolute minimum | 0.013 $ | 
Shadow Token Quotes
| # | Exchange | Pair | Price | 
                                            Spread
                                         | Volume | Last traded | 
|---|---|---|---|---|---|---|
| 1 | SHDW/USD | 0.082  $0.082$ | 1.2% | 135.63K $ | 2025-10-31 17:16:17 | |
| 2 | SHDW/EUR | 0.082  $0.081808$ | 0.49% | 98.88K $ | 2025-10-31 17:21:27 | |
| 3 | SHDWYBXIHQICJ6YEKG2GUR7WQKLELAMK1GHZCK9PL6Y/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 0.082  $0.081753$ | 0.6% | 92.35K $ | 2025-10-31 17:22:16 | |
| 4 | SHDW/USDT | 0.082  $0.082304$ | 0.32% | 15.24K $ | 2025-10-31 17:21:41 | |
| 5 | SHDW/USDT | 0.082  $0.08159$ | 0.9% | 7.66K $ | 2025-10-31 17:15:21 | 
What is Shadow Token (SHDW)
GenesysGo builds, configures, and maintains RPC Servers and Validator Nodes so you don't have to.
Similar cryptocurrencies
| # | Name | Ticker | Capitalization | 
|---|---|---|---|
| 1 | SIX | 15.16M  $15.16M  $ | |
| 2 | RISE | 15.17M  $15.17M  $ | |
| 3 | CRE | 15.17M  $15.17M  $ | |
| 4 | GET | 15.18M  $15.18M  $ | |
| 5 | VEED | 15.06M  $15.06M  $ | 
| # | Name | Ticker | Price (USD) | 
|---|---|---|---|
| 1 | SNL | 
                                0.11                                 $0.11  $ | |
| 2 | CRTB | 
                                0.11                                 $0.11  $ | |
| 3 | TRADE | 
                                0.11                                 $0.11  $ | |
| 4 | BOTTO | 
                                0.11                                 $0.11  $ | |
| 5 | VAI | 
                                0.11                                 $0.11  $ | 
 
                             
                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                