Cryptocurrency EthereumPoW (ETHW)
                                The price for  EthereumPoW (ETHW) cryptocurrency is currently 3.91  $ (15 min delay),
                   daily range of currency change is 3.82  - 3.99 .
 Last 24 hours news: trading volume - 
                   15.38M   $,  price variance
                        +1.89%
                        .
                                                                    
The highest trading volume belongs to the pair ETHW/USDT at the HTX exchange
                                
                                                    
Project Website - https://ethereumpow.org/
                            
Explorer of transactions - https://ethwscan.com
                            
Twitter Account - https://twitter.com/EthereumPoW
                                               
Chart EthereumPoW (ETHW)
| Current price EthereumPoW (ethw) | 3.91 $ | 
| Market Capitalization | 95.88M $ | 
| Trading Volume last 24h | 7.73M $ | 
| Minimum exchange rate (24h) | 0.85 $ | 
| Maximum exchange rate (24h) | 0.92 $ | 
| Market cap rank | № 508 | 
| Absolute maximum | 58.54 $ | 
| Absolute minimum | 0.62 $ | 
EthereumPoW Quotes
| # | Exchange | Pair | Price | 
                                            Spread
                                         | Volume | Last traded | 
|---|---|---|---|---|---|---|
| 1 | ETHW/USDT | 0.89  $0.892698$ | 0.25% | 3.84M $ | 2025-10-31 16:42:14 | |
| 2 | ETHW/USDT | 0.89  $0.8892$ | 0.16% | 501.61K $ | 2025-10-31 16:41:32 | |
| 3 | ETHW/USDT | 0.89  $0.891476$ | 0.34% | 459.53K $ | 2025-10-31 16:38:23 | |
| 4 | ETHW/USDT | 0.89  $0.892832$ | 0.09% | 299.14K $ | 2025-10-31 16:41:05 | |
| 5 | ETHW/USDT | 0.89  $0.891296$ | 0.07% | 293.73K $ | 2025-10-31 16:36:00 | 
What is EthereumPoW (ETHW)
This page tracks the spot and derivative prices of ETHW IOU markets across a growing number of exchange as the current Ethereum chain approaches The Merge.
Similar cryptocurrencies
| # | Name | Ticker | Capitalization | 
|---|---|---|---|
| 1 | 1INCH | 421.80M  $421.80M  $ | |
| 2 | XDC | 410.18M  $410.18M  $ | |
| 3 | ENS | 409.64M  $409.64M  $ | |
| 4 | LRC | 402.44M  $402.44M  $ | |
| 5 | KAVA | 402.14M  $402.14M  $ | 
| # | Name | Ticker | Price (USD) | 
|---|---|---|---|
| 1 | RUG | 
                                3.92                                 $3.92  $ | |
| 2 | MCD | 
                                3.93                                 $3.93  $ | |
| 3 | NEWB | 
                                3.93                                 $3.93  $ | |
| 4 | BYTES | 
                                3.94                                 $3.94  $ | |
| 5 | DEMIR | 
                                3.85                                 $3.85  $ | 
 
                             
                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                