10% trading discount ByBit

Top 800 Cryptocurrencies

# Name Ticker Price (USD) Market Capitalization Volume (24h) Changes (1h) Volume (24h) Changes (7d)
701 PolySwarm PolySwarm NCT 0.012 19.07M $ 971.33K $ -1.49% -1.12% +12.91%
702 Bezoge Earth Bezoge Earth BEZOGE 0.00 19.06M $ 16.53K $ -0.38% -6.15% -0.42%
703 Petals Petals PTS 0.0014 19.06M $ 11.65K $ -1.37% -2.75% -9.51%
704 Circuits of Value Circuits of Value COVAL 0.011 19.05M $ 215.02K $ -0.87% -1.56% +4.26%
705 GuildFi GuildFi GF 0.10 18.99M $ 2.52M $ +0.3% +2.96% +3.3%
706 MixMarvel MixMarvel MIX 0.0037 18.99M $ 210.92K $ -0.5% -1.31% +13.3%
707 Tokemak Tokemak TOKE 1.04 18.97M $ 137.77K $ -0% -1.17% -1.23%
708 SOLVE SOLVE SOLVE 0.036 18.92M $ 4.49M $ +2.15% -1.87% +31.07%
709 Prosper Prosper PROS 0.66 18.89M $ 6.48M $ -0.45% -2.42% +8.11%
710 DXdao DXdao DXD 697.08 18.88M $ 39.01K $ -0.01% -2.91% +8.21%
711 Gifto Gifto GTO 0.028 18.80M $ 3.54M $ +0% -1.03% +9.68%
712 Yoshi.exchange Yoshi.exchange YOSHI 0.16 18.76M $ 64.48K $ +0% +4.08% +11.52%
713 PinkSale PinkSale PINKSALE 187.40 18.74M $ 4.13K $ +0.17% +1.71% +2.04%
714 Yuan Chain Coin Yuan Chain Coin YCC 0.0037 18.65M $ 727.00 $ -0.19% -20.67% -18.99%
715 Toucan Protocol: Base Carbon Tonne Toucan Protocol: Base Carbon Tonne BCT 1.00 18.60M $ 212.75K $ -0.01% +0.16% +8.21%
716 Bitcoin Pro Bitcoin Pro BTCP 144.00 18.55M $ 6.91K $ +0.12% +26.27% +144.29%
717 Pintu Pintu PTU 0.42 18.50M $ 23.24K $ +0.11% +1% -0.07%
718 Dagger Dagger XDAG 0.015 18.41M $ 18.78K $ -1.47% -4.92% -4.3%
719 Ooki Ooki OOKI 0.0042 18.40M $ 7.35M $ +0.92% +6.92% +11.63%
720 Presearch Presearch PRE 0.046 18.17M $ 102.71K $ -1.13% -2.07% -4.84%
721 Moonsama Moonsama SAMA 0.038 17.96M $ 162.37K $ -1.32% -0.81% -8.3%
722 Drep Drep DREP 0.37 17.92M $ 3.38M $ -0.34% +3.6% +11.7%
723 GYEN GYEN GYEN 0.0077 17.90M $ 109.87K $ -0.04% +0.65% +0.42%
724 Stake DAO Stake DAO SDT 0.39 17.85M $ 86.57K $ -0.07% +3.26% -0.01%
725 Anchor Protocol Anchor Protocol ANC 0.051 17.83M $ 8.57M $ +0.72% -2.21% +5.19%
726 Samoyedcoin Samoyedcoin SAMO 0.0047 17.75M $ 1.86M $ +0.35% +12.92% +4.4%
727 Aion Aion AION 0.034 17.68M $ 3.36M $ -0.22% +4.31% -0.74%
728 Galatasaray Fan Token Galatasaray Fan Token GAL 4.30 17.61M $ 2.88M $ +0.19% -1.69% -2.14%
729 Hoge Finance Hoge Finance HOGE 0.000042 17.58M $ 226.21K $ -0.31% +24.4% +1.15%
730 BOB BOB BOB 1.00 17.51M $ 5.25M $ +0.01% +0.04% -0.16%
731 district0x district0x DNT 0.023 17.49M $ 239.34K $ +0.35% +0.9% +7.42%
732 HOPR HOPR HOPR 0.060 17.45M $ 267.88K $ -0.57% +1.18% -1.69%
733 Media Licensing Token Media Licensing Token MLT 0.13 17.44M $ 531.91K $ +0.04% +0.18% +11.5%
734 Kin Kin KIN 0.0000080 17.43M $ 146.06K $ +0.62% -0.38% +11.53%
735 CateCoin CateCoin CATE 0.0000010 17.38M $ 431.18K $ -0.27% +4.94% +7.88%
736 Walken Walken WLKN 0.048 17.37M $ 2.22M $ +0.86% -0.78% +4.06%
737 Trustswap Trustswap SWAP 0.22 17.32M $ 794.13K $ -0.05% -0.46% +19.05%
738 Shiba Predator Shiba Predator QOM 0.00 17.25M $ 520.40K $ -0.55% -2.68% +8.18%
739 Viberate Viberate VIB 0.094 17.21M $ 6.99M $ -0.81% -1.33% -4.13%
740 Karura Karura KAR 0.22 17.19M $ 334.61K $ -0.21% +3.9% +9.39%
741 BitMart BitMart BMX 0.097 17.10M $ 2.14M $ -0.3% -0.96% -2.79%
742 TOR TOR TOR 1.00 17.09M $ 481.71K $ +0.04% -0.53% -0.35%
743 Octopus Network Octopus Network OCT 0.26 16.98M $ 2.05M $ -4.91% -4.2% +2.11%
744 Ultiledger Ultiledger ULT 0.0088 16.89M $ 102.00 $ 0% 0% 0%
745 Handshake Handshake HNS 0.030 16.87M $ 32.69K $ -0.04% +0.19% +2.26%
746 Nym Nym NYM 0.25 16.86M $ 1.19M $ +0.05% -2.96% +2.29%
747 BSCPAD BSCPAD BSCPAD 0.21 16.65M $ 314.48K $ +0.77% +4.37% +6.3%
748 Measurable Data Measurable Data MDT 0.027 16.62M $ 5.22M $ +0.43% +2.25% +6.4%
749 GameZone GameZone GZONE 0.040 16.48M $ 84.39K $ +2.1% +3.51% +1.78%
750 SideShift SideShift XAI 0.14 16.30M $ 11.90K $ -0.45% -3.23% +5.72%
751 TETU TETU TETU 0.020 16.11M $ 956.00 $ +0.04% +0.58% +7.23%
752 Qmall Qmall QMALL 0.34 16.06M $ 830.53K $ -0.17% +1.36% -4.03%
753 Avalaunch Avalaunch XAVA 0.50 15.94M $ 724.11K $ -0.77% +14.38% +80.56%
754 Tokenlon Tokenlon LON 0.63 15.93M $ 597.27K $ -0.99% +2.08% +3.34%
755 Lossless Lossless LSS 0.27 15.91M $ 310.17K $ -0.35% -3.5% +25.85%
756 Nimiq Nimiq NIM 0.0016 15.89M $ 171.12K $ -0.59% +1.78% +31.78%
757 Instadapp Instadapp INST 0.84 15.85M $ 16.11K $ +0.76% +14.44% +12.36%
758 VeraOne VeraOne VRO 62.61 15.76M $ 29.04K $ -0.06% -0.05% +1.01%
759 Decentral Games Decentral Games DG 0.025 15.72M $ 152.99K $ -0.18% +5.03% +1.89%
760 Obyte Obyte GBYTE 18.80 15.72M $ 5.96K $ +0.57% +2.46% +1.03%
761 Tamadoge Tamadoge TAMA 0.015 15.65M $ 1.39M $ -0.9% +1.13% +3.6%
762 Clearpool Clearpool CPOOL 0.046 15.63M $ 680.82K $ -0.91% +4.26% +13.75%
763 UniCrypt UniCrypt UNCX 431.54 15.62M $ 36.34K $ -0.08% -0.13% -1.84%
764 Thales Thales THALES 0.46 15.57M $ 80.82K $ -0.16% +1.09% +1.8%
765 STEPN Green Satoshi Token on Solana STEPN Green Satoshi Token on Solana GST-SOL 0.023 15.52M $ 907.52K $ +0.66% -1.12% +18.91%
766 Arcblock Arcblock ABT 0.16 15.50M $ 411.04K $ -0.66% -0.07% +31.24%
767 Alkimi Alkimi $ADS 0.15 15.48M $ 132.45K $ -0.18% +1.14% +13.94%
768 Zipmex Zipmex ZMT 0.17 15.45M $ 29.43K $ -0.17% +0.35% +1.71%
769 Fuse Fuse FUSE 0.072 15.38M $ 424.06K $ +0.28% +1.54% +4.98%
770 Radiant Capital Radiant Capital RDNT 0.14 15.34M $ 3.78M $ +1.09% +28.97% +26.81%
771 Oraichain Oraichain ORAI 3.91 15.30M $ 624.97K $ +0.59% +0.48% +11.39%
772 SquidGrow SquidGrow SQUIDGROW 0.00 15.28M $ 770.38K $ -0.57% -2.77% -12.6%
773 GET Protocol GET Protocol GET 0.95 15.18M $ 103.46K $ -0.95% +2.39% -3.24%
774 Crescent Network Crescent Network CRE 0.087 15.17M $ 1.97K $ -0.14% +1.25% +2.63%
775 EverRise EverRise RISE 0.00021 15.17M $ 45.89K $ +0.09% +1.94% -3.93%
776 SIX Network SIX Network SIX 0.055 15.16M $ 231.93K $ +0.01% -0.4% +1.02%
777 Shadow Token Shadow Token SHDW 0.11 15.13M $ 122.05K $ -0.41% +9.28% -9.32%
778 VEED VEED VEED 0.0027 15.06M $ 223.15K $ +0.02% +12.61% +43.29%
779 Town Star Town Star TOWN 0.041 14.91M $ 2.00M $ -2.97% +4.88% +79.83%
780 Aleph.im Aleph.im ALEPH 0.080 14.86M $ 134.31K $ -0.08% +1.05% +0.61%
781 UniDex UniDex UNIDX 4.14 14.82M $ 229.77K $ +1.65% +14.62% +23.4%
782 Yield App Yield App YLD 0.070 14.77M $ 222.70K $ +0.08% +3.73% +21.04%
783 Cornucopias Cornucopias COPI 0.021 14.69M $ 73.72K $ +0.32% +4.03% +18.35%
784 ZB ZB ZB 0.25 14.67M $ 47.01K $ +0.09% +1.35% +11.86%
785 Zenon Zenon ZNN 1.71 14.63M $ 15.11K $ -1.02% -17.77% +14.02%
786 Wise Wise WISE 0.13 14.61M $ 537.16K $ +0.2% +2.73% -0.79%
787 Bitcoin 2 Bitcoin 2 BTC2 0.81 14.59M $ 2.00 $ +0.05% +104.33% +222.52%
788 Yieldification Yieldification YDF 0.030 14.58M $ 559.14K $ -0.2% -0.34% +24.62%
789 Hacken HAI Hacken HAI HAI 0.026 14.41M $ 1.48M $ -0.06% +3.62% +36.72%
790 ParagonsDAO ParagonsDAO PDT 0.12 14.33M $ 20.64K $ -0.28% +3.2% -9.37%
791 ApolloX ApolloX APX 0.030 14.24M $ 549.43K $ +0.38% -0.19% -3.07%
792 RIZON RIZON ATOLO 0.0074 14.18M $ 59.20K $ -0.4% -0.57% -1.62%
793 Cudos Cudos CUDOS 0.0035 14.17M $ 436.18K $ +0.18% +11.78% +27.96%
794 Stratos Stratos STOS 0.52 14.12M $ 534.60K $ +1.56% -7.54% -12.12%
795 Vita Inu Vita Inu VINU 0.00 14.06M $ 1.14M $ -0.34% -0.82% +16.29%
796 Splintershards Splintershards SPS 0.028 13.98M $ 578.06K $ -0.12% +2.93% +5.29%
797 BigShortBets BigShortBets BIGSB 1.44 13.96M $ 6.44K $ -0% -0.2% +0.23%
798 Offshift Offshift XFT 2.07 13.87M $ 19.40M $ -0.22% -13.11% +60.78%
799 Velo Velo VELO 0.0028 13.86M $ 1.43M $ -0.16% -1.16% -10.9%
800 ApeSwap ApeSwap BANANA 0.073 13.85M $ 152.58K $ +0.16% +1.24% +20.07%