Top 4000 Cryptocurrencies
| # | Name | Ticker | Price (USD) | Market Capitalization | Volume (24h) | Changes (1h) | Volume (24h) | Changes (7d) | 
|---|---|---|---|---|---|---|---|---|
| 3901 |   | GNC | 0.00021 | 0.00 $ | 3.00 $ | 0% | 0% | 0% | 
| 3902 |   | RICH | 0.085 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 3903 |   | BASIC | 0.0014 | 0.00 $ | 255.69K $ | +0.61% | +2.54% | +7.23% | 
| 3904 |   | DIC | 0.0065 | 0.00 $ | 2.70K $ | -0.06% | -12.2% | -66.01% | 
| 3905 |   | TRIX | 0.00046 | 0.00 $ | 60.70K $ | +1.45% | -0.73% | -27.58% | 
| 3906 |   | NUVO | 0.000015 | 0.00 $ | 16.00 $ | 0% | 0% | 0% | 
| 3907 |   | MND | 0.00042 | 0.00 $ | 0.00 $ | 0% | 0% | +12.09% | 
| 3908 |   | MCH | 0.032 | 0.00 $ | 1.34M $ | +0.08% | -0.02% | +0.16% | 
| 3909 |   | GRIMM | 0.00021 | 0.00 $ | 3.00 $ | 0% | 0% | 0% | 
| 3910 |   | BHP | 0.14 | 0.00 $ | 13.16K $ | -1.45% | -1.44% | -0.48% | 
| 3911 |   | GPYX | 0.0081 | 0.00 $ | 21.00 $ | +0.05% | +0.01% | -13.59% | 
| 3912 |   | TMTG | 0.00012 | 0.00 $ | 170.40K $ | +1.71% | +4.88% | -0.18% | 
| 3913 |   | KONJ | 0.000026 | 0.00 $ | 1.00 $ | -0.01% | -1.01% | +12.66% | 
| 3914 |   | 888 | 0.00048 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 3915 |   | RVC | 0.000034 | 0.00 $ | 14.88K $ | +2.63% | +6.92% | +7.36% | 
| 3916 |   | HOMT | 0.000090 | 0.00 $ | 1.00 $ | 0% | 0% | +0.19% | 
| 3917 |   | ZYRO | 0.0044 | 0.00 $ | 26.98K $ | +0.88% | -6.43% | +18.56% | 
| 3918 |   | CLM | 0.000061 | 0.00 $ | 2.92K $ | -1.06% | -5.36% | -28.66% | 
| 3919 |   | BNS | 0.00048 | 0.00 $ | 253.08K $ | +0.05% | +1.27% | +1.78% | 
| 3920 |   | XXA | 0.019 | 0.00 $ | 611.00 $ | +0.05% | +9.01% | -0.07% | 
| 3921 |   | SEED | 0.0073 | 0.00 $ | 1.00 $ | 0% | 0% | 0% | 
| 3922 |   | AMA | 0.0060 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 3923 |   | AXT | 0.0022 | 0.00 $ | 3.00 $ | 0% | 0% | 0% | 
| 3924 |   | SWACE | 0.00075 | 0.00 $ | 2.00 $ | 0% | 0% | 0% | 
| 3925 |   | SIG | 0.000016 | 0.00 $ | 2.00 $ | -0.17% | -0.4% | 0% | 
| 3926 |   | MDM | 0.025 | 0.00 $ | 7.00 $ | 0% | -0% | 0% | 
| 3927 |   | TIIM | 0.00080 | 0.00 $ | 794.00 $ | +1.38% | +0.93% | -11.87% | 
| 3928 |   | CCXX | 17.03 | 0.00 $ | 14.73M $ | +0.01% | +0.04% | -0.05% | 
| 3929 |   | CREDIT | 0.0052 | 0.00 $ | 15.74K $ | -0.07% | +7% | +3.12% | 
| 3930 |   | NAX | 0.00021 | 0.00 $ | 14.91K $ | +0.31% | +1.37% | +1.52% | 
| 3931 |   | LC | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 3932 |   | SHIP | 0.00033 | 0.00 $ | 14.00 $ | 0% | 0% | 0% | 
| 3933 |   | UHP | 0.0050 | 0.00 $ | 1.00 $ | 0% | 0% | 0% | 
| 3934 |   | MAX | 0.21 | 0.00 $ | 58.85K $ | -0.33% | -3.59% | -5.35% | 
| 3935 |   | CTCN | 0.036 | 0.00 $ | 47.38K $ | -0.12% | -0.07% | -6.35% | 
| 3936 |   | BNA | 0.00020 | 0.00 $ | 10.00 $ | +0.05% | -11.65% | -9.62% | 
| 3937 |   | MNS | 0.00067 | 0.00 $ | 149.00 $ | -0.03% | +4.98% | +13.06% | 
| 3938 |   | GMCI | 0.0000020 | 0.00 $ | 21.00 $ | 0% | 0% | 0% | 
| 3939 |   | GGC | 0.78 | 0.00 $ | 6.15K $ | +0.17% | +0.08% | +9.69% | 
| 3940 |   | ABY | 0.00047 | 0.00 $ | 0.00 $ | -0.1% | +101.17% | +4.2% | 
| 3941 |   | XHI | 0.000011 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 3942 |   | JT | 0.050 | 0.00 $ | 225.00 $ | +0.05% | +5.44% | +1.76% | 
| 3943 |   | MOV | 0.0022 | 0.00 $ | 1.45K $ | -0.05% | -6.89% | +71.41% | 
| 3944 |   | ME | 0.00071 | 0.00 $ | 13.00 $ | +0.05% | -23.44% | 0% | 
| 3945 |   | OCP | 0.0064 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 3946 |   | CXC | 0.0000040 | 0.00 $ | 7.73K $ | +0.64% | +2.44% | -4.49% | 
| 3947 |   | FUZE | 9.04 | 0.00 $ | 30.01K $ | -5.61% | +2.49% | -0.17% | 
| 3948 |   | DFS | 1.06 | 0.00 $ | 16.00 $ | 0% | -0.07% | 0% | 
| 3949 |   | EGC | 0.00034 | 0.00 $ | 33.00 $ | -0.28% | -1% | 0% | 
| 3950 |   | MCC | 0.00012 | 0.00 $ | 35.80K $ | -0.54% | -2.12% | -1.47% | 
| 3951 |   | TVT | 0.00 | 0.00 $ | 14.00 $ | 0% | +17.48% | -16.63% | 
| 3952 |   | GENES | 0.0000010 | 0.00 $ | 1.00 $ | 0% | 0% | 0% | 
| 3953 |   | ORLY | 0.000056 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 3954 |   | YT | 0.085 | 0.00 $ | 5.00 $ | +0.02% | +30.97% | 0% | 
| 3955 |   | SPICE | 0.000025 | 0.00 $ | 2.00 $ | -0.09% | -0.33% | 0% | 
| 3956 |   | ZUC | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 3957 |   | HSN | 0.00 | 0.00 $ | 3.00 $ | 0% | 0% | 0% | 
| 3958 |   | MW | 0.00036 | 0.00 $ | 1.00 $ | 0% | +0.49% | -29.58% | 
| 3959 |   | XAMP | 0.0014 | 0.00 $ | 188.00 $ | 0% | -0.48% | +0.1% | 
| 3960 |   | EUBC | 0.00051 | 0.00 $ | 304.00 $ | -2.32% | +0.93% | -2.29% | 
| 3961 |   | BHIG | 0.032 | 0.00 $ | 379.00 $ | +2.45% | +7.05% | +3.56% | 
| 3962 |   | ERT | 0.00018 | 0.00 $ | 1.00 $ | 0% | 0% | 0% | 
| 3963 |   | THE | 0.0024 | 0.00 $ | 1.60K $ | 0% | 0% | 0% | 
| 3964 |   | CPAY | 0.097 | 0.00 $ | 0.00 $ | +0.45% | +2.46% | +4.61% | 
| 3965 |   | SKC | 0.000010 | 0.00 $ | 3.00 $ | 0% | 0% | 0% | 
| 3966 |   | CARAT | 0.97 | 0.00 $ | 4.75K $ | 0% | 0% | 0% | 
| 3967 |   | GUAP | 0.014 | 0.00 $ | 108.00 $ | 0% | 0% | -1.1% | 
| 3968 |   | MHSP | 0.000073 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 3969 |   | EUM | 0.76 | 0.00 $ | 239.64K $ | -0.05% | -0.77% | +3.84% | 
| 3970 |   | HPT | 0.000079 | 0.00 $ | 12.00 $ | 0% | +0.55% | +2.51% | 
| 3971 |   | XMC | 0.034 | 0.00 $ | 1.53K $ | +23.05% | -91.85% | -90.61% | 
| 3972 |   | REV | 0.0029 | 0.00 $ | 41.07K $ | +0.25% | -3.08% | -10.58% | 
| 3973 |   | CNTM | 0.11 | 0.00 $ | 400.68K $ | +0.49% | +1.12% | -4.84% | 
| 3974 |   | AOS | 0.00030 | 0.00 $ | 3.00 $ | 0% | 0% | 0% | 
| 3975 |   | RI | 0.016 | 0.00 $ | 5.67K $ | 0% | +102.38% | +109.96% | 
| 3976 |   | XWC | 0.10 | 0.00 $ | 706.63K $ | -0.14% | +3.34% | +16.6% | 
| 3977 |   | UBU | 0.023 | 0.00 $ | 5.85K $ | 0% | 0% | +3.59% | 
| 3978 |   | JOB | 0.00025 | 0.00 $ | 56.00 $ | -0.02% | +4.12% | +2.27% | 
| 3979 |   | SLM | 1.11 | 0.00 $ | 12.20K $ | -0.48% | +0.04% | +0.36% | 
| 3980 |   | BNOX | 0.60 | 0.00 $ | 125.65K $ | 0% | 0% | 0% | 
| 3981 |   | HNT | 0.014 | 0.00 $ | 385.32K $ | -13.23% | -5.78% | -6.49% | 
| 3982 |   | YOC | 0.000055 | 0.00 $ | 181.00 $ | -4.04% | +6.96% | +9.03% | 
| 3983 |   | WPT | 0.0000040 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 3984 |   | BITH | 0.00 | 0.00 $ | 13.00 $ | +0.48% | -0.9% | +0.61% | 
| 3985 |   | LCG | 0.0013 | 0.00 $ | 3.00 $ | 0% | 0% | 0% | 
| 3986 |   | DRGB | 0.000015 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 3987 |   | PYRK | 0.00019 | 0.00 $ | 22.00 $ | -0.27% | +2.11% | +184.2% | 
| 3988 |   | CNG | 0.0000010 | 0.00 $ | 0.00 $ | 0% | 0% | +9.45% | 
| 3989 |   | MESH | 0.00078 | 0.00 $ | 2.00 $ | 0% | 0% | -0.11% | 
| 3990 |   | DUO | 0.097 | 0.00 $ | 0.00 $ | 0% | 0% | +445.61% | 
| 3991 |   | ROR | 0.0010 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 3992 |   | MORE | 0.016 | 0.00 $ | 78.00 $ | 0% | +1.69% | +3.82% | 
| 3993 |   | VNXLU | 0.021 | 0.00 $ | 13.00 $ | 0% | 0% | 0% | 
| 3994 |   | TRAT | 0.0035 | 0.00 $ | 26.00 $ | 0% | 0% | +11.61% | 
| 3995 |   | LVN | 0.00070 | 0.00 $ | 2.00 $ | 0% | 0% | 0% | 
| 3996 |   | CLV | 0.46 | 0.00 $ | 41.00 $ | 0% | 0% | 0% | 
| 3997 |   | BTCMZ | 0.00 | 0.00 $ | 2.00 $ | +0.01% | +2.26% | +4.29% | 
| 3998 |   | HTDF | 0.0100 | 0.00 $ | 0.00 $ | 0% | 0% | -5.14% | 
| 3999 |   | SOP | 0.000020 | 0.00 $ | 15.45K $ | +0.3% | -1.95% | -3.87% | 
| 4000 |   | TCT | 1.24 | 0.00 $ | 335.70K $ | 0% | 0% | 0% | 
