Top 4300 Cryptocurrencies
| # | Name | Ticker | Price (USD) | Market Capitalization | Volume (24h) | Changes (1h) | Volume (24h) | Changes (7d) | 
|---|---|---|---|---|---|---|---|---|
| 4201 |   | EYES | 0.0019 | 0.00 $ | 92.00 $ | +0.04% | +0.61% | -13.92% | 
| 4202 |   | CRT | 0.20 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 4203 |   | OWN | 0.000020 | 0.00 $ | 1.00 $ | -0.25% | -0.22% | +0.04% | 
| 4204 |   | GST | 0.023 | 0.00 $ | 131.21K $ | -0.23% | -2.17% | +18.09% | 
| 4205 |   | SPRTS | 0.00 | 0.00 $ | 0.00 $ | -8.39% | -8.2% | -1.63% | 
| 4206 |   | BLCT | 0.27 | 0.00 $ | 95.00 $ | 0% | 0% | 0% | 
| 4207 |   | GLO | 0.00034 | 0.00 $ | 268.00 $ | -0% | +8.63% | +30.81% | 
| 4208 |   | ATMOS | 0.00075 | 0.00 $ | 401.00 $ | 0% | 0% | -0.61% | 
| 4209 |   | BITB | 0.000028 | 0.00 $ | 12.00 $ | +0.83% | -14.09% | -87.55% | 
| 4210 |   | DCA | 0.000060 | 0.00 $ | 0.00 $ | 0% | -0.09% | 0% | 
| 4211 |   | PKT | 0.0023 | 0.00 $ | 1.00 $ | 0% | 0% | -19.08% | 
| 4212 |   | ICNQ | 0.052 | 0.00 $ | 338.00 $ | 0% | -0.38% | 0% | 
| 4213 |   | IBANK | 0.00085 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 4214 |   | YAC | 0.00038 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 4215 |   | OMB | 0.000031 | 0.00 $ | 1.00 $ | 0% | +5.41% | +1.13% | 
| 4216 |   | JOYS | 0.00055 | 0.00 $ | 5.00 $ | 0% | -0% | -0.2% | 
| 4217 |   | REW | 0.0013 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 4218 |   | NOVA | 0.000014 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 4219 |   | BRZE | 0.0028 | 0.00 $ | 56.00 $ | 0% | +0.08% | +4.45% | 
| 4220 |   | POOL | 0.000012 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 4221 |   | NYC | 0.0000050 | 0.00 $ | 81.00 $ | -0.03% | -3.36% | +55.76% | 
| 4222 |   | ZNT | 0.0000010 | 0.00 $ | 1.00 $ | 0% | 0% | 0% | 
| 4223 |   | BTH | 0.30 | 0.00 $ | 3.00 $ | 0% | 0% | +0.19% | 
| 4224 |   | PGPAY | 0.0039 | 0.00 $ | 932.00 $ | +0.15% | +0.29% | -1.16% | 
| 4225 |   | DICE | 0.0000060 | 0.00 $ | 3.53K $ | 0% | 0% | 0% | 
| 4226 |   | OWO | 0.00036 | 0.00 $ | 63.00 $ | +0.15% | -53.54% | -49.52% | 
| 4227 |   | SSN | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 4228 |   | SXCC | 0.015 | 0.00 $ | 22.00 $ | +0.29% | -8.96% | -4.76% | 
| 4229 |   | BTAD | 0.00028 | 0.00 $ | 2.00 $ | 0% | +0.84% | 0% | 
| 4230 |   | CANN | 0.0060 | 0.00 $ | 1.00 $ | 0% | 0% | 0% | 
| 4231 |   | CRM | 0.000047 | 0.00 $ | 0.00 $ | 0% | -95.04% | +4.34% | 
| 4232 |   | INF | 0.00017 | 0.00 $ | 38.00 $ | 0% | 0% | 0% | 
| 4233 |   | MODX | 0.012 | 0.00 $ | 1.00 $ | 0% | 0% | 0% | 
| 4234 |   | LEAF | 0.0000010 | 0.00 $ | 0.00 $ | 0% | 0% | -6.15% | 
| 4235 |   | MTC | 0.000046 | 0.00 $ | 1.00 $ | 0% | 0% | +0.48% | 
| 4236 |   | SOC | 0.0038 | 0.00 $ | 64.68K $ | +0.93% | +1.42% | +10.93% | 
| 4237 |   | FRED | 0.00037 | 0.00 $ | 1.23K $ | +0.92% | +3.77% | +7.64% | 
| 4238 |   | PEARL | 8.08 | 0.00 $ | 12.59K $ | +0.63% | +0.82% | +8.21% | 
| 4239 |   | ULU | 31.68 | 0.00 $ | 15.39K $ | -1.85% | -2.01% | -11.38% | 
| 4240 |   | QMC | 0.0057 | 0.00 $ | 1.98K $ | +0.25% | +0.13% | -23.31% | 
| 4241 |   | DCNT | 0.00014 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 4242 |   | BITZ | 0.026 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 4243 |   | YOUC | 0.52 | 0.00 $ | 996.05K $ | 0% | +0.29% | +0.36% | 
| 4244 |   | MBIT | 0.0093 | 0.00 $ | 1.00 $ | 0% | 0% | 0% | 
| 4245 |   | IMBTC | 24.01K | 0.00 $ | 99.00 $ | -0.02% | +2.78% | +4.06% | 
| 4246 |   | ECHT | 0.00013 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 4247 |   | BSHA3 | 0.0070 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 4248 |   | INO | 0.010 | 0.00 $ | 13.87K $ | 0% | 0% | 0% | 
| 4249 |   | SONO | 0.0048 | 0.00 $ | 28.00 $ | -0.03% | -1.24% | +4.38% | 
| 4250 |   | IOEX | 0.0025 | 0.00 $ | 30.00 $ | 0% | +11.16% | +3.35% | 
| 4251 |   | CVA | 0.00 | 0.00 $ | 5.00 $ | 0% | 0% | +34.55% | 
| 4252 |   | GLC | 0.00035 | 0.00 $ | 3.00 $ | 0% | +11.69% | 0% | 
| 4253 |   | CREVA | 0.0000040 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 4254 |   | CLT | 7.88 | 0.00 $ | 24.27K $ | +0.21% | +1.62% | -18.73% | 
| 4255 |   | DSS | 0.017 | 0.00 $ | 60.77K $ | +0.01% | +0.85% | +3.1% | 
| 4256 |   | CNX | 0.88 | 0.00 $ | 0.00 $ | 0% | -0.84% | +13.65% | 
| 4257 |   | FED | 0.0000010 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 4258 |   | LIVE | 0.016 | 0.00 $ | 2.14K $ | -0.12% | +0.84% | +34.24% | 
| 4259 |   | ONE | 0.00068 | 0.00 $ | 1.71M $ | -0.17% | +1.39% | +1.08% | 
| 4260 |   | ASM | 0.014 | 0.00 $ | 444.89K $ | +0.07% | -1.09% | +20.15% | 
| 4261 |   | SNB | 0.0030 | 0.00 $ | 2.00 $ | 0% | 0% | 0% | 
| 4262 |   | LNX | 0.00055 | 0.00 $ | 37.00 $ | 0% | 0% | 0% | 
| 4263 |   | AZ | 0.000017 | 0.00 $ | 8.14K $ | +0% | -24.42% | -39.89% | 
| 4264 |   | ABBC | 0.079 | 0.00 $ | 8.02M $ | +0.13% | -3.36% | -3.12% | 
| 4265 |   | ORBYT | 0.000015 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 4266 |   | XQR | 0.0026 | 0.00 $ | 10.00 $ | +0.16% | +12.4% | +4.33% | 
| 4267 |   | FXTC | 0.037 | 0.00 $ | 0.00 $ | -0.1% | -0.46% | 0% | 
| 4268 |   | GMB | 0.00024 | 0.00 $ | 34.19K $ | -0.79% | +4.39% | +25.17% | 
| 4269 |   | ALG | 0.050 | 0.00 $ | 182.00 $ | -0.04% | +3.25% | +10.7% | 
| 4270 |   | HMR | 0.0060 | 0.00 $ | 1.12M $ | -0.06% | +4.84% | +13.61% | 
| 4271 |   | ETHBNT | 0.76 | 0.00 $ | 0.00 $ | 0% | +1.87% | +6.29% | 
| 4272 |   | NEW | 0.00019 | 0.00 $ | 42.57K $ | +1.07% | +0.51% | +28.52% | 
| 4273 |   | AWC | 0.54 | 0.00 $ | 12.05K $ | +1.47% | +5.54% | +8.72% | 
| 4274 |   | NII | 0.00036 | 0.00 $ | 18.16K $ | -5.98% | -4.93% | +1.63% | 
| 4275 |   | FOREX | 0.000015 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 4276 |   | AT | 0.000052 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 4277 |   | KCASH | 0.00100 | 0.00 $ | 129.82K $ | +0.27% | +4.03% | +9.75% | 
| 4278 |   | JAR | 0.0037 | 0.00 $ | 250.34K $ | +0.26% | +1.72% | +17.03% | 
| 4279 |   | TKS | 0.00084 | 0.00 $ | 2.00 $ | 0% | 0% | 0% | 
| 4280 |   | NBOT | 0.0073 | 0.00 $ | 13.44K $ | -0.37% | -1.55% | +0.09% | 
| 4281 |   | IBTC | 0.00012 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 4282 |   | ASTA | 0.0030 | 0.00 $ | 262.15K $ | -1.41% | -1.49% | -7.44% | 
| 4283 |   | CDL | 0.00023 | 0.00 $ | 0.00 $ | 0% | 0% | -49.12% | 
| 4284 |   | TERC | 0.0015 | 0.00 $ | 10.00 $ | +0.07% | -5.98% | -31.87% | 
| 4285 |   | UNIFI | 0.000057 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 4286 |   | PLG | 0.00033 | 0.00 $ | 16.16K $ | +1.02% | +4.86% | +0.55% | 
| 4287 |   | JDC | 0.041 | 0.00 $ | 4.26K $ | +0.07% | -1.41% | -6.6% | 
| 4288 |   | MBTC | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | -0% | 
| 4289 |   | LBK | 0.013 | 0.00 $ | 793.46K $ | +0.08% | -2.64% | -0.59% | 
| 4290 |   | XBY | 0.0038 | 0.00 $ | 1.83K $ | +0.01% | +50.55% | +67.55% | 
| 4291 |   | SEDO | 0.026 | 0.00 $ | 16.00 $ | 0% | -9.59% | -6.13% | 
| 4292 |   | SBET | 0.0060 | 0.00 $ | 140.24K $ | 0% | 0% | 0% | 
| 4293 |   | HEDG | 0.088 | 0.00 $ | 7.09K $ | -1.37% | +1.9% | +4.17% | 
| 4294 |   | XIN | 225.10 | 0.00 $ | 147.40K $ | -0.03% | +2.14% | -3.45% | 
| 4295 |   | SHIT | 0.00 | 0.00 $ | 15.35K $ | -2.23% | -14.8% | -8.52% | 
| 4296 |   | XUC | 0.0036 | 0.00 $ | 0.00 $ | 0% | +7.22% | +6.84% | 
| 4297 |   | UVU | 0.0000050 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 4298 |   | PMC | 0.0000010 | 0.00 $ | 0.00 $ | 0% | 0% | -7.72% | 
| 4299 |   | MG | 0.0035 | 0.00 $ | 0.00 $ | 0% | 0% | -22.87% | 
| 4300 |   | DAPP | 0.00067 | 0.00 $ | 126.00 $ | -0% | +2.34% | +4.99% | 
