10% trading discount ByBit

Top 3800 Cryptocurrencies

# Name Ticker Price (USD) Market Capitalization Volume (24h) Changes (1h) Volume (24h) Changes (7d)
3701 Bake Coin Bake Coin BAKECOIN 0.00 1.76K $ 25.00 $ 0% 0% 0%
3702 SF Capital SF Capital SFCP 0.000023 1.71K $ 2.00 $ 0% 0% +0.64%
3703 FLOOF FLOOF FLOOF 0.00 1.66K $ 42.00 $ -0.49% +1.73% +2.41%
3704 Fractionalized WAVE-999 Fractionalized WAVE-999 WAV 0.27 1.63K $ 0.00 $ 0% 0% -2.95%
3705 Adventure Adventure TWA 0.00030 1.62K $ 89.00 $ 0% 0% +0.08%
3706 Bountie Hunter Bountie Hunter BOUNTIE 0.00024 1.55K $ 9.00 $ 0% +1.8% +1.42%
3707 DistX DistX DISTX 0.000053 1.54K $ 5.00 $ 0% 0% 0%
3708 Alicoin Alicoin ALICN 0.000054 1.50K $ 0.00 $ 0% 0% 0%
3709 Rigel Finance Rigel Finance RIGEL 0.35 1.50K $ 37.00 $ +0.13% -5.39% 0%
3710 Keyco Keyco KEC 0.0018 1.46K $ 3.00 $ 0% 0% 0%
3711 Barter Barter BRTR 0.0018 1.41K $ 2.00 $ 0% +0.15% +36.24%
3712 SPICE SPICE SPICE 0.00024 1.40K $ 15.00 $ 0% 0% 0%
3713 Zent Cash Zent Cash ZTC 0.00 1.31K $ 115.00 $ +0.01% +2.26% +4.29%
3714 Ashera Ashera ASH 0.0000020 1.24K $ 1.00 $ 0% -0.14% -45.28%
3715 Tripolar Tripolar TRIPOLAR 0.0013 1.17K $ 69.00 $ 0% 0% 0%
3716 Inme Swap [OLD] Inme Swap [OLD] INMES 0.000013 1.17K $ 3.00 $ 0% 0% 0%
3717 Secure Cash Secure Cash SCSX 0.0095 1.13K $ 109.00 $ +0.01% +2.26% +1.75%
3718 FaithCoin FaithCoin FAITH 0.00015 1.09K $ 0.00 $ 0% 0% 0%
3719 Zenad Zenad ZND 0.00040 1.08K $ 1.00 $ 0% 0% 0%
3720 WEI WEI WEI 0.000020 1.05K $ 675.00 $ +0.64% +63.88% +69.36%
3721 BAEPAY BAEPAY BAEPAY 0.00021 1.05K $ 5.00 $ 0% 0% +14.72%
3722 Electrum Dark Electrum Dark ELD 0.00027 1.04K $ 3.00 $ 0% 0% 0%
3723 BitcoinBrand BitcoinBrand BTCB 0.00 1.03K $ 9.00 $ 0% 0% 0%
3724 Komet Komet KOMET 0.071 990.00 $ 23.00 $ 0% 0% 0%
3725 Scanetchain Scanetchain SWC 0.0000020 974.00 $ 5.00 $ 0% 0% 0%
3726 Fera Fera FERA 0.0000060 936.00 $ 55.00 $ 0% 0% 0%
3727 PeerGuess PeerGuess GUESS 0.000013 779.00 $ 0.00 $ 0% 0% -0.15%
3728 Spice Trade Spice Trade SPICE 0.00052 759.00 $ 59.00 $ +0.38% -41.35% +9.18%
3729 Codi Finance Codi Finance CODI 0.0000090 723.00 $ 2.00 $ -0.49% -25.53% -54.28%
3730 LYS Capital LYS Capital LYS 0.000025 648.00 $ 2.00 $ 0% 0% 0%
3731 Uranus Uranus URAC 0.00 641.00 $ 0.00 $ 0% 0% 0%
3732 Themis Network Themis Network GET 0.000049 558.00 $ 110.00 $ 0% 0% 0%
3733 WorldCoin WorldCoin WDC 0.024 444.00 $ 2.37K $ +0.16% +54.75% +54.73%
3734 WGMI WGMI WGMI 0.0000010 392.00 $ 0.00 $ 0% 0% 0%
3735 Leonidas Token Leonidas Token LEONIDAS 0.0000050 330.00 $ 7.00 $ -0.35% -65.24% -54.3%
3736 Vitall Markets Vitall Markets VITAL 0.00071 284.00 $ 0.00 $ 0% -0.26% 0%
3737 Levin Levin LEVIN 0.00074 278.00 $ 32.00 $ 0% 0% +0.21%
3738 Bitdollars Bitdollars BTCD 0.000030 228.00 $ 18.00 $ +0.11% -0.26% 0%
3739 Kitty Solana Kitty Solana KITTY 0.0000010 217.00 $ 51.00 $ -0.49% +36.25% -38.78%
3740 AEROTOKEN AEROTOKEN AET 0.00034 147.00 $ 0.00 $ 0% 0% 0%
3741 Soluna Soluna SLNA 0.0000030 125.00 $ 1.00 $ 0% -28.71% +6.49%
3742 SatoPay SatoPay STOP 0.0000010 116.00 $ 148.00 $ 0% 0% +0.37%
3743 Speed Mining Service Speed Mining Service SMS 0.22 95.00 $ 0.00 $ 0% 0% 0%
3744 1Million 1Million 1MT 0.000098 81.00 $ 0.00 $ 0% +1.01% 0%
3745 FastSwap FastSwap FAST 0.00040 60.00 $ 7.01K $ -0.67% -2.41% +3.91%
3746 Ring Ring RING 0.0000080 52.00 $ 6.00 $ +0.02% +0.02% -11.98%
3747 Fabric Fabric FAB 0.00 46.00 $ 580.00 $ -0.49% -2.04% -28.17%
3748 Naxar Naxar NAXAR 0.0000020 38.00 $ 15.00 $ -0.27% +41.23% +9.78%
3749 Viral Viral VIRAL 0.00 20.00 $ 0.00 $ 0% 0% 0%
3750 Graft Blockchain Graft Blockchain GRFT 0.00 14.00 $ 0.00 $ 0% 0% 0%
3751 Onespace Onespace 1SP 0.0000060 6.00 $ 13.00 $ -0.23% -0.11% -10.59%
3752 BUILD Finance BUILD Finance BUILD 0.000028 4.00 $ 12.00 $ 0% 0% 0%
3753 YFOX Finance YFOX Finance YFOX 0.00034 3.00 $ 0.00 $ 0% 0% 0%
3754 Tokoin Tokoin TOKO 0.0028 1.00 $ 183.73K $ +0.58% +1.11% -15.87%
3755 HaloDAO HaloDAO RNBW 0.00 1.00 $ 100.00 $ +0.13% -0.75% -57.76%
3756 HOdlcoin HOdlcoin HODL 0.00 1.00 $ 0.00 $ 0% 0% 0%
3757 FIBOS FIBOS FO 0.0012 0.00 $ 9.64K $ -0% -0.39% -0.51%
3758 i9 Coin i9 Coin I9C 0.00034 0.00 $ 0.00 $ 0% 0% 0%
3759 ASTA ASTA ASTA 0.0030 0.00 $ 262.15K $ -1.41% -1.49% -7.44%
3760 WadzPay WadzPay WTK 0.010 0.00 $ 828.48K $ -1.47% +4.91% -2.88%
3761 PooCoin PooCoin POOCOIN 0.36 0.00 $ 14.25K $ -0.24% +1.06% +5.11%
3762 YooShi YooShi YOOSHI 0.00 0.00 $ 155.27K $ -0.48% +1.72% +7.54%
3763 Matador Matador MTDR 0.00 0.00 $ 22.00 $ 0% +3.54% 0%
3764 Safemars Protocol Safemars Protocol SMARS 0.00 0.00 $ 254.00 $ -0.13% +2.46% +4.35%
3765 Merchant Merchant MTO 0.039 0.00 $ 2.55K $ +0.07% +6.33% +2.12%
3766 Belrium Belrium BEL 3.82 0.00 $ 14.79K $ 0% -3.07% -20.25%
3767 Chainflix Chainflix CFXT 0.00052 0.00 $ 46.86K $ +1.42% +2.54% -1.61%
3768 Boruto Inu Boruto Inu BORUTO 0.00 0.00 $ 22.00 $ 0% 0% 0%
3769 Yoplex Yoplex YPLX 10.01 0.00 $ 766.00 $ +0.07% +0.07% +0.01%
3770 DONA DONA DONA 40.13 0.00 $ 13.00 $ 0% 0% 0%
3771 Traders Coin Traders Coin TRDC 0.00067 0.00 $ 1.50K $ +0.24% -3.94% -14.62%
3772 EnterButton EnterButton ENTC 1.02 0.00 $ 43.26K $ +0.34% -2.09% -19.49%
3773 X Protocol X Protocol POT 0.015 0.00 $ 13.46K $ -0.11% +2.79% +4.88%
3774 SOL Tigers Roar SOL Tigers Roar ROAR 0.0000020 0.00 $ 0.00 $ 0% +0.31% -42.65%
3775 Wool Wool WOOL 0.0000080 0.00 $ 0.00 $ 0% 0% 0%
3776 Yooshiba Inu Yooshiba Inu YSHIBAINU 0.00 0.00 $ 29.00 $ 0% 0% 0%
3777 basis.markets basis.markets BASIS 0.0057 0.00 $ 2.48K $ -0.45% -0.52% +3.45%
3778 Floki Millions Floki Millions MILLIONS 0.00 0.00 $ 4.00 $ 0% 0% 0%
3779 Diyarbekirspor Diyarbekirspor DIYAR 0.24 0.00 $ 30.59K $ +9.18% +21.88% +50.67%
3780 Crypto Rocket Launch Crypto Rocket Launch CRL 0.00018 0.00 $ 4.00 $ 0% 0% 0%
3781 Meta Farmer Finance Meta Farmer Finance MFF 0.00010 0.00 $ 327.00 $ 0% 0% 0%
3782 MetaXHunter MetaXHunter XHUNTER 0.00027 0.00 $ 0.00 $ 0% 0% 0%
3783 LoopSwap LoopSwap LSWAP 0.00082 0.00 $ 13.63K $ -0.48% +3.36% +4.24%
3784 Cryptoshares Cryptoshares SHARES 0.0034 0.00 $ 729.00 $ +0.05% -13.47% -35.89%
3785 MIE Network MIE Network MIE 0.00040 0.00 $ 19.00 $ 0% 0% 0%
3786 Rho Rho RHO 93.76 0.00 $ 1.65K $ -0.09% +52.38% +19.63%
3787 Wateenswap Wateenswap WTN 0.0076 0.00 $ 471.34K $ +0.01% -2.65% +58.22%
3788 Adonis [OLD] Adonis [OLD] ADON 0.081 0.00 $ 5.65K $ 0% 0% 0%
3789 Digipad Digipad DGP 0.0033 0.00 $ 105.00 $ 0% -0.04% 0%
3790 Crowdy Crowdy CRW 0.00 0.00 $ 0.00 $ 0% 0% 0%
3791 Gençlerbirliği Fan Token Gençlerbirliği Fan Token GBSK 0.0074 0.00 $ 23.69K $ +0.06% +2.65% -4.19%
3792 Pitquidity Capital Pitquidity Capital PITQC 2.41 0.00 $ 33.00 $ 0% 0% 0%
3793 King of Legends King of Legends KOL 0.014 0.00 $ 0.00 $ 0% 0% 0%
3794 Daefrom Daefrom DAE 0.00100 0.00 $ 23.02K $ -0.08% +91.76% -22.73%
3795 Terra Poker Token Terra Poker Token TPT 0.00 0.00 $ 0.00 $ 0% 0% 0%
3796 Syrup Finance Syrup Finance SRX 0.031 0.00 $ 2.88K $ +0.01% -5.93% -60.55%
3797 BaaSid BaaSid BAAS 0.00056 0.00 $ 1.14M $ -0.25% -8.08% -11.37%
3798 Mobile Crypto Pay Coin Mobile Crypto Pay Coin MCPC 0.00028 0.00 $ 4.00 $ 0% 0% 0%
3799 PostCoin PostCoin POST 0.00090 0.00 $ 0.00 $ 0% 0% 0%
3800 Deutsche Digital Assets Deutsche Digital Assets ICNQ 0.052 0.00 $ 338.00 $ 0% -0.38% 0%