Top 11300 Cryptocurrencies
| # | Name | Ticker | Price (USD) | Market Capitalization | Volume (24h) | Changes (1h) | Volume (24h) | Changes (7d) | 
|---|---|---|---|---|---|---|---|---|
| 11201 |   | KRYPTO | 0.00024 | 0.00 $ | 1.00 $ | 0% | 0% | 0% | 
| 11202 |   | SLEEPY | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 11203 |   | KRILL | 0.00087 | 0.00 $ | 51.00 $ | -0.59% | +1.1% | +1.61% | 
| 11204 |   | SRUNE | 1.87 | 0.00 $ | 122.81K $ | -0.42% | +0.56% | +6.59% | 
| 11205 |   | YVBOOST | 2.23 | 0.00 $ | 1.87K $ | -0.25% | +2.34% | -0.14% | 
| 11206 |   | EDC | 2.14 | 0.00 $ | 11.21K $ | +0.2% | -7.05% | -20.41% | 
| 11207 |   | ZCH | 0.0065 | 0.00 $ | 9.00 $ | 0% | +1.47% | 0% | 
| 11208 |   | SH | 0.091 | 0.00 $ | 1.00 $ | 0% | -0.44% | +57.56% | 
| 11209 |   | CRFI | 0.011 | 0.00 $ | 6.08K $ | -0.14% | +0.16% | -0.04% | 
| 11210 |   | XBC | 0.00 | 0.00 $ | 4.00 $ | 0% | 0% | +0.42% | 
| 11211 |   | AENS | 0.021 | 0.00 $ | 36.55K $ | -0.11% | -1.15% | +11.32% | 
| 11212 |   | JACK | 0.76 | 0.00 $ | 164.26K $ | +0.09% | +2.09% | +4.33% | 
| 11213 |   | REAU | 0.00 | 0.00 $ | 0.00 $ | -0.13% | +2.11% | +4.29% | 
| 11214 |   | AQUARI | 0.0000010 | 0.00 $ | 477.00 $ | -0.11% | -3.76% | -8.96% | 
| 11215 |   | NXL | 0.26 | 0.00 $ | 3.51K $ | +0.12% | +2.38% | +0.23% | 
| 11216 |   | TBAKE | 0.00021 | 0.00 $ | 1.00 $ | +1.66% | +2.11% | +2.55% | 
| 11217 |   | DQUICK | 105.33 | 0.00 $ | 0.00 $ | -0.04% | +1.88% | +17.07% | 
| 11218 |   | STBB | 0.0057 | 0.00 $ | 3.00 $ | 0% | 0% | 0% | 
| 11219 |   | ORAO | 0.0023 | 0.00 $ | 36.76K $ | +0.32% | +4.01% | +8.34% | 
| 11220 |   | CROSS | 0.0038 | 0.00 $ | 1.00 $ | 0% | 0% | 0% | 
| 11221 |   | REFI | 0.0014 | 0.00 $ | 121.90K $ | +0.54% | -0.02% | +0.6% | 
| 11222 |   | LYD | 0.00064 | 0.00 $ | 978.00 $ | -0.19% | -0.15% | +12.36% | 
| 11223 |   | BLACK | 0.0026 | 0.00 $ | 14.34K $ | +1.7% | +4.21% | +12.51% | 
| 11224 |   | KOKO | 0.35 | 0.00 $ | 11.00 $ | +0.04% | -13.81% | -12.86% | 
| 11225 |   | RECAP | 0.000025 | 0.00 $ | 190.00 $ | 0% | 0% | 0% | 
| 11226 |   | GDT | 0.00 | 0.00 $ | 2.00 $ | 0% | 0% | 0% | 
| 11227 |   | COPTER | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 11228 |   | JDI | 0.00053 | 0.00 $ | 11.00 $ | 0% | 0% | 0% | 
| 11229 |   | COSHI | 0.00 | 0.00 $ | 11.22K $ | -0.28% | +4.19% | +1.69% | 
| 11230 | ![Moonshot [OLD]](https://thehdgr.com/storage/coins/moonshot.png)  | MOONSHOT | 0.00 | 0.00 $ | 11.80K $ | +0.03% | +2.2% | +4.31% | 
| 11231 |   | ADDY | 0.23 | 0.00 $ | 321.00 $ | -0.86% | +1.96% | -0.59% | 
| 11232 |   | HZD | 0.00 | 0.00 $ | 13.00 $ | 0% | 0% | -26.68% | 
| 11233 |   | XGC | 0.00 | 0.00 $ | 2.98K $ | +0.15% | +0.12% | +5.19% | 
| 11234 |   | SMRAT | 0.00 | 0.00 $ | 51.20K $ | +1.02% | +2.79% | +4.35% | 
| 11235 |   | BPRIVA | 0.21 | 0.00 $ | 2.38K $ | -0.02% | +4.31% | +3.43% | 
| 11236 |   | GROW | 0.36 | 0.00 $ | 3.00 $ | 0% | 0% | 0% | 
| 11237 |   | ZITI | 0.00013 | 0.00 $ | 0.00 $ | 0% | 0% | -6.02% | 
| 11238 |   | WIZ | 0.0000030 | 0.00 $ | 156.00 $ | 0% | 0% | 0% | 
| 11239 |   | PACT | 0.0011 | 0.00 $ | 4.96K $ | -0.24% | +4.62% | -4.28% | 
| 11240 |   | BULK | 0.0034 | 0.00 $ | 476.00 $ | 0% | 0% | 0% | 
| 11241 |   | UBI | 0.0040 | 0.00 $ | 786.00 $ | -0.05% | -8.69% | +17.92% | 
| 11242 |   | PETAL | 0.000016 | 0.00 $ | 1.00 $ | +0.24% | -1.15% | -10.7% | 
| 11243 |   | ALGOP | 0.0012 | 0.00 $ | 2.00 $ | 0% | 0% | 0% | 
| 11244 |   | XBLZD | 0.011 | 0.00 $ | 165.00 $ | +0.03% | +4.55% | -36.79% | 
| 11245 |   | CBD | 0.026 | 0.00 $ | 26.63K $ | -0.11% | -1.53% | +22.84% | 
| 11246 |   | LSC | 0.92 | 0.00 $ | 8.00 $ | 0% | 0% | 0% | 
| 11247 |   | SNFT | 0.00016 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 11248 |   | DOGEMOON | 0.000037 | 0.00 $ | 386.00 $ | 0% | +3% | +3.2% | 
| 11249 |   | LION | 0.000068 | 0.00 $ | 18.72K $ | +0.12% | +6.9% | +9.99% | 
| 11250 |   | PNIXS | 0.0010 | 0.00 $ | 12.00 $ | 0% | 0% | 0% | 
| 11251 |   | SAFEICARUS | 0.00 | 0.00 $ | 5.00 $ | +0.12% | +0.08% | +0.01% | 
| 11252 |   | SHIBAPUP | 0.092 | 0.00 $ | 8.00 $ | 0% | +0.42% | +4.69% | 
| 11253 |   | DONK | 0.0000010 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 11254 |   | GDT | 0.043 | 0.00 $ | 2.00 $ | 0% | 0% | 0% | 
| 11255 |   | RICH | 0.00 | 0.00 $ | 47.00 $ | 0% | 0% | 0% | 
| 11256 |   | ZEFI | 0.0037 | 0.00 $ | 119.00 $ | +0.05% | +1.94% | +26.79% | 
| 11257 |   | TRR | 1.12 | 0.00 $ | 6.64M $ | -0.2% | -2.87% | -31.28% | 
| 11258 |   | SAVE | 0.00 | 0.00 $ | 38.00 $ | 0% | 0% | 0% | 
| 11259 |   | BNBD | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 11260 |   | YAY | 0.0016 | 0.00 $ | 3.00 $ | 0% | -0.16% | -43% | 
| 11261 |   | PRYZ | 0.00017 | 0.00 $ | 98.00 $ | -0.2% | +1.47% | +15.06% | 
| 11262 |   | SAFEBANK | 0.00 | 0.00 $ | 9.00 $ | 0% | 0% | +3.14% | 
| 11263 |   | SANSHU | 0.00 | 0.00 $ | 610.74K $ | -0.24% | +23.33% | +2.07% | 
| 11264 |   | AWO | 0.0020 | 0.00 $ | 847.57K $ | +0.43% | -1.15% | -36.86% | 
| 11265 |   | XXP | 0.037 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 11266 |   | PEECH | 0.00 | 0.00 $ | 5.00 $ | 0% | 0% | 0% | 
| 11267 |   | LOWB | 0.000014 | 0.00 $ | 52.88K $ | +0.1% | -8.31% | -9.83% | 
| 11268 |   | SDOG | 0.00 | 0.00 $ | 24.00 $ | -0.21% | +240.18% | 0% | 
| 11269 |   | RICH | 0.00 | 0.00 $ | 31.00 $ | 0% | 0% | 0% | 
| 11270 |   | BP | 0.0094 | 0.00 $ | 47.78K $ | -1.23% | +2.3% | -14.46% | 
| 11271 |   | PRV | 0.37 | 0.00 $ | 26.00 $ | 0% | +0.57% | +3.49% | 
| 11272 |   | MNTT | 0.00 | 0.00 $ | 1.00 $ | 0% | 0% | 0% | 
| 11273 |   | SLF | 0.000014 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 11274 |   | QUICKCHART | 0.000055 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 11275 |   | BASHTANK | 0.00 | 0.00 $ | 5.00 $ | 0% | 0% | -0.33% | 
| 11276 |   | FIRE | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 11277 |   | JSHIBA | 0.00 | 0.00 $ | 1.00 $ | 0% | +1.7% | -3.27% | 
| 11278 |   | KABOSU | 0.00 | 0.00 $ | 50.32K $ | -1.1% | -7.29% | -3.13% | 
| 11279 |   | SHARK | 0.00023 | 0.00 $ | 1.00 $ | 0% | -0.57% | +7.7% | 
| 11280 |   | VIX | 0.023 | 0.00 $ | 1.18M $ | +0.31% | +1.65% | -2.72% | 
| 11281 |   | HMNG | 0.00 | 0.00 $ | 61.73K $ | +7.52% | +4.04% | +187.49% | 
| 11282 |   | WOW | 0.00017 | 0.00 $ | 7.00 $ | 0% | 0% | +2.1% | 
| 11283 |   | SHIBAKEN | 0.00 | 0.00 $ | 196.00 $ | -0.18% | +2.82% | +1.07% | 
| 11284 |   | XP | 0.0000090 | 0.00 $ | 178.00 $ | 0% | 0% | 0% | 
| 11285 |   | SAFECOOKIE | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 11286 |   | JINDOGE | 0.00 | 0.00 $ | 8.00 $ | 0% | -0.22% | 0% | 
| 11287 |   | ROVER | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 11288 |   | PUBE | 0.00 | 0.00 $ | 11.00 $ | 0% | +3.36% | 0% | 
| 11289 |   | PLUTO | 0.00 | 0.00 $ | 8.00 $ | 0% | +0.66% | +2.39% | 
| 11290 |   | SCORGI | 0.00 | 0.00 $ | 3.00 $ | -0.12% | +2.13% | +4.18% | 
| 11291 |   | ROCKS | 0.016 | 0.00 $ | 20.00 $ | 0% | 0% | 0% | 
| 11292 |   | SNOWBALL | 0.0000010 | 0.00 $ | 4.00 $ | 0% | 0% | 0% | 
| 11293 |   | MELODY | 0.00036 | 0.00 $ | 265.00 $ | +0.17% | +4.06% | +5.2% | 
| 11294 |   | MOOCHII | 0.00 | 0.00 $ | 5.00 $ | 0% | 0% | +0.37% | 
| 11295 |   | ROY | 0.0000070 | 0.00 $ | 3.00 $ | 0% | 0% | 0% | 
| 11296 |   | SAFEEARTH | 0.00 | 0.00 $ | 1.00 $ | 0% | 0% | -9.3% | 
| 11297 |   | COURT | 0.50 | 0.00 $ | 228.00 $ | 0% | 0% | 0% | 
| 11298 |   | MOONPAW | 0.000056 | 0.00 $ | 9.00 $ | 0% | 0% | 0% | 
| 11299 |   | WIN | 0.000092 | 0.00 $ | 35.90K $ | -0.21% | -2.85% | +1.23% | 
| 11300 |   | SAFENAMI | 0.00 | 0.00 $ | 5.00 $ | 0% | 0% | 0% | 
