Cryptocurrency WINkLink BSC (WIN)
                                The price for  WINkLink BSC (WIN) cryptocurrency is currently 0.000092  $ (15 min delay),
                   daily range of currency change is 0.000091  - 0.000097 .
 Last 24 hours news: trading volume - 
                   35.90K   $,  price variance
                                                    -2.85%
                        .
                                                                    
The highest trading volume belongs to the pair WIN/TRY at the SAFEbit exchange
                                
                                                    
Project Website - https://winklink.org/
                            
Explorer of transactions - https://bscscan.com/token/0xaef0d72a118ce24fee3cd1d43d383897d05b4e99
                            
Twitter Account - https://twitter.com/WinkLink_Oracle
                                               
Chart WINkLink BSC (WIN)
| Current price WINkLink BSC (win) | 0.000092 $ | 
| Market Capitalization | 0.00 $ | 
| Trading Volume last 24h | 18.05K $ | 
| Minimum exchange rate (24h) | 0.000037 $ | 
| Maximum exchange rate (24h) | 0.000039 $ | 
| Absolute maximum | 0.0011 $ | 
| Absolute minimum | 0.000037 $ | 
WINkLink BSC Quotes
| # | Exchange | Pair | Price | 
                                            Spread
                                         | Volume | Last traded | 
|---|---|---|---|---|---|---|
| 1 | WIN/TRY | 0.000038  $3.782E-5$ | 1.32% | 6.97K $ | 2025-10-31 04:56:09 | |
| 2 | 0X40AF3827F39D0EACBF4A168F8D4EE67C121D11C9/0XAEF0D72A118CE24FEE3CD1D43D383897D05B4E99 | 0.000037  $3.744E-5$ | 0.6% | 5.90K $ | 2025-10-31 05:02:23 | |
| 3 | 0XAEF0D72A118CE24FEE3CD1D43D383897D05B4E99/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | 0.000038  $3.752E-5$ | 0.65% | 316.21 $ | 2025-10-31 04:47:53 | |
| 4 | WIN/BTC | 0.000037  $3.739E-5$ | 2.86% | 7.37 $ | 2025-10-31 02:22:24 | 
Similar cryptocurrencies
| # | Name | Ticker | Capitalization | 
|---|---|---|---|
| 1 | TOKO | 1.00  $1.00  $ | |
| 2 | HODL | 1.00  $1.00  $ | |
| 3 | RNBW | 1.00  $1.00  $ | |
| 4 | YFOX | 3.00  $3.00  $ | |
| 5 | BUILD | 4.00  $4.00  $ | 
| # | Name | Ticker | Price (USD) | 
|---|---|---|---|
| 1 | NEGG | 
                                0.000093                                 $0.000093  $ | |
| 2 | IRON | 
                                0.000091                                 $0.000091  $ | |
| 3 | SCV | 
                                0.000093                                 $0.000093  $ | |
| 4 | METO | 
                                0.000091                                 $0.000091  $ | |
| 5 | SGMT | 
                                0.000091                                 $0.000091  $ | 
 
                             
                 
                                                 
                                                 
                                                 
                                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                