10% trading discount ByBit

Top 11500 Cryptocurrencies

# Name Ticker Price (USD) Market Capitalization Volume (24h) Changes (1h) Volume (24h) Changes (7d)
11401 Akita Inu ASA Akita Inu ASA AKTA 0.0016 0.00 $ 1.73K $ +0.06% +3.15% +4.05%
11402 Staked Celo Staked Celo STCELO 0.00 0.00 $ 0.00 $ 0% 0% 0%
11403 ShibChain ShibChain SC 0.00 0.00 $ 47.00 $ 0% +2.63% +6.46%
11404 Dosa Dosa $DOSA 0.00041 0.00 $ 642.00 $ -0.12% -0% -1.3%
11405 The meme finance The meme finance MEFI 0.000023 0.00 $ 835.00 $ 0% +1.43% 0%
11406 Avenue University Token Avenue University Token AUT 0.10 0.00 $ 285.00 $ +0.02% -0.47% -1.04%
11407 Cloud Pet Cloud Pet CPET 0.00 0.00 $ 0.00 $ 0% 0% 0%
11408 hiFLUF hiFLUF HIFLUF 0.0041 0.00 $ 206.46K $ +1.22% -1.35% +7.21%
11409 Neo Tokyo Neo Tokyo BYTES 3.94 0.00 $ 17.84K $ -2.52% +0.64% 0%
11410 Beenode Beenode BNODE 0.062 0.00 $ 229.00 $ +0.05% +7.41% -41.95%
11411 Seed Venture Seed Venture SEED 0.0073 0.00 $ 1.00 $ 0% 0% 0%
11412 Clover Clover CLV 0.46 0.00 $ 41.00 $ 0% 0% 0%
11413 Sprouts Sprouts SPRTS 0.00 0.00 $ 0.00 $ -8.39% -8.2% -1.63%
11414 GameStop Finance GameStop Finance GME 0.039 0.00 $ 58.00 $ 0% 0% -16.15%
11415 SaveBritney SaveBritney SBRT 0.00099 0.00 $ 48.00 $ 0% 0% 0%
11416 Promise Promise PROMISE 0.00 0.00 $ 12.00 $ +0.13% +28.82% +38%
11417 BSocial BSocial BINS 0.00035 0.00 $ 59.00 $ 0% +0.39% 0%
11418 Thetan Arena Thetan Arena THG 0.063 0.00 $ 544.20K $ -0.88% +8.44% +4.44%
11419 Nemesis Nemesis NMS 0.00058 0.00 $ 288.00 $ -0.18% +2.32% -4.06%
11420 AutoCrypto AutoCrypto AU 0.027 0.00 $ 66.97K $ +0.22% +33.63% +130.88%
11421 HydroLink HydroLink HLNK 0.0019 0.00 $ 1.53K $ 0% 0% 0%
11422 Mochi Inu Mochi Inu MOCHI 0.0000010 0.00 $ 10.31K $ +0.11% -8.18% +4.01%
11423 Space Token BSC Space Token BSC SPACE 0.026 0.00 $ 21.81K $ -0.34% +3.12% +21.43%
11424 Gold Nugget Gold Nugget NGT 0.0088 0.00 $ 23.65K $ 0% 0% 0%
11425 ManuFactory ManuFactory MNFT 0.0028 0.00 $ 8.68K $ -0.04% +0.79% -0.8%
11426 Kayserispor Kayserispor KYSR 0.72 0.00 $ 81.90K $ +0% +4.69% +49.94%
11427 Dibs Money Dibs Money DIBS 0.070 0.00 $ 130.00 $ 0% +1.01% -52.85%
11428 CIPHER CIPHER CPR 0.000045 0.00 $ 624.00 $ +4.47% -1.51% +6.05%
11429 AirPay AirPay AIRPAY 0.0000010 0.00 $ 3.00 $ 0% +0.8% 0%
11430 BurnFloki BurnFloki BFLOKI 0.00 0.00 $ 8.00 $ +0.15% +2.27% +4.18%
11431 Kingdom Quest Kingdom Quest KGC 0.00051 0.00 $ 1.25K $ 0% +0.1% -16.39%
11432 Perseus Fintech Perseus Fintech PRS 0.0060 0.00 $ 2.00 $ 0% 0% +118.46%
11433 PulseFloki PulseFloki PLSF 0.0080 0.00 $ 0.00 $ 0% 0% 0%
11434 goETH goETH GOETH 2.01K 0.00 $ 179.00 $ -0.33% +4.81% -0.55%
11435 Mugen Finance Mugen Finance MGN 105.51 0.00 $ 172.47K $ -0.16% +6.13% +8.78%
11436 QUESTRA FINANCE QUESTRA FINANCE QFI 2.40 0.00 $ 9.60K $ +0.33% -4% -14.47%
11437 Maria Maria MARIA 0.00023 0.00 $ 805.00 $ +3.4% -0.8% +3.9%
11438 Power Vault Power Vault POWV 0.0018 0.00 $ 73.00 $ -0.31% +0.74% -15.64%
11439 Nexuspad Nexuspad NEXUS 0.0030 0.00 $ 12.00 $ -0.13% -0.28% +2.01%
11440 hiCOOLCATS hiCOOLCATS HICOOLCATS 0.0034 0.00 $ 280.22K $ +3.25% +6.25% +6.8%
11441 Chocolate Like Butterfly Chocolate Like Butterfly CLB 0.12 0.00 $ 313.00 $ +0.03% +0.52% 0%
11442 Aicon Aicon AICO 0.0028 0.00 $ 65.49K $ +0.02% -7.46% +14.39%
11443 Universal Currency Universal Currency UNIT 0.0021 0.00 $ 1.00 $ 0% 0% 0%
11444 Ally Ally ALY 0.00076 0.00 $ 21.93K $ +6.97% +46.12% +43.31%
11445 TAGRcoin TAGRcoin TAGR 0.000051 0.00 $ 0.00 $ 0% 0% 0%
11446 BitcoinMono BitcoinMono BTCMZ 0.00 0.00 $ 2.00 $ +0.01% +2.26% +4.29%
11447 FOREXCOIN FOREXCOIN FOREX 0.000015 0.00 $ 0.00 $ 0% 0% 0%
11448 Rake Finance Rake Finance RAK 3.49 0.00 $ 45.66K $ +0.34% -1.61% -11.93%
11449 Global Smart Asset Global Smart Asset GSA 3.00 0.00 $ 693.00 $ 0% -0% +0.26%
11450 Viking Swap Viking Swap VIKING 0.000012 0.00 $ 0.00 $ 0% 0% 0%
11451 SatisFinance SatisFinance SAT 0.0036 0.00 $ 0.00 $ 0% 0% 0%
11452 Koji Koji KOJI 0.00 0.00 $ 20.87K $ -0.04% -0.06% -0.12%
11453 BrightID BrightID BRIGHT 0.039 0.00 $ 295.00 $ -0.04% +5.29% +7.07%
11454 Polkasocial Network Polkasocial Network PSN 0.0016 0.00 $ 3.00 $ 0% 0% 0%
11455 PolkaPet World PolkaPet World PETS 0.011 0.00 $ 221.00 $ -0.52% -0.11% -1.41%
11456 IDM Coop IDM Coop IDM 0.00023 0.00 $ 29.00 $ +0.18% +1.99% +3.73%
11457 dHealth dHealth DHP 0.0044 0.00 $ 26.00 $ -0.02% +6.08% -7.39%
11458 Falafel Falafel FALAFEL 0.00 0.00 $ 107.00 $ 0% 0% 0%
11459 Atlantis Atlantis ATLAS 0.071 0.00 $ 5.00 $ 0% 0% 0%
11460 MooMonster MooMonster MOO 0.0027 0.00 $ 15.76K $ -0.03% +1.99% -2.6%
11461 Hierocoin Hierocoin BAR 0.0033 0.00 $ 0.00 $ 0% 0% 0%
11462 Pollen Pollen PLN 0.0068 0.00 $ 49.43K $ +0.06% -0.89% +4.8%
11463 Zelda Inu Zelda Inu ZLDA 0.018 0.00 $ 6.00 $ -0.11% +257.08% +248.08%
11464 IDOL IDOL $IDOL 0.0023 0.00 $ 0.00 $ 0% 0% -0.28%
11465 ASIX ASIX ASIX 0.00 0.00 $ 0.00 $ 0% 0% 0%
11466 SOL Flowers SOL Flowers FLWR 0.0021 0.00 $ 67.00 $ -0.48% -0.59% +1.61%
11467 Marshall Inu Marshall Inu MRI 0.011 0.00 $ 72.02K $ -0.28% -3.56% +4.11%
11468 Flash Inu Flash Inu FLASH 0.00027 0.00 $ 545.00 $ 0% 0% 0%
11469 Shield Protocol Shield Protocol SHIELD 0.15 0.00 $ 57.20K $ +0.01% +24.08% +6.48%
11470 FlyApy FlyApy FLY 0.0093 0.00 $ 0.00 $ 0% 0% 0%
11471 NEEO NEEO NEEO 0.00065 0.00 $ 202.00 $ +1.74% -2.08% +0.39%
11472 CleanCarbon CleanCarbon CARBO 0.010 0.00 $ 4.93K $ 0% 0% 0%
11473 Crypto Swap Crypto Swap CPSP 0.00 0.00 $ 1.06K $ 0% 0% 0%
11474 AlgoStake AlgoStake STKE 0.0012 0.00 $ 84.00 $ -0.26% -4.55% -7.97%
11475 KingCorgi Chain KingCorgi Chain KCC 0.000071 0.00 $ 1.00 $ 0% 0% 0%
11476 Saint Ligne Saint Ligne STLE 0.077 0.00 $ 2.00 $ 0% 0% 0%
11477 BossDao BossDao BOSS 0.0068 0.00 $ 99.06K $ +2.68% +61.15% +61.21%
11478 Hippo Wallet Hippo Wallet HPO 0.0041 0.00 $ 76.61K $ +0.72% +4.35% -0.1%
11479 Meta Dance Meta Dance MDT 0.016 0.00 $ 10.19K $ -6.97% +1.93% +127.79%
11480 T23 T23 T23 0.00 0.00 $ 84.28K $ +1.26% -13.38% -61.84%
11481 Escrowed Illuvium 2 Escrowed Illuvium 2 SILV2 32.66 0.00 $ 32.89K $ -0.34% +8.57% 0%
11482 Vision Network Vision Network VSN 0.00016 0.00 $ 7.00 $ 0% 0% 0%
11483 DigiFinex DigiFinex DFT 0.030 0.00 $ 50.45K $ -0.01% -0.15% -3.78%
11484 Agricoin Agricoin AGN 0.024 0.00 $ 178.00 $ +1.04% +4.2% +6.43%
11485 EOS PoW Coin EOS PoW Coin POW 0.0022 0.00 $ 27.00 $ +0.16% +0.08% -5.46%
11486 Expo Expo EXPO 0.0000010 0.00 $ 3.00 $ 0% 0% 0%
11487 Bloomzed Loyalty Club Ticket Bloomzed Loyalty Club Ticket BLCT 0.27 0.00 $ 95.00 $ 0% 0% 0%
11488 Artfinity Artfinity AT 0.000052 0.00 $ 0.00 $ 0% 0% 0%
11489 Envion Envion EVN 0.035 0.00 $ 0.00 $ 0% 0% +6.32%
11490 INU INU INU 0.00019 0.00 $ 0.00 $ 0% 0% 0%
11491 KRYZA Network KRYZA Network KRN 0.00 0.00 $ 113.00 $ -0.13% -0.48% +2.17%
11492 Cryptia Cryptia CRYPT 0.00040 0.00 $ 7.00 $ +0.12% +0.17% +0.96%
11493 Moonka Moonka MKA 0.0040 0.00 $ 0.00 $ 0% 0% 0%
11494 FluidFi FluidFi FLUID 0.52 0.00 $ 28.12K $ -0.9% +3.11% +17.24%
11495 RING Financial RING Financial RING 0.29 0.00 $ 19.00 $ 0% 0% 0%
11496 Agoras: Currency of Tau Agoras: Currency of Tau AGRS 0.29 0.00 $ 58.87K $ +0.54% +13.87% +135.79%
11497 Eroverse Eroverse ERO 0.0000020 0.00 $ 16.00 $ +0.16% +1.78% +13.05%
11498 BASED Shares BASED Shares BSHARE 16.30 0.00 $ 1.73K $ -0.22% +11.09% +12.63%
11499 Vancat Vancat VANCAT 0.00 0.00 $ 5.00 $ 0% +0.44% +4.77%
11500 ProtoReality Games ProtoReality Games PRGC 0.0033 0.00 $ 6.00 $ 0% 0% 0%