Cryptocurrency MATH (MATH)
                                The price for  MATH (MATH) cryptocurrency is currently 0.12  $ (15 min delay),
                   daily range of currency change is 0.12  - 0.13 .
 Last 24 hours news: trading volume - 
                   451.91K   $,  price variance
                        +1.32%
                        .
                                                                    
The highest trading volume belongs to the pair MATH/USDT at the MEXC exchange
                                
                                                    
Project Website - https://mathchain.org/en/
                            
Explorer of transactions - https://etherscan.io/token/0x08d967bb0134f2d07f7cfb6e246680c53927dd30
                            
Twitter Account - https://twitter.com/MathWallet
                                               
Chart MATH (MATH)
| Current price MATH (math) | 0.12 $ | 
| Market Capitalization | 11.94M $ | 
| Trading Volume last 24h | 289.48K $ | 
| Minimum exchange rate (24h) | 0.062 $ | 
| Maximum exchange rate (24h) | 0.067 $ | 
| Market cap rank | № 1631 | 
| Absolute maximum | 3.15 $ | 
| Absolute minimum | 0.058 $ | 
MATH Quotes
| # | Exchange | Pair | Price | 
                                            Spread
                                         | Volume | Last traded | 
|---|---|---|---|---|---|---|
| 1 | MATH/USDT | 0.064  $0.06446$ | 1.58% | 101.85K $ | 2025-10-30 23:28:34 | |
| 2 | MATH/USD | 0.064  $0.0641$ | 1.24% | 93.77K $ | 2025-10-30 23:32:47 | |
| 3 | MATH/USDT | 0.064  $0.064261$ | 1.49% | 50.05K $ | 2025-10-30 23:34:26 | |
| 4 | MATH/USDT | 0.064  $0.063591$ | 2.62% | 26.92K $ | 2025-10-30 23:30:12 | |
| 5 | 0XF218184AF829CF2B0019F8E6F0B2423498A36983/0X55D398326F99059FF775485246999027B3197955 | 0.064  $0.06363$ | 0.61% | 7.18K $ | 2025-10-30 23:34:33 | 
What is MATH (MATH)
MATH is a one stop crypto solution platform which contains MathWallet, MATH VPOS Pool, MathDEX, MATH dApp Store, MATH Staking, MATH Pay, MATH Chain, etc.
Similar cryptocurrencies
| # | Name | Ticker | Capitalization | 
|---|---|---|---|
| 1 | USDN | 19.79M  $19.79M  $ | |
| 2 | DEUS | 19.62M  $19.62M  $ | |
| 3 | ORB | 19.61M  $19.61M  $ | |
| 4 | MCB | 19.59M  $19.59M  $ | |
| 5 | VAI | 20.06M  $20.06M  $ | 
| # | Name | Ticker | Price (USD) | 
|---|---|---|---|
| 1 | XRC | 
                                0.12                                 $0.12  $ | |
| 2 | MMSC | 
                                0.12                                 $0.12  $ | |
| 3 | POWER | 
                                0.12                                 $0.12  $ | |
| 4 | BRC | 
                                0.12                                 $0.12  $ | |
| 5 | H2O | 
                                0.12                                 $0.12  $ | 
 
                             
                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                