Cryptocurrency Popsicle Finance (ICE)
                                The price for  Popsicle Finance (ICE) cryptocurrency is currently 0.38  $ (15 min delay),
                   daily range of currency change is 0.37  - 0.40 .
 Last 24 hours news: trading volume - 
                   89.67K   $,  price variance
                        +1.61%
                        .
                                                                    
The highest trading volume belongs to the pair 0XF16E81DCE15B08F326220742020379B855B87DF9/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 at the Uniswap V2 (Ethereum) exchange
                                
                                                
Chart Popsicle Finance (ICE)
Popsicle Finance Quotes
| # | Exchange | Pair | Price | 
                                            Spread
                                         | Volume | Last traded | 
|---|---|---|---|---|---|---|
| 1 | 0XF16E81DCE15B08F326220742020379B855B87DF9/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.021  $0.02079732$ | 0.64% | 1.19K $ | 2025-10-31 14:05:29 | |
| 2 | 0XF16E81DCE15B08F326220742020379B855B87DF9/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | 0.29  $0.293804$ | 0.62% | 1.04K $ | 2025-10-31 17:18:35 | |
| 3 | 0XF16E81DCE15B08F326220742020379B855B87DF9/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | 0.29  $0.29221$ | 0.61% | 437.72 $ | 2025-10-31 14:48:20 | |
| 4 | 0XF16E81DCE15B08F326220742020379B855B87DF9/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.022  $0.02175995$ | 0.65% | 370.34 $ | 2025-10-31 14:03:27 | |
| 5 | 0XF16E81DCE15B08F326220742020379B855B87DF9/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | 0.29  $0.294647$ | 0.63% | 87.76 $ | 2025-10-31 16:20:48 | 
What is Popsicle Finance (ICE)
A next-gen cross-chain yield enhancement platform focusing on Automated Market-Making (AMM) Liquidity Providers (LP)
Similar cryptocurrencies
| # | Name | Ticker | Capitalization | 
|---|---|---|---|
| 1 | STEAMX | 5.15M  $5.15M  $ | |
| 2 | WCHI | 5.17M  $5.17M  $ | |
| 3 | TRA | 5.15M  $5.15M  $ | |
| 4 | XIDR | 5.17M  $5.17M  $ | |
| 5 | CROWD | 5.17M  $5.17M  $ | 
| # | Name | Ticker | Price (USD) | 
|---|---|---|---|
| 1 | VNO | 
                                0.38                                 $0.38  $ | |
| 2 | BNC | 
                                0.38                                 $0.38  $ | |
| 3 | DIA | 
                                0.38                                 $0.38  $ | |
| 4 | SAUBER | 
                                0.38                                 $0.38  $ | |
| 5 | CWS | 
                                0.38                                 $0.38  $ | 
 
                             
                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                