Top 5600 Cryptocurrencies
| # | Name | Ticker | Price (USD) | Market Capitalization | Volume (24h) | Changes (1h) | Volume (24h) | Changes (7d) | 
|---|---|---|---|---|---|---|---|---|
| 5501 |   | BUILD | 0.00 | 0.00 $ | 22.00 $ | 0% | 0% | 0% | 
| 5502 |   | MAX | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5503 |   | SSLX | 0.0038 | 0.00 $ | 23.83K $ | +0.1% | -5.83% | +2.51% | 
| 5504 |   | $MAX | 0.00 | 0.00 $ | 35.00 $ | 0% | +0.79% | -0.01% | 
| 5505 |   | L3USD | 0.98 | 0.00 $ | 2.61K $ | +0.06% | -0.42% | -1.19% | 
| 5506 |   | THB | 0.026 | 0.00 $ | 3.14K $ | +0.17% | -13.35% | +54.44% | 
| 5507 |   | MLX | 0.089 | 0.00 $ | 50.61K $ | 0% | +1.16% | +1.02% | 
| 5508 |   | MEC | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5509 |   | 3QT | 0.00011 | 0.00 $ | 478.81K $ | 0% | 0% | 0% | 
| 5510 |   | 37C | 0.78 | 0.00 $ | 63.17K $ | 0% | 0% | 0% | 
| 5511 |   | OUSDC | 1.00 | 0.00 $ | 114.25K $ | +0.41% | +0.12% | +0.05% | 
| 5512 |   | TOP1 | 0.00 | 0.00 $ | 89.00 $ | 0% | 0% | 0% | 
| 5513 |   | GIOTTO | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5514 |   | GHC | 0.00 | 0.00 $ | 1.19K $ | +0.21% | +4.34% | +12.19% | 
| 5515 |   | WARZ | 0.010 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5516 |   | ULE | 0.045 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5517 |   | AQUA | 0.0000020 | 0.00 $ | 10.58K $ | +0.37% | +2.17% | +3.08% | 
| 5518 |   | RMAI | 0.0071 | 0.00 $ | 2.09K $ | +0.01% | -4.18% | -24.74% | 
| 5519 |   | OSAKU | 0.00 | 0.00 $ | 10.00 $ | 0% | 0% | 0% | 
| 5520 |   | FXUSD | 1.00 | 0.00 $ | 19.97K $ | +0.06% | +0.65% | +0.57% | 
| 5521 |   | ESHIB | 0.00 | 0.00 $ | 753.00 $ | -0.71% | +1.44% | -4% | 
| 5522 |   | SERG | 0.079 | 0.00 $ | 55.24K $ | -0.08% | -11.68% | -34.2% | 
| 5523 |   | MCD | 3.93 | 0.00 $ | 55.45K $ | +0.21% | +0.31% | -0.3% | 
| 5524 |   | TOKKI | 0.020 | 0.00 $ | 26.62K $ | -0.69% | -4.13% | -11.55% | 
| 5525 |   | AUTH | 0.041 | 0.00 $ | 61.00 $ | +0.03% | -0.39% | 0% | 
| 5526 |   | REDLC | 0.75 | 0.00 $ | 650.91K $ | +0% | -3.39% | +24.97% | 
| 5527 |   | SYL | 0.61 | 0.00 $ | 19.00 $ | +0.04% | +0.08% | 0% | 
| 5528 |   | BT | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5529 |   | WALV | 0.080 | 0.00 $ | 2.10M $ | +0.76% | +9.89% | +4.98% | 
| 5530 |   | MPM | 0.00 | 0.00 $ | 80.79K $ | -0.68% | -2.96% | -37.34% | 
| 5531 |   | SCROOGE JR | 0.00 | 0.00 $ | 274.00 $ | -0.16% | +1.55% | +0.67% | 
| 5532 |   | KISHK | 0.00 | 0.00 $ | 1.77K $ | +0.29% | -14.44% | -21.58% | 
| 5533 |   | DCU | 0.00022 | 0.00 $ | 3.55K $ | +0.01% | +0.84% | +2.38% | 
| 5534 |   | KDS | 0.0090 | 0.00 $ | 12.51K $ | +0.2% | +6.33% | +18.94% | 
| 5535 |   | KDL | 0.021 | 0.00 $ | 2.55K $ | +0.2% | -0.37% | +30.17% | 
| 5536 |   | TMATIC | 0.78 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5537 |   | BACK | 0.00 | 0.00 $ | 333.00 $ | +0.11% | +18.45% | +0.84% | 
| 5538 |   | MTE | 0.00033 | 0.00 $ | 9.25K $ | -0.02% | -0.03% | +0.6% | 
| 5539 |   | STC | 0.45 | 0.00 $ | 42.72K $ | +0.53% | +2.91% | +7.19% | 
| 5540 |   | VCASH | 0.0010 | 0.00 $ | 28.09K $ | -2.67% | -12.59% | +2.74% | 
| 5541 |   | ALT | 0.00056 | 0.00 $ | 11.61K $ | +0.55% | +1.85% | +10.71% | 
| 5542 |   | BLOOP | 0.00 | 0.00 $ | 63.00 $ | 0% | 0% | 0% | 
| 5543 |   | ULX | 0.083 | 0.00 $ | 459.89K $ | +0.52% | -0.07% | -8.42% | 
| 5544 |   | PFI | 0.0000030 | 0.00 $ | 2.55K $ | -0.27% | +4.3% | +24.67% | 
| 5545 |   | $LUNAPE | 0.0000060 | 0.00 $ | 17.00 $ | 0% | 0% | +0.19% | 
| 5546 |   | CSW | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5547 |   | GEMDAO | 0.00052 | 0.00 $ | 9.00 $ | 0% | +2.9% | 0% | 
| 5548 |   | FOREST | 0.00 | 0.00 $ | 14.00 $ | 0% | 0% | 0% | 
| 5549 |   | MPC | 6.80 | 0.00 $ | 5.65K $ | 0% | 0% | 0% | 
| 5550 |   | CINU | 0.00 | 0.00 $ | 368.33K $ | +2.19% | -12.75% | +398.9% | 
| 5551 |   | NOTE | 1.04 | 0.00 $ | 37.79M $ | +0.17% | +0.02% | +1.52% | 
| 5552 |   | HYPE | 0.17 | 0.00 $ | 166.00 $ | +0.59% | +2.42% | +11.65% | 
| 5553 |   | MIX | 0.024 | 0.00 $ | 1.03K $ | -0.06% | +0.75% | +65.08% | 
| 5554 |   | OMATIC | 1.16 | 0.00 $ | 3.44K $ | -0.16% | +2.01% | +14.46% | 
| 5555 |   | OBNB | 314.72 | 0.00 $ | 9.67K $ | +0.16% | +2.15% | +4% | 
| 5556 |   | BVT | 0.0054 | 0.00 $ | 18.15K $ | -4.78% | +1.7% | -2.92% | 
| 5557 |   | ETHS | 1.44K | 0.00 $ | 54.00 $ | 0% | 0% | 0% | 
| 5558 |   | STBL | 1.11 | 0.00 $ | 1.16K $ | -1.95% | -3.44% | -1.25% | 
| 5559 |   | POO DOGE | 0.00 | 0.00 $ | 434.00 $ | -0.07% | -6.11% | +0.3% | 
| 5560 |   | IPT | 0.11 | 0.00 $ | 19.32K $ | 0% | 0% | +24.87% | 
| 5561 |   | DINU | 0.00 | 0.00 $ | 74.00 $ | 0% | 0% | -1.57% | 
| 5562 |   | IPISTR | 0.068 | 0.00 $ | 386.00 $ | -1.3% | -4.49% | -1.09% | 
| 5563 | ![Canadian Inuit Dog [OLD]](https://thehdgr.com/storage/coins/canadian-inuit-dog.png)  | CADINU | 0.00 | 0.00 $ | 388.00 $ | 0% | 0% | 0% | 
| 5564 |   | MOK | 0.011 | 0.00 $ | 13.57K $ | +1.37% | +0.8% | +7.89% | 
| 5565 |   | POWA | 0.000054 | 0.00 $ | 66.00 $ | +0.04% | +2.76% | +5.99% | 
| 5566 |   | VIST | 0.0041 | 0.00 $ | 1.64K $ | +9.03% | +0.06% | +0.76% | 
| 5567 |   | HISAND33 | 0.017 | 0.00 $ | 333.43K $ | -6.01% | +23.97% | +30.1% | 
| 5568 |   | CBETH | 1.63K | 0.00 $ | 7.34M $ | -0.21% | +2.29% | -0.29% | 
| 5569 |   | OXRP | 0.41 | 0.00 $ | 338.77K $ | -0.49% | +0.41% | +1.98% | 
| 5570 |   | KDAI | 1.00 | 0.00 $ | 119.34K $ | +0% | +0.22% | -0.71% | 
| 5571 |   | CODE | 0.14 | 0.00 $ | 41.95K $ | +0.33% | -0.69% | -13.58% | 
| 5572 |   | MMO | 0.16 | 0.00 $ | 3.81K $ | +1.39% | +9.23% | +14.62% | 
| 5573 |   | CRC | 0.000016 | 0.00 $ | 183.82K $ | 0% | 0% | 0% | 
| 5574 |   | IVAR | 0.59 | 0.00 $ | 212.49K $ | -1.07% | -21.47% | -23.76% | 
| 5575 |   | NPC | 0.00076 | 0.00 $ | 519.00 $ | +0.21% | +1.05% | +1.72% | 
| 5576 |   | PENNY | 0.00 | 0.00 $ | 456.00 $ | +0.09% | +18.71% | 0% | 
| 5577 |   | OPP | 0.000026 | 0.00 $ | 61.00 $ | 0% | 0% | 0% | 
| 5578 |   | DOKI | 0.0021 | 0.00 $ | 532.00 $ | -0.22% | -0.21% | -3.34% | 
| 5579 |   | NODL | 0.0032 | 0.00 $ | 64.27K $ | -0.18% | -0.83% | -4.09% | 
| 5580 |   | MERIT | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5581 |   | HDBTC | 3.45 | 0.00 $ | 35.91K $ | 0% | 0% | 0% | 
| 5582 |   | LUCK | 0.0068 | 0.00 $ | 2.00 $ | 0% | 0% | 0% | 
| 5583 |   | BSN | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5584 |   | BURNING | 0.081 | 0.00 $ | 100.00 $ | 0% | +2.45% | -1.56% | 
| 5585 |   | WEB5 | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5586 |   | METAWEB3PA | 0.000041 | 0.00 $ | 1.00 $ | 0% | 0% | 0% | 
| 5587 |   | $V | 0.00 | 0.00 $ | 709.00 $ | 0% | 0% | 0% | 
| 5588 |   | GOD | 0.0011 | 0.00 $ | 316.00 $ | 0% | 0% | 0% | 
| 5589 |   | PANA | 0.0069 | 0.00 $ | 202.00 $ | +0.92% | +1.05% | -4.04% | 
| 5590 |   | FCC | 0.00046 | 0.00 $ | 7.00 $ | 0% | 0% | 0% | 
| 5591 |   | $ALPHA | 0.00037 | 0.00 $ | 206.00 $ | +0.21% | -1.36% | -2.97% | 
| 5592 |   | CTOSI | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5593 |   | BRACE | 0.000040 | 0.00 $ | 9.60K $ | +0.09% | +7.03% | -0.88% | 
| 5594 |   | GM | 0.012 | 0.00 $ | 28.00 $ | +0.12% | -1.03% | +2.6% | 
| 5595 |   | FSD | 0.00 | 0.00 $ | 2.00 $ | 0% | 0% | 0% | 
| 5596 |   | TOR | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5597 |   | RAINSPIRIT | 0.0079 | 0.00 $ | 42.00 $ | -0.04% | -2.88% | -3.76% | 
| 5598 |   | WBT | 3.39 | 0.00 $ | 5.43M $ | +0.08% | +0.1% | -3.28% | 
| 5599 |   | RVM | 0.00039 | 0.00 $ | 20.00 $ | 0% | 0% | +1.33% | 
| 5600 |   | TST | 0.0012 | 0.00 $ | 2.00 $ | 0% | 0% | +1.35% | 
