Cryptocurrency XAYA (WCHI)
                                The price for  XAYA (WCHI) cryptocurrency is currently 0.090  $ (15 min delay),
                   daily range of currency change is 0.088  - 0.090 .
 Last 24 hours news: trading volume - 
                   20.42K   $,  price variance
                        +1.2%
                        .
                                                                    
The highest trading volume belongs to the pair 0XE79FEAAA457AD7899357E8E2065A3267AC9EE601/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 at the Uniswap V2 (Polygon) exchange
                                
                                                
Chart XAYA (WCHI)
XAYA Quotes
| # | Exchange | Pair | Price | 
                                            Spread
                                         | Volume | Last traded | 
|---|---|---|---|---|---|---|
| 1 | 0XE79FEAAA457AD7899357E8E2065A3267AC9EE601/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | 0.028  $0.02821925$ | 0.61% | 908.64 $ | 2025-10-31 00:31:57 | |
| 2 | 0XE79FEAAA457AD7899357E8E2065A3267AC9EE601/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | 0.028  $0.02814023$ | 0.66% | 122.76 $ | 2025-10-30 22:19:23 | |
| 3 | 0X6DC02164D75651758AC74435806093E421B64605/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.029  $0.0289426$ | 0.61% | 390.74 $ | 2025-10-30 15:56:21 | |
| 4 | 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0XE79FEAAA457AD7899357E8E2065A3267AC9EE601 | 0.035  $0.03458218$ | -203.71% | 3.19 $ | 2025-10-26 15:46:03 | 
What is XAYA (WCHI)
In 2013 the XAYA team introduced the world to true blockchain gaming with the Huntercoin experiment. Since then, they have pushed blockchain technologies ahead with several unique innovations. Through several years of R&D, the team proudly presents this new platform where games can run serverless and unstoppable on the blockchain with countless thousands of games and millions of players.
Similar cryptocurrencies
| # | Name | Ticker | Capitalization | 
|---|---|---|---|
| 1 | XIDR | 5.17M  $5.17M  $ | |
| 2 | CROWD | 5.17M  $5.17M  $ | |
| 3 | ICE | 5.16M  $5.16M  $ | |
| 4 | BOOT | 5.18M  $5.18M  $ | |
| 5 | STEAMX | 5.15M  $5.15M  $ | 
| # | Name | Ticker | Price (USD) | 
|---|---|---|---|
| 1 | SMT | 
                                0.090                                 $0.090  $ | |
| 2 | DAL | 
                                0.090                                 $0.090  $ | |
| 3 | GRIM EVO | 
                                0.090                                 $0.090  $ | |
| 4 | SINU | 
                                0.089                                 $0.089  $ | |
| 5 | RDX | 
                                0.090                                 $0.090  $ | 
 
                             
                 
                                                 
                                                 
                                                 
                                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                