Top 5800 Cryptocurrencies
| # | Name | Ticker | Price (USD) | Market Capitalization | Volume (24h) | Changes (1h) | Volume (24h) | Changes (7d) | 
|---|---|---|---|---|---|---|---|---|
| 5701 |   | DECODE | 0.0034 | 0.00 $ | 5.34K $ | -0% | +1.01% | +22.58% | 
| 5702 |   | HPN | 0.011 | 0.00 $ | 16.65K $ | +0.33% | +2.08% | +12.51% | 
| 5703 |   | BRANA | 0.0040 | 0.00 $ | 117.62K $ | 0% | 0% | 0% | 
| 5704 |   | SUDO | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5705 |   | DOI | 4.60 | 0.00 $ | 37.00 $ | 0% | 0% | 0% | 
| 5706 |   | RED | 0.00063 | 0.00 $ | 700.67K $ | +0.19% | -3.69% | -2.66% | 
| 5707 |   | MAG | 0.0016 | 0.00 $ | 2.00 $ | -0.48% | -3.13% | -22.92% | 
| 5708 |   | AUT | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5709 |   | BBBR | 0.0051 | 0.00 $ | 12.00 $ | 0% | 0% | 0% | 
| 5710 |   | ARIA | 0.00038 | 0.00 $ | 1.00 $ | 0% | +0.51% | 0% | 
| 5711 |   | WBDC | 0.00041 | 0.00 $ | 33.00 $ | 0% | +4.51% | +8.46% | 
| 5712 |   | ATM | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5713 |   | JKWON | 0.000042 | 0.00 $ | 237.00 $ | -0.93% | +0.89% | +0.27% | 
| 5714 |   | NITRODOGE | 0.23 | 0.00 $ | 5.87K $ | 0% | 0% | 0% | 
| 5715 |   | VXXL | 0.0000010 | 0.00 $ | 330.00 $ | +0.8% | -67.93% | -69.5% | 
| 5716 |   | KRO | 0.0016 | 0.00 $ | 518.00 $ | 0% | 0% | 0% | 
| 5717 |   | BIC | 0.00 | 0.00 $ | 129.00 $ | 0% | +1.63% | +3.17% | 
| 5718 |   | MILK | 0.0015 | 0.00 $ | 668.00 $ | -0.36% | +2.4% | -27.52% | 
| 5719 |   | BURR | 0.0019 | 0.00 $ | 2.00 $ | 0% | +9.07% | -15.43% | 
| 5720 |   | OKAYB | 1.08 | 0.00 $ | 45.00 $ | 0% | 0% | -21.41% | 
| 5721 |   | DPUNKZ | 0.025 | 0.00 $ | 26.00 $ | 0% | -0.07% | -21.34% | 
| 5722 |   | ABC | 0.37 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5723 |   | REDSTONE | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5724 |   | BABY | 0.019 | 0.00 $ | 106.28K $ | -0% | -7.04% | +2.68% | 
| 5725 |   | $BMINU | 0.00011 | 0.00 $ | 9.00 $ | 0% | 0% | +0.21% | 
| 5726 |   | MMI | 0.00011 | 0.00 $ | 6.00 $ | 0% | 0% | 0% | 
| 5727 |   | WENTXN | 0.0075 | 0.00 $ | 2.84K $ | +0.14% | -2.52% | +0.04% | 
| 5728 |   | WATER | 0.013 | 0.00 $ | 83.19K $ | 0% | 0% | 0% | 
| 5729 |   | ZTX | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5730 |   | YY | 0.013 | 0.00 $ | 2.00 $ | 0% | 0% | 0% | 
| 5731 |   | $SAVIOR | 0.00 | 0.00 $ | 40.00 $ | -0.01% | +0.54% | -2.16% | 
| 5732 |   | CU | 0.00 | 0.00 $ | 106.00 $ | +0.09% | -1.01% | +5% | 
| 5733 |   | OKSE | 0.086 | 0.00 $ | 222.12K $ | -0.78% | -2.41% | -5.65% | 
| 5734 |   | VEST | 0.022 | 0.00 $ | 3.00 $ | +0.09% | +1.07% | +7.28% | 
| 5735 |   | MIKOTO | 0.000073 | 0.00 $ | 5.36K $ | 0% | +48.35% | -59.38% | 
| 5736 |   | SPEX | 0.0048 | 0.00 $ | 13.86K $ | -2.99% | -4.04% | -7.05% | 
| 5737 |   | CHAIN | 0.000022 | 0.00 $ | 128.07K $ | 0% | 0% | 0% | 
| 5738 |   | PACHA | 0.00024 | 0.00 $ | 28.66K $ | +0.06% | +4.58% | +133.64% | 
| 5739 |   | DGZ | 0.00 | 0.00 $ | 24.00 $ | 0% | +0.27% | +3.22% | 
| 5740 |   | ATALEX | 0.019 | 0.00 $ | 1.37K $ | -0.19% | +1.28% | +1.84% | 
| 5741 |   | USDA | 0.88 | 0.00 $ | 852.00 $ | +0.29% | +1.3% | -3.62% | 
| 5742 |   | MC | 0.083 | 0.00 $ | 178.11K $ | +1.11% | -3.52% | -12.83% | 
| 5743 |   | SIKKA | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5744 |   | DIGIS | 0.00049 | 0.00 $ | 80.00 $ | 0% | +1.47% | +2.43% | 
| 5745 |   | MAXX | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5746 |   | DGNX | 0.15 | 0.00 $ | 1.65K $ | -0.67% | +1.71% | +22.33% | 
| 5747 |   | CREAL | 0.19 | 0.00 $ | 221.00 $ | -0.15% | +0.16% | +1.47% | 
| 5748 |   | MMOO | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5749 |   | TEE | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5750 |   | GET | 0.024 | 0.00 $ | 32.57K $ | -0.2% | -2.58% | -9.76% | 
| 5751 |   | ORL | 0.00043 | 0.00 $ | 15.00 $ | -0.13% | +1.91% | +3.74% | 
| 5752 |   | ABOAT | 0.0000010 | 0.00 $ | 1.00 $ | +0.03% | +1.58% | +18.8% | 
| 5753 |   | WATT | 0.31 | 0.00 $ | 152.73K $ | -8.53% | -15.98% | +2.59% | 
| 5754 |   | LOG | 0.13 | 0.00 $ | 62.14K $ | -0.52% | -4.29% | -23.49% | 
| 5755 |   | MEMI | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5756 |   | PSBD | 0.037 | 0.00 $ | 20.43K $ | 0% | 0% | 0% | 
| 5757 |   | REMI | 0.00067 | 0.00 $ | 599.00 $ | 0% | 0% | -5.96% | 
| 5758 |   | PARA | 0.013 | 0.00 $ | 2.02K $ | +4.37% | -0.65% | +2.87% | 
| 5759 |   | KVT | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5760 |   | YYAVAX | 21.82 | 0.00 $ | 154.00 $ | +0.12% | +0.51% | +18.29% | 
| 5761 |   | PFT | 0.0021 | 0.00 $ | 2.00 $ | 0% | -0.68% | 0% | 
| 5762 |   | METAL | 0.059 | 0.00 $ | 446.84K $ | -0% | -0.64% | -1.74% | 
| 5763 |   | SAK | 0.0025 | 0.00 $ | 203.00 $ | -0.03% | +1.83% | -37.64% | 
| 5764 |   | HUSKY | 0.000073 | 0.00 $ | 447.00 $ | -0.14% | +0.92% | +4.95% | 
| 5765 |   | MMG | 0.20 | 0.00 $ | 141.00 $ | 0% | +0.86% | +0.95% | 
| 5766 |   | HOICHI | 0.0000050 | 0.00 $ | 41.27K $ | +0.46% | +20.54% | +7.24% | 
| 5767 |   | EASE | 0.0053 | 0.00 $ | 14.67K $ | -0.22% | -9.5% | 0% | 
| 5768 |   | RISU | 0.000055 | 0.00 $ | 484.00 $ | -1.8% | -1.71% | +6.32% | 
| 5769 |   | AES | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5770 |   | MRST | 0.020 | 0.00 $ | 31.64K $ | -0.01% | -0.03% | -11.02% | 
| 5771 |   | LONIA | 0.0013 | 0.00 $ | 0.00 $ | -0.02% | +8.31% | -44.04% | 
| 5772 |   | COG | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5773 |   | UNICORN | 0.0040 | 0.00 $ | 73.00 $ | 0% | -5.85% | -19.19% | 
| 5774 |   | RAX | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5775 |   | WUKONG | 0.0000050 | 0.00 $ | 41.00 $ | 0% | 0% | -9.39% | 
| 5776 |   | P4C | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5777 |   | EHIVE | 0.0000010 | 0.00 $ | 500.00 $ | -0.24% | +2.39% | -2.91% | 
| 5778 |   | HARM | 0.00 | 0.00 $ | 107.00 $ | 0% | 0% | -2.1% | 
| 5779 |   | SHIBC | 0.00 | 0.00 $ | 137.00 $ | -0.32% | +6.93% | +11.98% | 
| 5780 |   | FDC | 0.00 | 0.00 $ | 17.54K $ | +0.61% | -8.07% | -9.43% | 
| 5781 |   | AMT | 0.023 | 0.00 $ | 21.55K $ | -0.99% | -1.71% | -13.94% | 
| 5782 |   | O5O | 0.15 | 0.00 $ | 121.00 $ | 0% | -1.43% | +5.49% | 
| 5783 |   | LOE | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5784 |   | TOS | 0.00 | 0.00 $ | 4.17K $ | -0.62% | -0.55% | +26.82% | 
| 5785 |   | CST | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5786 |   | BABYLLAMA | 0.00 | 0.00 $ | 22.76K $ | 0% | 0% | 0% | 
| 5787 |   | BABIL | 0.32 | 0.00 $ | 3.62K $ | -0.02% | -2.97% | -15.86% | 
| 5788 |   | PUMLX | 0.021 | 0.00 $ | 155.37K $ | +6.42% | +9.19% | +10.56% | 
| 5789 |   | ASTRA | 0.00 | 0.00 $ | 15.95K $ | -0.1% | +45.99% | +114.04% | 
| 5790 |   | LEAP | 0.082 | 0.00 $ | 9.34K $ | -0.41% | -7.25% | +1.58% | 
| 5791 |   | TANG | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5792 |   | TAZOR | 19.41 | 0.00 $ | 17.11K $ | -8.34% | +2.06% | -4.78% | 
| 5793 |   | ATNT | 0.0034 | 0.00 $ | 60.00 $ | +0.05% | +6.19% | +11.31% | 
| 5794 |   | HIENS3 | 0.086 | 0.00 $ | 598.12K $ | +8.49% | +61.88% | +145.49% | 
| 5795 |   | $EARNY | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5796 |   | MTB | 1.87 | 0.00 $ | 36.87K $ | 0% | 0% | 0% | 
| 5797 |   | APEAMC | 3.14 | 0.00 $ | 8.66M $ | 0% | 0% | 0% | 
| 5798 |   | ABR | 0.00019 | 0.00 $ | 39.00 $ | +0.2% | -0.22% | -6.91% | 
| 5799 |   | XPERPS | 0.014 | 0.00 $ | 528.00 $ | -0.16% | -2.77% | -20.44% | 
| 5800 |   | ITSB | 0.0073 | 0.00 $ | 17.97K $ | +0.4% | +3.45% | -3.57% | 
