Top 5700 Cryptocurrencies
| # | Name | Ticker | Price (USD) | Market Capitalization | Volume (24h) | Changes (1h) | Volume (24h) | Changes (7d) | 
|---|---|---|---|---|---|---|---|---|
| 5601 |   | RYOMA | 0.0031 | 0.00 $ | 595.22K $ | -0.69% | -0.33% | -19.47% | 
| 5602 |   | MIKABOSHI | 0.00 | 0.00 $ | 327.00 $ | 0% | -0.7% | -12.73% | 
| 5603 |   | MIVRS | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5604 |   | STW | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5605 |   | STREAMN | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5606 |   | TRFX | 0.0027 | 0.00 $ | 14.00 $ | 0% | +0.35% | +3.41% | 
| 5607 |   | WHALES | 0.58 | 0.00 $ | 44.00 $ | +0.16% | +8.89% | +3.34% | 
| 5608 |   | DAPE | 1.08 | 0.00 $ | 119.00 $ | 0% | +0.09% | 0% | 
| 5609 |   | SUZA | 0.000083 | 0.00 $ | 8.00 $ | 0% | 0% | 0% | 
| 5610 |   | LIQD | 966.63 | 0.00 $ | 25.60K $ | -0.24% | -4.04% | +2.73% | 
| 5611 |   | ANIFI | 0.00065 | 0.00 $ | 47.00 $ | +0.14% | -0.12% | -1.1% | 
| 5612 |   | 100K | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5613 |   | SCE | 0.0010 | 0.00 $ | 5.00 $ | +0.15% | -2.5% | -2.31% | 
| 5614 |   | CBOMBER | 0.040 | 0.00 $ | 19.00 $ | -0.02% | +0.52% | +14.11% | 
| 5615 |   | KEK | 0.000085 | 0.00 $ | 1.12K $ | -25.84% | +0.4% | -25.17% | 
| 5616 |   | MDB | 0.015 | 0.00 $ | 21.29K $ | +0.39% | +1.06% | -0.99% | 
| 5617 |   | INCO | 0.0012 | 0.00 $ | 1.94K $ | 0% | 0% | 0% | 
| 5618 |   | KUMU | 0.00035 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5619 |   | PITI | 0.00 | 0.00 $ | 217.00 $ | -0.04% | +2% | +2.67% | 
| 5620 |   | PST | 0.0027 | 0.00 $ | 97.00 $ | +0.15% | +1.12% | +6.01% | 
| 5621 |   | RED | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5622 |   | APD | 1.10 | 0.00 $ | 1.35K $ | 0% | 0% | 0% | 
| 5623 |   | READ | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5624 |   | UNLK | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5625 |   | MIM | 0.45 | 0.00 $ | 62.06K $ | +1.26% | -6.67% | -4.13% | 
| 5626 |   | EMT | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5627 |   | DEXI | 0.0000010 | 0.00 $ | 83.00 $ | -0.11% | +0.45% | +6.25% | 
| 5628 |   | DEXI | 0.018 | 0.00 $ | 9.76K $ | -1.78% | +41.69% | +70.79% | 
| 5629 |   | BYP | 0.000065 | 0.00 $ | 10.37K $ | +9.5% | +23.32% | +15.03% | 
| 5630 |   | NBLH | 0.00 | 0.00 $ | 13.89K $ | 0% | 0% | 0% | 
| 5631 |   | CRVRENWSBTC | 24.18K | 0.00 $ | 0.00 $ | -0.04% | +2.21% | +4.61% | 
| 5632 |   | FURY | 0.0034 | 0.00 $ | 225.00 $ | -0.25% | +7.79% | +26% | 
| 5633 |   | GREATDANE | 0.00 | 0.00 $ | 691.00 $ | +0.74% | -3.37% | +18.74% | 
| 5634 |   | LAMBDA | 1.00 | 0.00 $ | 20.20K $ | 0% | +0.64% | +0.7% | 
| 5635 |   | AUTOS | 0.0097 | 0.00 $ | 51.00 $ | -0.47% | -2.45% | +10.64% | 
| 5636 |   | LIO | 6.51 | 0.00 $ | 41.39K $ | +0.03% | +1.15% | -5.8% | 
| 5637 |   | TINU | 0.0000030 | 0.00 $ | 114.00 $ | +4.02% | +0.13% | +0.07% | 
| 5638 |   | EMC1 | 0.0011 | 0.00 $ | 11.00 $ | +0.04% | +0.05% | +59.29% | 
| 5639 |   | FBX | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5640 |   | STCELO | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5641 |   | GOETH | 2.01K | 0.00 $ | 179.00 $ | -0.33% | +4.81% | -0.55% | 
| 5642 |   | STKE | 0.0012 | 0.00 $ | 84.00 $ | -0.26% | -4.55% | -7.97% | 
| 5643 |   | GOBTC | 28.74K | 0.00 $ | 807.00 $ | +0.43% | +4.17% | +3.44% | 
| 5644 |   | GALGO | 0.25 | 0.00 $ | 118.00 $ | +0.01% | +0.69% | +5.73% | 
| 5645 |   | SPUME | 0.021 | 0.00 $ | 69.15K $ | -2.28% | +3% | +1.05% | 
| 5646 |   | MFY | 0.00010 | 0.00 $ | 305.00 $ | 0% | 0% | 0% | 
| 5647 |   | $GGT | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5648 |   | MAS | 0.0000010 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5649 |   | DD | 0.0011 | 0.00 $ | 263.00 $ | -0.16% | +0.05% | +0.64% | 
| 5650 |   | $ATLAS | 0.067 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5651 |   | OCTSMM | 0.020 | 0.00 $ | 5.35K $ | -0.02% | +0.05% | -0.12% | 
| 5652 |   | LVM | 0.00049 | 0.00 $ | 10.16K $ | -0.08% | -2.8% | -8.78% | 
| 5653 |   | SAFE | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5654 |   | DOGEAPE | 0.000010 | 0.00 $ | 1.00 $ | 0% | 0% | 0% | 
| 5655 |   | ELONC | 0.00 | 0.00 $ | 201.00 $ | -0.32% | +1.65% | -3.08% | 
| 5656 |   | JDE | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5657 |   | CRW | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5658 |   | LOOP | 0.0073 | 0.00 $ | 17.00 $ | +0.07% | -0.06% | -18.58% | 
| 5659 |   | GOB | 0.0055 | 0.00 $ | 68.48K $ | +0.28% | +6.2% | +24.15% | 
| 5660 |   | H2O | 0.00084 | 0.00 $ | 194.00 $ | 0% | 0% | -25.48% | 
| 5661 |   | TKB | 0.0014 | 0.00 $ | 8.00 $ | +0.05% | -7.77% | -3.45% | 
| 5662 |   | ZEUS | 0.11 | 0.00 $ | 4.89K $ | -0.87% | -6.49% | -7.44% | 
| 5663 |   | FAIR | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5664 |   | SEJUNO | 1.35 | 0.00 $ | 47.00 $ | 0% | 0% | 0% | 
| 5665 |   | NTP | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5666 |   | 2044 | 0.00021 | 0.00 $ | 6.00 $ | 0% | 0% | +0.33% | 
| 5667 |   | DKD | 0.0013 | 0.00 $ | 4.00 $ | 0% | 0% | 0% | 
| 5668 |   | VNES | 0.014 | 0.00 $ | 90.06K $ | 0% | 0% | 0% | 
| 5669 |   | KATZ | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5670 |   | SPORTY | 0.000024 | 0.00 $ | 33.00 $ | +0.05% | -0.67% | 0% | 
| 5671 |   | RUBY | 1.81 | 0.00 $ | 144.02K $ | 0% | 0% | 0% | 
| 5672 |   | JNS | 0.13 | 0.00 $ | 1.24K $ | -0.64% | +5.18% | +3.04% | 
| 5673 |   | IF | 1.72 | 0.00 $ | 193.00 $ | 0% | 0% | -0.27% | 
| 5674 |   | LAMEA | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5675 |   | OKA | 0.017 | 0.00 $ | 1.66K $ | +0.25% | +0.69% | -2.24% | 
| 5676 |   | WBT | 0.000040 | 0.00 $ | 13.94K $ | 0% | 0% | 0% | 
| 5677 |   | MFT | 0.100 | 0.00 $ | 104.00 $ | 0% | 0% | 0% | 
| 5678 |   | STK | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5679 |   | SAFECLASSIC | 0.000039 | 0.00 $ | 19.00 $ | 0% | 0% | -0.66% | 
| 5680 |   | WETC | 22.89 | 0.00 $ | 780.00 $ | -0.09% | +3.05% | +1.77% | 
| 5681 |   | PIM | 0.018 | 0.00 $ | 7.00 $ | 0% | 0% | 0% | 
| 5682 |   | MLB | 85.13 | 0.00 $ | 6.00 $ | 0% | 0% | 0% | 
| 5683 |   | SKP | 0.011 | 0.00 $ | 33.65K $ | +0.94% | +3.71% | -4.94% | 
| 5684 |   | TRDO | 0.029 | 0.00 $ | 1.00 $ | 0% | 0% | -1.08% | 
| 5685 |   | CFOOT | 0.00015 | 0.00 $ | 297.00 $ | 0% | 0% | -1.61% | 
| 5686 |   | VTRA | 0.21 | 0.00 $ | 676.00 $ | +0.6% | +1.58% | -5.72% | 
| 5687 |   | ZBTX | 49.93 | 0.00 $ | 3.16M $ | -0.02% | -0.14% | -0.27% | 
| 5688 | ![INTDESTCOIN [OLD]](https://thehdgr.com/storage/coins/intdestcoin.png)  | INTD | 0.0050 | 0.00 $ | 109.00 $ | 0% | 0% | 0% | 
| 5689 |   | LOGE | 0.00064 | 0.00 $ | 215.00 $ | 0% | 0% | 0% | 
| 5690 |   | KAZOKU | 0.0000040 | 0.00 $ | 37.00 $ | 0% | 0% | 0% | 
| 5691 |   | HEEL | 0.65 | 0.00 $ | 110.31K $ | -0.25% | -27.79% | -16.86% | 
| 5692 |   | BJUNO | 1.14 | 0.00 $ | 376.00 $ | 0% | 0% | 0% | 
| 5693 |   | SEASY | 54.96 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5694 |   | FIVO | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 5695 |   | BOARD | 0.000010 | 0.00 $ | 35.00 $ | -0.36% | +3.6% | +5.27% | 
| 5696 |   | FLOKIGROW | 0.00 | 0.00 $ | 12.00 $ | 0% | 0% | 0% | 
| 5697 |   | MTSKS | 0.0060 | 0.00 $ | 8.00 $ | -0.16% | +2.31% | +1.84% | 
| 5698 |   | LAEEB | 0.00021 | 0.00 $ | 205.00 $ | +0.21% | -0.47% | +5.08% | 
| 5699 |   | SKCS | 8.56 | 0.00 $ | 1.09K $ | -0% | +3.11% | +5.79% | 
| 5700 |   | PETT | 0.013 | 0.00 $ | 13.00 $ | -0.02% | +1.86% | -3.14% | 
