10% trading discount ByBit

Top 2200 Cryptocurrencies

# Name Ticker Price (USD) Market Capitalization Volume (24h) Changes (1h) Volume (24h) Changes (7d)
2101 Trava Finance Trava Finance TRAVA 0.00066 643.89K $ 51.97K $ -0.11% -5.96% -9.03%
2102 Dark Magic Dark Magic DMAGIC 0.16 643.12K $ 23.00 $ 0% +1% +10.94%
2103 Pawtocol Pawtocol UPI 0.0026 634.59K $ 76.00K $ +0.24% +2.45% -31.72%
2104 Hempcoin Hempcoin THC 0.0024 634.19K $ 133.00 $ +0.05% -8.5% +4%
2105 renDOGE renDOGE RENDOGE 0.088 632.77K $ 26.00 $ +266.5% +409.92% +9.33%
2106 Genaro Network Genaro Network GNX 0.0021 631.32K $ 107.54K $ +0.28% +4.27% +11.32%
2107 Kitsumon Kitsumon $KMC 0.000019 631.31K $ 932.00 $ +0.07% -2.57% +1.28%
2108 Alfa Romeo Racing ORLEN Fan Token Alfa Romeo Racing ORLEN Fan Token SAUBER 0.38 631.16K $ 68.22K $ +0.17% +3.58% +0.49%
2109 EverETH EverETH EVERETH 0.00 631.04K $ 1.25K $ +0.05% +2.16% +3.14%
2110 FlypMe FlypMe FYP 0.037 628.00K $ 0.00 $ 0% +0.5% +1.89%
2111 Sheesha Finance Polygon Sheesha Finance Polygon MSHEESHA 0.0032 627.17K $ 27.13K $ -0.33% -2.54% -5.81%
2112 BlackHat Coin BlackHat Coin BLKC 0.060 626.40K $ 97.16K $ +5.16% -10.92% -31.11%
2113 Shakita Inu Shakita Inu SHAK 0.000096 625.77K $ 393.00 $ -0.11% -0.26% -7.62%
2114 Cook Cook COOK 0.00033 624.69K $ 53.99K $ +0.14% +4.55% -2.28%
2115 Scry.info Scry.info DDD 0.0014 624.37K $ 7.09K $ -0.05% +0.11% +2.17%
2116 Karbo Karbo KRB 0.065 624.09K $ 779.00 $ +0.13% -4.15% +5.97%
2117 Defactor Defactor FACTR 0.0079 624.07K $ 2.00 $ 0% +1.66% +19.52%
2118 Duel Network Duel Network DUEL 0.028 621.30K $ 19.13K $ +0.18% +3.78% -7.58%
2119 Unido Unido UDO 0.0080 620.47K $ 105.56K $ -2.7% -1.84% +47.5%
2120 Lith [OLD] Lith [OLD] LITH 0.00011 619.54K $ 90.00 $ 0% 0% 0%
2121 Warp Finance Warp Finance WARP 12.88 618.58K $ 143.08K $ -0.27% +29.51% +7.08%
2122 Odyssey Odyssey OCN 0.000062 615.57K $ 20.58K $ +0.29% +2.88% +7.8%
2123 Smoothy Smoothy SMTY 0.0069 615.04K $ 14.59K $ -0.03% +1.94% -1.82%
2124 Metastrike Metastrike MTS 0.0070 614.72K $ 101.62K $ +13.66% +18.91% +21.14%
2125 Carbon Carbon CRBN 0.019 613.66K $ 32.92K $ +0.13% -3.22% +8.25%
2126 Youwho Youwho YOU 0.00032 609.66K $ 54.34K $ +0.17% +0.08% +0.06%
2127 Golden Doge Golden Doge GDOGE 0.00 608.71K $ 98.83K $ -0.08% -38.94% -37.9%
2128 PhoenixDAO PhoenixDAO PHNX 0.012 608.68K $ 121.66K $ +0.79% +0.31% +3.81%
2129 pBTC35A pBTC35A PBTC35A 2.84 608.58K $ 22.49K $ -0.02% +19.57% +7.48%
2130 ArchAngel ArchAngel ARCHA 0.00 607.88K $ 96.00 $ 0% +2.59% +9.61%
2131 Lunes Lunes LUNES 0.0040 607.26K $ 38.00 $ -0.09% +2.1% -0.31%
2132 GhostMarket GhostMarket GM 0.017 605.28K $ 552.00 $ -0.02% -1.14% +6.7%
2133 Kawaii Islands Kawaii Islands KWT 0.0021 600.53K $ 30.35K $ +0.1% +1.28% +6.86%
2134 Dejitaru Shirudo Dejitaru Shirudo SHIELD 0.00060 600.30K $ 26.47K $ +0.06% +40.29% +41.3%
2135 Ally Direct Ally Direct DRCT 0.0017 600.12K $ 20.27K $ -0.27% +0.4% -1.99%
2136 Wicrypt Wicrypt WNT 0.072 599.08K $ 27.19K $ -0.51% +4.31% -11.76%
2137 Public Index Network Public Index Network PIN 0.0038 598.50K $ 31.00 $ 0% 0% +52.62%
2138 Bankroll Network Bankroll Network BNKR 0.029 598.50K $ 28.00 $ -0.11% -1.7% +3.3%
2139 MODA DAO MODA DAO MODA 0.21 598.01K $ 16.27K $ -0.08% -1.55% -2.24%
2140 Ara Ara ARA 0.00086 597.11K $ 348.00 $ -0.53% -2.25% +28.93%
2141 BondAppetite USD BondAppetite USD USDAP 0.97 595.89K $ 565.00 $ +0.03% -3.29% 0%
2142 Davis Cup Fan Token Davis Cup Fan Token DAVIS 1.30 592.70K $ 160.69K $ -1.34% +1.83% +3.83%
2143 SolChicks SolChicks CHICKS 0.00033 591.82K $ 718.00 $ -0.37% +1.47% -10.65%
2144 Definder Network Definder Network DNT 0.12 591.66K $ 179.00 $ -0.13% -8.07% -7.3%
2145 Scala Scala XLA 0.000052 588.45K $ 419.00 $ +0.35% -8.97% -0.61%
2146 Ryo Currency Ryo Currency RYO 0.014 586.50K $ 770.00 $ +0.05% +9.81% +2.39%
2147 Coin Coin COIN 0.017 586.35K $ 33.00 $ 0% 0% +23.6%
2148 PumaPay PumaPay PMA 0.000022 583.29K $ 44.00 $ +0% +13.44% +14.36%
2149 EXMO Coin EXMO Coin EXM 0.017 582.74K $ 50.55K $ +1.29% +1.09% -0.2%
2150 Geyser Geyser GYSR 0.068 581.79K $ 20.43K $ +7.88% +8.11% +9%
2151 ONINO ONINO ONI 0.020 580.87K $ 202.74K $ +0.12% -0.69% -4.25%
2152 Babylons Babylons BABI 0.0062 580.05K $ 84.50K $ +1.33% +0.34% +15.85%
2153 Benchmark Protocol Benchmark Protocol MARK 1.34 577.36K $ 3.00 $ 0% 0% 0%
2154 Tanks Tanks TANKS 0.00082 575.46K $ 128.00 $ 0% +0.03% +2.55%
2155 yAxis yAxis YAXIS 0.72 574.74K $ 0.00 $ 0% 0% 0%
2156 Mooncat CAT Mooncat CAT CAT 0.088 574.43K $ 19.55K $ -0.4% +3.58% -27.54%
2157 Nitro League Nitro League NITRO 0.013 574.07K $ 112.65K $ +0.26% -1.57% -1.36%
2158 HitChain HitChain HIT 0.0000090 573.86K $ 70.53K $ +0.16% +3.2% +0.51%
2159 Bird.Money Bird.Money BIRD 8.07 573.74K $ 39.28K $ +0.01% -1.32% -4.84%
2160 GSENetwork GSENetwork GSE 0.000028 571.55K $ 13.68K $ +0.8% -0.07% -2.71%
2161 SCIFI Index SCIFI Index SCIFI 1.07 570.86K $ 120.00 $ -0.21% +764.71% 0%
2162 Omni Omni OMNI 0.92 570.67K $ 88.00 $ 0% -28.98% -44.05%
2163 Blocto Blocto BLT 0.023 568.45K $ 52.88K $ -0.02% +2.78% +9.91%
2164 Phoenix Phoenix PHX 0.12 567.82K $ 21.00 $ 0% 0% 0%
2165 Exponential Capital Exponential Capital EXPO 0.0000010 564.95K $ 50.00 $ 0% -0.07% -1.01%
2166 0xMonero 0xMonero 0XMR 0.30 563.09K $ 878.00 $ -0.24% +9.31% +28.68%
2167 Uniform Fiscal Object Uniform Fiscal Object UFO 0.00014 560.65K $ 0.00 $ -0.15% +2.06% +4.15%
2168 Meta Doge Meta Doge METADOGE 0.00 560.50K $ 3.84K $ -0.55% +15.79% +33.27%
2169 Liquidifty Liquidifty LQT 0.014 559.36K $ 61.00 $ -0.15% +2.96% -1.91%
2170 Meerkat Shares Meerkat Shares MSHARE 7.97 558.12K $ 5.50K $ +0.17% +4.36% -12.44%
2171 Momento Momento MOMENTO 0.0000010 555.64K $ 21.00 $ 0% 0% 0%
2172 Ixcoin Ixcoin IXC 0.026 554.95K $ 1.00 $ 0% 0% 0%
2173 Verox Verox VRX 24.48 553.98K $ 87.62K $ +0.08% -4.78% +186.5%
2174 CropperFinance CropperFinance CRP 0.0079 551.68K $ 16.96K $ +0.24% +0.33% -13.4%
2175 Total Crypto Market Cap Total Crypto Market Cap TCAP 121.19 550.94K $ 30.31K $ -0.52% +10.49% +7.4%
2176 pTokens BTC [OLD] pTokens BTC [OLD] PBTC 23.09K 548.84K $ 0.00 $ 0% +6.09% +1.09%
2177 UniFarm UniFarm UFARM 0.0016 545.69K $ 536.00 $ -0.01% -0.64% +7.59%
2178 MIBR Fan Token MIBR Fan Token MIBR 0.44 545.58K $ 78.52K $ -1.08% +2.59% +2.84%
2179 Ideaology Ideaology IDEA 0.016 544.49K $ 178.68K $ -0.75% +2% +1.82%
2180 Astroport Classic Astroport Classic ASTROC 0.0029 544.47K $ 3.93K $ +0.25% -1.79% +0.65%
2181 PegNet PegNet PEG 0.00017 544.41K $ 20.00 $ 0% 0% -0.13%
2182 Ston Ston STON 0.0029 543.12K $ 19.33K $ +0.14% -0.2% -3.33%
2183 Sao Paulo FC Fan Token Sao Paulo FC Fan Token SPFC 0.28 542.45K $ 40.77K $ -0.91% +0.39% +3.85%
2184 Puli Puli PULI 0.0066 542.05K $ 210.98K $ -0% +5.36% -17.22%
2185 Duckereum Duckereum DUCKER 0.0054 542.00K $ 4.52K $ +3.27% +3.89% -14.16%
2186 Pegaxy Stone Pegaxy Stone PGX 0.0032 541.45K $ 11.87K $ +0.08% -0.01% -12.79%
2187 Hummingbot Hummingbot HBOT 0.0091 540.78K $ 521.00 $ -0.04% +6.97% +1.52%
2188 Deblox Deblox DGS 0.0094 540.78K $ 2.00 $ 0% 0% 0%
2189 EarnBet EarnBet BET 0.0076 540.27K $ 8.00 $ 0% +1.03% 0%
2190 CryptoZoon CryptoZoon ZOON 0.00067 539.51K $ 55.85K $ +0.13% -8.09% -3.96%
2191 Phenix Finance [OLD] Phenix Finance [OLD] PHNX 0.00062 537.27K $ 1.00 $ 0% 0% 0%
2192 Silva Silva SILVA 0.00 537.26K $ 6.60K $ -7.61% -5.96% -6.77%
2193 WallStreetBets DApp WallStreetBets DApp WSB 0.00054 537.26K $ 4.33K $ +0.11% +2.39% +1.74%
2194 NEXT NEXT NEXT 0.033 536.41K $ 191.00 $ 0% 0% -6.49%
2195 EOSForce EOSForce EOSC 0.0019 533.82K $ 37.60K $ +0.09% -0.39% -0.45%
2196 Statera Statera STA 0.0068 533.44K $ 87.00 $ +0.13% +0.25% -6.64%
2197 GeoDB GeoDB GEO 0.0037 532.85K $ 758.00 $ -0.67% +17.79% +34.39%
2198 Everton Fan Token Everton Fan Token EFC 0.57 532.58K $ 74.36K $ -0.82% +0.32% +3.83%
2199 Cronosphere Cronosphere SPHERE 0.68 531.94K $ 287.00 $ -0.3% +1.81% +4.24%
2200 Fantom Maker Fantom Maker FAME 0.0047 531.36K $ 12.50K $ +0.32% +2.86% -2.99%