Top 10900 Cryptocurrencies
| # | Name | Ticker | Price (USD) | Market Capitalization | Volume (24h) | Changes (1h) | Volume (24h) | Changes (7d) | 
|---|---|---|---|---|---|---|---|---|
| 10801 |   | JTS | 0.00044 | 0.00 $ | 99.00 $ | -0.14% | +1.9% | +2.98% | 
| 10802 |   | VRBLOCKS | 0.019 | 0.00 $ | 114.00 $ | 0% | 0% | 0% | 
| 10803 |   | VIVA | 0.00021 | 0.00 $ | 35.00 $ | 0% | +1.96% | +25.81% | 
| 10804 |   | MU | 0.0023 | 0.00 $ | 140.87K $ | -4.19% | +42.27% | +21.89% | 
| 10805 |   | WND | 0.0063 | 0.00 $ | 4.00 $ | +0.16% | +0.88% | -11.89% | 
| 10806 |   | HRTS | 0.012 | 0.00 $ | 50.00 $ | 0% | 0% | -0.06% | 
| 10807 |   | KEY | 0.000028 | 0.00 $ | 4.00 $ | 0% | 0% | 0% | 
| 10808 |   | ELFT | 0.023 | 0.00 $ | 18.00 $ | 0% | 0% | 0% | 
| 10809 |   | EV | 0.011 | 0.00 $ | 4.26K $ | -0% | -8.13% | -4.26% | 
| 10810 |   | SBET | 0.000064 | 0.00 $ | 1.00 $ | -0.22% | +32.51% | -3.46% | 
| 10811 |   | GEMS | 0.0052 | 0.00 $ | 3.15K $ | -0.13% | +1.01% | +7.03% | 
| 10812 |   | HASH | 0.022 | 0.00 $ | 14.00K $ | 0% | 0% | 0% | 
| 10813 |   | PUSD | 1.00 | 0.00 $ | 1.43M $ | -0.01% | +0.01% | -0.19% | 
| 10814 |   | ASIX+ | 0.00 | 0.00 $ | 119.00 $ | -0.13% | +1.85% | +1.47% | 
| 10815 |   | BOX | 2.86 | 0.00 $ | 265.85K $ | -0.08% | +1.9% | +3.47% | 
| 10816 |   | RUM | 1.43 | 0.00 $ | 8.31K $ | +0.04% | +1.09% | +1.18% | 
| 10817 |   | PLSD | 3.78 | 0.00 $ | 25.79K $ | -0.45% | -3.06% | -18.76% | 
| 10818 |   | MMAPS | 0.0041 | 0.00 $ | 92.00 $ | -0.36% | +0.55% | -6.08% | 
| 10819 |   | RIFICO | 0.00 | 0.00 $ | 5.79K $ | -0.06% | -0.08% | +0.1% | 
| 10820 |   | YKS | 0.00 | 0.00 $ | 6.09K $ | +0.09% | +0.07% | +0.26% | 
| 10821 |   | BABYZOROINU | 0.00 | 0.00 $ | 30.00 $ | -0.13% | +2.33% | +36.83% | 
| 10822 |   | JEFE | 0.00 | 0.00 $ | 133.00 $ | +0.11% | +5.31% | +27.39% | 
| 10823 |   | NOSNITCH | 0.00 | 0.00 $ | 20.50K $ | -0.43% | -0.61% | -3.67% | 
| 10824 |   | JYC | 0.00 | 0.00 $ | 6.97K $ | -0.18% | +2.49% | -1.1% | 
| 10825 |   | LNDLRD | 0.0000010 | 0.00 $ | 40.00 $ | +0.14% | -2.02% | +2.4% | 
| 10826 |   | ALTO | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 10827 |   | VELON | 0.00 | 0.00 $ | 9.07K $ | +1.24% | -0.01% | +1.7% | 
| 10828 |   | HKC | 0.0000050 | 0.00 $ | 13.18K $ | +0.1% | +2.16% | +4.02% | 
| 10829 |   | ALT | 0.000019 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 10830 |   | $CWI | 0.000051 | 0.00 $ | 314.00 $ | 0% | +1.22% | +4.38% | 
| 10831 |   | ETHDOX | 0.0000030 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 10832 |   | POMO | 0.0000010 | 0.00 $ | 10.06K $ | -0.06% | +0.1% | +0.14% | 
| 10833 |   | ELONHYPE | 0.000017 | 0.00 $ | 10.00 $ | 0% | +3.19% | +2.04% | 
| 10834 |   | MISA | 0.0000010 | 0.00 $ | 46.75K $ | -0.93% | +12.81% | -29.92% | 
| 10835 |   | CTEX | 0.35 | 0.00 $ | 193.34K $ | +0.04% | -1.35% | +1.57% | 
| 10836 |   | SUMMER | 0.0046 | 0.00 $ | 1.76K $ | +0.27% | +2.18% | -7.51% | 
| 10837 |   | SPRING | 0.0061 | 0.00 $ | 1.95K $ | +0.21% | +1.7% | -10.08% | 
| 10838 |   | AUTUMN | 0.0047 | 0.00 $ | 1.91K $ | +0.3% | +2.2% | -1.09% | 
| 10839 |   | WINTER | 0.0052 | 0.00 $ | 1.96K $ | +0.08% | +2.72% | -13.52% | 
| 10840 |   | PRDS | 0.00033 | 0.00 $ | 396.04K $ | +0.07% | -4.37% | -3.57% | 
| 10841 |   | JOY | 0.018 | 0.00 $ | 68.86K $ | +0.17% | -0.1% | +2.47% | 
| 10842 |   | SOLUST | 0.021 | 0.00 $ | 0.00 $ | 0% | -0.16% | 0% | 
| 10843 |   | KINU | 0.00010 | 0.00 $ | 359.00 $ | +0.09% | +0.06% | +0.19% | 
| 10844 |   | EVO | 0.0000070 | 0.00 $ | 10.48K $ | +16.82% | -12.55% | +16.59% | 
| 10845 |   | YPC | 0.00 | 0.00 $ | 313.00 $ | -0.22% | +0.13% | -11.3% | 
| 10846 |   | SCCN | 0.0021 | 0.00 $ | 63.74K $ | -0.18% | +2.2% | +0.05% | 
| 10847 |   | SER | 0.0026 | 0.00 $ | 69.07K $ | +0.37% | +2.61% | -1.35% | 
| 10848 |   | ARGO | 0.0037 | 0.00 $ | 3.76K $ | +0.02% | -0.96% | +9.52% | 
| 10849 |   | JELLY | 0.0012 | 0.00 $ | 398.00 $ | 0% | 0% | +0.13% | 
| 10850 |   | IUSD | 0.99 | 0.00 $ | 1.34K $ | -0.54% | +3.55% | +0.04% | 
| 10851 |   | GLXY | 0.0085 | 0.00 $ | 441.00 $ | 0% | 0% | 0% | 
| 10852 |   | QUICK | 0.052 | 0.00 $ | 202.57K $ | -0.01% | +1% | +10.8% | 
| 10853 |   | ACRV | 0.98 | 0.00 $ | 0.00 $ | -0.4% | -0.11% | +1.24% | 
| 10854 |   | SLIME | 0.0026 | 0.00 $ | 335.00 $ | 0% | 0% | 0% | 
| 10855 |   | PMLG | 0.00029 | 0.00 $ | 208.00 $ | +0.06% | +27.34% | +26.74% | 
| 10856 |   | HOOF | 0.0011 | 0.00 $ | 334.00 $ | +0.07% | -3.86% | +23.38% | 
| 10857 |   | $FIT | 0.00 | 0.00 $ | 63.00 $ | 0% | 0% | 0% | 
| 10858 |   | FAIRY | 0.034 | 0.00 $ | 1.00 $ | 0% | 0% | 0% | 
| 10859 |   | ORBC | 0.13 | 0.00 $ | 0.00 $ | 0% | 0% | -13.37% | 
| 10860 |   | CHD | 0.054 | 0.00 $ | 952.00 $ | +0.55% | -0.11% | +0.68% | 
| 10861 |   | GFS | 0.21 | 0.00 $ | 1.81K $ | -1.06% | +6.16% | +17.22% | 
| 10862 |   | RLOOP | 0.0050 | 0.00 $ | 9.71K $ | +0.13% | +0.31% | +13.95% | 
| 10863 |   | RIBT | 0.0047 | 0.00 $ | 361.00 $ | 0% | +0% | 0% | 
| 10864 |   | LFNTY | 0.32 | 0.00 $ | 3.16K $ | +0.97% | +0.84% | -4.28% | 
| 10865 |   | PSYS | 0.029 | 0.00 $ | 3.52K $ | -0.39% | +2.5% | +8.59% | 
| 10866 |   | EVS | 0.18 | 0.00 $ | 352.00 $ | -0.01% | -0.95% | +9.44% | 
| 10867 |   | KMT | 0.00023 | 0.00 $ | 25.00 $ | -1.73% | +1.11% | -8.18% | 
| 10868 |   | $FORGE | 0.18 | 0.00 $ | 66.90K $ | -1.15% | -1.89% | +9.2% | 
| 10869 |   | EXALT | 0.0000060 | 0.00 $ | 5.00 $ | 0% | 0% | 0% | 
| 10870 |   | YUSE | 0.0090 | 0.00 $ | 2.34K $ | -0.06% | +2.02% | -29.57% | 
| 10871 |   | GRCC | 0.00016 | 0.00 $ | 5.00 $ | 0% | 0% | 0% | 
| 10872 |   | NTO | 0.00060 | 0.00 $ | 1.68K $ | +0.13% | -5.7% | +6.12% | 
| 10873 |   | SMOL | 0.39 | 0.00 $ | 719.00 $ | +0.18% | +8.16% | +0.28% | 
| 10874 |   | MKP | 0.00055 | 0.00 $ | 56.00 $ | 0% | 0% | 0% | 
| 10875 |   | LGO | 0.00041 | 0.00 $ | 28.00 $ | 0% | 0% | 0% | 
| 10876 |   | VLK | 0.026 | 0.00 $ | 449.00 $ | +0.06% | +2.66% | +3.45% | 
| 10877 |   | FERT | 0.0027 | 0.00 $ | 7.34K $ | -1.56% | +0.7% | -3.46% | 
| 10878 |   | NUMI | 0.084 | 0.00 $ | 300.57K $ | -0.5% | -10.64% | +4.09% | 
| 10879 |   | UNC | 0.00029 | 0.00 $ | 4.68K $ | 0% | 0% | 0% | 
| 10880 |   | KOKOA | 0.0030 | 0.00 $ | 1.52K $ | +0.13% | -2.38% | -5.46% | 
| 10881 |   | LEGO | 0.080 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 10882 |   | ELTG | 0.000034 | 0.00 $ | 42.00 $ | +0.05% | -1.2% | -9.88% | 
| 10883 |   | VEF | 0.00015 | 0.00 $ | 18.00 $ | 0% | 0% | 0% | 
| 10884 |   | OXFI | 0.15 | 0.00 $ | 11.00 $ | 0% | 0% | +1.05% | 
| 10885 |   | RCKC | 0.00031 | 0.00 $ | 39.00 $ | 0% | 0% | +3.58% | 
| 10886 |   | PESA | 0.058 | 0.00 $ | 51.25K $ | -0.12% | +0.11% | +15.52% | 
| 10887 |   | STRM | 0.016 | 0.00 $ | 7.16M $ | +0.39% | +4.07% | +13.22% | 
| 10888 |   | ACF | 3.59 | 0.00 $ | 5.00 $ | 0% | +8.96% | +10.64% | 
| 10889 |   | PRSG | 0.0010 | 0.00 $ | 2.00 $ | 0% | 0% | 0% | 
| 10890 |   | CKRACING | 0.000088 | 0.00 $ | 163.00 $ | -0.12% | -0.12% | +0.08% | 
| 10891 |   | EPX | 0.00041 | 0.00 $ | 1.20M $ | -0.59% | +0.32% | +8.94% | 
| 10892 |   | JM | 0.000011 | 0.00 $ | 289.00 $ | -3.44% | -10.69% | -8.95% | 
| 10893 |   | BR | 0.073 | 0.00 $ | 7.03K $ | +0.34% | -5.37% | -24.18% | 
| 10894 |   | KSD | 0.99 | 0.00 $ | 31.40K $ | +0.47% | +0.32% | -0.3% | 
| 10895 |   | MPWR | 0.81 | 0.00 $ | 831.00 $ | 0% | 0% | -1.43% | 
| 10896 |   | KS2 | 0.0030 | 0.00 $ | 6.00 $ | 0% | -0.58% | +4.07% | 
| 10897 |   | PETO | 0.015 | 0.00 $ | 31.46K $ | -0.48% | +1.83% | +3.26% | 
| 10898 |   | DOGGER | 0.000085 | 0.00 $ | 510.00 $ | -0.23% | +2.65% | -5.25% | 
| 10899 |   | USDE | 1.00 | 0.00 $ | 2.33K $ | +0.07% | +0.22% | -0.81% | 
| 10900 |   | EAC | 0.035 | 0.00 $ | 6.69K $ | 0% | 0% | 0% | 
