Top 10800 Cryptocurrencies
| # | Name | Ticker | Price (USD) | Market Capitalization | Volume (24h) | Changes (1h) | Volume (24h) | Changes (7d) | 
|---|---|---|---|---|---|---|---|---|
| 10701 |   | CTC | 0.071 | 0.00 $ | 108.00 $ | 0% | 0% | 0% | 
| 10702 |   | WOW | 0.027 | 0.00 $ | 24.00 $ | +24.93% | -11.41% | +8.92% | 
| 10703 |   | SINGH | 0.039 | 0.00 $ | 81.63K $ | -0% | -0.16% | -0.14% | 
| 10704 |   | FBT | 0.00088 | 0.00 $ | 1.00 $ | 0% | 0% | 0% | 
| 10705 |   | RPP | 0.0056 | 0.00 $ | 58.00 $ | 0% | 0% | 0% | 
| 10706 |   | MTVP | 0.000022 | 0.00 $ | 7.00 $ | 0% | 0% | 0% | 
| 10707 |   | SELECT | 0.00060 | 0.00 $ | 12.00 $ | 0% | 0% | 0% | 
| 10708 |   | WOLFIES | 0.000013 | 0.00 $ | 850.00 $ | +1.06% | +1.31% | +15.99% | 
| 10709 |   | MAV | 0.26 | 0.00 $ | 931.00 $ | 0% | 0% | 0% | 
| 10710 |   | CRDC | 0.0091 | 0.00 $ | 223.30K $ | +1.1% | -3.34% | +63.74% | 
| 10711 |   | XDEN | 14.22 | 0.00 $ | 97.20K $ | -0.45% | -3.56% | -26.05% | 
| 10712 |   | PHBD | 1.00 | 0.00 $ | 18.00 $ | 0% | +0.55% | -2.3% | 
| 10713 |   | GODE | 0.025 | 0.00 $ | 435.81K $ | +0.15% | +5.52% | -2.05% | 
| 10714 |   | KIC | 0.0046 | 0.00 $ | 332.00 $ | 0% | 0% | 0% | 
| 10715 |   | DBEA | 0.0014 | 0.00 $ | 3.00 $ | -0% | +84.1% | +6.62% | 
| 10716 |   | ROCK | 0.00080 | 0.00 $ | 48.00 $ | 0% | +1.77% | 0% | 
| 10717 |   | NPICK | 0.00054 | 0.00 $ | 986.00 $ | +0.05% | -14.72% | -24.68% | 
| 10718 |   | SAX | 0.0050 | 0.00 $ | 22.00 $ | 0% | +0.52% | +2.24% | 
| 10719 |   | BTE | 0.0024 | 0.00 $ | 1.85K $ | +0.18% | +2.09% | +0.23% | 
| 10720 |   | ARZ | 0.00063 | 0.00 $ | 5.45K $ | 0% | +0.01% | -4.16% | 
| 10721 |   | WT | 0.12 | 0.00 $ | 4.00 $ | -0.19% | +135.71% | +74.56% | 
| 10722 |   | SDC | 0.00090 | 0.00 $ | 11.00 $ | 0% | 0% | 0% | 
| 10723 |   | COD | 0.000034 | 0.00 $ | 142.00 $ | -0.25% | -0.35% | -1.37% | 
| 10724 |   | CAR | 0.00016 | 0.00 $ | 3.52K $ | 0% | 0% | 0% | 
| 10725 |   | LZN | 0.00034 | 0.00 $ | 44.00 $ | +0.12% | -1.63% | -17.08% | 
| 10726 |   | RIKEN | 0.00031 | 0.00 $ | 92.00 $ | -0.28% | -0.36% | 0% | 
| 10727 |   | DMT | 0.015 | 0.00 $ | 29.00 $ | -0.76% | +1.94% | -3.08% | 
| 10728 |   | $LAB | 0.00060 | 0.00 $ | 13.00 $ | 0% | 0% | 0% | 
| 10729 |   | PEN | 0.069 | 0.00 $ | 164.95K $ | +0.03% | -7.7% | +12.5% | 
| 10730 |   | MAOE | 0.00029 | 0.00 $ | 1.00 $ | 0% | 0% | 0% | 
| 10731 |   | ANATION | 0.00052 | 0.00 $ | 2.00 $ | 0% | 0% | +7.94% | 
| 10732 |   | WCSOV | 0.012 | 0.00 $ | 65.69K $ | +0.52% | -8.42% | +19.25% | 
| 10733 |   | $SCATE | 0.00 | 0.00 $ | 123.00 $ | +0.21% | -0.69% | +0.65% | 
| 10734 |   | VT | 0.023 | 0.00 $ | 88.28K $ | -0.16% | +0.08% | +2.67% | 
| 10735 |   | VIM | 0.0097 | 0.00 $ | 17.18K $ | -0.12% | -5.01% | -13.87% | 
| 10736 |   | MEFI | 0.00 | 0.00 $ | 11.00 $ | 0% | 0% | 0% | 
| 10737 |   | BAMB | 0.000018 | 0.00 $ | 1.00 $ | 0% | 0% | 0% | 
| 10738 |   | QUINT | 1.45 | 0.00 $ | 3.16M $ | +0.22% | +2.14% | +1.57% | 
| 10739 |   | CKP | 0.0000040 | 0.00 $ | 308.00 $ | +0.18% | +0.03% | -62.76% | 
| 10740 |   | NMEEBITS | 0.0042 | 0.00 $ | 41.37K $ | -0.26% | -2.08% | +1.01% | 
| 10741 |   | ZOA | 0.0011 | 0.00 $ | 3.36K $ | -0.01% | +0.73% | -4.79% | 
| 10742 |   | HOTMOON | 0.00 | 0.00 $ | 199.00 $ | +0.53% | +35.68% | +38.06% | 
| 10743 |   | BIOFI | 0.0013 | 0.00 $ | 9.92K $ | -0.79% | +0.68% | +0.74% | 
| 10744 |   | LINEAR | 1.56 | 0.00 $ | 5.74K $ | -0.02% | +2.09% | +17.89% | 
| 10745 |   | TOOB | 0.0035 | 0.00 $ | 154.00 $ | -0% | +1.92% | -15% | 
| 10746 |   | MDO | 0.0010 | 0.00 $ | 410.00 $ | -0.13% | +3.79% | +11.45% | 
| 10747 |   | MTB | 0.00031 | 0.00 $ | 54.00 $ | -0.01% | +0.26% | -2.32% | 
| 10748 |   | REBASEAPY | 0.0016 | 0.00 $ | 2.00 $ | 0% | 0% | 0% | 
| 10749 |   | CAST | 0.11 | 0.00 $ | 74.68K $ | -0.13% | +0.05% | -0.21% | 
| 10750 |   | BHO | 0.00024 | 0.00 $ | 4.78K $ | -1.2% | -6.09% | -11.43% | 
| 10751 |   | GAMES | 1.63 | 0.00 $ | 225.57K $ | +1.71% | +2.58% | -3.05% | 
| 10752 |   | GRAIL | 0.034 | 0.00 $ | 6.00 $ | -0.24% | +1.96% | +13.82% | 
| 10753 |   | VOLT | 1.10 | 0.00 $ | 1.14K $ | +0.01% | +0.62% | 0% | 
| 10754 |   | IND | 0.061 | 0.00 $ | 58.00 $ | 0% | 0% | 0% | 
| 10755 |   | SANI | 0.0000070 | 0.00 $ | 113.78K $ | -0.08% | +4.84% | -2.62% | 
| 10756 |   | LUSD | 1.33 | 0.00 $ | 2.83K $ | +0.03% | +0.67% | -3.77% | 
| 10757 |   | KTE | 0.023 | 0.00 $ | 37.00 $ | -0.67% | -0.57% | +4.29% | 
| 10758 |   | CHECKR | 0.00034 | 0.00 $ | 6.07K $ | +0.05% | -0.06% | -4.3% | 
| 10759 |   | BABYOKX | 0.00 | 0.00 $ | 30.00 $ | +0.29% | -1.57% | -0.29% | 
| 10760 |   | GALE | 0.0000050 | 0.00 $ | 27.00 $ | -0.08% | -1.32% | -6.72% | 
| 10761 |   | ARTK | 0.00013 | 0.00 $ | 1.50K $ | +0.24% | +6.22% | +54.79% | 
| 10762 |   | ATC | 0.00010 | 0.00 $ | 6.00 $ | 0% | +4.26% | +7.51% | 
| 10763 |   | ENX | 0.00095 | 0.00 $ | 24.00 $ | -0.1% | +4.87% | -0.81% | 
| 10764 |   | MBH | 0.000023 | 0.00 $ | 3.95K $ | -0.12% | -1.92% | -5.91% | 
| 10765 |   | HUNY | 0.0014 | 0.00 $ | 226.00 $ | -0.05% | -1.76% | +11.23% | 
| 10766 |   | TOTEM | 0.0013 | 0.00 $ | 36.00 $ | -0.85% | +1.52% | +0.17% | 
| 10767 |   | DBY | 0.0042 | 0.00 $ | 149.00 $ | -0.06% | -0.19% | +15.26% | 
| 10768 |   | CVT | 0.0000010 | 0.00 $ | 2.00 $ | 0% | +0.82% | -1.18% | 
| 10769 |   | FAKT | 0.016 | 0.00 $ | 21.65K $ | -1.17% | -0.88% | +2.34% | 
| 10770 |   | BCW | 0.0000090 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 10771 |   | JCR | 19.03 | 0.00 $ | 1.00 $ | 0% | 0% | +0.06% | 
| 10772 |   | CCY | 0.0086 | 0.00 $ | 51.00 $ | +0.53% | +0.88% | +11.48% | 
| 10773 |   | CRIME | 24.27 | 0.00 $ | 0.00 $ | 0% | +0.03% | -4.09% | 
| 10774 |   | SLRM | 0.00012 | 0.00 $ | 19.00 $ | 0% | 0% | 0% | 
| 10775 |   | MAIN | 0.0021 | 0.00 $ | 144.00 $ | -0.05% | +1.31% | +3.65% | 
| 10776 |   | SAFEDOGE | 0.00056 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 10777 |   | NMOON | 0.024 | 0.00 $ | 35.17K $ | +0.04% | -6.87% | -0.81% | 
| 10778 |   | JOLT | 0.086 | 0.00 $ | 218.00 $ | -0.08% | -0.07% | +0.34% | 
| 10779 |   | SMTF | 0.45 | 0.00 $ | 22.63K $ | +0.13% | +8.98% | +34.33% | 
| 10780 |   | RPTR | 0.00015 | 0.00 $ | 20.00 $ | 0% | +1.01% | +2.12% | 
| 10781 |   | FAME | 0.0028 | 0.00 $ | 57.69K $ | +0.22% | +0.58% | +10.47% | 
| 10782 |   | RANTS | 0.0000050 | 0.00 $ | 717.00 $ | -0.01% | +0.17% | +0.09% | 
| 10783 |   | XRUN | 0.31 | 0.00 $ | 137.79K $ | -0.03% | +1.29% | -2.98% | 
| 10784 |   | MAXI | 0.037 | 0.00 $ | 4.74K $ | +0.39% | +3.1% | +15.39% | 
| 10785 |   | VTG | 0.0014 | 0.00 $ | 16.23K $ | +0.2% | +2.33% | -11.77% | 
| 10786 |   | DAB | 0.00031 | 0.00 $ | 2.00 $ | 0% | +0.07% | -10.39% | 
| 10787 |   | CATCOIN | 0.00 | 0.00 $ | 53.51K $ | -0.02% | -0.11% | +19.88% | 
| 10788 |   | BIT | 0.00020 | 0.00 $ | 0.00 $ | -0.25% | -0.03% | -3.73% | 
| 10789 |   | DEFLY | 0.0020 | 0.00 $ | 16.41K $ | -0.22% | +0.33% | -4.69% | 
| 10790 |   | SLDR | 0.00011 | 0.00 $ | 5.00 $ | -0.36% | +102.56% | +180.74% | 
| 10791 |   | CREAMY | 0.00077 | 0.00 $ | 1.00 $ | 0% | -0.32% | -0.64% | 
| 10792 |   | CSR | 0.00067 | 0.00 $ | 35.00 $ | +0.16% | +1.95% | +3.87% | 
| 10793 |   | MZT | 0.000012 | 0.00 $ | 4.00 $ | 0% | 0% | 0% | 
| 10794 |   | CRND | 0.0045 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 10795 |   | BOJI | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 10796 |   | BITSU | 52.20 | 0.00 $ | 4.00 $ | 0% | 0% | 0% | 
| 10797 |   | AMG | 1.03 | 0.00 $ | 18.59K $ | -0.18% | -0.04% | -0.13% | 
| 10798 |   | MIE | 0.00040 | 0.00 $ | 19.00 $ | 0% | 0% | 0% | 
| 10799 |   | SHAMAN | 0.00 | 0.00 $ | 8.41K $ | +0.23% | +3.72% | +0.05% | 
| 10800 |   | VIVA | 0.0000020 | 0.00 $ | 11.00 $ | 0% | 0% | 0% | 
