Рейтинг 3200 криптовалют
# | Название | Тикер | Цена (USD) | Рын. кап. | Объём (24ч) | Изм. (1ч) | Объём (24ч) | Изм. (7д.) |
---|---|---|---|---|---|---|---|---|
3101 | HappyFans | HAPPY | 0.0000030 | 80.76K $ | 141.00 $ | 0% | +2.09% | +3.46% |
3102 | Y Coin | YCO | 0.0057 | 80.52K $ | 182.90K $ | +0.26% | +0.07% | -0.34% |
3103 | SpaceCowBoy | SCB | 1.42 | 80.17K $ | 524.00 $ | +0.21% | -0.22% | +16.22% |
3104 | AVME | AVME | 0.018 | 80.17K $ | 8.00 $ | 0% | 0% | +21.4% |
3105 | Asian Fintech | AFIN | 0.00096 | 80.11K $ | 5.54K $ | -0.93% | -57.98% | -82.54% |
3106 | DragonBite | BITE | 0.00035 | 79.98K $ | 1.23K $ | -0.02% | -5.84% | -30.31% |
3107 | Cryptostone | CPS | 0.0000080 | 79.84K $ | 127.82K $ | -0.44% | +0.53% | +8.85% |
3108 | Fees.wtf | WTF | 0.00068 | 79.50K $ | 60.00 $ | 0% | 0% | 0% |
3109 | Darkness Dollar | DUSD | 0.81 | 79.27K $ | 5.00 $ | 0% | +0.27% | +3.71% |
3110 | Diamond Coin | DIAMOND | 0.44 | 79.25K $ | 2.00 $ | 0% | 0% | 0% |
3111 | WannaSwap | WANNA | 0.00099 | 79.02K $ | 4.10K $ | -0.58% | -4.97% | -12.5% |
3112 | CardWallet | CW | 0.0015 | 79.00K $ | 11.16K $ | +0.7% | +0.58% | +5.71% |
3113 | Defiskeletons | SKELETON | 0.079 | 78.62K $ | 55.67K $ | +0.05% | +16.96% | +43.97% |
3114 | KickPad | KPAD | 0.0014 | 78.59K $ | 12.03K $ | +0.02% | +3.37% | -1.49% |
3115 | SwiftCash | SWIFT | 0.00035 | 78.02K $ | 51.00 $ | 0% | 0% | +0.56% |
3116 | Hanu Yokia | HANU | 0.00 | 77.92K $ | 34.00 $ | -0.29% | +1.16% | +6.39% |
3117 | Recharge Finance | R3FI | 0.016 | 77.91K $ | 1.00 $ | 0% | 0% | 0% |
3118 | Unicly Doki Doki Collection | UDOKI | 0.000078 | 77.79K $ | 31.00 $ | 0% | 0% | 0% |
3119 | Gourmet Galaxy | GUM | 0.023 | 77.60K $ | 44.27K $ | -0.26% | +2.46% | +1.27% |
3120 | Rope Token | ROPE | 0.012 | 77.30K $ | 314.00 $ | +0.39% | -6.75% | -12.4% |
3121 | HNK Orijent 1919 | ORI | 0.051 | 77.26K $ | 91.00 $ | 0% | 0% | 0% |
3122 | Burrow | BRRR | 0.0012 | 77.02K $ | 182.00 $ | -0.29% | -0.03% | -4.77% |
3123 | Kurobi | KURO | 0.0030 | 76.87K $ | 135.00 $ | -0.07% | +0.03% | -0.1% |
3124 | keyTango | TANGO | 0.0057 | 76.56K $ | 199.00 $ | -0.16% | -0.26% | 0% |
3125 | KingSpeed | KSC | 0.0017 | 76.48K $ | 13.00 $ | 0% | +0.19% | -0.53% |
3126 | SingularDTV | SNGLS | 0.000086 | 76.25K $ | 0.00 $ | 0% | 0% | +1.15% |
3127 | Midas Protocol | MAS | 0.00024 | 75.85K $ | 0.00 $ | 0% | 0% | 0% |
3128 | Degis | DEG | 0.013 | 75.79K $ | 1.22K $ | -1.38% | +4.81% | +77.98% |
3129 | DefiVille Island | ISLA | 0.073 | 75.72K $ | 44.00 $ | 0% | 0% | -5.72% |
3130 | Bintex Futures | BNTX | 0.11 | 75.49K $ | 825.00 $ | +0.16% | +55.59% | -22.2% |
3131 | Catex | CATT | 0.000083 | 75.17K $ | 6.00 $ | 0% | -3.17% | +0.33% |
3132 | YAM v2 | YAMV2 | 2.94 | 74.91K $ | 162.00 $ | 0% | 0% | 0% |
3133 | SparkPoint Fuel | SFUEL | 0.0022 | 74.60K $ | 82.00 $ | -0.02% | +3.08% | +2.78% |
3134 | SuperBid | SUPERBID | 0.0096 | 74.33K $ | 480.00 $ | -0.19% | -63.26% | -58.45% |
3135 | KnoxFS | KFX | 0.12 | 74.31K $ | 5.00 $ | 0% | +148.48% | +64.66% |
3136 | MMAON | MMAON | 0.0036 | 74.26K $ | 50.00 $ | 0% | 0% | -40.2% |
3137 | Metacourt | BLS | 0.00029 | 73.84K $ | 0.00 $ | 0% | +0.99% | +51.12% |
3138 | reflect.finance | RFI | 0.0078 | 73.75K $ | 20.00K $ | +0.24% | +5.19% | +18.96% |
3139 | Font | FONT | 0.15 | 73.67K $ | 317.00 $ | 0% | 0% | +4.12% |
3140 | Empty Set Dollar | ESD | 0.00062 | 73.59K $ | 151.00 $ | +0.07% | -1.16% | 0% |
3141 | Noah Decentralized State Coin | NOAHP | 0.0000020 | 73.31K $ | 32.00 $ | 0% | 0% | 0% |
3142 | X-Consoles | GAME | 3.66 | 73.29K $ | 1.36K $ | -0.22% | -3.41% | +7.21% |
3143 | Hesman Shard | HES | 0.0034 | 73.05K $ | 6.00 $ | 0% | 0% | 0% |
3144 | Verify | CRED | 0.0047 | 72.59K $ | 0.00 $ | 0% | 0% | +29.87% |
3145 | Non-Fungible Yearn | NFY | 0.74 | 72.55K $ | 19.61K $ | +0.68% | +3.05% | -8.49% |
3146 | Keep4r | KP4R | 1.70 | 72.40K $ | 20.95K $ | -0.13% | +11.1% | +0.06% |
3147 | Lendefi | LDFI | 0.000012 | 72.30K $ | 30.00 $ | 0% | 0% | 0% |
3148 | Snowball | SNOB | 0.013 | 72.17K $ | 427.00 $ | -0.25% | -1.48% | -32.8% |
3149 | Demole | DMLG | 0.00034 | 72.09K $ | 23.04K $ | +0.48% | -11.64% | -14.94% |
3150 | AetherV2 | ATH | 0.00011 | 71.82K $ | 10.00 $ | 0% | 0% | 0% |
3151 | Method Finance | MTHD | 0.0022 | 71.20K $ | 19.05K $ | -0.38% | +2.98% | +6.03% |
3152 | Name Change | NCT | 0.0018 | 70.81K $ | 534.00 $ | -0.28% | -12.69% | -22.74% |
3153 | Sportzchain | SPN | 0.00021 | 70.75K $ | 47.90K $ | +1.19% | -1.2% | -17.14% |
3154 | X42 Protocol | X42 | 0.0034 | 70.61K $ | 187.00 $ | +11.59% | -2.52% | -22.92% |
3155 | Swap | XWP | 0.0045 | 70.46K $ | 152.00 $ | -0% | +2% | -13.93% |
3156 | DefiCliq | CLIQ | 0.0010 | 70.31K $ | 20.07K $ | -0.67% | +11.05% | -2.37% |
3157 | TRDGtoken | TRDG | 0.00 | 69.95K $ | 11.00 $ | 0% | 0% | -1.17% |
3158 | Neonomad Finance | NNI | 0.0087 | 69.82K $ | 2.39K $ | +0.32% | +10.39% | +8.31% |
3159 | Krypton Galaxy Coin | KGC | 0.000078 | 69.45K $ | 12.53K $ | -0.22% | -1.75% | -4.01% |
3160 | Crypto Legions V3 | BLV3 | 0.014 | 69.28K $ | 59.01K $ | +5% | +23.61% | +25.96% |
3161 | Dough | DOUGH | 0.00014 | 68.08K $ | 358.00 $ | +0.16% | +0.75% | -9.81% |
3162 | UnitedCrowd | UCT | 0.0015 | 68.05K $ | 2.00 $ | 0% | +0.95% | 0% |
3163 | Coin Artist | COIN | 0.047 | 67.98K $ | 19.00 $ | 0% | 0% | 0% |
3164 | Auxilium | AUX | 0.00047 | 67.33K $ | 27.14K $ | -0.15% | +2.18% | +2.89% |
3165 | Flurry Finance | FLURRY | 0.000081 | 67.02K $ | 11.03K $ | -0.4% | -2.09% | -7.34% |
3166 | Trendering | TRND | 0.67 | 66.89K $ | 116.00 $ | 0% | 0% | -10.78% |
3167 | MicroMoney | AMM | 0.0038 | 66.82K $ | 99.78K $ | +10.01% | +2.28% | +9.18% |
3168 | Xiotri | XIOT | 17.33 | 66.81K $ | 35.00 $ | 0% | 0% | -6.17% |
3169 | Minerva Wallet | MIVA | 0.0084 | 66.61K $ | 28.00 $ | +0.26% | +0.36% | +0.02% |
3170 | Delphi | ADEL | 0.0036 | 66.60K $ | 15.25K $ | +0.16% | +3.83% | +11.4% |
3171 | DOGEDI | DOGEDI | 0.00 | 66.11K $ | 1.00 $ | 0% | +1.14% | +5.38% |
3172 | Po.et | POE | 0.000026 | 65.18K $ | 1.00 $ | 0% | +1.5% | -5.45% |
3173 | Dexfolio | DEXF | 0.00052 | 65.03K $ | 86.00 $ | 0% | 0% | 0% |
3174 | DegenVC | DGVC | 0.065 | 64.71K $ | 18.79K $ | -6.23% | +2.63% | -7.28% |
3175 | BlitzPick | XBP | 0.00014 | 64.62K $ | 58.00 $ | -0.09% | +2.52% | +6.88% |
3176 | GDOGE Finance | GDOGE | 0.00 | 64.06K $ | 30.00 $ | 0% | -0.99% | 0% |
3177 | Meridian Network | LOCK | 0.0060 | 63.79K $ | 0.00 $ | 0% | 0% | 0% |
3178 | Axial Token | AXIAL | 0.00059 | 63.46K $ | 511.00 $ | 0% | +1.65% | +23.85% |
3179 | BitWhite | BTW | 0.00098 | 63.20K $ | 55.47K $ | +0.06% | -5.51% | -13.68% |
3180 | TrezarCoin | TZC | 0.00021 | 63.00K $ | 100.00 $ | +12.19% | +14.53% | +5.44% |
3181 | SafuTitano | SAFTI | 0.0090 | 62.99K $ | 2.00 $ | 0% | +1.12% | +4.34% |
3182 | Centaurify | CENT | 0.00056 | 62.91K $ | 725.00 $ | -0.15% | +3.21% | -2.05% |
3183 | ORO | ORO | 0.0054 | 62.90K $ | 12.00 $ | +0.08% | -0.15% | -9.08% |
3184 | Lunyr | LUN | 0.023 | 62.66K $ | 0.00 $ | 0% | +1.93% | +14.72% |
3185 | CatoCoin | CATO | 0.00081 | 62.54K $ | 38.00 $ | +3.14% | -0.95% | -6.54% |
3186 | Lightstreams Photon | PHT | 0.0013 | 62.17K $ | 4.00 $ | 0% | 0% | -86.98% |
3187 | FACTS | BKC | 0.000011 | 62.02K $ | 18.30K $ | -0.89% | -2.71% | +13.6% |
3188 | Darkness Share | NESS | 0.0013 | 62.01K $ | 1.00 $ | 0% | +1.17% | +18.3% |
3189 | Bitgear | GEAR | 0.0011 | 61.91K $ | 113.00 $ | 0% | 0% | 0% |
3190 | LIQ Protocol | LIQ | 0.0020 | 61.25K $ | 15.07K $ | -3.04% | -1.22% | +4.89% |
3191 | Ziot | ZIOT | 0.015 | 61.20K $ | 18.24K $ | -0.03% | +11.18% | -0.02% |
3192 | MerchDAO | MRCH | 0.013 | 60.75K $ | 15.94K $ | -0.93% | +4.23% | -6.09% |
3193 | BondAppetit Governance | BAG | 0.0056 | 60.57K $ | 409.00 $ | -0.02% | -4.87% | 0% |
3194 | uPlexa | UPX | 0.000023 | 60.54K $ | 27.00 $ | +0.18% | +0.59% | -20.3% |
3195 | Evil Coin | EVIL | 0.0028 | 60.15K $ | 1.00 $ | 0% | +0.82% | +13.19% |
3196 | Rogue Doge | ROGE | 0.00 | 59.86K $ | 129.00 $ | -0.28% | +0.12% | +1.64% |
3197 | Collateral Pay | COLL | 0.0087 | 59.36K $ | 397.00 $ | -0.22% | -0.74% | +6.63% |
3198 | xSigma | SIG | 0.0055 | 59.18K $ | 21.82K $ | +7.89% | +2.15% | +7.75% |
3199 | Chonk | CHONK | 1.50 | 58.74K $ | 19.17K $ | +7.43% | +9.43% | +7.62% |
3200 | CashCow | COW | 0.12 | 58.71K $ | 73.00 $ | +0% | +0.9% | +6.13% |
Последние публикации на The Hedger
- Что такое Solana? Полный обзор и особенности криптовалюты roman369th7 окт 2024
- Новый листинг: DOP1/USDT — получите часть из призового пула на 85 000 000 DOP1 roman369th4 июл 2024
- Новый листинг: WELL/USDT с призовым пулом на 105 000 000 WELL roman369th2 июл 2024
- Artificial intelligence staking token (AIST) Neftegrad13 июн 2024
- BB/USDT – Что по парам? RatmirRB11 июн 2024
- Перспективные монеты #110 – подборка от RevenueBot RatmirRB6 июн 2024
- NOT/USDT – Что по парам? RatmirRB4 июн 2024
- Tapswap: Как вывести и сколько стоит roman369th2 июн 2024
- MemeFi: Как вывести и когда листинг roman369th2 июн 2024
- Перспективные монеты #109 – подборка от RevenueBot RatmirRB30 мая 2024
Показать еще 10
Присоединяйтесь к нашему сообществу в телеграме.
Публикуйте интересные материалы, расскажите о своем проекте и станьте одним из самых популярных авторов на сайте The Hedger