Cryptocurrency StorX (SRX)
                                The price for  StorX (SRX) cryptocurrency is currently 0.017  $ (15 min delay),
                   daily range of currency change is 0.017  - 0.017 .
 Last 24 hours news: trading volume - 
                   57.74K   $,  price variance
                                                    -0.2%
                        .
                                                                    
The highest trading volume belongs to the pair SRX/USDT at the Bitrue exchange
                                
                                                
Chart StorX (SRX)
StorX Quotes
| # | Exchange | Pair | Price | 
                                            Spread
                                         | Volume | Last traded | 
|---|---|---|---|---|---|---|
| 1 | SRX/USDT | 0.077  $0.077025$ | 0.45% | 1.61M $ | 2025-10-31 09:36:18 | |
| 2 | SRX/USDT | 0.077  $0.076865$ | 0.43% | 749.47K $ | 2025-10-31 09:36:54 | |
| 3 | SRX/USDT | 0.077  $0.076914$ | 0.38% | 371.24K $ | 2025-10-31 09:32:55 | |
| 4 | SRX/EUR | 0.076  $0.076213$ | 0.09% | 67.80K $ | 2025-10-31 09:32:46 | |
| 5 | SRX/USDT | 0.077  $0.077027$ | 0.4% | 11.12K $ | 2025-10-31 09:09:59 | 
What is StorX (SRX)
StorX helps you securely encrypt, fragment and then distribute important data across multiple hosting nodes spread worldwide. StorX provides a democratic marketplace for hosting data, replacing the centralized intermediaries with a decentralized blockchain network. Exercise complete control and grant access over your data sets without any centralized intermediary.
Similar cryptocurrencies
| # | Name | Ticker | Capitalization | 
|---|---|---|---|
| 1 | POLA | 5.27M  $5.27M  $ | |
| 2 | VID | 5.26M  $5.26M  $ | |
| 3 | SIDUS | 5.26M  $5.26M  $ | |
| 4 | SHOP | 5.29M  $5.29M  $ | |
| 5 | TKP | 5.30M  $5.30M  $ | 
 
                             
                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                