Cryptocurrency Million (MM)
                                The price for  Million (MM) cryptocurrency is currently 2.20  $ (15 min delay),
                   daily range of currency change is 2.18  - 2.29 .
 Last 24 hours news: trading volume - 
                   30.24K   $,  price variance
                                                    -1.1%
                        .
                                                                    
The highest trading volume belongs to the pair 0X6B4C7A5E3F0B99FCD83E9C089BDDD6C7FCE5C611/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 at the Uniswap V3 (Ethereum) exchange
                                
                                                
Chart Million (MM)
Million Quotes
| # | Exchange | Pair | Price | 
                                            Spread
                                         | Volume | Last traded | 
|---|---|---|---|---|---|---|
| 1 | 0X6B4C7A5E3F0B99FCD83E9C089BDDD6C7FCE5C611/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 0.99  $0.990258$ | 0.61% | 569.39 $ | 2025-10-30 20:50:48 | |
| 2 | 0XBF05279F9BF1CE69BBFED670813B7E431142AFA4/0X55D398326F99059FF775485246999027B3197955 | 0.99  $0.985128$ | 0.64% | 104.44 $ | 2025-10-30 21:05:45 | |
| 3 | 0XBF05279F9BF1CE69BBFED670813B7E431142AFA4/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | 1.00  $0.999822$ | 0.67% | 99.40 $ | 2025-10-30 21:23:55 | |
| 4 | 0X6B4C7A5E3F0B99FCD83E9C089BDDD6C7FCE5C611/0X95AD61B0A150D79219DCF64E1E6CC01F0B64C4CE | 0.99  $0.993545$ | 0.69% | 67.23 $ | 2025-10-30 20:57:30 | |
| 5 | 0X6B4C7A5E3F0B99FCD83E9C089BDDD6C7FCE5C611/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.99  $0.988219$ | 0.93% | 11.60 $ | 2025-10-30 22:19:16 | 
What is Million (MM)
Million is a decentralized digital currency pegged to a minimum value of $1.00 USD with a fixed-supply of 1,000,000 tokens, for a total market cap of $1,000,000+ USD. Million was founded by TechLead, an ex-Google / ex-Facebook tech lead with over 1,000,000 subscribers on YouTube (as a millionaire).
Similar cryptocurrencies
| # | Name | Ticker | Capitalization | 
|---|---|---|---|
| 1 | IDAI | 2.20M  $2.20M  $ | |
| 2 | DSM | 2.20M  $2.20M  $ | |
| 3 | IXS | 2.20M  $2.20M  $ | |
| 4 | GM | 2.19M  $2.19M  $ | |
| 5 | BSTY | 2.19M  $2.19M  $ | 
| # | Name | Ticker | Price (USD) | 
|---|---|---|---|
| 1 | WCV | 
                                2.19                                 $2.19  $ | |
| 2 | BOO | 
                                2.18                                 $2.18  $ | |
| 3 | DMD | 
                                2.18                                 $2.18  $ | |
| 4 | QUINS | 
                                2.22                                 $2.22  $ | |
| 5 | DFKGREENEGG | 
                                2.18                                 $2.18  $ | 
 
                             
                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                