Top 9000 Cryptocurrencies
| # | Name | Ticker | Price (USD) | Market Capitalization | Volume (24h) | Changes (1h) | Volume (24h) | Changes (7d) | 
|---|---|---|---|---|---|---|---|---|
| 8901 |   | PHNX | 0.027 | 0.00 $ | 3.81K $ | -0.34% | -0.06% | +0.82% | 
| 8902 |   | CD | 0.0016 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 8903 |   | AUX | 0.061 | 0.00 $ | 2.95K $ | +0.72% | +0.42% | +34.03% | 
| 8904 |   | XAV | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 8905 |   | XUSD | 1.01 | 0.00 $ | 108.99K $ | +0.05% | +2.74% | +2.55% | 
| 8906 |   | AGX | 0.75 | 0.00 $ | 457.00 $ | 0% | +0.66% | +5.05% | 
| 8907 |   | LODE | 3.56 | 0.00 $ | 19.00 $ | 0% | -1.05% | -6.05% | 
| 8908 |   | SM96 | 0.016 | 0.00 $ | 6.24K $ | -0.16% | -8.62% | -10.36% | 
| 8909 |   | SANJI | 0.00 | 0.00 $ | 1.51K $ | +0.25% | -3.57% | -0.35% | 
| 8910 |   | ATH | 0.00040 | 0.00 $ | 292.00 $ | 0% | 0% | 0% | 
| 8911 |   | RSC | 0.0014 | 0.00 $ | 318.00 $ | -0.03% | +1.48% | -7.94% | 
| 8912 |   | INDY | 1.38 | 0.00 $ | 38.86K $ | +0.29% | -1.06% | -12.56% | 
| 8913 |   | HLDR | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 8914 |   | GART | 0.0000020 | 0.00 $ | 7.42K $ | +0.22% | +20.4% | +18.01% | 
| 8915 |   | DGC | 0.0015 | 0.00 $ | 33.00 $ | 0% | 0% | 0% | 
| 8916 |   | XUSD | 0.97 | 0.00 $ | 1.02K $ | +3.7% | -2.69% | +6.47% | 
| 8917 |   | CR | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 8918 |   | QATARGROW | 0.000017 | 0.00 $ | 732.00 $ | +0.08% | -5.91% | +1.43% | 
| 8919 |   | DLC | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 8920 |   | TETUQI | 0.094 | 0.00 $ | 27.00 $ | +0.14% | -13.98% | +1.01% | 
| 8921 |   | HIGAZERS | 0.040 | 0.00 $ | 285.12K $ | +0.68% | +10.91% | +2.67% | 
| 8922 |   | MEGA | 0.0072 | 0.00 $ | 432.02K $ | -0.7% | -6.69% | +33.53% | 
| 8923 |   | BLT | 0.00033 | 0.00 $ | 170.00 $ | -0.11% | +2.22% | -9.45% | 
| 8924 |   | SAX | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 8925 |   | ALIEN | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 8926 |   | LUSD3CRV | 1.03 | 0.00 $ | 31.10K $ | +0.11% | +1% | +0.74% | 
| 8927 |   | FIG | 0.0010 | 0.00 $ | 1.00 $ | 0% | +0.08% | -83.96% | 
| 8928 |   | MARBLEX7 | 0.000095 | 0.00 $ | 103.00 $ | 0% | +0.11% | -4.86% | 
| 8929 |   | GINU | 0.000097 | 0.00 $ | 19.50K $ | -0.22% | +24.46% | +4.95% | 
| 8930 |   | BGT | 0.00051 | 0.00 $ | 2.51K $ | 0% | 0% | 0% | 
| 8931 |   | XOPENX | 0.19 | 0.00 $ | 2.61K $ | 0% | 0% | +9.64% | 
| 8932 |   | OPXVEVELO | 0.046 | 0.00 $ | 4.83K $ | -0.27% | -2.18% | +20.02% | 
| 8933 |   | CUBIX | 0.0053 | 0.00 $ | 247.87K $ | +0.86% | +18.61% | -3.58% | 
| 8934 |   | FNC | 0.030 | 0.00 $ | 168.61K $ | +0.15% | -0.43% | +32.25% | 
| 8935 |   | AIRTNT | 0.0011 | 0.00 $ | 11.45K $ | +0.36% | -4.17% | -11.58% | 
| 8936 |   | NEON | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 8937 |   | AUSDC | 0.99 | 0.00 $ | 521.00 $ | +0.02% | -0.06% | +0.45% | 
| 8938 |   | XMATIC | 0.60 | 0.00 $ | 3.07K $ | +39.62% | -40.3% | -37.69% | 
| 8939 |   | SENDC | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 8940 |   | SET | 0.0035 | 0.00 $ | 291.00 $ | +0.02% | +2.21% | +16.7% | 
| 8941 |   | SX | 0.99 | 0.00 $ | 2.13K $ | 0% | 0% | 0% | 
| 8942 |   | TOKR | 0.19 | 0.00 $ | 1.52K $ | -0.53% | -2.97% | +30.47% | 
| 8943 |   | SOT | 0.0073 | 0.00 $ | 338.00 $ | +0.12% | -0.45% | -2.03% | 
| 8944 |   | HOU | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 8945 |   | MASS | 0.27 | 0.00 $ | 1.97K $ | -0.03% | -1.18% | +59.01% | 
| 8946 |   | PMX | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 8947 |   | CPET | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 8948 |   | NEXUS | 0.0030 | 0.00 $ | 12.00 $ | -0.13% | -0.28% | +2.01% | 
| 8949 |   | MDT | 0.016 | 0.00 $ | 10.19K $ | -6.97% | +1.93% | +127.79% | 
| 8950 |   | DMC | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 8951 |   | DFX | 0.019 | 0.00 $ | 481.00 $ | -0.94% | -10.37% | -21.89% | 
| 8952 |   | OIL | 2.01 | 0.00 $ | 1.09K $ | -0.72% | -3.79% | -23.78% | 
| 8953 |   | AMAX | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 8954 |   | XMC | 8.84 | 0.00 $ | 78.00 $ | -0.02% | +0.07% | 0% | 
| 8955 |   | CENTRO | 0.00016 | 0.00 $ | 76.00 $ | 0% | +1.01% | +5.01% | 
| 8956 |   | KASA | 0.00011 | 0.00 $ | 76.00 $ | 0% | 0% | -83.71% | 
| 8957 |   | BFT | 0.0000040 | 0.00 $ | 27.00 $ | 0% | -0.01% | -0.88% | 
| 8958 |   | CSMATIC | 1.01 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 8959 |   | CRAB | 0.00038 | 0.00 $ | 1.23K $ | -0.28% | +1.75% | +23.47% | 
| 8960 |   | SFI | 0.065 | 0.00 $ | 1.00 $ | +0.27% | +0.23% | +2.84% | 
| 8961 |   | SPILLWAYS | 0.0043 | 0.00 $ | 5.32K $ | +0.02% | +14.76% | +9.73% | 
| 8962 |   | SCI | 0.00055 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 8963 |   | GDE | 0.0010 | 0.00 $ | 59.48K $ | 0% | 0% | 0% | 
| 8964 |   | WWE | 0.0000030 | 0.00 $ | 9.66K $ | 0% | 0% | 0% | 
| 8965 |   | TPT | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 8966 |   | TIDE | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 8967 |   | HELENA | 0.069 | 0.00 $ | 469.00 $ | +0.36% | +1.67% | -7.29% | 
| 8968 |   | 2CRV | 1.04 | 0.00 $ | 66.08K $ | +0.04% | +3.25% | -3.47% | 
| 8969 |   | ROOT | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 8970 |   | INIT | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 8971 |   | VXON | 0.18 | 0.00 $ | 175.00 $ | 0% | +1.17% | -7.36% | 
| 8972 |   | BUFF | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 8973 |   | CHICA | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 8974 |   | SYRANT | 0.000018 | 0.00 $ | 1.87K $ | -0.25% | +17.97% | +25.31% | 
| 8975 |   | MAORABBIT | 0.00 | 0.00 $ | 1.64K $ | +4.06% | +2.15% | -40.94% | 
| 8976 |   | PETH | 1.71K | 0.00 $ | 53.80K $ | -0.35% | +2.91% | +1.25% | 
| 8977 |   | GOV | 0.017 | 0.00 $ | 65.79K $ | +0.07% | +0.24% | -25.84% | 
| 8978 |   | CARE | 0.0041 | 0.00 $ | 767.61K $ | +1.8% | +20.19% | +18.84% | 
| 8979 |   | FNCY | 0.056 | 0.00 $ | 41.15K $ | -1.79% | -3.79% | -6.98% | 
| 8980 |   | CMT | 0.00048 | 0.00 $ | 127.00 $ | -0.44% | -0.93% | -8.46% | 
| 8981 |   | HIPENGUINS | 0.0090 | 0.00 $ | 169.36K $ | +0.23% | -7.33% | +12.19% | 
| 8982 |   | DIMO | 0.086 | 0.00 $ | 45.70K $ | -0.44% | +3.95% | +37.84% | 
| 8983 |   | BERGERDOGE | 0.00 | 0.00 $ | 93.86K $ | -0.62% | +63.69% | +100.25% | 
| 8984 |   | FISH | 0.018 | 0.00 $ | 29.86K $ | +3.41% | +3.09% | -65.96% | 
| 8985 |   | WSI | 0.15 | 0.00 $ | 343.86K $ | -0.16% | -2.27% | -2.52% | 
| 8986 |   | VEAX | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 8987 |   | HONEY | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 8988 |   | STINK | 0.0014 | 0.00 $ | 1.12K $ | +0.12% | +4.99% | +19.3% | 
| 8989 |   | DGH | 0.014 | 0.00 $ | 853.00 $ | -0.63% | -6.26% | +17.52% | 
| 8990 |   | AVEX | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 8991 |   | HORSEA | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 8992 |   | FLOC | 0.00 | 0.00 $ | 2.00 $ | 0% | +3.12% | +4.68% | 
| 8993 |   | HOLY | 0.72 | 0.00 $ | 5.42K $ | -0.46% | -8.49% | -31.83% | 
| 8994 |   | PPC | 1.10 | 0.00 $ | 55.75K $ | -5.19% | -5.96% | -12.09% | 
| 8995 |   | BOM | 0.029 | 0.00 $ | 147.00 $ | 0% | 0% | -4.52% | 
| 8996 |   | CATVILLS | 0.00 | 0.00 $ | 1.48K $ | -0.13% | -3.13% | -3.77% | 
| 8997 |   | SWIFY | 0.0021 | 0.00 $ | 24.97K $ | +0.04% | +2.91% | -32.85% | 
| 8998 |   | SHFT | 0.12 | 0.00 $ | 5.03K $ | -0.22% | +7.85% | +41.09% | 
| 8999 |   | NUGEN | 0.076 | 0.00 $ | 296.00 $ | 0% | 0% | 0% | 
| 9000 |   | CATCOIN | 0.00074 | 0.00 $ | 1.22K $ | -0.14% | +9.53% | -9.07% | 
