10% trading discount ByBit

Top 8800 Cryptocurrencies

# Name Ticker Price (USD) Market Capitalization Volume (24h) Changes (1h) Volume (24h) Changes (7d)
8701 Mei Flex Mei Flex MF 0.24 0.00 $ 21.65K $ +0.04% -0.38% -0.02%
8702 SpaceShipX SpaceShipX XSHARE 0.00080 0.00 $ 2.12K $ 0% 0% 0%
8703 Herbee Herbee BEE 0.021 0.00 $ 5.15K $ -3.55% +34.46% -18.63%
8704 Leicester Tigers Fan Token Leicester Tigers Fan Token TIGERS 2.14 0.00 $ 371.07K $ -3.34% +2.56% +8.15%
8705 Genesis Wink Genesis Wink GWINK 0.0056 0.00 $ 23.19K $ +0.59% -10.64% -26.48%
8706 MoonTools MoonTools MOONS 1.28 0.00 $ 131.00 $ 0% 0% 0%
8707 Cryptocean Cryptocean CRON 0.19 0.00 $ 96.27K $ -0.06% -0.35% -0.49%
8708 EarnzCoin EarnzCoin ERZ 0.00020 0.00 $ 0.00 $ 0% 0% 0%
8709 Defi Shopping Stake Defi Shopping Stake DSS 0.017 0.00 $ 60.77K $ +0.01% +0.85% +3.1%
8710 CashBackPro CashBackPro CBP 0.74 0.00 $ 332.00 $ -0.04% +1.48% +6.27%
8711 LP 3pool Curve LP 3pool Curve 3CRV 1.02 0.00 $ 2.86M $ 0% +0% +0.01%
8712 Themis Themis MIS 0.089 0.00 $ 8.00 $ 0% 0% 0%
8713 Louvre Finance Louvre Finance LOUVRE 0.00 0.00 $ 0.00 $ 0% 0% 0%
8714 SimbCoin Swap SimbCoin Swap SMBSWAP 0.0059 0.00 $ 35.00 $ +0.07% +9.79% +14.22%
8715 Moon Rabbit Moon Rabbit AAA 0.000010 0.00 $ 29.36K $ +1.03% +1.19% -1.88%
8716 PoofCash PoofCash POOF 0.00050 0.00 $ 10.00 $ -3.23% -4.11% +5.36%
8717 Coffin Finance Coffin Finance COFFIN 0.0015 0.00 $ 1.98K $ 0% +0.55% -10.47%
8718 Pigeon Sol Pigeon Sol PGNT 0.0000010 0.00 $ 0.00 $ 0% -0.1% 0%
8719 Flash Loans Flash Loans FLASH 0.00053 0.00 $ 3.00 $ +0.03% -1.38% +4.85%
8720 Litherium Litherium LITH 0.0017 0.00 $ 33.00 $ 0% 0% +0.57%
8721 BunnyVerse BunnyVerse BNV 0.0000010 0.00 $ 718.00 $ 0% +0.94% -1.13%
8722 Metoshi Metoshi METO 0.000091 0.00 $ 477.78K $ +4.24% -59.39% +502.9%
8723 GalaxyBUSD GalaxyBUSD GALAXY 0.00 0.00 $ 35.00 $ 0% +0.17% 0%
8724 Kitten Coin Kitten Coin KITTENS 0.00 0.00 $ 3.56K $ -1.11% -6.83% +20.66%
8725 Paribu Net Paribu Net PRB 0.84 0.00 $ 2.96M $ -0.05% +1.7% -0.44%
8726 Atlantis Universe Money Atlantis Universe Money AUM 0.00084 0.00 $ 1.18K $ -2.59% -25.98% -64.04%
8727 CakePad CakePad CKP 0.0000040 0.00 $ 308.00 $ +0.18% +0.03% -62.76%
8728 Ellipsis X Ellipsis X EPX 0.00041 0.00 $ 1.20M $ -0.59% +0.32% +8.94%
8729 Rens Rens RENS 0.000035 0.00 $ 0.00 $ 0% 0% +1.6%
8730 Pecora Network Pecora Network PEN 0.0022 0.00 $ 12.66K $ 0% 0% 0%
8731 hiPunks hiPunks HIPUNKS 0.14 0.00 $ 629.75K $ +2.18% +38.21% +47.84%
8732 IPI Shorter IPI Shorter IPISTR 0.068 0.00 $ 386.00 $ -1.3% -4.49% -1.09%
8733 Saltmarble Saltmarble SML 10.91 0.00 $ 917.04K $ -1.06% -1.6% -13.15%
8734 20WETH-80BAL 20WETH-80BAL 20WETH-80BAL 0.00 0.00 $ 0.00 $ 0% 0% 0%
8735 Tail Tail TAIL 0.0021 0.00 $ 4.60K $ -0.59% +6.24% -6.1%
8736 Shibagun Shibagun SHIBGUN 0.0000010 0.00 $ 0.00 $ 0% 0% -2.48%
8737 Anubit Anubit ANB 5.63 0.00 $ 26.64K $ +0.02% +6.42% +30.38%
8738 Attila Attila ATT 0.0039 0.00 $ 17.62K $ +0.07% -1.64% -4.23%
8739 HLP HLP HLP 0.12 0.00 $ 494.00 $ +0.01% +2.67% +4.5%
8740 SilkChain SilkChain SILK 0.00027 0.00 $ 0.00 $ 0% 0% 0%
8741 WeCoOwn WeCoOwn WCX 0.000041 0.00 $ 29.16K $ -0.24% +2.19% +0.02%
8742 Ziticoin Ziticoin ZITI 0.00013 0.00 $ 0.00 $ 0% 0% -6.02%
8743 NewB.Farm NewB.Farm NEWB 3.93 0.00 $ 1.64K $ +0.12% +1.57% +2.9%
8744 MyBricks MyBricks BRICKS 0.00093 0.00 $ 413.00 $ 0% -0.44% +9.35%
8745 Drife Drife DRF 0.0011 0.00 $ 15.00K $ -1.23% +4.12% +10.37%
8746 Wojak Finance Wojak Finance WOJ 0.0074 0.00 $ 1.52K $ +0.49% +1.62% +0.64%
8747 Coffin Dollar Coffin Dollar COUSD 0.94 0.00 $ 226.00 $ 0% 0% -0.63%
8748 Qrkita Qrkita QRT 0.00 0.00 $ 1.00 $ -0.01% -0.01% +7.65%
8749 Bagus Wallet Bagus Wallet BG 0.000057 0.00 $ 4.00 $ 0% 0% 0%
8750 Dappsy Dappsy APP 0.00020 0.00 $ 2.00 $ +0.22% +2.19% +4.1%
8751 KunoichiX KunoichiX KUNO 0.00 0.00 $ 14.00 $ 0% 0% 0%
8752 BEPIS BEPIS BEPIS 0.00017 0.00 $ 41.00 $ 0% 0% 0%
8753 Werewolves Game Werewolves Game WOLF 0.00055 0.00 $ 20.00 $ 0% 0% 0%
8754 Meta Car Meta Car META CAR 0.0000010 0.00 $ 5.00 $ 0% 0% 0%
8755 Amplify Amplify AMPT 0.00061 0.00 $ 246.00 $ 0% 0% 0%
8756 Crown CWT Crown CWT CWT 3.44 0.00 $ 24.00 $ +0.02% -0.34% +1.09%
8757 Colizeum Colizeum ZEUM 0.0052 0.00 $ 13.13K $ -0.17% +6.92% -2.75%
8758 Moshiheads Moshiheads MOSHI 0.0012 0.00 $ 0.00 $ 0% 0% 0%
8759 Step C Step C STC 0.000040 0.00 $ 5.00 $ 0% 0% 0%
8760 CoinGhost CoinGhost GST 0.00051 0.00 $ 1.58K $ 0% 0% 0%
8761 Tutela Tutela TUTL 0.0041 0.00 $ 1.00 $ 0% 0% 0%
8762 DarkCrystl DarkCrystl DARKCRYSTL 0.0019 0.00 $ 2.00 $ 0% 0% 0%
8763 Curve.fi amDAI/amUSDC/amUSDT Curve.fi amDAI/amUSDC/amUSDT AM3CRV 1.07 0.00 $ 700.57K $ -0.09% +0.12% -0.14%
8764 Canadian Inuit Dog [OLD] Canadian Inuit Dog [OLD] CADINU 0.00 0.00 $ 388.00 $ 0% 0% 0%
8765 Astra DAO Astra DAO ASTRA 0.00 0.00 $ 15.95K $ -0.1% +45.99% +114.04%
8766 DGT Community Token DGT Community Token DGT 0.00014 0.00 $ 3.00 $ 0% 0% 0%
8767 Soonaverse Soonaverse SOON 0.62 0.00 $ 4.81M $ +0.18% -1.25% +11.95%
8768 DAYSTARTER DAYSTARTER DST 0.034 0.00 $ 34.34K $ +0.15% +0.13% -0.41%
8769 RabbitSwap RabbitSwap RABBIT 0.00 0.00 $ 33.11K $ 0% 0% 0%
8770 Davos Protocol Davos Protocol DAVOS 0.00 0.00 $ 0.00 $ 0% 0% 0%
8771 MillenniumClub Coin MillenniumClub Coin MCLB 0.0055 0.00 $ 3.00 $ 0% +0.01% +2.52%
8772 AOS AOS AOS 0.00030 0.00 $ 3.00 $ 0% 0% 0%
8773 Alldex Alliance Alldex Alliance AXA 0.0000010 0.00 $ 0.00 $ 0% 0% 0%
8774 HotDollars HotDollars HDS 0.000023 0.00 $ 0.00 $ 0% 0% 0%
8775 D Community D Community DILI 0.000080 0.00 $ 7.75K $ -0.03% +0.44% -2.1%
8776 YTV Coin YTV Coin YTV 0.00013 0.00 $ 7.00 $ 0% 0% 0%
8777 IRON Titanium IRON Titanium TITAN 0.00 0.00 $ 406.00 $ -0.53% -0.3% +5.91%
8778 Gabecoin Gabecoin GABECOIN 0.00 0.00 $ 3.00 $ 0% +2.24% 0%
8779 Shiba Fantom Shiba Fantom SHIBA 0.00 0.00 $ 10.00 $ +0.44% +18.2% +26.38%
8780 Algebra Algebra ALGB 0.0054 0.00 $ 164.00 $ +0.51% -1.5% +10.25%
8781 Spookeletons Spookeletons SPKL 0.0000020 0.00 $ 29.00 $ -0.36% +92.39% -44.47%
8782 IoTexShiba IoTexShiba IOSHIB 0.0000010 0.00 $ 0.00 $ -0.66% -0.93% +6.55%
8783 Solid Protocol Solid Protocol SOLID 0.00016 0.00 $ 3.00 $ 0% 0% -1.37%
8784 The Wolf Pack The Wolf Pack PACK 0.00 0.00 $ 6.44K $ 0% 0% 0%
8785 Fish Crypto Fish Crypto FICO 0.00013 0.00 $ 1.00 $ 0% +0.83% +4.76%
8786 Quantic Quantic QUANTIC 0.000024 0.00 $ 99.00 $ +0.25% +4.46% +14.35%
8787 Indian Shiba Inu Indian Shiba Inu INDSHIB 0.000012 0.00 $ 1.00 $ +0.11% +0.05% -2.26%
8788 Duzce Duzce DUZCE 0.24 0.00 $ 126.74K $ -4.04% +19.65% +34.23%
8789 Sealem Sealem ST 0.057 0.00 $ 2.19K $ 0% 0% 0%
8790 Ecoway Ecoway ECY 0.00 0.00 $ 0.00 $ 0% 0% 0%
8791 Miners of Kadenia Miners of Kadenia MOK 0.011 0.00 $ 13.57K $ +1.37% +0.8% +7.89%
8792 GTraX GTraX GTRX 37.72 0.00 $ 3.97M $ 0% 0% 0%
8793 Galileo Galileo GALI 0.0048 0.00 $ 106.00 $ 0% 0% 0%
8794 ProspectorCrane ProspectorCrane CRANE$ 0.026 0.00 $ 4.00 $ 0% +2.76% +4.59%
8795 AquaDAO AquaDAO $AQUA 0.00 0.00 $ 0.00 $ 0% 0% 0%
8796 Mintera Mintera MNTE 0.00 0.00 $ 0.00 $ 0% 0% 0%
8797 AmazonasCoin AmazonasCoin AMZ 0.0014 0.00 $ 144.00 $ 0% +1.24% 0%
8798 Deutsche eMark Deutsche eMark DEM 0.0011 0.00 $ 0.00 $ 0% 0% 0%
8799 VALOBIT VALOBIT VBIT 0.013 0.00 $ 3.25K $ +0.09% +2.5% -0.43%
8800 HebeBlock HebeBlock HEBE 0.0096 0.00 $ 440.00 $ -0.33% +2.59% -8.85%