Рейтинг 1100 криптовалют
# | Название | Тикер | Цена (USD) | Рын. кап. | Объём (24ч) | Изм. (1ч) | Объём (24ч) | Изм. (7д.) |
---|---|---|---|---|---|---|---|---|
1001 | Aquarius | AQUA | 0.00065 | 7.30M $ | 102.11K $ | -0.34% | +2.79% | +3.04% |
1002 | Counterparty | XCP | 2.78 | 7.24M $ | 13.00 $ | +0.05% | +0.47% | +1.75% |
1003 | Celestial | CELT | 0.0024 | 7.19M $ | 282.52K $ | +0.23% | +0.12% | +0.24% |
1004 | Hiblocks | HIBS | 0.00066 | 7.18M $ | 293.43K $ | +0.42% | -2.05% | +0.03% |
1005 | OpenOcean | OOE | 0.025 | 7.17M $ | 2.73M $ | +0.04% | +5.07% | +15.32% |
1006 | TrustPad | TPAD | 0.079 | 7.16M $ | 131.82K $ | -1.13% | -1.94% | +4.62% |
1007 | Earthcoin | EAC | 0.00055 | 7.14M $ | 13.11K $ | 0% | 0% | 0% |
1008 | Wabi | WABI | 0.12 | 7.14M $ | 699.13K $ | +0.2% | +0.59% | -2.25% |
1009 | Exeedme | XED | 0.079 | 7.12M $ | 278.78K $ | +0.56% | +10.96% | +2.91% |
1010 | VelasPad | VLXPAD | 0.016 | 7.06M $ | 28.58K $ | +0.08% | -1.91% | -7.8% |
1011 | Paribus | PBX | 0.0015 | 7.05M $ | 117.76K $ | +2.42% | +15.62% | +54.77% |
1012 | Electra Protocol | XEP | 0.00040 | 7.03M $ | 3.80K $ | -0.26% | +2.53% | -4.86% |
1013 | ScPrime | SCP | 0.13 | 7.03M $ | 4.65K $ | +0.04% | +12.9% | -1.11% |
1014 | Reflexer Ungovernance | FLX | 10.93 | 7.01M $ | 78.00K $ | +0.61% | +2.34% | -7.02% |
1015 | SpankChain | SPANK | 0.0080 | 7.00M $ | 149.00 $ | -0.04% | +5.16% | +3.55% |
1016 | Popcorn | POP | 0.29 | 7.00M $ | 201.00 $ | +0.05% | +12.84% | -5.15% |
1017 | Muse DAO | MUSE | 6.97 | 6.99M $ | 251.56K $ | -1.48% | +2.77% | +4.93% |
1018 | CVI | GOVI | 0.45 | 6.98M $ | 233.68K $ | -0.35% | +3.14% | -12.26% |
1019 | Waltonchain | WTC | 0.24 | 6.96M $ | 1.91M $ | -0.54% | -1.23% | +8.31% |
1020 | Zano | ZANO | 0.51 | 6.95M $ | 66.69K $ | +0.49% | +3.03% | +2.82% |
1021 | GulfCoin | GULF | 0.046 | 6.95M $ | 1.41M $ | -0.19% | +0.79% | -2.04% |
1022 | sEUR | SEUR | 1.09 | 6.92M $ | 56.04K $ | -1.11% | +0.4% | +1.47% |
1023 | Project SEED SHILL | SHILL | 0.019 | 6.90M $ | 574.64K $ | +3.01% | +21.71% | +20.19% |
1024 | HollaEx | XHT | 0.22 | 6.83M $ | 23.86K $ | +0.7% | +2.34% | +2.46% |
1025 | Enjinstarter | EJS | 0.0021 | 6.83M $ | 132.38K $ | -0.12% | +4.07% | +2.04% |
1026 | EDEN | EDEN | 0.057 | 6.81M $ | 154.03K $ | +0.08% | -1.16% | -18.23% |
1027 | BitKan | KAN | 0.0012 | 6.79M $ | 10.52K $ | +0.38% | +1.41% | +1.14% |
1028 | CHEQD Network | CHEQ | 0.033 | 6.78M $ | 223.27K $ | -0.1% | +9.15% | +7.35% |
1029 | Dimecoin | DIME | 0.000012 | 6.78M $ | 0.00 $ | 0% | 0% | 0% |
1030 | Darwinia Network | RING | 0.0045 | 6.78M $ | 56.19K $ | -0.04% | +5.82% | +4.7% |
1031 | THORWallet DEX | TGT | 0.021 | 6.75M $ | 81.32K $ | +3.96% | +17.48% | +26.52% |
1032 | Ignis | IGNIS | 0.0089 | 6.75M $ | 44.03K $ | +0.96% | +4% | +5.82% |
1033 | Arianee | ARIA20 | 0.25 | 6.73M $ | 220.00 $ | -0.03% | +1.94% | -3.08% |
1034 | GNY | GNY | 0.040 | 6.72M $ | 157.79K $ | -1.45% | +8.35% | +59.7% |
1035 | Bytecoin | BCN | 0.000036 | 6.68M $ | 1.16K $ | +0.36% | +10.18% | 0% |
1036 | Across Protocol | ACX | 0.047 | 6.64M $ | 85.90K $ | +0.31% | -0.4% | +4.23% |
1037 | Morpheus Labs | MITX | 0.015 | 6.64M $ | 1.95M $ | +11.47% | +78.75% | +156.94% |
1038 | AS Roma Fan Token | ASR | 2.91 | 6.63M $ | 1.77M $ | -0.22% | -1.15% | -0.97% |
1039 | CropBytes | CBX | 0.041 | 6.60M $ | 36.33K $ | -0.02% | +2.82% | +10.27% |
1040 | Dfyn Network | DFYN | 0.038 | 6.59M $ | 277.39K $ | +0.56% | +3.96% | -6.3% |
1041 | DappRadar | RADAR | 0.0079 | 6.58M $ | 68.76K $ | -1.99% | +1.61% | -8.75% |
1042 | dotmoovs | MOOV | 0.0073 | 6.58M $ | 1.27M $ | +0.78% | -7.2% | +39.28% |
1043 | Decimal | DEL | 0.028 | 6.57M $ | 238.27K $ | +0.25% | -0.72% | -4.82% |
1044 | ProximaX | XPX | 0.0010 | 6.57M $ | 11.97K $ | +0.04% | -1.15% | +6.92% |
1045 | Instadapp USDC | IUSDC | 1.09 | 6.54M $ | 0.00 $ | 0% | +0.01% | +0.12% |
1046 | MonkeyLeague | MBS | 0.075 | 6.53M $ | 172.15K $ | +0.13% | +11.09% | +44.29% |
1047 | Tomb | TOMB | 0.021 | 6.53M $ | 250.40K $ | +1.26% | +0.58% | -12.73% |
1048 | Stader BNBx | BNBX | 331.37 | 6.53M $ | 9.57K $ | -0.21% | +1.23% | +3.84% |
1049 | FlatQube | QUBE | 2.37 | 6.49M $ | 18.74K $ | -0% | +2.67% | +12.24% |
1050 | Delta Exchange | DETO | 0.070 | 6.47M $ | 14.37K $ | -0% | +9.83% | +14.8% |
1051 | PolyPad | POLYPAD | 0.0059 | 6.45M $ | 14.42K $ | -0.31% | +1.17% | -3.35% |
1052 | ANGLE | ANGLE | 0.032 | 6.42M $ | 228.15K $ | -0.28% | -2.02% | +6.07% |
1053 | Buying.com | BUY | 0.019 | 6.40M $ | 163.36K $ | -0.07% | -0.08% | +1.02% |
1054 | Unicly CryptoPunks Collection | UPUNK | 0.025 | 6.37M $ | 41.73K $ | -0.2% | -0.2% | -0.77% |
1055 | Kapital DAO | KAP | 0.13 | 6.34M $ | 29.15K $ | -0.13% | +2.21% | -8.94% |
1056 | GAMEE | GMEE | 0.010 | 6.31M $ | 284.96K $ | +0.2% | +5.69% | +24.13% |
1057 | Nominex | NMX | 0.073 | 6.29M $ | 11.11K $ | +0.32% | -0.12% | -4.79% |
1058 | Cake Monster | MONSTA | 0.0010 | 6.26M $ | 7.27K $ | +2.4% | +5.67% | +4.77% |
1059 | Troy | TROY | 0.0033 | 6.26M $ | 948.07K $ | +1.2% | +6.34% | +13.96% |
1060 | Kava Swap | SWP | 0.048 | 6.21M $ | 24.00K $ | +0.06% | +0.68% | -3.77% |
1061 | Gridcoin | GRC | 0.014 | 6.20M $ | 45.78K $ | +0.05% | +2.5% | +6.46% |
1062 | OccamFi | OCC | 0.24 | 6.18M $ | 138.79K $ | +0.12% | +14.37% | +24.01% |
1063 | FOAM | FOAM | 0.017 | 6.16M $ | 2.02K $ | +0.78% | +2.6% | -10.16% |
1064 | Kambria | KAT | 0.0038 | 6.10M $ | 227.09K $ | +2.64% | -2.03% | +10.89% |
1065 | Cola | COLA | 0.093 | 6.07M $ | 151.65K $ | +0.14% | -1.27% | +2.61% |
1066 | Hop Protocol | HOP | 0.099 | 6.07M $ | 123.75K $ | +1.39% | +10.05% | +8.18% |
1067 | BLOCKv | VEE | 0.0018 | 6.06M $ | 3.83K $ | +1.57% | -12.35% | +3.61% |
1068 | Smart Valor | VALOR | 0.23 | 6.03M $ | 153.56K $ | -0.44% | -1.31% | +1.46% |
1069 | BEAM | BEAM | 0.046 | 6.03M $ | 445.57K $ | +2.09% | +4.98% | -38.58% |
1070 | Pastel | PSL | 0.00062 | 6.01M $ | 482.94K $ | +0.4% | +1.58% | +2.2% |
1071 | QASH | QASH | 0.0073 | 5.96M $ | 42.35K $ | +245.32% | +58.56% | +1346.9% |
1072 | DinoLFG | DINO | 0.018 | 5.94M $ | 226.74K $ | -3.39% | +0.44% | +41.6% |
1073 | Cardstack | CARD | 0.0020 | 5.94M $ | 44.28K $ | -0.78% | -3.81% | +0.43% |
1074 | Hourglass | WAIT | 0.060 | 5.92M $ | 12.93K $ | -0.35% | +1.14% | +5.1% |
1075 | Shade Protocol | SHD | 8.21 | 5.91M $ | 57.87K $ | -1.48% | +4.51% | +0.61% |
1076 | Hera Finance | HERA | 1.85 | 5.87M $ | 195.14K $ | -8.53% | +2.82% | +21.71% |
1077 | Prism | PRISM | 0.0059 | 5.84M $ | 24.02K $ | +0.41% | +2.5% | +2.48% |
1078 | Teritori | TORI | 0.087 | 5.84M $ | 69.48K $ | -0.77% | +4.66% | +32.42% |
1079 | Bit Game Verse Token | BGVT | 0.00019 | 5.82M $ | 1.59M $ | -0.13% | +0.87% | -7.93% |
1080 | Carbon Credit | CCT | 0.31 | 5.81M $ | 36.17K $ | -0.08% | +0.11% | -2.21% |
1081 | BUX | BUX | 0.089 | 5.79M $ | 202.98K $ | -0.27% | -1.83% | -5.12% |
1082 | Permission Coin | ASK | 0.00036 | 5.79M $ | 4.03K $ | +0.13% | +0.18% | +0.62% |
1083 | Signum | SIGNA | 0.0027 | 5.78M $ | 16.14K $ | +0.92% | -6.25% | -2.69% |
1084 | Sovryn | SOV | 0.24 | 5.77M $ | 121.19K $ | -0.17% | -0.25% | +2.65% |
1085 | Diamond Launch | DLC | 0.13 | 5.76M $ | 659.70K $ | +0.03% | +0.12% | -0.14% |
1086 | SwapXI | SWAPXI | 0.27 | 5.76M $ | 38.00 $ | 0% | 0% | 0% |
1087 | Velhalla | SCAR | 0.0035 | 5.71M $ | 36.43K $ | +0.26% | +7.04% | +39.6% |
1088 | Mercurial | MER | 0.019 | 5.71M $ | 12.79K $ | +0.9% | +1.03% | -0.37% |
1089 | Shiryo | SHIRYO-INU | 0.00 | 5.70M $ | 75.68K $ | +0.51% | +7.77% | +6.62% |
1090 | Kasta | KASTA | 0.037 | 5.68M $ | 281.39K $ | -0.4% | +4.93% | +0.99% |
1091 | DigixDAO | DGD | 77.78 | 5.66M $ | 0.00 $ | 0% | -65.39% | -51.4% |
1092 | LiquidDriver | LQDR | 1.61 | 5.66M $ | 103.63K $ | -0.11% | +1.14% | +12.45% |
1093 | Good Person Coin | GPCX | 0.0010 | 5.61M $ | 83.43K $ | -0.02% | -0.02% | +1.99% |
1094 | Metaverse.Network Pioneer | NEER | 0.27 | 5.61M $ | 87.02K $ | +0.51% | -0.21% | +5.6% |
1095 | NFTb | NFTB | 0.048 | 5.60M $ | 11.47M $ | -3.23% | +252.75% | +268.04% |
1096 | DeFi Land | DFL | 0.0015 | 5.60M $ | 26.16K $ | +0.16% | +1.96% | +0.48% |
1097 | VeUSD | VEUSD | 1.00 | 5.60M $ | 96.69K $ | +0.15% | +0.07% | -0.07% |
1098 | BendDAO | BEND | 0.012 | 5.57M $ | 847.14K $ | -1.21% | +16.51% | +3.45% |
1099 | BlackDragon | BDT | 3.29 | 5.56M $ | 18.65K $ | +0.03% | +6.6% | +13.14% |
1100 | Liquidus | LIQ | 0.40 | 5.56M $ | 37.07K $ | +0.03% | +1.1% | +11.31% |
Последние публикации на The Hedger
- Что такое Solana? Полный обзор и особенности криптовалюты roman369th7 окт 2024
- Новый листинг: DOP1/USDT — получите часть из призового пула на 85 000 000 DOP1 roman369th4 июл 2024
- Новый листинг: WELL/USDT с призовым пулом на 105 000 000 WELL roman369th2 июл 2024
- Artificial intelligence staking token (AIST) Neftegrad13 июн 2024
- BB/USDT – Что по парам? RatmirRB11 июн 2024
- Перспективные монеты #110 – подборка от RevenueBot RatmirRB6 июн 2024
- NOT/USDT – Что по парам? RatmirRB4 июн 2024
- Tapswap: Как вывести и сколько стоит roman369th2 июн 2024
- MemeFi: Как вывести и когда листинг roman369th2 июн 2024
- Перспективные монеты #109 – подборка от RevenueBot RatmirRB30 мая 2024
Показать еще 10
Присоединяйтесь к нашему сообществу в телеграме.
Публикуйте интересные материалы, расскажите о своем проекте и станьте одним из самых популярных авторов на сайте The Hedger