Cryptocurrency TriasLab (TRIAS)
                                The price for  TriasLab (TRIAS) cryptocurrency is currently 2.17  $ (15 min delay),
                   daily range of currency change is 2.10  - 2.26 .
 Last 24 hours news: trading volume - 
                   1.19M   $,  price variance
                        +2.32%
                        .
                                                                    
The highest trading volume belongs to the pair TRIAS/USDT at the CoinEx exchange
                                
                                                    
Project Website - https://www.trias.one/
                            
Explorer of transactions - https://bscscan.com/token/0x184cff0e719826b966025f93e05d8c8b0a79b3f9
                            
Twitter Account - https://twitter.com/triaslab
                                               
Chart TriasLab (TRIAS)
| Current price TriasLab (trias) | 2.17 $ | 
| Market Capitalization | 6.66M $ | 
| Trading Volume last 24h | 2.00K $ | 
| Minimum exchange rate (24h) | 0.50 $ | 
| Maximum exchange rate (24h) | 0.77 $ | 
| Market cap rank | № 2056 | 
| Absolute maximum | 31.70 $ | 
| Absolute minimum | 0.50 $ | 
TriasLab Quotes
| # | Exchange | Pair | Price | 
                                            Spread
                                         | Volume | Last traded | 
|---|---|---|---|---|---|---|
| 1 | TRIAS/USDT | 0.51  $0.507256$ | 35.38% | 1.71K $ | 2025-10-31 07:57:01 | |
| 2 | 0X0C9AD20802E89BEA858AE2E8594843FAFA887CB3/0X184CFF0E719826B966025F93E05D8C8B0A79B3F9 | 0.71  $0.714081$ | 0.67% | 539.20 $ | 2025-10-31 08:15:44 | |
| 3 | 0X184CFF0E719826B966025F93E05D8C8B0A79B3F9/0X4C32964715E9A42F8D119BFA8917D57822D3ADF1 | 0.69  $0.694341$ | 0.78% | 264.08 $ | 2025-10-31 08:20:06 | |
| 4 | 0X3A856D4EFFA670C54585A5D523E96513E148E95D/0X0000000000000000000000000000000000000000 | 0.79  $0.787518$ | 0.61% | 92.31 $ | 2025-10-31 04:11:02 | 
What is TriasLab (TRIAS)
Trustworthy and Reliable Intelligent Autonomous Systems
An all-platform-supported (Server, PC, Mobile, IoT, etc.) native-application-compatible smart contract execution platform, development framework and collaborating ecosystem. TRIAS aims to define a new-generation all-platform-supported public chain system. Trustworthy and Reliable Intelligent Autonomous Systems make people trust in machines.
Similar cryptocurrencies
| # | Name | Ticker | Capitalization | 
|---|---|---|---|
| 1 | GARI | 10.79M  $10.79M  $ | |
| 2 | OXEN | 10.78M  $10.78M  $ | |
| 3 | SWFTC | 10.91M  $10.91M  $ | |
| 4 | AWX | 10.74M  $10.74M  $ | |
| 5 | SFTMX | 10.97M  $10.97M  $ | 
| # | Name | Ticker | Price (USD) | 
|---|---|---|---|
| 1 | GAL | 
                                2.16                                 $2.16  $ | |
| 2 | FIRO | 
                                2.16                                 $2.16  $ | |
| 3 | BOO | 
                                2.18                                 $2.18  $ | |
| 4 | DFKGREENEGG | 
                                2.18                                 $2.18  $ | |
| 5 | DMD | 
                                2.18                                 $2.18  $ | 
 
                             
                 
                                                 
                                                 
                                                 
                                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                