Cryptocurrency Songbird (SGB)
                                The price for  Songbird (SGB) cryptocurrency is currently 0.011  $ (15 min delay),
                   daily range of currency change is 0.011  - 0.011 .
 Last 24 hours news: trading volume - 
                   879.00K   $,  price variance
                        +2.58%
                        .
                                                                    
The highest trading volume belongs to the pair SGB/USDT at the MEXC exchange
                                
                                                    
Project Website - https://flare.network/
                            
Explorer of transactions - https://songbird-explorer.flare.network/
                            
Twitter Account - https://twitter.com/FlareNetworks
                                               
Chart Songbird (SGB)
| Current price Songbird (sgb) | 0.011 $ | 
| Market Capitalization | 48.39M $ | 
| Trading Volume last 24h | 429.15K $ | 
| Minimum exchange rate (24h) | 0.0029 $ | 
| Maximum exchange rate (24h) | 0.0032 $ | 
| Market cap rank | № 756 | 
| Absolute maximum | 0.71 $ | 
| Absolute minimum | 0.0029 $ | 
Songbird Quotes
| # | Exchange | Pair | Price | 
                                            Spread
                                         | Volume | Last traded | 
|---|---|---|---|---|---|---|
| 1 | SGB/USDT | 0.0030  $0.00296709$ | 0.43% | 135.03K $ | 2025-10-30 23:10:38 | |
| 2 | SGB/USDT | 0.0030  $0.00296564$ | 0.3% | 125.52K $ | 2025-10-30 23:15:39 | |
| 3 | SGB/USD | 0.0030  $0.003$ | 0.67% | 115.14K $ | 2025-10-30 22:43:25 | |
| 4 | SGB/USDT | 0.0031  $0.00310632$ | 0.25% | 20.51K $ | 2025-10-30 23:15:13 | |
| 5 | SGB/USDT | 0.0030  $0.0029803$ | 0.67% | 5.01K $ | 2025-10-30 23:04:13 | 
Similar cryptocurrencies
| # | Name | Ticker | Capitalization | 
|---|---|---|---|
| 1 | CKB | 127.54M  $127.54M  $ | |
| 2 | VGX | 126.91M  $126.91M  $ | |
| 3 | PUNDIX | 126.63M  $126.63M  $ | |
| 4 | RLC | 128.27M  $128.27M  $ | |
| 5 | CTC | 126.19M  $126.19M  $ | 
| # | Name | Ticker | Price (USD) | 
|---|---|---|---|
| 1 | PIN | 
                                0.011                                 $0.011  $ | |
| 2 | PALLA | 
                                0.011                                 $0.011  $ | |
| 3 | AIR | 
                                0.011                                 $0.011  $ | |
| 4 | ETHPAD | 
                                0.011                                 $0.011  $ | |
| 5 | MGP | 
                                0.011                                 $0.011  $ | 
 
                             
                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                