Cryptocurrency saffron.finance (SFI)
                                The price for  saffron.finance (SFI) cryptocurrency is currently 48.99  $ (15 min delay),
                   daily range of currency change is 44.62  - 55.63 .
 Last 24 hours news: trading volume - 
                   75.13K   $,  price variance
                        +6.77%
                        .
                                                                    
The highest trading volume belongs to the pair SAFFRONFI/USDT at the Gate exchange
                                
                                                    
Project Website - https://saffron.finance/
                            
Explorer of transactions - https://etherscan.io/token/0xb753428af26e81097e7fd17f40c88aaa3e04902c
                            
Twitter Account - https://twitter.com/saffronfinance_
                                               
Chart saffron.finance (SFI)
| Current price saffron.finance (sfi) | 48.99 $ | 
| Market Capitalization | 19.90M $ | 
| Trading Volume last 24h | 211.02K $ | 
| Minimum exchange rate (24h) | 238.88 $ | 
| Maximum exchange rate (24h) | 258.41 $ | 
| Market cap rank | № 1287 | 
| Absolute maximum | 3.50K $ | 
| Absolute minimum | 5.55 $ | 
saffron.finance Quotes
| # | Exchange | Pair | Price | 
                                            Spread
                                         | Volume | Last traded | 
|---|---|---|---|---|---|---|
| 1 | SAFFRONFI/USDT | 249.40  $249.4$ | 0.3% | 75.72K $ | 2025-10-31 00:09:41 | |
| 2 | 0XB753428AF26E81097E7FD17F40C88AAA3E04902C/0XDAC17F958D2EE523A2206206994597C13D831EC7 | 246.05  $246.05$ | 0.84% | 67.18K $ | 2025-10-30 19:32:39 | |
| 3 | SFI/IDR | 249.47  $249.47$ | 1.14% | 27.53K $ | 2025-10-31 00:08:20 | |
| 4 | 0XB753428AF26E81097E7FD17F40C88AAA3E04902C/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 245.75  $245.75$ | 0.61% | 8.03K $ | 2025-10-31 00:03:52 | |
| 5 | 0XB753428AF26E81097E7FD17F40C88AAA3E04902C/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 246.06  $246.06$ | 0.62% | 6.51K $ | 2025-10-31 00:04:14 | 
Similar cryptocurrencies
| # | Name | Ticker | Capitalization | 
|---|---|---|---|
| 1 | OWC | 3.93M  $3.93M  $ | |
| 2 | VSP | 3.92M  $3.92M  $ | |
| 3 | KALM | 3.94M  $3.94M  $ | |
| 4 | CGG | 3.95M  $3.95M  $ | |
| 5 | RBW | 3.95M  $3.95M  $ | 
| # | Name | Ticker | Price (USD) | 
|---|---|---|---|
| 1 | UNM | 
                                49.04                                 $49.04  $ | |
| 2 | DAOX | 
                                48.90                                 $48.90  $ | |
| 3 | SIFU | 
                                48.73                                 $48.73  $ | |
| 4 | PDX | 
                                48.56                                 $48.56  $ | |
| 5 | YVCOMP | 
                                48.44                                 $48.44  $ | 
 
                             
                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                