Cryptocurrency Orion Protocol (ORN)
                                The price for  Orion Protocol (ORN) cryptocurrency is currently 1.00  $ (15 min delay),
                   daily range of currency change is 0.96  - 1.03 .
 Last 24 hours news: trading volume - 
                   2.86M   $,  price variance
                        +4.14%
                        .
                                                                    
The highest trading volume belongs to the pair 0X0258F474786DDFD37ABCE6DF6BBB1DD5DFC4434A/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 at the Uniswap V2 (Ethereum) exchange
                                
                                                    
Project Website - https://orion.xyz/
                            
Explorer of transactions - https://etherscan.io/token/0x0258f474786ddfd37abce6df6bbb1dd5dfc4434a
                            
Twitter Account - https://twitter.com/TradeOnOrion
                                               
Chart Orion Protocol (ORN)
| Current price Orion Protocol (orn) | 1.00 $ | 
| Market Capitalization | 4.40M $ | 
| Trading Volume last 24h | 38.77K $ | 
| Minimum exchange rate (24h) | 0.11 $ | 
| Maximum exchange rate (24h) | 0.15 $ | 
| Market cap rank | № 2411 | 
| Absolute maximum | 29.25 $ | 
| Absolute minimum | 0.11 $ | 
Orion Protocol Quotes
| # | Exchange | Pair | Price | 
                                            Spread
                                         | Volume | Last traded | 
|---|---|---|---|---|---|---|
| 1 | 0X0258F474786DDFD37ABCE6DF6BBB1DD5DFC4434A/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.12  $0.121223$ | 0.61% | 19.19K $ | 2025-10-31 17:32:44 | |
| 2 | 0X0258F474786DDFD37ABCE6DF6BBB1DD5DFC4434A/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.12  $0.120722$ | 0.61% | 8.52K $ | 2025-10-31 18:43:17 | |
| 3 | 0XE4CA1F75ECA6214393FCE1C1B316C237664EAA8E/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | 0.15  $0.154762$ | 0.61% | 3.98K $ | 2025-10-31 21:05:03 | |
| 4 | 0X0258F474786DDFD37ABCE6DF6BBB1DD5DFC4434A/0X0000000000000000000000000000000000000000 | 0.12  $0.119074$ | 0.69% | 437.38 $ | 2025-10-31 17:31:57 | 
What is Orion Protocol (ORN)
Orion is a DeFi platform providing B2B + B2C solutions for liquidity. It aims to solve the the largest problems in DeFi by aggregating the liquidity of the entire crypto market into one decentralized platform â pulling from every major centralized exchange, decentralized exchange, and swapping pool.
Similar cryptocurrencies
| # | Name | Ticker | Capitalization | 
|---|---|---|---|
| 1 | UXP | 34.42M  $34.42M  $ | |
| 2 | BZZ | 34.39M  $34.39M  $ | |
| 3 | PUPPETS | 34.70M  $34.70M  $ | |
| 4 | CCS | 34.73M  $34.73M  $ | |
| 5 | STARL | 34.24M  $34.24M  $ | 
| # | Name | Ticker | Price (USD) | 
|---|---|---|---|
| 1 | PICO | 
                                1.00                                 $1.00  $ | |
| 2 | USDT | 
                                1.00                                 $1.00  $ | |
| 3 | GUSD | 
                                1.00                                 $1.00  $ | |
| 4 | BUSD | 
                                1.00                                 $1.00  $ | |
| 5 | MIM | 
                                1.00                                 $1.00  $ | 
 
                             
                 
                                                 
                                                 
                                                 
                                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                