Cryptocurrency Kyber Network Crystal Legacy (KNCL)
                                The price for  Kyber Network Crystal Legacy (KNCL) cryptocurrency is currently 0.83  $ (15 min delay),
                   daily range of currency change is 0.80  - 0.84 .
 Last 24 hours news: trading volume - 
                   188.94K   $,  price variance
                        +3.76%
                        .
                                                                    
The highest trading volume belongs to the pair KNC/USDT at the ProBit Global exchange
                                
                                                    
Project Website - https://kyber.network/
                            
Explorer of transactions - https://etherscan.io/token/0xdd974d5c2e2928dea5f71b9825b8b646686bd200
                            
Twitter Account - https://twitter.com/kybernetwork
                                               
Chart Kyber Network Crystal Legacy (KNCL)
| Current price Kyber Network Crystal Legacy (kncl) | 0.83 $ | 
| Market Capitalization | 3.27M $ | 
| Trading Volume last 24h | 12.07K $ | 
| Minimum exchange rate (24h) | 0.28 $ | 
| Maximum exchange rate (24h) | 0.29 $ | 
| Market cap rank | № 2709 | 
| Absolute maximum | 5.80 $ | 
| Absolute minimum | 0.12 $ | 
Kyber Network Crystal Legacy Quotes
| # | Exchange | Pair | Price | 
                                            Spread
                                         | Volume | Last traded | 
|---|---|---|---|---|---|---|
| 1 | KNC/USDT | 0.29  $0.290226$ | 0.79% | 6.60K $ | 2025-10-31 08:55:15 | |
| 2 | KNC/BTC | 0.29  $0.290853$ | 0.75% | 930.99 $ | 2025-10-31 03:59:01 | |
| 3 | KNC/USDT | 0.29  $0.289728$ | 0.03% | 926.23 $ | 2025-10-31 08:52:29 | |
| 4 | 0XDD974D5C2E2928DEA5F71B9825B8B646686BD200/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.29  $0.290735$ | 0.61% | 9.80 $ | 2025-10-30 22:12:34 | |
| 5 | KNC/USD | 0.32  $0.315$ | 9.09% | 7.88 $ | 2025-10-26 23:21:23 | 
Similar cryptocurrencies
| # | Name | Ticker | Capitalization | 
|---|---|---|---|
| 1 | CUBE | 20.97M  $20.97M  $ | |
| 2 | ELA | 21.11M  $21.11M  $ | |
| 3 | CPH | 21.12M  $21.12M  $ | |
| 4 | COS | 20.77M  $20.77M  $ | |
| 5 | VR | 21.35M  $21.35M  $ | 
| # | Name | Ticker | Price (USD) | 
|---|---|---|---|
| 1 | STATIK | 
                                0.83                                 $0.83  $ | |
| 2 | PLX | 
                                0.83                                 $0.83  $ | |
| 3 | TIC | 
                                0.83                                 $0.83  $ | |
| 4 | WEMIX | 
                                0.83                                 $0.83  $ | |
| 5 | PLTC | 
                                0.83                                 $0.83  $ | 
 
                             
                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                