Top 7700 Cryptocurrencies
| # | Name | Ticker | Price (USD) | Market Capitalization | Volume (24h) | Changes (1h) | Volume (24h) | Changes (7d) | 
|---|---|---|---|---|---|---|---|---|
| 7601 |   | NSHARE | 1.04 | 0.00 $ | 0.00 $ | 0% | +0.8% | +21.94% | 
| 7602 |   | BCI | 0.00 | 0.00 $ | 92.00 $ | 0% | -1.14% | 0% | 
| 7603 |   | ARC | 0.0015 | 0.00 $ | 7.00 $ | 0% | 0% | 0% | 
| 7604 |   | RBO | 0.00036 | 0.00 $ | 12.00 $ | -0.12% | +0.64% | -2.07% | 
| 7605 |   | RTT | 0.0013 | 0.00 $ | 54.00 $ | 0% | -0.42% | 0% | 
| 7606 |   | XVC | 0.0013 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 7607 |   | ATHD | 0.0000030 | 0.00 $ | 8.00 $ | 0% | +0.99% | 0% | 
| 7608 |   | KFR | 0.00 | 0.00 $ | 1.00 $ | -0.16% | +1.89% | +4.28% | 
| 7609 |   | MLNK | 0.00061 | 0.00 $ | 114.82K $ | -0.23% | -0.27% | +1.51% | 
| 7610 |   | DHR | 0.00028 | 0.00 $ | 11.52K $ | -6.02% | -4.37% | -7.05% | 
| 7611 |   | SEA | 0.0059 | 0.00 $ | 13.67K $ | +0.39% | +6.87% | +3.97% | 
| 7612 |   | FBX | 0.65 | 0.00 $ | 3.64K $ | -0.64% | +0.32% | +2.74% | 
| 7613 |   | JIG | 0.0014 | 0.00 $ | 1.49K $ | -0.05% | -14.24% | -3.32% | 
| 7614 |   | SAFE | 0.0000020 | 0.00 $ | 13.00 $ | 0% | 0% | 0% | 
| 7615 |   | MBS | 0.00018 | 0.00 $ | 1.00 $ | 0% | -0.13% | -0.17% | 
| 7616 |   | HKSM | 0.0000060 | 0.00 $ | 1.00 $ | -0.16% | +2.58% | -1.14% | 
| 7617 |   | MESA | 0.00 | 0.00 $ | 18.62K $ | -0.21% | +0.03% | +3.28% | 
| 7618 |   | FPS | 0.0038 | 0.00 $ | 1.63K $ | +0.2% | +2.71% | +9.92% | 
| 7619 |   | MEXI | 0.00 | 0.00 $ | 49.00 $ | 0% | 0% | 0% | 
| 7620 |   | TRBL | 0.0000030 | 0.00 $ | 0.00 $ | 0% | 0% | -3.2% | 
| 7621 |   | UNQ | 0.0029 | 0.00 $ | 13.54K $ | -0.47% | -2.64% | -3.94% | 
| 7622 |   | PWG | 0.054 | 0.00 $ | 1.00 $ | 0% | 0% | 0% | 
| 7623 |   | DKS | 0.0013 | 0.00 $ | 67.11K $ | -1.08% | +1.68% | +0.47% | 
| 7624 |   | INCOME | 0.000021 | 0.00 $ | 5.00 $ | 0% | 0% | +8.3% | 
| 7625 |   | YUGI | 0.0000010 | 0.00 $ | 50.00 $ | 0% | 0% | 0% | 
| 7626 |   | MONA | 0.0051 | 0.00 $ | 1.00K $ | -0.11% | +8.97% | -22.42% | 
| 7627 |   | PURPLEFLOKI | 0.00 | 0.00 $ | 25.00 $ | 0% | 0% | 0% | 
| 7628 |   | KARA | 0.0040 | 0.00 $ | 33.92K $ | +0.09% | -3.86% | -1.42% | 
| 7629 |   | ERON | 0.0000060 | 0.00 $ | 3.00 $ | 0% | +1.08% | -39.16% | 
| 7630 |   | IGO | 0.042 | 0.00 $ | 4.00 $ | 0% | 0% | 0% | 
| 7631 |   | SCOTTY | 0.0011 | 0.00 $ | 8.65K $ | +0.1% | +0.64% | +10.22% | 
| 7632 |   | BELLY | 0.00010 | 0.00 $ | 41.00 $ | 0% | 0% | 0% | 
| 7633 |   | A.O.T | 0.00066 | 0.00 $ | 20.00 $ | +0.12% | +1.28% | -0.21% | 
| 7634 |   | AMT | 0.0048 | 0.00 $ | 102.46K $ | -0.36% | -0.82% | +63.97% | 
| 7635 |   | SHG | 0.000035 | 0.00 $ | 5.27K $ | +0.17% | +4.32% | +25.15% | 
| 7636 |   | FCON | 0.000077 | 0.00 $ | 258.12K $ | -0.22% | +13.76% | +29.64% | 
| 7637 |   | ARI | 0.00049 | 0.00 $ | 4.00 $ | +0.26% | +0.25% | +8.68% | 
| 7638 |   | WEENS | 0.00 | 0.00 $ | 0.00 $ | 0% | +0.23% | 0% | 
| 7639 |   | WST | 0.59 | 0.00 $ | 114.00 $ | 0% | 0% | 0% | 
| 7640 |   | FLUFFY | 0.00 | 0.00 $ | 320.00 $ | 0% | 0% | 0% | 
| 7641 |   | GTE | 0.030 | 0.00 $ | 305.00 $ | 0% | 0% | 0% | 
| 7642 |   | GOIN | 0.00022 | 0.00 $ | 5.00 $ | +0.14% | -0.01% | +0.11% | 
| 7643 |   | CFC | 0.0011 | 0.00 $ | 62.00 $ | 0% | 0% | -3.63% | 
| 7644 |   | SRWD | 0.00 | 0.00 $ | 49.00 $ | 0% | -0.3% | 0% | 
| 7645 |   | CNF | 0.0023 | 0.00 $ | 4.00 $ | +0.08% | -0.07% | +11.75% | 
| 7646 |   | THECA | 0.0049 | 0.00 $ | 0.00 $ | 0% | -0.4% | 0% | 
| 7647 |   | APX | 0.00 | 0.00 $ | 10.00 $ | 0% | 0% | +0.97% | 
| 7648 |   | CWOLF | 0.0060 | 0.00 $ | 2.00 $ | 0% | 0% | 0% | 
| 7649 |   | CNG | 0.068 | 0.00 $ | 157.60K $ | -0.21% | +2.5% | -15.11% | 
| 7650 |   | DEMIR | 3.85 | 0.00 $ | 41.12K $ | -0.3% | -1.28% | +65.12% | 
| 7651 |   | IZI | 0.0097 | 0.00 $ | 68.36K $ | +0.06% | +0.45% | -18.33% | 
| 7652 |   | EPW | 0.0014 | 0.00 $ | 284.00 $ | -0.1% | -0.65% | -9.45% | 
| 7653 |   | $SHARI | 0.00 | 0.00 $ | 168.00 $ | 0% | 0% | 0% | 
| 7654 |   | MRS | 0.00039 | 0.00 $ | 11.59K $ | +0.9% | -3.77% | -3.22% | 
| 7655 |   | STK | 0.022 | 0.00 $ | 630.00 $ | 0% | -1.08% | +7.36% | 
| 7656 |   | PLAY | 0.00 | 0.00 $ | 11.00 $ | 0% | 0% | 0% | 
| 7657 |   | EGG | 0.093 | 0.00 $ | 15.34K $ | +0.48% | -0.97% | +9.25% | 
| 7658 |   | CONDOMS | 0.000019 | 0.00 $ | 0.00 $ | -0.18% | +0.33% | -0.04% | 
| 7659 |   | BLANC | 0.064 | 0.00 $ | 2.00 $ | 0% | 0% | 0% | 
| 7660 |   | LGX | 0.0081 | 0.00 $ | 251.82K $ | +1.49% | +0.76% | +18.54% | 
| 7661 |   | PET | 0.0000020 | 0.00 $ | 16.00 $ | -0.01% | -11.92% | -0.9% | 
| 7662 |   | B2P | 0.00051 | 0.00 $ | 5.00 $ | 0% | 0% | 0% | 
| 7663 |   | PHAE | 0.088 | 0.00 $ | 130.00 $ | +0.1% | +0.18% | +75.79% | 
| 7664 |   | NYT | 0.00040 | 0.00 $ | 209.00 $ | -0.11% | -1.67% | -7.35% | 
| 7665 |   | GMPD | 0.013 | 0.00 $ | 148.41K $ | -0.64% | -1.74% | +1.17% | 
| 7666 |   | MHT | 0.033 | 0.00 $ | 19.68K $ | +0.24% | -2% | -8.93% | 
| 7667 |   | BNV | 0.0000010 | 0.00 $ | 718.00 $ | 0% | +0.94% | -1.13% | 
| 7668 |   | KUNO | 0.00 | 0.00 $ | 14.00 $ | 0% | 0% | 0% | 
| 7669 |   | TALI | 0.0000010 | 0.00 $ | 780.00 $ | 0% | 0% | -29.52% | 
| 7670 |   | DP | 0.0072 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 7671 |   | XWAP | 0.0037 | 0.00 $ | 2.00 $ | 0% | 0% | 0% | 
| 7672 |   | TANGO | 0.0026 | 0.00 $ | 564.00 $ | -0.12% | +0.73% | +3.83% | 
| 7673 |   | $JOKE | 0.00 | 0.00 $ | 2.00 $ | 0% | 0% | 0% | 
| 7674 |   | CHER | 0.018 | 0.00 $ | 114.08K $ | +0.02% | +4.62% | +0.24% | 
| 7675 |   | MITHRIL | 0.0034 | 0.00 $ | 15.00 $ | 0% | +0.9% | -2.83% | 
| 7676 |   | CNC | 0.0062 | 0.00 $ | 5.30K $ | +0.17% | +0.7% | -8.33% | 
| 7677 |   | LOVE | 0.0000020 | 0.00 $ | 4.07K $ | +0.25% | -0.97% | -9.08% | 
| 7678 |   | GTR | 0.021 | 0.00 $ | 7.05K $ | 0% | 0% | 0% | 
| 7679 |   | HONO | 0.000096 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 7680 |   | RACEFI | 0.019 | 0.00 $ | 45.27K $ | +1.21% | -9.23% | +4.9% | 
| 7681 |   | SUPE | 0.015 | 0.00 $ | 13.00K $ | -0.04% | +0.45% | +5.85% | 
| 7682 |   | COWS | 0.0012 | 0.00 $ | 11.60K $ | +0.18% | +7.82% | +2.49% | 
| 7683 |   | DPT | 0.00029 | 0.00 $ | 10.83K $ | -0.38% | +1.83% | +5.03% | 
| 7684 |   | SEA | 0.00048 | 0.00 $ | 6.00 $ | 0% | +0.86% | 0% | 
| 7685 |   | CSHIP | 0.00063 | 0.00 $ | 1.00 $ | 0% | +0.04% | -0.12% | 
| 7686 |   | EFUN | 0.000049 | 0.00 $ | 5.00 $ | -0.12% | -1.4% | +4.56% | 
| 7687 |   | ACY | 0.0078 | 0.00 $ | 46.00 $ | 0% | +0.72% | +0.87% | 
| 7688 |   | MEB | 0.0020 | 0.00 $ | 310.00 $ | +0% | -0.81% | -4.61% | 
| 7689 |   | ECIO | 0.000052 | 0.00 $ | 18.93K $ | +0.18% | +6.86% | -1.14% | 
| 7690 |   | HERO | 0.00021 | 0.00 $ | 2.00 $ | 0% | +2.19% | 0% | 
| 7691 |   | MONSTR | 0.00 | 0.00 $ | 224.00 $ | 0% | +31.2% | +55.88% | 
| 7692 |   | BLOS | 0.0092 | 0.00 $ | 0.00 $ | 0% | +0.12% | -11.06% | 
| 7693 |   | WMP | 0.00092 | 0.00 $ | 42.00 $ | -0.46% | +2.54% | -0.75% | 
| 7694 |   | WZM | 0.043 | 0.00 $ | 43.44K $ | +0.95% | +14.55% | -35.5% | 
| 7695 |   | CPC | 0.0012 | 0.00 $ | 21.00 $ | 0% | 0% | 0% | 
| 7696 |   | PEXO | 0.0021 | 0.00 $ | 526.00 $ | +0.25% | -2.82% | -4.94% | 
| 7697 |   | RLQ | 0.00025 | 0.00 $ | 8.00 $ | 0% | 0% | 0% | 
| 7698 |   | NFTC | 0.000090 | 0.00 $ | 7.00 $ | 0% | 0% | 0% | 
| 7699 |   | EVERBNB | 0.00014 | 0.00 $ | 26.00 $ | 0% | 0% | 0% | 
| 7700 |   | SPG | 0.00036 | 0.00 $ | 3.00 $ | -0.09% | -36.91% | -42.92% | 
