10% trading discount ByBit

Top 3000 kryptoměn

# Název Ticker Cena (USD) Tržní kapitál Objem (24 hod) Změna (1 hod) Objem (24 hod) Změna (7 dnů)
2901 Freedom Reserve Freedom Reserve FR 0.0019 134.07K $ 81.00 $ +0.01% -9.1% +4.29%
2902 Kennel Kennel KENNEL 0.022 134.07K $ 3.00 $ -0.19% +2.11% +4.7%
2903 Main Street Main Street MAINST 0.00 134.03K $ 3.00 $ 0% 0% 0%
2904 Based Money Based Money $BASED 0.26 134.01K $ 25.00 $ 0% 0% 0%
2905 Cykura Cykura CYS 0.011 133.29K $ 15.41K $ -0.49% -2.8% +2.13%
2906 Atlantis Loans Atlantis Loans ATL 0.11 133.16K $ 73.00 $ -0.01% +0.85% -9.07%
2907 Nyan V2 Nyan V2 NYAN-2 4.72 132.73K $ 236.00 $ 0% 0% 0%
2908 Chronicum Chronicum CHRO 0.0014 132.66K $ 103.65K $ -0.14% +7.39% +9.57%
2909 DogeVille DogeVille DVILLE 0.0000020 132.37K $ 31.00 $ 0% 0% 0%
2910 Work Quest Work Quest WQT 0.0028 132.08K $ 67.92K $ -0.01% +2.55% -3.19%
2911 RiverBoat RiverBoat RIB 131.67 131.91K $ 263.00 $ -0.67% +1.28% +3.04%
2912 Creo Engine Creo Engine CREO 0.0022 131.79K $ 92.16K $ +0.36% +1.49% +2.56%
2913 APYSwap APYSwap APYS 0.014 131.73K $ 14.04K $ -2.77% +2.3% +13.16%
2914 Button Button BUTT 0.0077 130.87K $ 92.00 $ +0% +2.34% +1.57%
2915 Etherland Etherland ELAND 0.0038 130.73K $ 17.83K $ -0.43% -7.99% -6.76%
2916 MELX MELX MEL 0.0030 130.71K $ 4.14M $ -0.26% -0.17% -0.47%
2917 Phuture DeFi Index Phuture DeFi Index PDI 93.69 130.53K $ 1.40K $ -0.24% +0.56% +4.91%
2918 Dot Dot Finance Dot Dot Finance DDD 0.00078 130.16K $ 4.34K $ +0.32% +2.41% -5.92%
2919 VentiSwap VentiSwap VST 0.040 129.92K $ 267.00 $ -0.18% +1.44% -2.31%
2920 Yearn Secure Yearn Secure YSEC 0.14 129.44K $ 59.00 $ 0% 0% 0%
2921 MetaGods MetaGods MGOD 0.0092 128.91K $ 3.78K $ +0.74% -1.12% -1.48%
2922 Gapcoin Gapcoin GAP 0.0074 128.71K $ 0.00 $ 0% +1.11% +1.33%
2923 Ankaragücü Fan Token Ankaragücü Fan Token ANKA 0.0047 127.98K $ 20.88K $ +1.03% -2.35% -0.45%
2924 dFund dFund DFND 0.00038 127.83K $ 12.61K $ +0.16% -0.94% -6.47%
2925 CoverCompared CoverCompared CVR 0.0018 127.77K $ 44.80K $ -0.17% +1.28% -5.44%
2926 DePocket DePocket DEPO 0.027 127.24K $ 23.00 $ 0% -0.05% 0%
2927 AOK AOK AOK 0.00063 126.88K $ 114.96K $ +0.12% +2.8% +22.08%
2928 Blocksport Blocksport BSPT 0.0014 126.43K $ 406.86K $ +0.16% +3.06% +170.61%
2929 Snowswap Snowswap SNOW 0.36 124.88K $ 14.81K $ +0.1% -2.97% -7.47%
2930 Bobo Cash Bobo Cash BOBO 0.00 124.59K $ 36.00 $ 0% 0% 0%
2931 FC Sion Fan Token FC Sion Fan Token SION 0.0074 124.51K $ 74.11K $ +0.57% +1.25% -2.46%
2932 Market Ledger Market Ledger ML 0.038 124.48K $ 157.00 $ +0.25% +1.46% -9.7%
2933 GazeTV GazeTV GAZE 0.00020 123.84K $ 88.00 $ 0% 0% -15.11%
2934 French Digital Reserve French Digital Reserve FDR 0.021 123.46K $ 232.00 $ -10.71% +6.4% -37.4%
2935 Kobocoin Kobocoin KOBO 0.0047 123.46K $ 0.00 $ 0% -3.33% -3.38%
2936 Matrix Labs Matrix Labs MATRIX 0.0036 123.28K $ 863.00 $ +0.47% +4.73% -11.01%
2937 Artem Artem ARTEM 0.0016 122.72K $ 49.29K $ +0.34% +1.04% -6.13%
2938 Islander Islander ISA 0.000061 122.70K $ 255.00 $ -0.98% +0.46% +12.9%
2939 Portion Portion PRT 0.00073 122.30K $ 24.00 $ -0.18% -39.31% -43.43%
2940 Movey Movey MOVEY 0.0099 121.83K $ 46.00 $ 0% +0.93% +3.35%
2941 UniPower UniPower POWER 0.12 121.78K $ 19.31K $ +0.22% -3.89% -7.29%
2942 DAOventures DAOventures DVD 0.013 121.57K $ 114.00 $ 0% 0% 0%
2943 SafeWhale SafeWhale SWHAL 0.0000020 119.98K $ 0.00 $ 0% +1.06% +4.77%
2944 Kyoko Kyoko KYOKO 0.012 119.86K $ 42.27K $ +0.7% +2.56% -2.09%
2945 Grim Grim GRIM 0.014 119.43K $ 3.00 $ 0% +3.28% +16.42%
2946 Datamine Datamine DAM 0.039 118.84K $ 70.00 $ 0% +1.22% +16.49%
2947 KOROMARU KOROMARU KOROMARU 0.00 118.80K $ 5.83K $ +0% +2.13% +4.18%
2948 Swing Swing SWING 0.019 118.77K $ 0.00 $ +1.31% -0.26% +8.05%
2949 aRIA Currency aRIA Currency RIA 0.16 118.56K $ 18.00K $ +0.25% +0.26% +0.06%
2950 Endpoint Cex Fan Token Endpoint Cex Fan Token ENDCEX 0.23 118.52K $ 27.43K $ -0.54% +2.88% +1.5%
2951 Baked Baked BAKED 0.0017 118.32K $ 15.13K $ -0.01% +0.45% -1.79%
2952 ArGoApp ArGoApp ARGO 0.0067 118.15K $ 1.00 $ 0% 0% +6.47%
2953 Synthetify Synthetify SNY 0.010 117.77K $ 13.83K $ +0.4% +5.17% -24.31%
2954 Atlas DEX Atlas DEX ATS 0.011 117.25K $ 66.02K $ -0.15% +2.88% -3.32%
2955 SHIBIC SHIBIC SHIBIC 0.00 116.92K $ 8.00 $ -0.07% -0% +0.16%
2956 Lightcoin Lightcoin LHC 0.0021 116.47K $ 10.00 $ +0.01% +15.1% -57.33%
2957 Crypto Phoenix Crypto Phoenix CPHX 0.00 116.45K $ 112.00 $ 0% 0% 0%
2958 Joe Hat Joe Hat HAT 789.43 116.31K $ 1.31K $ -0.56% +8.53% +34.55%
2959 TTcoin TTcoin TC 0.000099 116.31K $ 3.91K $ -0.26% -0.44% -34.63%
2960 NFT Stars NFT Stars NFTS 0.084 115.98K $ 3.64K $ 0% -4.65% +1.93%
2961 Skull Skull SKULL 0.012 115.96K $ 11.00 $ -0.02% +1.62% -4.17%
2962 Rentberry Rentberry BERRY 0.00038 115.75K $ 25.00 $ 0% 0% +68.44%
2963 PKG PKG PKG 0.000012 115.07K $ 1.00 $ 0% 0% 0%
2964 Pera Finance Pera Finance PERA 0.0019 114.80K $ 14.57K $ -0.39% +11.05% +26.74%
2965 Sentinel Chain Sentinel Chain SENC 0.00037 114.29K $ 14.90K $ -0.1% -4.74% -4.89%
2966 0x_nodes 0x_nodes BIOS 0.022 114.22K $ 9.78K $ -0.48% -32.69% 0%
2967 Lucha Lucha LUCHA 0.032 114.04K $ 107.00 $ +0.07% +0.45% +12.79%
2968 PinkElon PinkElon PINKE 0.00 113.69K $ 0.00 $ 0% 0% 0%
2969 Fortuna Sittard Fan Token Fortuna Sittard Fan Token FOR 0.58 113.58K $ 72.13K $ -3.15% +1.26% +14.94%
2970 Add.xyz (NEW) Add.xyz (NEW) ADD 0.022 113.56K $ 20.00 $ 0% +0.07% +20.31%
2971 Ghospers Game Ghospers Game GHSP 0.0027 113.30K $ 15.00 $ 0% +3.83% +6.55%
2972 KeyFi KeyFi KEYFI 0.042 113.27K $ 23.00 $ 0% +11.96% +8.59%
2973 Lympo Market Lympo Market LMT 0.00073 113.02K $ 1.00 $ 0% -0.39% +3.97%
2974 Heros Heros HEROS 0.00 112.74K $ 32.00 $ +0.16% +0.03% +4.68%
2975 OB OB OBT 0.015 112.48K $ 3.97K $ +0.48% +1.99% +5.23%
2976 ASIMI ASIMI ASIMI 0.0021 112.47K $ 0.00 $ +0.13% +2.28% +12.21%
2977 GreenTrust GreenTrust GNT 0.00 112.04K $ 1.42K $ -0.1% +4.8% +15.24%
2978 OpenAlexa Protocol OpenAlexa Protocol OAP 0.0082 111.84K $ 22.00 $ +0.24% +44.7% -9.49%
2979 Bigbom Bigbom BBO 0.00031 111.78K $ 467.00 $ 0% 0% 0%
2980 BlockCDN BlockCDN BCDN 0.00032 111.56K $ 15.73K $ +0.22% +0.51% -2.24%
2981 Tesla TSL Tesla TSL TSL 0.00019 111.46K $ 12.12K $ +0.25% -4.62% -8.41%
2982 Hugo Game Hugo Game HUGO 0.00016 111.15K $ 13.00 $ 0% 0% 0%
2983 Transient Transient TSCT 0.00067 111.14K $ 19.02K $ +0.07% +1.38% -16.55%
2984 Lepricon Lepricon L3P 0.00043 111.05K $ 0.00 $ 0% -2.67% +10.02%
2985 BitCapitalVendor BitCapitalVendor BCV 0.00013 110.89K $ 42.00 $ 0% 0% 0%
2986 CoreStarter CoreStarter CSTR 0.0030 110.52K $ 16.69K $ -0.53% -0.21% -0.65%
2987 Chirpley Chirpley CHRP 0.0016 110.46K $ 77.90K $ +0.47% -1.84% -1.64%
2988 Ulord Ulord UT 0.00074 110.23K $ 45.08K $ +0.2% -0.96% +2.86%
2989 Avaxlauncher Avaxlauncher AVXL 0.00017 110.09K $ 1.27K $ +0.37% -10.02% -4.23%
2990 Crypto Inu Crypto Inu ABCD 0.00 109.98K $ 563.00 $ +0.2% +1.1% +5.23%
2991 Unifund Unifund IFUND 0.0031 109.95K $ 12.00 $ 0% 0% 0%
2992 JPG NFT Index JPG NFT Index JPG 30.34 109.05K $ 30.00 $ 0% +2.84% -2.86%
2993 POP Network POP Network POP 0.000069 109.02K $ 976.00 $ +1.53% -3.28% -10.33%
2994 SignatureChain SignatureChain SIGN 0.00014 108.63K $ 34.00 $ -0.18% -0.82% +8.83%
2995 Parasol Finance Parasol Finance PSOL 0.019 108.27K $ 19.00 $ 0% +0.17% -0.77%
2996 Data Economy Index Data Economy Index DATA 15.90 107.35K $ 3.95K $ -0.17% +0.8% +23%
2997 Kulupu Kulupu KLP 0.0019 106.79K $ 66.57K $ +0.11% -1.83% -0.27%
2998 Skyrim Finance Skyrim Finance SKYRIM 0.0028 106.32K $ 43.58K $ +1.08% +11.27% +0.76%
2999 AI Doctor AI Doctor AIDOC 0.00024 106.26K $ 1.78K $ +0.13% +416.66% +426.79%
3000 Zombie Inu (OLD) Zombie Inu (OLD) ZINU 0.00 105.63K $ 131.00 $ -0.12% -0.12% -26.96%