10% trading discount ByBit

İlk 2700 Kriptopara Sıralaması

# Ad Ticker Fiyat (USD) Piyasa değeri Hacim (24 saat) Değişim (1 saat) Hacim (24 saat) Değiş. (7 gün)
2601 AppCoins AppCoins APPC 0.0022 256.74K $ 46.00 $ -0% +9.77% -4.27%
2602 Dogey-Inu Dogey-Inu DINU 0.00 256.51K $ 2.41K $ -0.24% +12.53% +21.89%
2603 XMax XMax XMX 0.0000090 255.56K $ 44.13K $ +1.83% +3.96% +5.69%
2604 Graphene Graphene GFN 0.0063 255.02K $ 2.56K $ -0.12% -2.01% +6.53%
2605 SynchroCoin SynchroCoin SYC 0.0037 253.72K $ 0.00 $ 0% 0% -6.94%
2606 Bottos Bottos BTO 0.00046 253.15K $ 11.55K $ +0.23% -0.65% +2.53%
2607 Zenith Chain Zenith Chain ZENITH 0.010 252.95K $ 510.00 $ -0.04% -1.69% +12.47%
2608 FNDZ FNDZ FNDZ 0.0078 252.90K $ 48.92K $ -1.22% +2.49% +8.2%
2609 Friendz Friendz FDZ 0.00042 252.05K $ 47.62K $ -0.23% -5.12% +0.03%
2610 SAKE SAKE SAK3 1.26K 251.99K $ 459.00 $ 0% 0% -2.6%
2611 Metaverse NFT Index Metaverse NFT Index PLAY 0.62 249.48K $ 100.00 $ 0% +0.39% +5.16%
2612 NoLimitCoin NoLimitCoin NLC 0.00056 249.46K $ 2.83K $ -0.12% -2.24% +55.02%
2613 NFTify NFTify N1 0.012 248.52K $ 22.00 $ -0.21% +2.53% +5.1%
2614 Reward Hunters Reward Hunters RHT 0.00031 248.40K $ 5.22K $ 0% 0% 0%
2615 Voltage Finance Voltage Finance VOLT 0.00019 248.24K $ 1.24K $ -0.24% +0.64% +0.72%
2616 .Alpha .Alpha .ALPHA 39.03 248.20K $ 4.00 $ 0% 0% 0%
2617 Lendingblock Lendingblock LND 0.00034 247.85K $ 160.00 $ 0% +2.24% 0%
2618 Substratum Substratum SUB 0.00098 246.53K $ 11.00 $ +0.07% +14.13% -0.83%
2619 Finance Vote Finance Vote FVT 0.0012 245.10K $ 18.12K $ -0.33% +0.64% +26.85%
2620 Corite Corite CO 0.014 243.72K $ 96.61K $ +0.65% +2.34% +21.83%
2621 Mu Continent Mu Continent MU 0.0000030 243.41K $ 15.00 $ 0% 0% 0%
2622 PlayNity PlayNity PLY 0.0033 242.29K $ 12.45K $ +0.03% +9.31% +69.59%
2623 YOYOW YOYOW YOYOW 0.0014 242.00K $ 11.98K $ +0.2% -0.55% +2.2%
2624 Pixl Coin Pixl Coin PXLC 0.00040 241.61K $ 1.00 $ 0% 0% -0.45%
2625 Zipper Network Zipper Network ZIP 0.000015 241.57K $ 0.00 $ 0% 0% +18.57%
2626 Content Neutrality Network Content Neutrality Network CNN 0.0000040 241.00K $ 65.00 $ -0.1% -2.83% +1.4%
2627 Yield Protocol Yield Protocol YIELD 0.0034 240.30K $ 34.42K $ +0.41% +4.31% -1.84%
2628 Coliquidity Coliquidity COLI 0.00067 240.30K $ 126.00 $ 0% 0% -1.3%
2629 BITTO BITTO BITTO 0.025 240.13K $ 172.00 $ 0% 0% 0%
2630 Warena Warena RENA 0.0026 238.97K $ 41.62K $ -0.11% +0.2% +1.59%
2631 Drunk Robots Drunk Robots METAL 0.0011 238.72K $ 633.00 $ +0.04% -1.83% -7.47%
2632 Meme Inu Meme Inu MEME 0.00031 238.57K $ 178.00 $ 0% 0% 0%
2633 Racing Club Fan Token Racing Club Fan Token RACING 0.53 236.99K $ 66.11K $ -2.07% +1.19% +3.67%
2634 Hulk Inu Hulk Inu HULK 0.00 236.88K $ 4.42K $ -0.22% -4.91% -24.35%
2635 Snovian.Space Snovian.Space SNOV 0.00068 236.66K $ 716.00 $ -0.24% +11.43% -4.34%
2636 Leverj Gluon Leverj Gluon L2 0.00099 236.40K $ 2.00 $ -0.08% -0.05% 0%
2637 Bankless DeFi Innovation Index Bankless DeFi Innovation Index GMI 13.88 236.30K $ 42.00 $ 0% 0% 0%
2638 DOS Network DOS Network DOS 0.0018 235.66K $ 14.03K $ +0.23% +1.97% +12.53%
2639 Community Metaverse Community Metaverse COMT 0.00 235.56K $ 11.66K $ 0% 0% 0%
2640 Ultrain Ultrain UGAS 0.00083 235.10K $ 68.84K $ -0.98% +2.26% +5.64%
2641 Alnassr FC Fan Token Alnassr FC Fan Token NASSR 0.0013 235.03K $ 43.00 $ -0.13% +8.57% +9.33%
2642 Starfish Finance Starfish Finance SEAN 0.0062 235.03K $ 68.38K $ -0.81% -1.57% -13.55%
2643 UNION Protocol Governance UNION Protocol Governance UNN 0.00038 234.76K $ 38.55K $ +0.21% +8.29% +15.38%
2644 KittenFinance KittenFinance KIF 6.14 231.88K $ 19.04K $ -0.34% -9.44% -21.05%
2645 ADABoy ADABoy ADABOY 0.0000020 231.83K $ 2.00 $ 0% 0% +3.78%
2646 Crown Crown CRW 0.0074 231.42K $ 2.00 $ -54.34% -20.43% -39.6%
2647 RUBY RUBY RUBY 0.034 230.41K $ 1.00 $ +0.06% -0.02% -7.46%
2648 NeuroChain NeuroChain NCC 0.00053 230.36K $ 3.22K $ 0% 0% 0%
2649 Curecoin Curecoin CURE 0.0083 229.66K $ 89.00 $ 0% +1.88% -6.79%
2650 Banca Banca BANCA 0.000013 229.49K $ 36.00 $ -0.22% -3.04% +101.16%
2651 Inflation Adjusted USDS Inflation Adjusted USDS IUSDS 0.32 228.65K $ 185.00 $ 0% +0.24% 0%
2652 veDAO veDAO WEVE 0.00077 227.10K $ 10.54K $ +2.29% -2.53% +0.27%
2653 Merkle Network Merkle Network MERKLE 0.024 227.04K $ 736.00 $ +0.02% -1.46% -1.37%
2654 Xion Finance Xion Finance XGT 0.0016 226.64K $ 127.00 $ -0.11% +3.56% +0.08%
2655 Meta BSC Meta BSC META 0.00 226.32K $ 10.00 $ -0.13% +2.45% +4.09%
2656 Dynamix Dynamix DYNA 0.00 226.27K $ 91.00 $ -0.6% +1.93% +1.72%
2657 MoonLana MoonLana MOLA 0.000054 225.33K $ 580.00 $ -0.29% +4.05% +4.65%
2658 X-CASH X-CASH XCASH 0.0000040 225.24K $ 0.00 $ -0.3% -10.27% -23.79%
2659 Meeds DAO Meeds DAO MEED 0.82 224.45K $ 102.00 $ -0.26% -1.07% -12.22%
2660 Azuki Azuki AZUKI 0.0088 224.40K $ 184.00 $ -4.2% +0.42% +19.73%
2661 Energyfi Energyfi EFT 0.0018 224.04K $ 88.00 $ -0.13% -0.08% -2.21%
2662 Nodeseeds Nodeseeds NDS 4.07 223.87K $ 19.59K $ -0.79% -1.11% +7.47%
2663 Lodestar Lodestar LODE 0.19 223.85K $ 2.69K $ -0.42% +6.65% +42.43%
2664 Amun Polygon Ecosystem Index Amun Polygon Ecosystem Index PECO 2.64 223.68K $ 0.00 $ 0% 0% 0%
2665 The Corgi of PolkaBridge The Corgi of PolkaBridge CORGIB 0.00 223.58K $ 11.55K $ +2.2% -7.77% -6.46%
2666 TheFlashCurrency TheFlashCurrency TFC 0.000033 223.24K $ 1.40K $ +0.26% +2.75% +4.71%
2667 Red Red RED 0.0017 222.55K $ 15.38K $ +0.39% -6.67% +1.04%
2668 Everex Everex EVX 0.010 222.50K $ 4.02K $ -0.15% -43.73% +27.95%
2669 Alpha Coin Alpha Coin APC 0.0034 222.29K $ 1.00 $ 0% 0% 0%
2670 DefiDollar DAO DefiDollar DAO DFD 0.010 221.53K $ 644.05K $ +0.06% -4.51% -9.66%
2671 Ethereum Stake Ethereum Stake ETHYS 1.96 219.62K $ 3.29K $ 0% 0% 0%
2672 Myriad Myriad XMY 0.00012 219.45K $ 577.00 $ -0.08% +1.94% +5.26%
2673 HeroFi HeroFi HEROEGG 0.00059 219.43K $ 2.09K $ +0.01% +0.51% +0.24%
2674 SportsIcon SportsIcon $ICONS 0.034 219.30K $ 14.76K $ +0.17% -6.81% -8.64%
2675 4thpillar technologies 4thpillar technologies FOUR 0.0013 218.49K $ 257.00 $ 0% +0.21% -0.2%
2676 ODEM ODEM ODE 0.00098 217.50K $ 161.00 $ +0.07% -0.16% -0.83%
2677 Vigor Vigor VIG 0.00032 216.31K $ 644.00 $ -0.46% +24.62% +38.65%
2678 Giga Watt Giga Watt WTT 0.034 216.25K $ 0.00 $ 0% 0% 0%
2679 Diffusion Diffusion DIFF 0.0024 215.91K $ 1.99K $ -0.62% +7.72% -0.02%
2680 MarteXcoin MarteXcoin MXT 0.034 215.66K $ 1.55K $ -0% +42.41% +87.5%
2681 Moremoney Finance Moremoney Finance MORE 0.0039 215.32K $ 12.17K $ +3.8% +21.29% +39.1%
2682 Benzene Benzene BZN 0.21 215.13K $ 3.64K $ -0.24% +39.69% -18.42%
2683 xMooney xMooney XM 0.000036 214.14K $ 1.00 $ 0% -1.36% +4.36%
2684 Kingdom Game 4.0 Kingdom Game 4.0 KDG 0.00093 214.04K $ 14.40K $ +0.03% +16.24% +15.25%
2685 Litecash Litecash CASH 0.00071 213.97K $ 2.06K $ -0.11% -1.24% -21.84%
2686 Crodex Crodex CRX 2.13 213.63K $ 4.80K $ -0.08% -3.1% +0.62%
2687 SafCoin SafCoin SAF 0.022 212.60K $ 1.00 $ -0.04% -0.06% -18.57%
2688 LeagueDAO Governance LeagueDAO Governance LEAG 0.00039 211.98K $ 14.00 $ 0% 0% -0.1%
2689 Zodium Zodium ZODI 0.00074 211.87K $ 23.51K $ -2.45% -11.81% +2.48%
2690 DefHold DefHold DEFO 27.35 210.88K $ 18.94K $ -0.71% +2.01% -0.17%
2691 Catbonk Catbonk CABO 0.00 210.77K $ 194.00 $ -0.13% +2.3% +4.59%
2692 Peachfolio Peachfolio PCHF 0.00043 210.31K $ 707.00 $ -0.13% +0.58% +1.31%
2693 Starbots Starbots BOT 0.0075 210.20K $ 1.72K $ -0.56% -7.02% +36.87%
2694 OpenSwap OpenSwap OSWAP 0.0046 209.99K $ 245.00 $ -0.01% -4.8% -1.53%
2695 Bitwin24 Bitwin24 BWI 0.012 209.29K $ 1.00 $ 0% 0% +1.07%
2696 Hunter Hunter HNTR 0.0030 209.15K $ 5.42K $ +0.06% +1.04% -34.83%
2697 Apricot Apricot APRT 0.0013 208.95K $ 12.19K $ +0.22% -2.77% -4.3%
2698 Lepasa Lepasa LEPA 0.025 206.78K $ 57.62K $ -1.02% +1.58% +2.29%
2699 FoxGirl FoxGirl FOXGIRL 0.00 205.37K $ 933.00 $ -0.13% +5.99% -7.95%
2700 Swarm City Swarm City SWT 0.024 204.52K $ 0.00 $ 0% +1.93% -22.28%