Geçenlerde eklenen kriptoparalar
| # | Ad  | Ticker | Fiyat (USD) |  Piyasa değeri | Hacim (24 saat) | Değişim (1 saat)  | Hacim (24 saat) | Değiş. (7 gün) | 
|---|---|---|---|---|---|---|---|---|
| 22009 |   | XRPC | 0.0093 | 0.00 $ | 75.83K $ | -4.69% | -4.69% | 0% | 
| 22008 |   | BELIEVE | 0.0076 | 0.00 $ | 32.51K $ | +20.37% | +12.99% | 0% | 
| 22007 |   | BRC | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 22006 |   | TOAD | 0.00046 | 0.00 $ | 21.48K $ | -0.98% | +1.93% | 0% | 
| 22005 |   | $CRYPT | 0.11 | 0.00 $ | 244.85K $ | +1.92% | -4.91% | 0% | 
| 22004 |   | THE | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 22003 |   | VB | 0.021 | 0.00 $ | 106.10K $ | +1.3% | +26.91% | 0% | 
| 22002 |   | HACHI | 0.73 | 0.00 $ | 88.35K $ | -2.96% | +7.12% | 0% | 
| 22001 |   | XRT | 0.57 | 0.00 $ | 9.58K $ | -0.34% | -1.89% | 0% | 
| 22000 |   | SILV2 | 32.66 | 0.00 $ | 32.89K $ | -0.34% | +8.57% | 0% | 
| 21999 |   | CLB | 0.12 | 0.00 $ | 313.00 $ | +0.03% | +0.52% | 0% | 
| 21998 |   | BYTES | 3.94 | 0.00 $ | 17.84K $ | -2.52% | +0.64% | 0% | 
| 21997 |   | MU | 0.82 | 0.00 $ | 22.76K $ | +1.97% | +2.97% | 0% | 
| 21996 |   | LSETH | 1.65K | 0.00 $ | 6.06K $ | -0.35% | +2.13% | 0% | 
| 21995 |   | USPC | 1.52 | 0.00 $ | 96.65K $ | +0.34% | +1.05% | 0% | 
| 21994 |   | WUSD | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 21993 |   | STATS | 0.019 | 0.00 $ | 21.39K $ | -0.28% | -15.19% | 0% | 
| 21992 |   | TUPAN | 0.017 | 0.00 $ | 108.86K $ | +0.08% | -2.91% | 0% | 
| 21991 |   | SHINJI | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 21990 |   | GEM | 0.0038 | 0.00 $ | 60.42K $ | -23.32% | -21.71% | 0% | 
| 21989 |   | GOBLIN | 516.83 | 0.00 $ | 863.82K $ | -4.14% | +27.58% | 0% | 
| 21988 |   | LSETH | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 21987 |   | SHIL | 0.0000020 | 0.00 $ | 541.87K $ | -0.05% | +84.47% | 0% | 
| 21986 |   | DOGPAD | 0.0000030 | 0.00 $ | 576.86K $ | -6.98% | -9.17% | 0% | 
| 21985 |   | EPILLO | 0.70 | 0.00 $ | 166.15K $ | +0.34% | +0.01% | 0% | 
| 21984 |   | XLV | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 21983 |   | I-STABLE | 0.00076 | 0.00 $ | 33.77K $ | +2.05% | -44.11% | 0% | 
| 21982 |   | SUCKR | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 21981 |   | DUX | 0.037 | 0.00 $ | 37.44K $ | +1.23% | -1.41% | 0% | 
| 21980 |   | HSE | 0.29 | 0.00 $ | 1.21M $ | +11.5% | -29.88% | 0% | 
| 21979 |   | YGNRCH | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 21978 |   | FUTURE-AI | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 21977 |   | PTF | 0.00 | 0.00 $ | 56.60K $ | +0.19% | -10.84% | 0% | 
| 21976 |   | FLONA | 0.00 | 0.00 $ | 806.11K $ | +4.21% | +43.73% | 0% | 
| 21975 |   | TICKR | 0.000038 | 0.00 $ | 28.77K $ | -0.18% | -3.47% | 0% | 
| 21974 |   | MONKEX | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 21973 |   | BC | 0.15 | 0.00 $ | 358.11K $ | -1.28% | -12.49% | 0% | 
| 21972 |   | GMMT | 2.64 | 0.00 $ | 529.94K $ | -0.13% | -0.38% | 0% | 
| 21971 |   | SWAVE | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 21970 |   | GLO | 683.98 | 0.00 $ | 999.00 $ | 0% | 0% | 0% | 
| 21969 |   | OKAGE | 0.0000020 | 0.00 $ | 87.16K $ | -2.66% | +10.11% | 0% | 
| 21968 |   | GFLY | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 21967 |   | MORE | 0.0018 | 0.00 $ | 16.64K $ | +0.68% | +11.3% | 0% | 
| 21966 |   | 0.00019 | 0.00 $ | 892.00 $ | -0.28% | -14.17% | 0% | |
| 21965 |   | SFP | 2.02 | 0.00 $ | 360.83K $ | -1.12% | +2.97% | 0% | 
| 21964 |   | FOMO | 0.0087 | 0.00 $ | 40.60K $ | +0.16% | -26.91% | 0% | 
| 21963 |   | ATF | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 21962 |   | AGT | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 21961 |   | RAVE | 0.19 | 0.00 $ | 27.67K $ | +6.47% | -3.8% | 0% | 
| 21960 |   | VEMP | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 21959 |   | HADES | 6.64 | 0.00 $ | 382.25K $ | +1.03% | -11.52% | 0% | 
| 21958 |   | HOPERS | 0.48 | 0.00 $ | 10.98K $ | -0.85% | +2.15% | 0% | 
| 21957 |   | RIA | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 21956 |   | SWPD | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 21955 |   | METADOGE | 0.0049 | 0.00 $ | 187.48K $ | +15.92% | +26.37% | +54.32% | 
| 21954 |   | BOO | 0.015 | 0.00 $ | 14.75K $ | -29.29% | -41.58% | -56.35% | 
| 21953 |   | NEU | 2.09 | 0.00 $ | 466.04K $ | -2.1% | -21.29% | +137.35% | 
| 21952 |   | MEOW | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 21951 |   | ARBINU | 0.0018 | 0.00 $ | 81.31K $ | +0.23% | +6.49% | +147.75% | 
| 21950 |   | DEO | 0.22 | 0.00 $ | 2.07K $ | -0.39% | +1.34% | -14.25% | 
| 21949 |   | CFI | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 21948 |   | OPIP | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 21947 |   | CLYC | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 21946 |   | SHARKS | 2.55 | 0.00 $ | 450.94K $ | -0.02% | +1.86% | +11.37% | 
| 21945 |   | LIBRE | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 21944 |   | $LOBSTER | 0.00 | 0.00 $ | 403.00 $ | +0.29% | -1.09% | -50.61% | 
| 21943 |   | NOX | 0.34 | 0.00 $ | 204.02K $ | +2.26% | +0.77% | -42.28% | 
| 21942 |   | MTAO | 0.00042 | 0.00 $ | 74.32K $ | -0.28% | +7.51% | +36.22% | 
| 21941 |   | NEKO | 0.000088 | 0.00 $ | 3.00 $ | 0% | 0% | -3.76% | 
| 21940 |   | WUSDR | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 21939 |   | VNO | 0.38 | 0.00 $ | 146.98K $ | -0.99% | +13.86% | +18.91% | 
| 21938 |   | YVWBTC | 24.19K | 0.00 $ | 0.00 $ | +0.06% | +2.12% | +4.69% | 
| 21937 |   | YVRAI | 2.78 | 0.00 $ | 0.00 $ | -0.04% | -0.28% | -0.33% | 
| 21936 |   | YVWETH | 1.68K | 0.00 $ | 0.00 $ | +0.07% | +2.53% | +0.34% | 
| 21935 |   | YVSUSD | 1.04 | 0.00 $ | 0.00 $ | -0.09% | -0.05% | +0.99% | 
| 21934 |   | YVLINK | 7.47 | 0.00 $ | 0.00 $ | -0.04% | -0.25% | +5.2% | 
| 21933 |   | YVTUSD | 1.06 | 0.00 $ | 0.00 $ | -0.15% | -0.11% | -0.02% | 
| 21932 |   | YVSUSHI | 1.47 | 0.00 $ | 0.00 $ | 0% | +1.43% | -0.49% | 
| 21931 |   | YVHEGIC | 0.029 | 0.00 $ | 0.00 $ | +0.33% | +4.94% | -1.35% | 
| 21930 |   | YVSNX | 2.78 | 0.00 $ | 0.00 $ | -0% | -0.64% | -4.05% | 
| 21929 |   | YV1INCH | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 21928 |   | YVLUSD | 1.08 | 0.00 $ | 0.00 $ | 0% | -0.12% | -0.7% | 
| 21927 |   | YVYFI | 7.84K | 0.00 $ | 0.00 $ | 0% | +2.36% | +8.08% | 
| 21926 |   | VETME | 0.0041 | 0.00 $ | 104.20K $ | -6.96% | +0.56% | +20.72% | 
| 21925 |   | YVCOMP | 48.44 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 21924 |   | YVAAVE | 90.64 | 0.00 $ | 0.00 $ | +0% | +0.58% | +1.71% | 
| 21923 |   | INTL | 0.42 | 0.00 $ | 2.39M $ | +1.02% | +2.06% | -30.49% | 
| 21922 |   | HAMI | 0.00015 | 3.06M $ | 236.08K $ | +0.36% | +55.95% | +88.94% | 
| 21921 |   | YVUNI | 6.99 | 0.00 $ | 0.00 $ | +0% | +1% | +1.23% | 
| 21920 |   | YVUSDT | 1.01 | 0.00 $ | 0.00 $ | -0.06% | -0.01% | +0.02% | 
| 21919 |   | YVUSDC | 1.03 | 0.00 $ | 0.00 $ | -0.02% | +0% | +0.08% | 
| 21918 |   | BOO | 0.00 | 0.00 $ | 8.95K $ | +0.44% | -21.13% | -81.35% | 
| 21917 |   | SWELL | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 21916 |   | BOXA | 0.0011 | 0.00 $ | 451.00 $ | -0.22% | +3.36% | -6.45% | 
| 21915 |   | MNTE | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 21914 |   | DAVOS | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 21913 |   | ANB | 5.63 | 0.00 $ | 26.64K $ | +0.02% | +6.42% | +30.38% | 
| 21912 |   | GWINK | 0.0056 | 0.00 $ | 23.19K $ | +0.59% | -10.64% | -26.48% | 
| 21911 |   | H1 | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% | 
| 21910 |   | WSGB | 0.011 | 0.00 $ | 3.22K $ | +0.33% | +3% | -1.01% | 
