İlk 2600 Kriptopara Sıralaması
| # | Ad | Ticker | Fiyat (USD) | Piyasa değeri | Hacim (24 saat) | Değişim (1 saat) | Hacim (24 saat) | Değiş. (7 gün) | 
|---|---|---|---|---|---|---|---|---|
| 2501 |   | NUX | 0.010 | 315.56K $ | 94.59K $ | -1.78% | -6.55% | -3.98% | 
| 2502 |   | SUB | 0.00087 | 315.54K $ | 7.80K $ | +0.78% | +0.13% | -1.13% | 
| 2503 |   | SPO | 0.00030 | 315.40K $ | 193.39K $ | -0.86% | +22.28% | +42.48% | 
| 2504 |   | NAVI | 0.27 | 315.11K $ | 33.64K $ | -0.77% | +2.83% | +3.67% | 
| 2505 |   | DOGO | 0.0000030 | 314.85K $ | 78.00 $ | -0% | +1.77% | +1.63% | 
| 2506 |   | IME | 0.00026 | 313.82K $ | 24.42K $ | +1.37% | +2.17% | +14.88% | 
| 2507 |   | SNTR | 0.0018 | 312.59K $ | 13.80K $ | -0.26% | -0.03% | +5.13% | 
| 2508 |   | MILK2 | 0.014 | 311.81K $ | 21.15K $ | +0.98% | +9.96% | +5.67% | 
| 2509 |   | SHUEY | 0.0000070 | 310.33K $ | 169.00 $ | 0% | 0% | 0% | 
| 2510 |   | CAI | 0.37 | 308.99K $ | 45.77K $ | -0% | +2.26% | +6.53% | 
| 2511 |   | UIP | 0.00024 | 307.56K $ | 82.61K $ | +0% | -1.26% | -3.68% | 
| 2512 |   | ENTR | 0.0100 | 306.74K $ | 207.18K $ | +0.28% | -0.3% | -13.75% | 
| 2513 |   | BTB | 0.00048 | 306.55K $ | 13.00 $ | -0.03% | +8.87% | +11.07% | 
| 2514 |   | TENFI | 0.0092 | 306.35K $ | 920.00 $ | -0.08% | -0.79% | +1.44% | 
| 2515 |   | MON | 0.043 | 305.92K $ | 1.00 $ | +7.41% | +1.95% | +1.5% | 
| 2516 |   | DZG | 0.41 | 305.79K $ | 51.11K $ | -0.77% | +3.69% | +9.29% | 
| 2517 |   | STN | 0.011 | 304.54K $ | 16.57K $ | -0.18% | +6.42% | -5.72% | 
| 2518 |   | EVED | 0.020 | 302.53K $ | 79.80K $ | -0.1% | +4.52% | -4.66% | 
| 2519 |   | MOO | 0.0041 | 302.37K $ | 16.00 $ | +0.24% | +0.64% | +14.08% | 
| 2520 |   | ZUSD | 1.01 | 300.65K $ | 118.00 $ | 0% | +0.34% | -0.07% | 
| 2521 |   | SB | 0.00025 | 300.64K $ | 0.00 $ | 0% | 0% | 0% | 
| 2522 |   | ZIPT | 0.00074 | 298.41K $ | 0.00 $ | 0% | 0% | 0% | 
| 2523 |   | KICK | 0.0028 | 298.29K $ | 19.98K $ | -0.71% | -2.15% | -17.62% | 
| 2524 |   | WPR | 0.00049 | 298.29K $ | 16.00 $ | +0.07% | -0.16% | -0.83% | 
| 2525 |   | MASS | 0.0030 | 297.77K $ | 61.45K $ | +0.05% | +7.34% | +8.57% | 
| 2526 |   | GENIX | 0.0027 | 297.71K $ | 23.00 $ | -0.15% | +45.35% | +41.73% | 
| 2527 |   | SWM | 0.0038 | 297.21K $ | 21.81K $ | +0.38% | +8.86% | -27.01% | 
| 2528 |   | KALLY | 0.0047 | 295.31K $ | 131.00 $ | 0% | +2.52% | 0% | 
| 2529 |   | KTON | 6.72 | 295.15K $ | 38.94K $ | +0% | -0.56% | -9.41% | 
| 2530 |   | BRIGHT | 0.012 | 295.05K $ | 20.81K $ | -0.23% | +3.44% | -0.98% | 
| 2531 |   | YF-DAI | 72.14 | 293.76K $ | 327.58K $ | -1.45% | +1.19% | -2.56% | 
| 2532 |   | DENA | 0.40 | 293.66K $ | 29.17K $ | -0.72% | +2.04% | -5.31% | 
| 2533 |   | HOT | 0.00070 | 290.47K $ | 9.71K $ | 0% | 0% | 0% | 
| 2534 |   | MGO | 0.0038 | 289.90K $ | 0.00 $ | 0% | 0% | 0% | 
| 2535 |   | WATCH | 0.029 | 289.21K $ | 810.00 $ | +0.05% | +1.47% | +3.33% | 
| 2536 |   | PHNX | 0.00091 | 289.07K $ | 11.52K $ | -0.94% | -4.29% | -20.89% | 
| 2537 |   | POT | 0.0025 | 288.91K $ | 175.00 $ | -0.11% | -8.98% | -35.07% | 
| 2538 |   | SOLD | 0.0064 | 287.79K $ | 20.66K $ | -0.41% | +10.7% | +5.73% | 
| 2539 |   | LAND | 0.57 | 287.46K $ | 35.52K $ | +2.79% | -0.85% | +9.42% | 
| 2540 |   | GOD | 0.0029 | 287.46K $ | 2.00 $ | -0.13% | +1.98% | +1.22% | 
| 2541 |   | NEXT | 0.029 | 287.44K $ | 48.01K $ | -0.38% | -2.23% | -24.77% | 
| 2542 |   | SDOGE | 0.000029 | 287.18K $ | 700.00 $ | -0.38% | -6.75% | -2.52% | 
| 2543 |   | WSPP | 0.00 | 285.95K $ | 1.61K $ | -0.11% | +2.84% | +6.23% | 
| 2544 |   | AXIS | 0.039 | 284.81K $ | 23.04K $ | -2.32% | -1.61% | -16.49% | 
| 2545 |   | BRIDGE | 0.0053 | 284.69K $ | 1.87K $ | -0.77% | -7.22% | -10.37% | 
| 2546 |   | RABBIT | 0.0026 | 282.53K $ | 4.12K $ | -0.11% | +1.8% | -21.06% | 
| 2547 |   | TOSHI | 5.50 | 281.46K $ | 40.59K $ | -0.22% | +11.39% | +25.45% | 
| 2548 |   | EBA | 0.0035 | 281.28K $ | 378.00 $ | -0.16% | +0.17% | +1.2% | 
| 2549 |   | SNK | 0.016 | 281.05K $ | 23.12K $ | -0.01% | -0.56% | -6.92% | 
| 2550 |   | ZORA | 31.04 | 280.37K $ | 20.80K $ | +0.3% | -5.55% | -22.14% | 
| 2551 |   | TMFT | 0.0073 | 280.16K $ | 55.78K $ | -0.01% | +2.99% | -3.59% | 
| 2552 |   | POLI | 0.0012 | 279.91K $ | 19.83K $ | -0.66% | +1.1% | +5.8% | 
| 2553 |   | RWS | 5.59K | 279.33K $ | 110.00 $ | -3.54% | +6.22% | -8.55% | 
| 2554 |   | LEG | 0.42 | 279.16K $ | 51.70K $ | -0.08% | +2.96% | +5.48% | 
| 2555 |   | USDB | 1.00 | 278.84K $ | 11.00 $ | -0.16% | -0.5% | 0% | 
| 2556 |   | VHC | 0.0028 | 278.00K $ | 24.13K $ | +0.05% | -6.88% | -15.21% | 
| 2557 |   | SKY | 3.71 | 277.81K $ | 1.72K $ | -0.22% | -1.33% | +16.56% | 
| 2558 |   | XIO | 0.0074 | 277.44K $ | 19.62K $ | -1.4% | +1.7% | -2.24% | 
| 2559 |   | OST | 0.00040 | 277.05K $ | 15.58K $ | +1.34% | -2.42% | -8.32% | 
| 2560 |   | TOON | 0.012 | 276.60K $ | 88.00 $ | -0.06% | +4.04% | +2.11% | 
| 2561 |   | KUS | 0.022 | 276.26K $ | 5.90K $ | +0.11% | +0.92% | -0.19% | 
| 2562 |   | SKUY | 0.0000010 | 275.37K $ | 12.74K $ | -0.74% | -23.05% | -16.72% | 
| 2563 |   | BCT | 0.0047 | 274.87K $ | 885.00 $ | -0.29% | +2.81% | +1.73% | 
| 2564 |   | OIN | 0.015 | 274.86K $ | 103.48K $ | -0.08% | +5.29% | +7.37% | 
| 2565 |   | HSC | 0.0000070 | 274.08K $ | 12.56K $ | -0.58% | -2.25% | -1.71% | 
| 2566 |   | GLTR | 0.0000080 | 273.09K $ | 5.49K $ | -0.98% | +10.15% | +36.15% | 
| 2567 |   | PGEN | 0.00056 | 272.97K $ | 12.90K $ | +0.42% | -3.89% | +0.2% | 
| 2568 |   | SENSI | 0.0013 | 272.88K $ | 494.00 $ | 0% | +7.14% | +1.55% | 
| 2569 |   | ZDEX | 0.041 | 272.20K $ | 168.00 $ | +0.18% | -0.07% | -0.72% | 
| 2570 |   | GIO | 0.017 | 271.97K $ | 7.00 $ | -0.22% | +6.89% | +9.88% | 
| 2571 |   | SKMT | 0.000010 | 271.46K $ | 139.00 $ | 0% | -0.2% | +2% | 
| 2572 |   | ECOIN | 0.0012 | 270.92K $ | 221.00 $ | -0.11% | +1.24% | -0.87% | 
| 2573 |   | APO | 0.00054 | 270.83K $ | 2.95K $ | 0% | 0% | 0% | 
| 2574 |   | PEFI | 0.014 | 270.55K $ | 567.00 $ | -0% | +0.7% | +14.76% | 
| 2575 |   | MOFI | 0.0031 | 270.38K $ | 33.05K $ | +4.14% | +7.87% | +3.98% | 
| 2576 |   | QANX | 0.00012 | 269.20K $ | 0.00 $ | 0% | 0% | 0% | 
| 2577 |   | SEBA | 0.0014 | 268.25K $ | 27.00 $ | +0.05% | -14.11% | -12.77% | 
| 2578 |   | ICH | 0.0050 | 268.25K $ | 91.00 $ | -0.11% | -46.43% | +189.56% | 
| 2579 |   | SPWN | 0.00037 | 265.35K $ | 2.62K $ | -0.09% | -0.6% | +9.58% | 
| 2580 |   | CNS | 0.0000060 | 264.63K $ | 152.51K $ | +0.22% | -0.04% | +6.44% | 
| 2581 |   | ELEN | 0.00038 | 264.40K $ | 518.00 $ | 0% | 0% | 0% | 
| 2582 |   | ITS | 6.03 | 263.84K $ | 22.92K $ | +0.65% | +25.51% | +52.51% | 
| 2583 |   | DDOS | 0.039 | 263.55K $ | 11.59K $ | +0.4% | +1.7% | +5.33% | 
| 2584 |   | PNL | 0.024 | 263.21K $ | 15.29K $ | +1.01% | +0.17% | +1.17% | 
| 2585 |   | CROP | 0.000026 | 262.72K $ | 92.00 $ | -0.11% | +3.17% | -18.44% | 
| 2586 |   | PFL | 0.25 | 261.98K $ | 31.17K $ | -2.95% | -2.13% | -2.7% | 
| 2587 |   | FBL | 0.13 | 261.10K $ | 1.00 $ | 0% | 0% | 0% | 
| 2588 |   | KEK | 0.0044 | 260.59K $ | 6.70K $ | +0.1% | -9.57% | -2.29% | 
| 2589 |   | BTC++ | 20.36K | 260.22K $ | 33.00 $ | 0% | 0% | -5.47% | 
| 2590 |   | SCC | 0.021 | 260.16K $ | 4.45K $ | +0.97% | +13.56% | +10.19% | 
| 2591 |   | FIU | 0.0042 | 260.10K $ | 91.70K $ | -2.02% | -1.99% | -3.13% | 
| 2592 |   | MILKY | 0.00020 | 260.07K $ | 1.67K $ | -0.15% | +6.78% | +1.82% | 
| 2593 |   | $LORDZ | 0.0027 | 259.30K $ | 1.91K $ | -0.12% | +4.15% | +0.85% | 
| 2594 |   | BULL | 0.00 | 259.04K $ | 1.08K $ | -0.11% | -0.59% | +3.06% | 
| 2595 |   | PINKM | 0.00 | 258.64K $ | 10.00 $ | -0.09% | +1.92% | +3.77% | 
| 2596 |   | KAWA | 0.00 | 257.94K $ | 49.95K $ | -1.29% | +0.12% | -2.07% | 
| 2597 |   | ETNA | 0.0095 | 257.82K $ | 8.77K $ | -0.14% | +1.53% | +20.75% | 
| 2598 |   | AGA | 0.057 | 257.30K $ | 85.00 $ | 0% | -1.67% | -2.94% | 
| 2599 |   | ASTAR | 0.0032 | 257.03K $ | 3.00 $ | 0% | 0% | 0% | 
| 2600 |   | ETHY | 1.85 | 256.75K $ | 1.22K $ | 0% | +1.87% | 0% | 
