İlk 2500 Kriptopara Sıralaması
| # | Ad | Ticker | Fiyat (USD) | Piyasa değeri | Hacim (24 saat) | Değişim (1 saat) | Hacim (24 saat) | Değiş. (7 gün) | 
|---|---|---|---|---|---|---|---|---|
| 2401 |   | INXT | 0.33 | 367.09K $ | 251.77K $ | +1.03% | +1.09% | -31.39% | 
| 2402 |   | LUC | 0.00073 | 366.11K $ | 117.52K $ | -0.17% | +13.75% | +22.74% | 
| 2403 |   | UFI | 0.0086 | 365.72K $ | 59.24K $ | -1.81% | +2.72% | +14.95% | 
| 2404 |   | UNQT | 0.0056 | 365.49K $ | 1.30K $ | 0% | +10.01% | +9.81% | 
| 2405 |   | VEIL | 0.0028 | 365.33K $ | 85.00 $ | -0.16% | +2.04% | -3.85% | 
| 2406 |   | INVEST | 0.013 | 365.19K $ | 8.94K $ | -0.12% | +14.7% | +39.13% | 
| 2407 |   | DHV | 0.085 | 364.82K $ | 54.13K $ | -0.67% | +11.12% | +6.84% | 
| 2408 |   | ASTRO | 0.00085 | 364.68K $ | 22.81K $ | +0.97% | -2.98% | +6.47% | 
| 2409 |   | TRY | 0.0031 | 363.40K $ | 350.00 $ | -1.02% | +3.25% | +26.54% | 
| 2410 |   | SEFI | 0.00055 | 362.99K $ | 53.96K $ | -0.3% | -2.5% | -3.01% | 
| 2411 |   | LACE | 0.0031 | 362.56K $ | 185.47K $ | -1.91% | +8.31% | +10.75% | 
| 2412 |   | POG | 0.0069 | 362.28K $ | 11.55K $ | -0.85% | +1.08% | -8.54% | 
| 2413 |   | MT | 0.00019 | 362.27K $ | 244.04K $ | +0.54% | -0.09% | -4.6% | 
| 2414 |   | RUFF | 0.00039 | 362.24K $ | 447.38K $ | -0.29% | +25% | +35.93% | 
| 2415 |   | SOLX | 0.00086 | 361.90K $ | 297.00 $ | -0.36% | -0.4% | -11.87% | 
| 2416 |   | TUS | 0.00014 | 361.30K $ | 18.01K $ | +2.47% | -3.11% | +41.09% | 
| 2417 |   | TAB | 0.010 | 360.65K $ | 38.00 $ | +0.19% | +0.13% | +0.25% | 
| 2418 |   | PLA | 0.0000020 | 360.30K $ | 6.00 $ | 0% | -66.49% | -48.26% | 
| 2419 |   | SAM | 0.82 | 359.01K $ | 102.91K $ | -1.61% | +2.09% | +3.85% | 
| 2420 |   | BFLY | 0.019 | 358.90K $ | 4.53K $ | +2.35% | +2.36% | +28.75% | 
| 2421 |   | CHEEMS | 0.00015 | 358.34K $ | 1.07K $ | -0.15% | +1.72% | -0.67% | 
| 2422 |   | MTN | 0.0016 | 357.58K $ | 15.42K $ | +0.53% | +1.65% | +4.41% | 
| 2423 |   | DANA | 0.0076 | 357.43K $ | 11.01K $ | +1.3% | -2.33% | -12.52% | 
| 2424 |   | COMB | 5.07 | 357.19K $ | 2.31K $ | +0.19% | +4.32% | +17.17% | 
| 2425 |   | FRY | 0.00036 | 356.97K $ | 20.00 $ | 0% | 0% | 0% | 
| 2426 |   | TRTL | 0.0000030 | 356.76K $ | 9.27K $ | -0.2% | +2.63% | +7.54% | 
| 2427 |   | NFTFY | 0.0076 | 356.32K $ | 10.00 $ | 0% | +0.04% | +7.56% | 
| 2428 |   | RAZE | 0.0053 | 354.98K $ | 15.48K $ | -0.32% | +0.64% | +24.63% | 
| 2429 |   | JOIN | 0.00013 | 353.85K $ | 2.76K $ | 0% | 0% | 0% | 
| 2430 |   | TFI | 0.013 | 352.29K $ | 10.66K $ | -0.54% | -1.03% | +61.26% | 
| 2431 |   | HUSL | 0.022 | 351.32K $ | 24.02K $ | -0.15% | +7.18% | +2.27% | 
| 2432 |   | UMX | 0.046 | 351.27K $ | 95.97K $ | +6.05% | +0.87% | -0.52% | 
| 2433 |   | VDL | 0.019 | 351.22K $ | 687.00 $ | -0.1% | +7.93% | -10.61% | 
| 2434 |   | DEFI++ | 1.02 | 350.90K $ | 1.03K $ | 0% | 0% | 0% | 
| 2435 |   | FTI | 0.000055 | 349.72K $ | 74.97K $ | +0.07% | -0.4% | -1.73% | 
| 2436 |   | SATA | 0.018 | 349.51K $ | 99.00 $ | +0.04% | -0.93% | +2.39% | 
| 2437 |   | COFI | 0.0016 | 348.60K $ | 10.03K $ | +0.92% | -1.12% | -0.03% | 
| 2438 |   | RAINBOWTOKEN | 0.00 | 348.60K $ | 341.00 $ | -0.1% | +1.66% | +3.62% | 
| 2439 |   | BCPT | 0.0030 | 347.52K $ | 0.00 $ | 0% | 0% | +1.18% | 
| 2440 |   | APL | 1.04 | 346.53K $ | 135.88K $ | -1.7% | -0.43% | -0.88% | 
| 2441 |   | KDC | 0.00011 | 346.48K $ | 0.00 $ | 0% | 0% | 0% | 
| 2442 |   | ACSI | 0.22 | 345.96K $ | 485.00 $ | -0.08% | -0.25% | +6.74% | 
| 2443 |   | MSCP | 0.00038 | 344.91K $ | 3.75K $ | -0.12% | +1.48% | +5.75% | 
| 2444 |   | YEE | 0.00012 | 344.89K $ | 281.66K $ | -0.03% | +10.03% | +33.83% | 
| 2445 |   | SCRL | 0.00010 | 343.46K $ | 56.21K $ | -0.06% | +1.72% | +8.56% | 
| 2446 |   | DTA | 0.000031 | 342.60K $ | 49.02K $ | +1.16% | +1.36% | -2.35% | 
| 2447 |   | TFLOW | 0.063 | 342.05K $ | 126.96K $ | -0.53% | +1.69% | +16.18% | 
| 2448 |   | RIC | 0.0054 | 341.58K $ | 231.00 $ | +2.53% | +8.46% | +10.03% | 
| 2449 |   | GFT | 0.14 | 341.15K $ | 50.42K $ | -0.86% | -4.89% | +0.46% | 
| 2450 |   | STATE | 0.0057 | 340.98K $ | 1.10K $ | -0.05% | +0.03% | -0.94% | 
| 2451 |   | GLIDE | 0.029 | 340.84K $ | 0.00 $ | 0% | 0% | 0% | 
| 2452 |   | ALL | 0.27 | 340.63K $ | 33.41K $ | -0.77% | -0.37% | +2.59% | 
| 2453 |   | AT | 0.0075 | 340.41K $ | 15.00 $ | 0% | 0% | 0% | 
| 2454 |   | WASP | 0.0017 | 339.64K $ | 2.04K $ | -0.06% | -3.67% | -9.46% | 
| 2455 |   | TYC | 0.0037 | 339.40K $ | 3.33K $ | -0.38% | +0.76% | +0.71% | 
| 2456 |   | LKR | 0.0090 | 339.19K $ | 95.20K $ | +0.23% | -0.51% | +0.79% | 
| 2457 |   | SETH | 0.017 | 338.01K $ | 1.00 $ | 0% | +1.22% | 0% | 
| 2458 |   | EXRN | 0.0000040 | 337.54K $ | 36.00 $ | 0% | 0% | -14.96% | 
| 2459 |   | NBT | 0.0045 | 337.23K $ | 71.79K $ | +0.03% | -2.73% | -2.34% | 
| 2460 |   | D | 0.044 | 337.12K $ | 263.00 $ | -0.15% | +18.26% | +7.35% | 
| 2461 |   | APY | 0.0051 | 336.76K $ | 22.55K $ | +0.84% | +0.93% | +9.09% | 
| 2462 |   | AG8 | 0.0080 | 336.14K $ | 1.24K $ | 0% | -0.01% | +35.15% | 
| 2463 |   | MOBIC | 0.025 | 335.99K $ | 5.54K $ | -0.16% | +1.09% | -21.77% | 
| 2464 |   | GDAO | 0.11 | 335.01K $ | 40.70K $ | -9.61% | -11.98% | +2.58% | 
| 2465 |   | GMAT | 0.00013 | 334.74K $ | 16.08K $ | +0.16% | -0.33% | +10.78% | 
| 2466 |   | SURF | 0.040 | 334.48K $ | 17.99K $ | -0.02% | +2.27% | -0.68% | 
| 2467 |   | QRX | 0.0037 | 333.97K $ | 21.32K $ | +0.03% | -4.4% | -7.37% | 
| 2468 |   | CAG | 0.017 | 333.63K $ | 1.00 $ | 0% | 0% | -2.74% | 
| 2469 |   | GRO | 0.047 | 332.43K $ | 76.00 $ | 0% | +0.07% | +1.6% | 
| 2470 |   | BNSD | 0.0018 | 332.28K $ | 133.76K $ | +0.47% | -0.13% | -1.04% | 
| 2471 |   | SHIH | 0.00 | 332.26K $ | 13.57K $ | +2.37% | +6.49% | +66.59% | 
| 2472 |   | MIMAS | 0.0042 | 332.18K $ | 7.39K $ | -0.37% | +2.34% | +0.74% | 
| 2473 |   | TRUE | 0.014 | 332.07K $ | 40.30K $ | -0.42% | -0.77% | +8.88% | 
| 2474 |   | PYM | 0.0017 | 330.72K $ | 92.30K $ | -1.74% | +16.85% | +35.13% | 
| 2475 |   | LED | 0.0023 | 330.37K $ | 81.00 $ | -0.05% | -0.6% | +1.39% | 
| 2476 |   | SPHRI | 0.015 | 330.17K $ | 12.03K $ | +0.17% | -5.01% | -6.47% | 
| 2477 |   | DFY | 0.00066 | 329.23K $ | 14.58K $ | -0.01% | -6.73% | -6.64% | 
| 2478 |   | LATX | 0.0027 | 327.63K $ | 0.00 $ | 0% | 0% | -1.3% | 
| 2479 |   | KACY | 0.18 | 327.23K $ | 1.16K $ | -0.05% | +1.38% | +6.25% | 
| 2480 |   | DOWS | 0.012 | 327.15K $ | 35.45K $ | -0.57% | +2.13% | -3.03% | 
| 2481 |   | BRY | 0.051 | 326.96K $ | 17.13K $ | +1.15% | +3.28% | -7.62% | 
| 2482 |   | ALGOBLK | 0.0074 | 326.82K $ | 150.38K $ | +0.29% | +2.48% | +0.5% | 
| 2483 |   | DMG | 0.0066 | 326.64K $ | 41.51K $ | -1.05% | +1.63% | -12.48% | 
| 2484 |   | ZNZ | 0.011 | 326.41K $ | 25.00 $ | +337.57% | +110.71% | -47.41% | 
| 2485 |   | SEEN | 0.45 | 325.23K $ | 40.00 $ | 0% | 0% | +76.06% | 
| 2486 |   | CV | 0.000043 | 323.57K $ | 102.00 $ | -0.22% | +0.15% | -1.85% | 
| 2487 |   | DRC | 0.00032 | 323.42K $ | 19.99K $ | +8.69% | +3.23% | -3.11% | 
| 2488 |   | NSURE | 0.014 | 322.99K $ | 153.42K $ | -1.03% | +1.34% | -7.38% | 
| 2489 |   | BITT | 0.033 | 322.69K $ | 20.07K $ | -1.44% | +1.04% | +16.66% | 
| 2490 |   | KANGAL | 0.0000030 | 322.42K $ | 2.34K $ | -0.09% | +3.84% | +1.44% | 
| 2491 |   | PP | 0.0078 | 322.04K $ | 23.00 $ | 0% | +1.28% | +7.41% | 
| 2492 |   | EDDA | 64.40 | 321.94K $ | 78.55K $ | +0.27% | -0.04% | -0.22% | 
| 2493 |   | DOGEC | 0.017 | 321.36K $ | 260.00 $ | -16.36% | +16.65% | +11.89% | 
| 2494 |   | MAGE | 0.022 | 318.91K $ | 31.34K $ | -1.26% | -4.98% | +31.15% | 
| 2495 |   | KART | 0.0091 | 318.75K $ | 12.33K $ | +0.09% | +0.27% | +2.99% | 
| 2496 |   | CATO | 0.0019 | 318.51K $ | 2.16K $ | -0.44% | +8.69% | +5.52% | 
| 2497 |   | DEO | 0.15 | 317.71K $ | 3.47K $ | -4.7% | -10.63% | +39.69% | 
| 2498 |   | GOF | 0.027 | 317.55K $ | 16.95K $ | +0.04% | +0.9% | +7.34% | 
| 2499 |   | AID | 0.0058 | 316.76K $ | 4.00 $ | 0% | 0% | 0% | 
| 2500 |   | KTLYO | 0.024 | 316.41K $ | 19.67K $ | -0.48% | +3.45% | +1.03% | 
