Cryptocurrency LORDS (LORDS)
                                The price for  LORDS (LORDS) cryptocurrency is currently 0.086  $ (15 min delay),
                   daily range of currency change is 0.083  - 0.10 .
 Last 24 hours news: trading volume - 
                   286.74K   $,  price variance
                                                    -6.23%
                        .
                                                                    
The highest trading volume belongs to the pair 0X124AEB495B947201F5FAC96FD1138E326AD86195B98DF6DEC9009158A533B49/0X49D36570D4E46F48E99674BD3FCC84644DDD6B96F7C741B1562B82F9E004DC7 at the Ekubo (Starknet) exchange
                                
                                                
Chart LORDS (LORDS)
LORDS Quotes
| # | Exchange | Pair | Price | 
                                            Spread
                                         | Volume | Last traded | 
|---|---|---|---|---|---|---|
| 1 | 0X124AEB495B947201F5FAC96FD1138E326AD86195B98DF6DEC9009158A533B49/0X49D36570D4E46F48E99674BD3FCC84644DDD6B96F7C741B1562B82F9E004DC7 | 0.029  $0.02931012$ | 0.6% | 16.19K $ | 2025-10-31 00:05:16 | |
| 2 | 0X124AEB495B947201F5FAC96FD1138E326AD86195B98DF6DEC9009158A533B49/0X49D36570D4E46F48E99674BD3FCC84644DDD6B96F7C741B1562B82F9E004DC7 | 0.029  $0.02932228$ | 0.62% | 1.12K $ | 2025-10-30 23:53:08 | |
| 3 | 0X124AEB495B947201F5FAC96FD1138E326AD86195B98DF6DEC9009158A533B49/0X49D36570D4E46F48E99674BD3FCC84644DDD6B96F7C741B1562B82F9E004DC7 | 0.029  $0.02942006$ | 0.68% | 360.14 $ | 2025-10-31 00:00:25 | |
| 4 | 0X124AEB495B947201F5FAC96FD1138E326AD86195B98DF6DEC9009158A533B49/0X49D36570D4E46F48E99674BD3FCC84644DDD6B96F7C741B1562B82F9E004DC7 | 0.029  $0.02911309$ | 0% | 52.12 $ | 2025-10-31 00:07:36 | |
| 5 | 0X686F2404E77AB0D9070A46CDFB0B7FECDD2318B0/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.031  $0.03050358$ | 0.61% | 847.47 $ | 2025-10-30 21:21:38 | 
What is LORDS (LORDS)
"$LORDS is the native token of the Realmverse. The Realms + Bibliotheca team is building a massively multiplayer strategy game on StarkNet. Realms are part of the greater Loot ecosystem.
$LORDS will be the token on StarkNet that users will transact with on a native AMM and NFT marketplace. $LORDS will be emitted to active participants within the game 
The game is in active development and the $LORDS token is currently being distributed to holders of the Realms NFTs before the main launch of the game."
Similar cryptocurrencies
| # | Name | Ticker | Capitalization | 
|---|---|---|---|
| 1 | XELS | 4.39M  $4.39M  $ | |
| 2 | AZIT | 4.38M  $4.38M  $ | |
| 3 | HELLO | 4.40M  $4.40M  $ | |
| 4 | MAN | 4.38M  $4.38M  $ | |
| 5 | FOREX | 4.37M  $4.37M  $ | 
| # | Name | Ticker | Price (USD) | 
|---|---|---|---|
| 1 | SYC | 
                                0.086                                 $0.086  $ | |
| 2 | HIENS3 | 
                                0.086                                 $0.086  $ | |
| 3 | OKSE | 
                                0.086                                 $0.086  $ | |
| 4 | CROWD | 
                                0.086                                 $0.086  $ | |
| 5 | FILM | 
                                0.086                                 $0.086  $ | 
 
                             
                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                