Cryptocurrency Gelato (GEL)
                                The price for  Gelato (GEL) cryptocurrency is currently 0.16  $ (15 min delay),
                   daily range of currency change is 0.15  - 0.17 .
 Last 24 hours news: trading volume - 
                   84.42K   $,  price variance
                                                    -7.16%
                        .
                                                                    
The highest trading volume belongs to the pair GEL/USDT at the MEXC exchange
                                
                                                
Chart Gelato (GEL)
Gelato Quotes
| # | Exchange | Pair | Price | 
                                            Spread
                                         | Volume | Last traded | 
|---|---|---|---|---|---|---|
| 1 | GEL/USDT | 0.040  $0.03962316$ | 0.48% | 100.23K $ | 2025-10-31 03:32:26 | |
| 2 | GEL/USDT | 0.040  $0.0402428$ | 0.32% | 60.30K $ | 2025-10-31 03:36:07 | |
| 3 | GEL/USDT | 0.040  $0.04020887$ | 0.5% | 12.91K $ | 2025-10-31 03:26:17 | |
| 4 | 0X15B7C0C907E4C6B9ADAAAABC300C08991D6CEA05/0X0000000000000000000000000000000000000000 | 0.040  $0.04041004$ | 0.6% | 7.79K $ | 2025-10-31 03:17:45 | |
| 5 | GEL/USDT | 0.041  $0.04087662$ | 1.07% | 3.88K $ | 2025-10-31 03:29:11 | 
What is Gelato (GEL)
Automate your Ethereum smart contracts Outsource your web3 DevOps needs and enjoy the perks of Ethereum's most reliable bot network at your fingertips.
Similar cryptocurrencies
By capitalization
        | # | Name | Ticker | Capitalization | 
|---|---|---|---|
| 1 | GENI | 10.23M  $10.23M  $ | |
| 2 | APEX | 10.16M  $10.16M  $ | |
| 3 | JUV | 10.31M  $10.31M  $ | |
| 4 | CREAM | 10.09M  $10.09M  $ | |
| 5 | CLO | 10.34M  $10.34M  $ | 
By value
        | # | Name | Ticker | Price (USD) | 
|---|---|---|---|
| 1 | OBS | 
                                0.16                                 $0.16  $ | |
| 2 | CVP | 
                                0.16                                 $0.16  $ | |
| 3 | CTSI | 
                                0.16                                 $0.16  $ | |
| 4 | ELR | 
                                0.15                                 $0.15  $ | |
| 5 | PTP | 
                                0.16                                 $0.16  $ | 
 
                             
                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                