Cryptocurrency Dafi Protocol (DAFI)
                                The price for  Dafi Protocol (DAFI) cryptocurrency is currently 0.0084  $ (15 min delay),
                   daily range of currency change is 0.0066  - 0.010 .
 Last 24 hours news: trading volume - 
                   945.74K   $,  price variance
                        +24.7%
                        .
                                                                    
The highest trading volume belongs to the pair DAFI/ETH at the Bilaxy exchange
                                
                                                
Chart Dafi Protocol (DAFI)
Dafi Protocol Quotes
| # | Exchange | Pair | Price | 
                                            Spread
                                         | Volume | Last traded | 
|---|---|---|---|---|---|---|
| 1 | DAFI/ETH | 0.00045  $0.00044618$ | 1.48% | 41.43K $ | 2025-10-31 13:43:34 | |
| 2 | DAFI/USDT | 0.00047  $0.00047191$ | 0.34% | 9.67K $ | 2025-10-31 13:51:45 | |
| 3 | DAFI/USDT | 0.00046  $0.00046472$ | 96.18% | 5.45K $ | 2025-10-31 13:45:33 | |
| 4 | 0X4E0FE270B856EEBB91FB4B4364312BE59F499A3F/0XE9E7CEA3DEDCA5984780BAFC599BD69ADD087D56 | 0.00047  $0.00047045$ | 0.62% | 207.60 $ | 2025-10-30 04:58:56 | |
| 5 | 0XFC979087305A826C2B2A0056CFABA50AAD3E6439/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.00047  $0.00047472$ | 0.61% | 160.81 $ | 2025-10-31 05:02:13 | 
What is Dafi Protocol (DAFI)
Dafi creates synthetics to reward networks, for long term users
Dafi solves the biggest issue within decentralized economies - by rewarding users later, instead of earlier.
Similar cryptocurrencies
By capitalization
        | # | Name | Ticker | Capitalization | 
|---|---|---|---|
| 1 | DRGN | 4.75M  $4.75M  $ | |
| 2 | MVI | 4.76M  $4.76M  $ | |
| 3 | MAPS | 4.75M  $4.75M  $ | |
| 4 | PLANETS | 4.74M  $4.74M  $ | |
| 5 | XTM | 4.74M  $4.74M  $ | 
By value
        | # | Name | Ticker | Price (USD) | 
|---|---|---|---|
| 1 | VERSUS | 
                                0.0084                                 $0.0084  $ | |
| 2 | OXSOLID | 
                                0.0084                                 $0.0084  $ | |
| 3 | AFREP | 
                                0.0084                                 $0.0084  $ | |
| 4 | BECN | 
                                0.0084                                 $0.0084  $ | |
| 5 | NEIBR | 
                                0.0084                                 $0.0084  $ | 
 
                             
                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                