10% trading discount ByBit

Top 4800 kryptoměn

# Název Ticker Cena (USD) Tržní kapitál Objem (24 hod) Změna (1 hod) Objem (24 hod) Změna (7 dnů)
4701 Iron Iron IRON 0.000091 0.00 $ 7.00 $ +0.05% +1.21% -6.98%
4702 Steel Steel STEEL 0.0013 0.00 $ 0.00 $ 0% 0% 0%
4703 Pippi Finance Pippi Finance PIPI 0.00040 0.00 $ 2.00 $ 0% +0.14% 0%
4704 POP POP POP! 0.0014 0.00 $ 56.00 $ 0% 0% 0%
4705 Exeno Coin Exeno Coin EXN 0.26 0.00 $ 125.37K $ +0.01% -0.05% -0.05%
4706 Liquid Staking Dot Liquid Staking Dot LDOT 0.53 0.00 $ 6.56K $ 0% 0% 0%
4707 StarkMeta StarkMeta SMETA 0.0013 0.00 $ 1.76K $ -6.87% -2.63% -17.84%
4708 AlgoDAO AlgoDAO ADAO 0.10 0.00 $ 365.00 $ +0% -0.11% -0.19%
4709 Tom Coin Tom Coin TMC 0.00 0.00 $ 2.01K $ +0.8% +1.25% +45.1%
4710 Star Chain Star Chain STAR 0.037 0.00 $ 620.00 $ -0.81% -7.24% -7.89%
4711 Squawk Squawk SQUAWK 0.00 0.00 $ 0.00 $ 0% 0% 0%
4712 Algodex Algodex ALGX 0.00048 0.00 $ 5.04K $ 0% 0% 0%
4713 AnteDAO AnteDAO ANTE 0.69 0.00 $ 19.13K $ -0.06% -0% -1.76%
4714 CollectCoin CollectCoin CLCT 0.018 0.00 $ 14.42K $ +0.08% -0.25% +1.22%
4715 PUSd PUSd PUSD 1.00 0.00 $ 1.33K $ -0.22% -2.92% -1.04%
4716 AmaterasuFi Izanagi AmaterasuFi Izanagi IZA 0.015 0.00 $ 295.00 $ -2.37% +5.17% +9.11%
4717 SmartPad SmartPad PAD 0.00082 0.00 $ 20.00 $ 0% +4.27% -2.51%
4718 pTokens BTC pTokens BTC PBTC 22.29K 0.00 $ 363.00 $ -0.53% +1.15% +7.1%
4719 Walrus Walrus WLRS 0.099 0.00 $ 3.14K $ +0.18% -6.23% +17.77%
4720 MetaMerce MetaMerce MERCE 0.000012 0.00 $ 133.00 $ -0.12% +7.36% +2.47%
4721 Frozen Walrus Share Frozen Walrus Share WSHARE 3.26 0.00 $ 8.30K $ -0.74% -19.12% +4.97%
4722 NEUY NEUY NEUY 0.018 0.00 $ 3.61K $ -0.13% +0.56% -0.31%
4723 Pandora Spirit Pandora Spirit PSR 0.69 0.00 $ 98.00 $ -0% +2.25% +0.75%
4724 FunFi FunFi FNF 0.00 0.00 $ 34.16K $ +0.69% -1.27% -5.77%
4725 Goat Gang Goat Gang GGT 44.08 0.00 $ 13.67M $ 0% 0% 0%
4726 CVSHOTS CVSHOTS CVSHOT 0.0058 0.00 $ 2.00 $ -0.08% +11.73% +15.85%
4727 WeBuy WeBuy WE 7.59 0.00 $ 2.00M $ -1.93% -4.7% -24.98%
4728 HyperOne HyperOne HOT 0.061 0.00 $ 6.00 $ 0% 0% 0%
4729 Fast Finance Fast Finance FAST 0.0037 0.00 $ 5.00 $ -0.06% -0.05% -40.38%
4730 OtherDAO OtherDAO OTHR 0.17 0.00 $ 31.00 $ 0% +1.03% +0.78%
4731 Balancer Boosted Aave DAI Balancer Boosted Aave DAI BB-A-DAI 1.00 0.00 $ 8.82M $ +0.05% -0.02% -0.41%
4732 Pige Inu Pige Inu PINU 0.00 0.00 $ 55.80K $ +0.4% +12.48% +16.26%
4733 Algomint Algomint GOMINT 0.014 0.00 $ 670.00 $ 0% 0% 0%
4734 VRYNT VRYNT VRYNT 0.00080 0.00 $ 58.00 $ 0% 0% 0%
4735 iSTEP iSTEP ISTEP 0.000018 0.00 $ 24.82K $ -0.21% -0.77% +47.8%
4736 ToxicDeer Finance ToxicDeer Finance DEER 0.12 0.00 $ 88.00 $ -0.3% -0.03% +56.47%
4737 Turbo Wallet Turbo Wallet TURBO 0.00062 0.00 $ 1.00 $ 0% -0.46% +1.72%
4738 Rolaz Gold Rolaz Gold RGLD 0.19 0.00 $ 82.00 $ 0% 0% 0%
4739 Revoland Revoland REVO 0.066 0.00 $ 84.08K $ -1.63% -0.39% -8.86%
4740 xSPECTAR xSPECTAR XSPECTAR 0.036 0.00 $ 291.90K $ -2.46% -7.17% -5.65%
4741 Fantasy War Fantasy War FAWA 0.000035 0.00 $ 4.88K $ -0.11% -1.79% -3.18%
4742 Polaris Finance Orbital Polaris Finance Orbital ORBITAL 8.82K 0.00 $ 164.00 $ -0.44% +2.06% -0.36%
4743 Freedom Protocol Freedom Protocol FREE 0.040 0.00 $ 0.00 $ 0% 0% 0%
4744 Era7: Game of Truth Era7: Game of Truth GOT 0.0049 0.00 $ 590.00 $ -3.16% -7.39% -15.25%
4745 ZionTopia ZionTopia ZION 0.00097 0.00 $ 89.00 $ +0.01% -0.34% -0.94%
4746 PowerFan PowerFan PFAN 0.0059 0.00 $ 2.00 $ +0.11% -1.3% +146.84%
4747 DisciplesDAO DisciplesDAO DCT 0.0000010 0.00 $ 8.00 $ 0% 0% 0%
4748 Vegasino Vegasino VEGAS 0.000028 0.00 $ 609.00 $ -0.07% -0.15% +2.68%
4749 WAGMI Game WAGMI Game WAGMIGAMES 0.0000030 0.00 $ 48.90K $ -0.52% -2.39% +1.71%
4750 SolanaPrime SolanaPrime PRIME 0.093 0.00 $ 954.00 $ -0.12% +8.32% +7.9%
4751 PIGS PIGS AFP 83.40 0.00 $ 145.32K $ -0.05% -0.4% -11.14%
4752 Zedxion USDZ Zedxion USDZ USDZ 0.99 0.00 $ 995.61K $ +0.25% -0.66% -0.69%
4753 Ignite Ignite IGT 0.23 0.00 $ 1.73K $ 0% 0% -8.2%
4754 XList XList XLIST 0.0030 0.00 $ 6.00 $ +0% -34.4% -27.62%
4755 MangaMon MangaMon MAN 0.018 0.00 $ 4.00 $ 0% +0.5% -1.08%
4756 JimnGalaxy JimnGalaxy JIMN 0.031 0.00 $ 0.00 $ 0% 0% +1.29%
4757 Smart Money Coin Smart Money Coin SMC 0.00 0.00 $ 558.00 $ 0% 0% 0%
4758 Mend Mend MEND 0.000088 0.00 $ 23.00 $ +0.7% -5.89% -43.78%
4759 Infinite Arcade TIC Infinite Arcade TIC TIC 0.00044 0.00 $ 0.00 $ 0% 0% +14.91%
4760 Cyrus Coin Cyrus Coin CYRUS 0.30 0.00 $ 0.00 $ 0% 0% 0%
4761 Angry Doge Angry Doge ANFD 0.0000090 0.00 $ 250.00 $ -0.22% +1.61% -16.13%
4762 ROGin AI ROGin AI ROG 0.32 0.00 $ 149.81K $ -0.04% +0.03% -0.23%
4763 Laro Laro LRC 0.000048 0.00 $ 34.34K $ +0.06% -0.79% +0.4%
4764 DuDe DuDe DUDE 0.00087 0.00 $ 102.96K $ -0.16% +0.51% -2.42%
4765 Diabolo Diabolo DCASH 0.012 0.00 $ 8.49K $ 0% +0.49% -10.38%
4766 Shark Shark SHARK 0.039 0.00 $ 3.45K $ +0.04% -1.03% -6.58%
4767 The Space The Space SPACE 0.0013 0.00 $ 1.00 $ 0% 0% -1.01%
4768 AZ World SocialFi AZ World SocialFi AZW 0.00025 0.00 $ 467.00 $ +0.38% +1.56% +5.03%
4769 Sourceless Sourceless STR 0.0061 0.00 $ 55.00 $ -0.01% +10.02% +9.93%
4770 BunnyDucky BunnyDucky BUD 1.35 0.00 $ 685.00 $ -0.04% -0.38% -3.84%
4771 CloudChat CloudChat CC 0.00062 0.00 $ 10.04K $ -0.04% -1.71% -2.11%
4772 Calo FIT Calo FIT FIT 0.0053 0.00 $ 997.00 $ +0.61% +2.65% -4.16%
4773 Bee Token Bee Token BGC 0.00070 0.00 $ 53.17K $ +0.06% -0.03% -12.43%
4774 I will poop it NFT I will poop it NFT SHIT 0.00 0.00 $ 231.01K $ +0.51% -0.86% -12.73%
4775 MeMeBank MeMeBank MBK 0.0082 0.00 $ 5.00 $ 0% 0% -13.45%
4776 OLOID OLOID OLOID 0.00033 0.00 $ 65.00 $ +0.07% +0.07% +0.19%
4777 M7V2 M7V2 M7V2 0.038 0.00 $ 8.00 $ +0.1% +0.14% +74.07%
4778 Bullet Bullet BLT 0.00042 0.00 $ 24.00 $ +0.01% +2.53% +0.4%
4779 Lithium Ventures Lithium Ventures IONS 0.0050 0.00 $ 25.00 $ 0% +0.15% -5.8%
4780 MESSIER MESSIER M87 0.0000020 0.00 $ 8.59K $ +0.12% +2.92% +20%
4781 BlocksWorkz BlocksWorkz BLKZ 0.00015 0.00 $ 460.00 $ -0.08% +31.75% +9.42%
4782 Solvia Solvia SVA 0.030 0.00 $ 38.00 $ -0.09% -11.35% +1189.63%
4783 Shiny Ore Shiny Ore SO 0.000013 0.00 $ 33.00 $ 0% 0% 0%
4784 Hitop Hitop HITOP 0.00013 0.00 $ 16.07K $ -0.01% -33.36% +0.6%
4785 Nabob Nabob NABOB 0.000011 0.00 $ 0.00 $ 0% 0% 0%
4786 VICSTEP VICSTEP VIC 0.00092 0.00 $ 16.00 $ -0.12% +1.79% +3.43%
4787 ToxicDeer Share ToxicDeer Share XDSHARE 0.41 0.00 $ 34.00 $ -0.56% -1.77% +0.87%
4788 Defilancer Defilancer DEFILANCER 0.00049 0.00 $ 49.00 $ 0% 0% +0.49%
4789 JPY Coin JPY Coin JPYC 0.0076 0.00 $ 57.62K $ -0.04% +0.18% +0.05%
4790 Ingress Ingress IGR 0.00038 0.00 $ 64.00 $ 0% 0% 0%
4791 Xcavator Xcavator XCA 0.049 0.00 $ 15.00 $ 0% 0% 0%
4792 CoinGhost CoinGhost GST 0.00051 0.00 $ 1.58K $ 0% 0% 0%
4793 Duzce Duzce DUZCE 0.24 0.00 $ 126.74K $ -4.04% +19.65% +34.23%
4794 Darüşşafaka Sports Club Darüşşafaka Sports Club DSK 0.30 0.00 $ 120.68K $ +0.56% +14.98% +34.54%
4795 Icel Idman Yurdu Icel Idman Yurdu MIY 0.37 0.00 $ 185.73K $ -10.68% +65.35% +93.64%
4796 Baskonia Fan Token Baskonia Fan Token BKN 0.010 0.00 $ 37.23K $ +0.77% +1.15% +17.67%
4797 Learning Star Learning Star LSTAR 0.0012 0.00 $ 339.00 $ -2.09% +3.45% +2.89%
4798 Three Kingdoms Three Kingdoms RTK 0.00063 0.00 $ 41.13K $ 0% 0% 0%
4799 Virtual Meta Virtual Meta VMA 0.0023 0.00 $ 17.33K $ -0.21% +2.27% +3.88%
4800 Posschain Posschain POSS 0.0076 0.00 $ 5.86K $ -0.27% -0.12% -11.33%