10% trading discount ByBit

Top 11000 kryptoměn

# Název Ticker Cena (USD) Tržní kapitál Objem (24 hod) Změna (1 hod) Objem (24 hod) Změna (7 dnů)
10901 SleepFuture SleepFuture SLEEPEE 0.00058 0.00 $ 105.00 $ +0% -22.69% 0%
10902 BelecX Protocol BelecX Protocol BEX 0.0013 0.00 $ 1.13K $ 0% 0% 0%
10903 LetCoinShop LetCoinShop LCS 0.015 0.00 $ 413.00 $ 0% 0% 0%
10904 Ezillion Ezillion EZI 0.00 0.00 $ 5.71K $ 0% 0% 0%
10905 4D Twin Maps 4D Twin Maps MAP 0.00 0.00 $ 433.00 $ +0% +4.32% +0.6%
10906 iAssets iAssets ASSET 0.00 0.00 $ 57.00 $ +0.19% +1.72% +2.58%
10907 STAY STAY STAY 0.0070 0.00 $ 5.58K $ 0% 0% 0%
10908 Mad USD Mad USD MUSD 0.87 0.00 $ 6.63K $ 0% 0% 0%
10909 Hedge USD Hedge USD USH 0.99 0.00 $ 32.68K $ -0.49% -0.25% -0.01%
10910 Hedge Protocol Hedge Protocol HDG 0.071 0.00 $ 2.00 $ -0.27% -0.25% -16.04%
10911 OLIVE OLIVE OLV 0.023 0.00 $ 18.22K $ -1.42% -6.54% -22.04%
10912 Kalisten Kalisten KS 0.033 0.00 $ 0.00 $ 0% 0% 0%
10913 Ravelin Finance Ravelin Finance RAV 0.22 0.00 $ 118.00 $ -0.08% +2.65% -2.01%
10914 Yogo Yogo YOGO 0.000035 0.00 $ 36.00 $ +0.16% -1.79% -3.23%
10915 daoSOL daoSOL DAOSOL 26.81 0.00 $ 407.00 $ +0.86% +5.72% +4.96%
10916 Decentralized Business Systems Decentralized Business Systems DBS 0.0063 0.00 $ 6.06K $ -0.37% +1.77% -3.22%
10917 Scorefam Scorefam SFT 0.00010 0.00 $ 1.89K $ 0% 0% 0%
10918 MMF Money MMF Money BURROW 0.0017 0.00 $ 674.00 $ +0.05% +1.45% -8.9%
10919 Empty Set Crypto Empty Set Crypto ESC 0.0066 0.00 $ 10.00 $ 0% 0% 0%
10920 Polygon Hive Polygon Hive PHIVE 0.41 0.00 $ 102.00 $ 0% -1.64% +9.47%
10921 Delfino Finance Delfino Finance DLF 0.51 0.00 $ 10.00 $ -0.28% +1.99% -2.97%
10922 StakeEasy Secret Derivative Token StakeEasy Secret Derivative Token SESCRT 0.78 0.00 $ 21.00 $ 0% 0% 0%
10923 DEIP Protocol DEIP Protocol DEIP 0.000035 0.00 $ 2.01K $ 0% 0% 0%
10924 Primo DAO Primo DAO PRIMO 0.000075 0.00 $ 14.00 $ 0% 0% 0%
10925 DracooMaster DracooMaster BAS 0.039 0.00 $ 1.73K $ -0.23% +0.27% +1.17%
10926 Pencil DAO Pencil DAO PENCIL 0.043 0.00 $ 13.00 $ 0% +2.32% -0.18%
10927 Dotori Dotori DTR 1.01 0.00 $ 1.08M $ +0.06% +0.1% -0.34%
10928 Sunflower Land Sunflower Land SFL 0.13 0.00 $ 14.89K $ +0.46% +1.04% +16.4%
10929 Dont Play With Kitty Dont Play With Kitty DPWK 0.0013 0.00 $ 276.00 $ 0% 0% 0%
10930 Souls of Meta Souls of Meta SOM 0.00043 0.00 $ 32.76K $ +0.02% -0.13% -13.26%
10931 Bnext B3X Bnext B3X B3X 0.0019 0.00 $ 17.12K $ +1.9% -2.11% -6.62%
10932 Monstock Monstock MON 0.00053 0.00 $ 1.52K $ +0.1% -1.36% -1.31%
10933 ProtoReality Games ProtoReality Games PRGC 0.0033 0.00 $ 6.00 $ 0% 0% 0%
10934 Tribar Tribar XTRI 0.024 0.00 $ 3.00 $ -1.63% -0.87% +3.84%
10935 Impostors Blood Impostors Blood BLOOD 0.025 0.00 $ 11.34K $ -0.29% +10.99% +57.5%
10936 Exobots Exobots EXOS 0.019 0.00 $ 10.30K $ +0.13% +7.18% +6.53%
10937 Signal Signal SGNL 0.0089 0.00 $ 20.00 $ 0% 0% 0%
10938 zJOE zJOE ZJOE 0.15 0.00 $ 69.30K $ -0.85% +5.03% +16.47%
10939 Swinca Swinca SWI 0.000077 0.00 $ 1.36K $ -1.46% -2.32% +105.24%
10940 Beta Beta BETA 88.30 0.00 $ 1.70K $ +1.22% +42.98% +1.95%
10941 Rho Rho RHO 93.76 0.00 $ 1.65K $ -0.09% +52.38% +19.63%
10942 Forbitspace Forbitspace FBS 0.00073 0.00 $ 470.00 $ 0% 0% 0%
10943 Argonon Helium Argonon Helium ARG 0.084 0.00 $ 682.00 $ -0.04% +0.47% +2.67%
10944 OmniaVerse OmniaVerse OMNIA 0.0020 0.00 $ 404.49K $ +5.24% -0.06% -0.07%
10945 Luxo Luxo LUXO 0.063 0.00 $ 369.00 $ 0% 0% 0%
10946 ZambesiGold ZambesiGold ZGD 0.38 0.00 $ 29.22K $ -13.21% -14.84% -5.78%
10947 DeFiHorse Rocket Race DeFiHorse Rocket Race RR 0.0074 0.00 $ 254.00 $ 0% 0% 0%
10948 GroveCoin GroveCoin GRV 0.89 0.00 $ 2.59M $ -0.39% -0.74% -7.9%
10949 ApeJet ApeJet JET 0.38 0.00 $ 382.00 $ -0.07% +1.56% +7.24%
10950 Xodex Xodex XODEX 0.00023 0.00 $ 2.81K $ -0.13% +7.25% +21.73%
10951 MFET MFET MFET 0.0019 0.00 $ 35.80K $ +0.01% +1.33% -35.33%
10952 MagicofGold MagicofGold MAGIC 0.000011 0.00 $ 146.00 $ 0% -3.4% -6.65%
10953 KOK KOK KOK 0.10 0.00 $ 631.44K $ +0.39% +5.58% +0.93%
10954 Jumbo Exchange Jumbo Exchange JUMBO 0.30 0.00 $ 542.03K $ -1.22% +1.53% -8.83%
10955 Defrost Finance H2O Defrost Finance H2O H2O 0.00037 0.00 $ 1.00 $ 0% 0% 0%
10956 DIVI LAND DIVI LAND DVLD 64.23 0.00 $ 0.00 $ 0% 0% 0%
10957 Talent Talent TNT 0.074 0.00 $ 10.92K $ +0.23% -5.28% -5.2%
10958 MM72 MM72 MM72 0.0000010 0.00 $ 5.58K $ +0.11% +0.22% +0.55%
10959 NUTGAIN NUTGAIN NUTGV2 0.00032 0.00 $ 24.36K $ -0.04% +0.02% +0.1%
10960 Fuji FJT Fuji FJT FJT 0.13 0.00 $ 135.69K $ -0.53% +0.47% +8.29%
10961 Dripto Dripto DRYP 0.0021 0.00 $ 2.03K $ +0.06% -4.76% -29.74%
10962 ASSARA ASSARA ASSA 0.00 0.00 $ 13.00 $ 0% 0% 0%
10963 ETHAX ETHAX ETHAX 0.030 0.00 $ 69.43K $ -0.2% +2.98% +14.87%
10964 STEPG STEPG STEPG 0.00060 0.00 $ 17.24K $ +0.64% +1.31% +3.28%
10965 AssaPlay AssaPlay ASSA 0.0070 0.00 $ 171.25K $ -0.18% -0.5% -0.26%
10966 Favor Favor FAVOR 0.084 0.00 $ 21.66K $ +1.39% +3.59% +64.51%
10967 CSR CSR CSR 0.0051 0.00 $ 2.38K $ -0.03% -53.64% -54.68%
10968 DarkOpera Finance DarkOpera Finance DARKO 0.014 0.00 $ 84.00 $ 0% 0% 0%
10969 Meme Elon Doge Floki Meme Elon Doge Floki MEMELON 0.0000090 0.00 $ 31.00 $ +0.13% +70.34% +535.38%
10970 HyperRun HyperRun HYPERR 0.00011 0.00 $ 7.00 $ 0% 0% 0%
10971 Quarashi Quarashi QUA 0.0056 0.00 $ 32.38K $ +0.12% +4% +3.51%
10972 Apish Me Apish Me APISH 0.000016 0.00 $ 0.00 $ 0% 0% 0%
10973 Ethernal Ethernal ETHERNAL 580.43 0.00 $ 156.00 $ -0.24% +1.91% +4.13%
10974 Rail Polygon Rail Polygon RAILPOLY 1.19 0.00 $ 0.00 $ 0% 0% 0%
10975 Proton Coin Proton Coin PRO 0.012 0.00 $ 67.00 $ +0.05% +13.43% 0%
10976 AnonyDoxx AnonyDoxx ADXX 0.000016 0.00 $ 4.00 $ 0% +3.38% +4.78%
10977 Loot Dollar Loot Dollar LOOTDOLLAR 0.0018 0.00 $ 2.00 $ 0% 0% 0%
10978 DreamN DreamN $DREAMN 0.027 0.00 $ 1.96K $ 0% 0% 0%
10979 Solily Protocol Solily Protocol LILY 0.00012 0.00 $ 1.00 $ 0% 0% 0%
10980 Meshswap Protocol Meshswap Protocol MESH 0.063 0.00 $ 9.70K $ -0.2% -2.52% +11.78%
10981 Bullshit Inu Bullshit Inu BULL 0.00 0.00 $ 1.00 $ 0% 0% 0%
10982 BnB Dragon BnB Dragon BNBDRAGON 0.00083 0.00 $ 25.00 $ 0% 0% +0.46%
10983 LuckyChip LuckyChip LC 0.0015 0.00 $ 5.00 $ -0.12% +1.7% +2.22%
10984 MovingOn Finance MovingOn Finance MOVON 0.0026 0.00 $ 4.00 $ 0% -0.17% 0%
10985 The Bend The Bend BEND 0.46 0.00 $ 1.30K $ 0% +15.52% +28.26%
10986 MUU MUU $MUU 0.0000010 0.00 $ 11.49K $ -0.03% -10.85% -16.31%
10987 Triveum Triveum TRV 0.000085 0.00 $ 6.00 $ 0% +3.6% -0.01%
10988 Solarr Solarr SLRR 0.0023 0.00 $ 39.50K $ -0.23% +0.78% +1.7%
10989 Bee Capital Bee Capital BEE 0.048 0.00 $ 6.55K $ +0.56% -3.41% +1.15%
10990 Fox Finance V2 Fox Finance V2 FOX 0.00083 0.00 $ 30.12K $ +0.03% +0.62% +0.2%
10991 All Sports All Sports SOC 0.0013 0.00 $ 215.72K $ -0.77% +0.21% -0.12%
10992 Grinbit Grinbit GRBT 0.0021 0.00 $ 5.47K $ -7.05% -2.37% -7.54%
10993 Xungible Xungible XGBL 0.0000020 0.00 $ 87.00 $ 0% 0% -0.11%
10994 ZAT Project ZAT Project ZPRO 0.00061 0.00 $ 764.00 $ +0.16% -4.04% -18.67%
10995 Calaxy Calaxy CLXY 0.21 0.00 $ 1.06K $ -0.71% +2.71% -9.09%
10996 Moss Governance Moss Governance MOSS 0.025 0.00 $ 3.00 $ +0.04% +0% +7.34%
10997 Bridgesplit Brand Index Bridgesplit Brand Index BBI 0.40 0.00 $ 30.00 $ +0.48% +9% +9.26%
10998 Cosmic Champs Cosmic Champs COSG 0.052 0.00 $ 1.10K $ +0.04% +1.93% +8.38%
10999 Bancambios AX Bancambios AX BXS 0.00029 0.00 $ 3.00 $ -0.45% +0.06% 0%
11000 X-Metaverse X-Metaverse XMETA 0.0022 0.00 $ 226.00 $ -0.11% +0.25% -6.89%