Рейтинг 8100 криптовалют
# | Название | Тикер | Цена (USD) | Рын. кап. | Объём (24ч) | Изм. (1ч) | Объём (24ч) | Изм. (7д.) |
---|---|---|---|---|---|---|---|---|
8001 | Ditto Staked Aptos | STAPT | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% |
8002 | hiFIDENZA | HIFIDENZA | 0.16 | 0.00 $ | 344.57K $ | +7.44% | +17.39% | +23.31% |
8003 | Dynamite | DYNMT | 0.012 | 0.00 $ | 36.22K $ | -11.06% | +30.26% | +11.59% |
8004 | MYCE | YCE | 0.0026 | 0.00 $ | 93.00 $ | +6.94% | +8.27% | +125.27% |
8005 | Ormeus Cash | OMC | 0.000065 | 0.00 $ | 304.00 $ | +0.18% | +0.12% | +0.24% |
8006 | Brother Music Platform | BMP | 0.00026 | 0.00 $ | 5.29K $ | +0.07% | +6.86% | -2.16% |
8007 | GFORCE | GFCE | 0.85 | 0.00 $ | 3.00 $ | 0% | 0% | 0% |
8008 | Yayo Coin | YAYO | 0.013 | 0.00 $ | 7.00 $ | 0% | 0% | 0% |
8009 | Solarmoon | SOLAR | 0.00 | 0.00 $ | 10.00 $ | 0% | 0% | 0% |
8010 | Morpheus Swap | PILLS | 0.091 | 0.00 $ | 28.53K $ | -0.21% | +4.13% | +99.14% |
8011 | Continuum World | UM | 0.0027 | 0.00 $ | 2.72K $ | -0.95% | +12.15% | +2.99% |
8012 | NanoMeter Bitcoin | NMBTC | 0.00 | 0.00 $ | 163.00 $ | 0% | +2.06% | +0.72% |
8013 | Boryoku Dragonz | BOKU | 0.044 | 0.00 $ | 932.00 $ | -0.6% | +11.83% | +11.67% |
8014 | Toshinori Inu | TOSHINORI | 0.000011 | 0.00 $ | 49.00 $ | 0% | 0% | 0% |
8015 | POW | POW | 0.016 | 0.00 $ | 24.26K $ | +3.01% | -0.82% | +8.84% |
8016 | Dike | DIKE | 0.00025 | 0.00 $ | 130.00 $ | +164.35% | +234.22% | +310.59% |
8017 | PiratesKing | PKT | 0.00065 | 0.00 $ | 31.00 $ | 0% | 0% | 0% |
8018 | Philcoin | PHL | 0.017 | 0.00 $ | 72.19K $ | -0.12% | -1.08% | -9.44% |
8019 | Hackerlabs DAO | HLD | 0.0000010 | 0.00 $ | 637.00 $ | 0% | 0% | 0% |
8020 | Protocon | PEN | 0.069 | 0.00 $ | 164.95K $ | +0.03% | -7.7% | +12.5% |
8021 | MetaKeeper | MKP | 0.00055 | 0.00 $ | 56.00 $ | 0% | 0% | 0% |
8022 | B8DEX | B8T | 0.0028 | 0.00 $ | 8.86K $ | 0% | 0% | 0% |
8023 | Nowar | NOWAR | 0.000032 | 0.00 $ | 13.00 $ | 0% | 0% | 0% |
8024 | Laika | LAIKA | 0.00 | 0.00 $ | 35.59K $ | -0.51% | +13.55% | +4.05% |
8025 | PoodleFi | PFI | 0.0000030 | 0.00 $ | 2.55K $ | -0.27% | +4.3% | +24.67% |
8026 | Mars Token | MRST | 0.020 | 0.00 $ | 31.64K $ | -0.01% | -0.03% | -11.02% |
8027 | Cloak Coin | CLOAK | 0.0080 | 0.00 $ | 142.56K $ | +0.6% | +41.02% | +48.85% |
8028 | La'eeb Football | LAEEB | 0.000083 | 0.00 $ | 71.00 $ | 0% | 0% | -40.03% |
8029 | Cyberpop Metaverse | CYT | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% |
8030 | hiOD | HIOD | 0.0029 | 0.00 $ | 383.16K $ | -3.3% | +5.17% | +39.81% |
8031 | Chikn Worm | WORM | 0.0018 | 0.00 $ | 2.94K $ | -0.88% | -5.2% | -19.51% |
8032 | Diversified Staked ETH | DSETH | 1.64K | 0.00 $ | 33.82K $ | -0.24% | +2.15% | +0.62% |
8033 | PANTHEON X | XPN | 0.0013 | 0.00 $ | 9.44K $ | -0.05% | -15.48% | -8.49% |
8034 | Recovery Right | RRT | 0.80 | 0.00 $ | 10.25K $ | 0% | 0% | +24.98% |
8035 | Elitium | EUM | 0.76 | 0.00 $ | 239.64K $ | -0.05% | -0.77% | +3.84% |
8036 | Prizm | PZM | 0.0026 | 0.00 $ | 19.45K $ | +0.02% | +5.09% | +10.83% |
8037 | Open Platform | OPEN | 0.00051 | 0.00 $ | 16.34K $ | -0.74% | +1.85% | +12.64% |
8038 | Apple Protocol | AAPL | 0.0050 | 0.00 $ | 227.00 $ | 0% | 0% | 0% |
8039 | Elastic BNB | XBN | 0.032 | 0.00 $ | 54.00 $ | +0.14% | -0.56% | -2.99% |
8040 | MicroTuber | MCT | 0.0013 | 0.00 $ | 2.75K $ | +0.04% | +0.91% | +6.12% |
8041 | Kai Inu | KAIINU | 0.00 | 0.00 $ | 0.00 $ | 0% | +0.31% | +2.02% |
8042 | MoonRise | MOONRISE | 0.00 | 0.00 $ | 8.00 $ | 0% | +1.75% | +4.41% |
8043 | X2 | X2 | 1.35 | 0.00 $ | 7.00 $ | 0% | 0% | +0.78% |
8044 | Monfter | MON | 0.0013 | 0.00 $ | 293.05K $ | -0.91% | +18.81% | +12.58% |
8045 | Chainbing | CBG | 1.45 | 0.00 $ | 29.43K $ | +0.41% | +3.14% | -3.26% |
8046 | XTime | XTM | 0.00 | 0.00 $ | 5.00 $ | 0% | 0% | 0% |
8047 | Jaiho Crypto | JAIHO | 0.0016 | 0.00 $ | 246.00 $ | -0.19% | +1.38% | +2.62% |
8048 | x99 | X99 | 0.00 | 0.00 $ | 51.00 $ | 0% | 0% | 0% |
8049 | Maneki-neko | NEKI | 0.000031 | 0.00 $ | 462.00 $ | -0.18% | -0.45% | +16.57% |
8050 | Poken | PKN | 0.0017 | 0.00 $ | 23.44K $ | +0.54% | +4.13% | +1.32% |
8051 | Piggy Finance | PIGGY | 0.39 | 0.00 $ | 2.00 $ | 0% | 0% | -23.93% |
8052 | Radio Hero | RAHO | 0.00 | 0.00 $ | 12.00 $ | 0% | 0% | 0% |
8053 | Prism Protocol | PRISM | 0.0073 | 0.00 $ | 29.93K $ | -0.14% | +1136.36% | -6.14% |
8054 | MetaCelo | CMETA | 0.00079 | 0.00 $ | 12.00 $ | 0% | -8.96% | -5.53% |
8055 | Cronus Finance | CRN | 0.60 | 0.00 $ | 2.04K $ | -0.19% | +2.1% | +4.19% |
8056 | DAO Farmer DFW | DFW | 0.000080 | 0.00 $ | 7.00 $ | -0.02% | -0.08% | -2.18% |
8057 | Meta Age of Empires | MAOE | 0.00029 | 0.00 $ | 1.00 $ | 0% | 0% | 0% |
8058 | LegioDAO | LGO | 0.00041 | 0.00 $ | 28.00 $ | 0% | 0% | 0% |
8059 | Lithium Ventures | IONS | 0.0050 | 0.00 $ | 25.00 $ | 0% | +0.15% | -5.8% |
8060 | X Ecosystem | XECO | 0.0000030 | 0.00 $ | 1.00 $ | 0% | 0% | 0% |
8061 | ZetaChain | ZETA | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% |
8062 | Luna Ape Protocol | $LUNAPE | 0.0000060 | 0.00 $ | 17.00 $ | 0% | 0% | +0.19% |
8063 | Cardalonia | LONIA | 0.0013 | 0.00 $ | 0.00 $ | -0.02% | +8.31% | -44.04% |
8064 | MetaWar Token | MTWR | 0.00040 | 0.00 $ | 3.00 $ | 0% | 0% | -0.52% |
8065 | SweetToken | SWT | 0.012 | 0.00 $ | 565.00 $ | +0.05% | -6.99% | -0.79% |
8066 | IcoCryptoMarketCap | ICMC | 136.33 | 0.00 $ | 10.35K $ | 0% | 0% | 0% |
8067 | Okami Lana | OKANA | 0.00 | 0.00 $ | 480.00 $ | -6.37% | +105.47% | +25.63% |
8068 | Espers | ESP | 0.000049 | 0.00 $ | 143.00 $ | +0% | -0.17% | 0% |
8069 | Electronero | ETNX | 0.0000010 | 0.00 $ | 2.00 $ | 0% | 0% | 0% |
8070 | Golden | GOLD | 0.0081 | 0.00 $ | 60.79K $ | +6.77% | +8.95% | +1.53% |
8071 | Huobi Pool | HPT | 0.000079 | 0.00 $ | 12.00 $ | 0% | +0.55% | +2.51% |
8072 | BOTXCOIN | BOTX | 0.0049 | 0.00 $ | 5.90K $ | -1.36% | -1.37% | +0.62% |
8073 | Umbrella Coin | UMC | 0.00034 | 0.00 $ | 0.00 $ | 0% | 0% | 0% |
8074 | Horizon Dollar | HZD | 0.00 | 0.00 $ | 13.00 $ | 0% | 0% | -26.68% |
8075 | TheForce Trade | FOC | 0.00079 | 0.00 $ | 1.42K $ | -1% | +2.44% | +7.5% |
8076 | MoonRetriever | FETCH | 0.00 | 0.00 $ | 19.00 $ | 0% | 0% | 0% |
8077 | ShibaCash | SHIBACASH | 0.00 | 0.00 $ | 2.00 $ | +0.15% | +2% | -0.58% |
8078 | Dina | DINA | 0.000022 | 0.00 $ | 0.00 $ | 0% | +0.01% | 0% |
8079 | AMC Fight Night | AMC | 0.0058 | 0.00 $ | 21.00 $ | 0% | 0% | 0% |
8080 | Gods and Legends | GNLR | 0.0030 | 0.00 $ | 1.00 $ | 0% | 0% | 0% |
8081 | MagicDOGE | MAGICDOGE | 0.00 | 0.00 $ | 5.00 $ | 0% | 0% | +1.24% |
8082 | Pangolinswap | PANGOLIN | 0.0083 | 0.00 $ | 48.00 $ | 0% | 0% | 0% |
8083 | Luminos Mining Protocol | LUMI | 0.000039 | 0.00 $ | 4.00 $ | 0% | 0% | 0% |
8084 | PIDAO | PID | 0.040 | 0.00 $ | 0.00 $ | 0% | 0% | 0% |
8085 | WAGMI On Solana | WAGMI | 0.00 | 0.00 $ | 8.00 $ | 0% | -35.95% | -19.88% |
8086 | Royal Gold | RGOLD | 0.024 | 0.00 $ | 30.00 $ | 0% | +1.28% | +4.5% |
8087 | ARTM | ARTM | 0.000040 | 0.00 $ | 10.92K $ | +0.39% | -1.06% | +1.41% |
8088 | OBRok | OBROK | 0.00 | 0.00 $ | 1.18K $ | -2.65% | -68.26% | +1.64% |
8089 | Hillstone Finance | HSF | 0.63 | 0.00 $ | 743.72K $ | -0.54% | -0.19% | +1.79% |
8090 | TomTomCoin | TOMS | 0.0027 | 0.00 $ | 53.24K $ | +0.03% | -1.75% | +12.49% |
8091 | Galaxy Doge | GALAXYDOGE | 0.00 | 0.00 $ | 10.00 $ | 0% | 0% | -1% |
8092 | V3S Share | VSHARE | 0.028 | 0.00 $ | 1.29K $ | -2.2% | -3.94% | -0.82% |
8093 | GoldeFy | GOD | 0.0027 | 0.00 $ | 16.80K $ | +0.24% | +8.84% | +19.84% |
8094 | DAO Farmer DFM | DFM | 0.000050 | 0.00 $ | 9.00 $ | 0% | 0% | 0% |
8095 | Cryptounit | CRU | 0.0023 | 0.00 $ | 679.00 $ | -0.18% | +4.54% | +9.5% |
8096 | Vulkania | VLK | 0.026 | 0.00 $ | 449.00 $ | +0.06% | +2.66% | +3.45% |
8097 | MESSIER | M87 | 0.0000020 | 0.00 $ | 8.59K $ | +0.12% | +2.92% | +20% |
8098 | Tari World | TARI | 4.40 | 0.00 $ | 253.60K $ | +0.4% | -10.48% | -45.73% |
8099 | Monverse | MONSTR | 0.0012 | 0.00 $ | 2.00 $ | 0% | 0% | 0% |
8100 | Surf Live | SURF | 4.96 | 0.00 $ | 240.00 $ | 0% | 0% | -0.06% |
Последние публикации на The Hedger
- Что такое Solana? Полный обзор и особенности криптовалюты roman369th7 окт 2024
- Новый листинг: DOP1/USDT — получите часть из призового пула на 85 000 000 DOP1 roman369th4 июл 2024
- Новый листинг: WELL/USDT с призовым пулом на 105 000 000 WELL roman369th2 июл 2024
- Artificial intelligence staking token (AIST) Neftegrad13 июн 2024
- BB/USDT – Что по парам? RatmirRB11 июн 2024
- Перспективные монеты #110 – подборка от RevenueBot RatmirRB6 июн 2024
- NOT/USDT – Что по парам? RatmirRB4 июн 2024
- Tapswap: Как вывести и сколько стоит roman369th2 июн 2024
- MemeFi: Как вывести и когда листинг roman369th2 июн 2024
- Перспективные монеты #109 – подборка от RevenueBot RatmirRB30 мая 2024
Показать еще 10
Присоединяйтесь к нашему сообществу в телеграме.
Публикуйте интересные материалы, расскажите о своем проекте и станьте одним из самых популярных авторов на сайте The Hedger