Рейтинг 6700 криптовалют
# | Название | Тикер | Цена (USD) | Рын. кап. | Объём (24ч) | Изм. (1ч) | Объём (24ч) | Изм. (7д.) |
---|---|---|---|---|---|---|---|---|
6601 | MultiversePad | MTVP | 0.000022 | 0.00 $ | 7.00 $ | 0% | 0% | 0% |
6602 | Triveum | TRV | 0.000085 | 0.00 $ | 6.00 $ | 0% | +3.6% | -0.01% |
6603 | XList | XLIST | 0.0030 | 0.00 $ | 6.00 $ | +0% | -34.4% | -27.62% |
6604 | Fidlecoin | FIDLE | 0.0074 | 0.00 $ | 11.67K $ | 0% | 0% | 0% |
6605 | Dog Tag | TAG | 0.0081 | 0.00 $ | 230.00 $ | 0% | 0% | 0% |
6606 | Shido | SHIDO | 0.00015 | 0.00 $ | 724.10K $ | +0.24% | +3.55% | -21.16% |
6607 | Thunder Brawl | THB | 0.026 | 0.00 $ | 3.14K $ | +0.17% | -13.35% | +54.44% |
6608 | Tsukuyomi-no-Mikoto | MIKOTO | 0.000073 | 0.00 $ | 5.36K $ | 0% | +48.35% | -59.38% |
6609 | Avocado | AVO | 0.0000010 | 0.00 $ | 41.26K $ | -0.1% | -0.61% | -8.5% |
6610 | Maximus LUCKY | LUCKY | 0.025 | 0.00 $ | 31.11K $ | -0.22% | +3.34% | +12.9% |
6611 | Nowarshiba | NSHIBA | 0.000050 | 0.00 $ | 8.00 $ | +0.05% | -0.88% | +3.21% |
6612 | Starz | STZ | 0.00037 | 0.00 $ | 7.00 $ | 0% | -1.01% | -1.74% |
6613 | Ankr Staked BNB | ANKRBNB | 326.27 | 0.00 $ | 3.51K $ | +0.08% | +2.04% | +3.29% |
6614 | Dash 2 Trade | D2T | 0.015 | 0.00 $ | 446.26K $ | +3.91% | +53.88% | +31.8% |
6615 | Realio | RIO | 0.10 | 0.00 $ | 896.59K $ | -0.86% | -1.44% | +151.23% |
6616 | MasterWin | MW | 0.00036 | 0.00 $ | 1.00 $ | 0% | +0.49% | -29.58% |
6617 | Danat Coin | DNC | 0.22 | 0.00 $ | 1.59K $ | +0.77% | +1.83% | -12.63% |
6618 | Venus DAI | VDAI | 0.022 | 0.00 $ | 0.00 $ | -0.08% | +0.01% | -0.19% |
6619 | Inflex Finance | INFLEX | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% |
6620 | Ghoul | GHOUL | 0.00018 | 0.00 $ | 398.00 $ | -0% | -6.07% | +0.25% |
6621 | Defily | DFL | 0.00062 | 0.00 $ | 2.93K $ | +0.15% | +2.18% | +4.34% |
6622 | OneBit | 1BIT | 0.00041 | 0.00 $ | 803.00 $ | 0% | 0% | 0% |
6623 | Kepler452b | 452B | 0.0000020 | 0.00 $ | 2.00 $ | 0% | 0% | 0% |
6624 | Bitcoin Latinum | LTNM | 3.55 | 0.00 $ | 21.60K $ | +1407.62% | +0.9% | +2415.25% |
6625 | Leo | LEO | 9.63 | 0.00 $ | 4.00 $ | 0% | +0.12% | 0% |
6626 | Theca | THECA | 0.0049 | 0.00 $ | 0.00 $ | 0% | -0.4% | 0% |
6627 | Kalera NFT | KLN | 0.0000030 | 0.00 $ | 13.00 $ | 0% | 0% | 0% |
6628 | BitValley | BITV | 0.000037 | 0.00 $ | 5.00 $ | +0.18% | +2.12% | +9.4% |
6629 | Kilo Shiba Inu | KSHIB | 0.012 | 0.00 $ | 11.52K $ | -0.83% | +0.84% | +0.84% |
6630 | Stripto | STRIP | 0.0000030 | 0.00 $ | 20.00 $ | -0.17% | +1.98% | 0% |
6631 | DogeLumens | DXLM | 0.000077 | 0.00 $ | 1.42K $ | +0.05% | +0.45% | +4.95% |
6632 | MangaMon | MAN | 0.018 | 0.00 $ | 4.00 $ | 0% | +0.5% | -1.08% |
6633 | Plant Empires | PEFI | 0.0028 | 0.00 $ | 235.00 $ | -0.11% | -0.46% | -2.04% |
6634 | Landboard | LAND | 0.011 | 0.00 $ | 26.00 $ | 0% | 0% | 0% |
6635 | SUPERCATS | S-CATS | 0.00 | 0.00 $ | 99.00 $ | 0% | 0% | 0% |
6636 | Metaple Finance | MLX | 0.089 | 0.00 $ | 50.61K $ | 0% | +1.16% | +1.02% |
6637 | DRAC Network | DRAC | 0.0088 | 0.00 $ | 136.64K $ | +0.01% | -2.75% | -9.75% |
6638 | PioGold | PIO | 56.08 | 0.00 $ | 28.00 $ | 0% | 0% | 0% |
6639 | Lord of Power Golden Eagle | GDE | 0.00014 | 0.00 $ | 16.64K $ | -7.84% | +0.13% | -12.75% |
6640 | SupplyCon | SPLC | 0.88 | 0.00 $ | 186.33K $ | -0.02% | +314.87% | -95.83% |
6641 | Shibuya White Rabbit | WRAB | 0.060 | 0.00 $ | 1.13K $ | +0.03% | -1.45% | -15.65% |
6642 | ProjectX | PROX | 0.00067 | 0.00 $ | 624.00 $ | +0.02% | -1.63% | -18.6% |
6643 | DEXA COIN | DEXA | 0.000040 | 0.00 $ | 106.80K $ | +7.98% | +17.28% | +31.7% |
6644 | Loon Network | LOON | 0.0018 | 0.00 $ | 26.74K $ | +0.56% | -1% | +2.97% |
6645 | Venus LINK | VLINK | 0.15 | 0.00 $ | 0.00 $ | -0.04% | -0.25% | +5.21% |
6646 | KLend | KLT | 0.048 | 0.00 $ | 6.00 $ | 0% | 0% | 0% |
6647 | CrossPad | CROSS | 0.0038 | 0.00 $ | 1.00 $ | 0% | 0% | 0% |
6648 | Tama Finance | TAMA | 0.00 | 0.00 $ | 6.00 $ | 0% | -1.29% | +3.54% |
6649 | SafeBitcoin | SAFEBTC | 0.00 | 0.00 $ | 1.00 $ | 0% | 0% | 0% |
6650 | Picipo | PICIPO | 0.0026 | 0.00 $ | 35.00 $ | 0% | 0% | 0% |
6651 | Liquid Collectibles | LICO | 0.0016 | 0.00 $ | 405.00 $ | -0% | -1.27% | +10.28% |
6652 | ChihuahuaSol | CHIH | 0.0000010 | 0.00 $ | 2.00 $ | -0.37% | +10.95% | +55.97% |
6653 | Twelve Legions | CTL | 0.00031 | 0.00 $ | 11.00 $ | 0% | +2.14% | +5.09% |
6654 | DINOEGG | DINOEGG | 2.49 | 0.00 $ | 15.00 $ | -0.49% | +9.91% | -19% |
6655 | Cool Monke Banana | CMB | 0.000024 | 0.00 $ | 0.00 $ | 0% | 0% | 0% |
6656 | iCOMEX | ICMX | 0.077 | 0.00 $ | 96.00 $ | +0.03% | -4.16% | +18.1% |
6657 | Boryoku Genesis Dragonz Index | DRGNZ | 1.56 | 0.00 $ | 7.00 $ | 0% | 0% | 0% |
6658 | 5ROI | ROI | 0.000027 | 0.00 $ | 599.00 $ | 0% | 0% | 0% |
6659 | USD ZEE | USDZ | 0.033 | 0.00 $ | 7.00 $ | -0.27% | -80.44% | -39.41% |
6660 | Argo Finance | ARGO | 0.0037 | 0.00 $ | 3.76K $ | +0.02% | -0.96% | +9.52% |
6661 | JimnGalaxy | JIMN | 0.031 | 0.00 $ | 0.00 $ | 0% | 0% | +1.29% |
6662 | Doge Digger | DOGEDIGGER | 0.00 | 0.00 $ | 5.19K $ | +0% | -7.05% | -32.02% |
6663 | Blockearth | BLET | 0.13 | 0.00 $ | 1.00 $ | 0% | 0% | 0% |
6664 | MECHA | MEC | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% |
6665 | StepEx | SPEX | 0.0048 | 0.00 $ | 13.86K $ | -2.99% | -4.04% | -7.05% |
6666 | Humanize | $HMT | 0.0045 | 0.00 $ | 36.09K $ | +0.26% | -8.14% | -17.73% |
6667 | MyPiggiesBank | PIGGIE | 0.0057 | 0.00 $ | 97.00 $ | 0% | +6.24% | +6.57% |
6668 | Lucky Roo | ROO | 0.00 | 0.00 $ | 730.00 $ | +0.01% | +1.27% | +0.89% |
6669 | Arnoya classic | ARNC | 0.040 | 0.00 $ | 951.00 $ | +57.62% | +67.08% | +84.67% |
6670 | Blur | BLUR | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% |
6671 | Kudoe | KDOE | 0.013 | 0.00 $ | 435.92K $ | +0.86% | -2% | -15.97% |
6672 | LemoChain | LEMO | 0.00015 | 0.00 $ | 11.60K $ | -0.37% | +0.05% | +6.74% |
6673 | Kmushicoin | KTV | 0.099 | 0.00 $ | 0.00 $ | 0% | 0% | 0% |
6674 | EAutocoin | ATO | 0.000011 | 0.00 $ | 0.00 $ | 0% | 0% | -34.08% |
6675 | FRED Energy | FRED | 0.00037 | 0.00 $ | 1.23K $ | +0.92% | +3.77% | +7.64% |
6676 | Vantaur | VTAR | 0.0000060 | 0.00 $ | 3.00 $ | +0.13% | +2.37% | +173.28% |
6677 | Cexlt | CLT | 0.000090 | 0.00 $ | 0.00 $ | 0% | 0% | 0% |
6678 | Bitberry | BBR | 0.21 | 0.00 $ | 88.00 $ | 0% | 0% | 0% |
6679 | Pluto Network | PTN | 0.0078 | 0.00 $ | 463.00 $ | 0% | 0% | 0% |
6680 | ZilStream | STREAM | 0.0084 | 0.00 $ | 29.00 $ | -0.34% | -0.74% | +1.88% |
6681 | Little Ugly Duck | LUD | 0.00 | 0.00 $ | 0.00 $ | 0% | 0% | 0% |
6682 | RO Slayers | SLYR | 0.0032 | 0.00 $ | 5.95K $ | 0% | 0% | 0% |
6683 | Solana Paws | PAWS | 0.00 | 0.00 $ | 0.00 $ | 0% | +0.02% | -16.53% |
6684 | Xtremcoin | XTR | 0.10 | 0.00 $ | 48.15K $ | -0.1% | +27.04% | -0.09% |
6685 | Stakemoon | SMOON | 0.00028 | 0.00 $ | 17.00 $ | +0.01% | -0.37% | +3.58% |
6686 | Apollo Coin | APX | 0.00 | 0.00 $ | 10.00 $ | 0% | 0% | +0.97% |
6687 | Kangaroo | GAR | 0.00 | 0.00 $ | 4.00 $ | 0% | 0% | 0% |
6688 | PhotoChromic | PHCR | 0.000089 | 0.00 $ | 2.52K $ | +1.14% | +4.77% | +1.08% |
6689 | Dream | DREAM | 0.061 | 0.00 $ | 257.00 $ | 0% | 0% | -13.8% |
6690 | Stoned Ape Crew Index | SAC | 0.60 | 0.00 $ | 4.00 $ | -0.69% | +5.93% | +5.69% |
6691 | Flower | FLOW | 0.17 | 0.00 $ | 8.00 $ | 0% | 0% | 0% |
6692 | Smart Electrum | SELECT | 0.00060 | 0.00 $ | 12.00 $ | 0% | 0% | 0% |
6693 | Smart Money Coin | SMC | 0.00 | 0.00 $ | 558.00 $ | 0% | 0% | 0% |
6694 | Nody | NODY | 0.0000090 | 0.00 $ | 97.00 $ | 0% | 0% | 0% |
6695 | Yokozuna Finance | ZUNA | 0.018 | 0.00 $ | 5.00 $ | 0% | 0% | 0% |
6696 | EGO | EGO | 0.061 | 0.00 $ | 190.28K $ | +0.63% | -1.33% | -35.44% |
6697 | 3QT | 3QT | 0.00011 | 0.00 $ | 478.81K $ | 0% | 0% | 0% |
6698 | Smart World Union | SWU | 0.031 | 0.00 $ | 5.78K $ | +0% | -0.44% | -1.73% |
6699 | GanderCoin | GAND | 0.22 | 0.00 $ | 52.85K $ | 0% | 0% | 0% |
6700 | Eat to Earn | EATER | 0.0040 | 0.00 $ | 194.01K $ | 0% | 0% | 0% |
Последние публикации на The Hedger
- Что такое Solana? Полный обзор и особенности криптовалюты roman369th7 окт 2024
- Новый листинг: DOP1/USDT — получите часть из призового пула на 85 000 000 DOP1 roman369th4 июл 2024
- Новый листинг: WELL/USDT с призовым пулом на 105 000 000 WELL roman369th2 июл 2024
- Artificial intelligence staking token (AIST) Neftegrad13 июн 2024
- BB/USDT – Что по парам? RatmirRB11 июн 2024
- Перспективные монеты #110 – подборка от RevenueBot RatmirRB6 июн 2024
- NOT/USDT – Что по парам? RatmirRB4 июн 2024
- Tapswap: Как вывести и сколько стоит roman369th2 июн 2024
- MemeFi: Как вывести и когда листинг roman369th2 июн 2024
- Перспективные монеты #109 – подборка от RevenueBot RatmirRB30 мая 2024
Показать еще 10
Присоединяйтесь к нашему сообществу в телеграме.
Публикуйте интересные материалы, расскажите о своем проекте и станьте одним из самых популярных авторов на сайте The Hedger